Products - (25001 Products)
0.315″ × 0.315″ × 1/4″-120 Grit - Diamond Jig Grinding Mandrel
Item #: MN52115090120
Brand: Quality Import
Model #: MN52115090120
| Product Specifications | |
|---|---|
| Shank Diameter | 1/4″ | 
| Overall Length | 2 1/4″ | 
| Head Diameter | .315 x .315 | 
| Type | Diamond Jig Grinding Mandrels | 
0.315″ × 0.315″ × 1/4″-220 Grit - Diamond Jig Grinding Mandrel
Item #: MN52116090220
Brand: Quality Import
Model #: MN52116090220
| Product Specifications | |
|---|---|
| Shank Diameter | 1/4″ | 
| Overall Length | 2 1/4″ | 
| Head Diameter | .315 x .315 | 
| Type | Diamond Jig Grinding Mandrels | 
0.335″ × 0.315″ × 1/4″-120 Grit - Cubic Boron Nitride Jig Grinding Mandrel
Item #: MN52215095120
Brand: Quality Import
Model #: MN52215095120
| Product Specifications | |
|---|---|
| Shank Diameter | 1/4″ | 
| Overall Length | 2 1/4″ | 
| Head Diameter | .335 x .315 | 
| Type | CBN Jig Grinding Mandrels | 
0.335″ × 0.315″ × 1/4″-120 Grit - Diamond Jig Grinding Mandrel
Item #: MN52115095120
Brand: Quality Import
Model #: MN52115095120
| Product Specifications | |
|---|---|
| Shank Diameter | 1/4″ | 
| Overall Length | 2 1/4″ | 
| Head Diameter | .335 x .315 | 
| Type | Diamond Jig Grinding Mandrels | 
0.335″ × 0.315″ × 1/4″-220 Grit - Diamond Jig Grinding Mandrel
Item #: MN52116095220
Brand: Quality Import
Model #: MN52116095220
| Product Specifications | |
|---|---|
| Shank Diameter | 1/4″ | 
| Overall Length | 2 1/4″ | 
| Head Diameter | .335 x .315 | 
| Type | Diamond Jig Grinding Mandrels | 
0.394″ × 0.394″ × 1/4″-120 Grit - Cubic Boron Nitride Jig Grinding Mandrel
Item #: MN52215100120
Brand: Quality Import
Model #: MN52215100120
| Product Specifications | |
|---|---|
| Shank Diameter | 1/4″ | 
| Type | CBN Jig Grinding Mandrels | 
| Head Diameter | .394 x .394 | 
| For Use With | CBN | 
| Overall Length | 2 1/4″ | 
0.394″ × 0.394″ × 1/4″-120 Grit - Diamond Jig Grinding Mandrel
Item #: MN52115100120
Brand: Quality Import
Model #: MN52115100120
| Product Specifications | |
|---|---|
| Shank Diameter | 1/4″ | 
| Overall Length | 2 1/4″ | 
| Head Diameter | .394 x .394 | 
| Type | Diamond Jig Grinding Mandrels | 
0.473″ × 0.394″ × 1/4″-120 Grit - Cubic Boron Nitride Jig Grinding Mandrel
Item #: MN52215105120
Brand: Quality Import
Model #: MN52215105120
| Product Specifications | |
|---|---|
| Shank Diameter | 1/4″ | 
| Overall Length | 2 1/4″ | 
| Head Diameter | .473 x .394 | 
| Type | CBN Jig Grinding Mandrels | 
0.473″ × 0.394″ × 1/4″-120 Grit - Diamond Jig Grinding Mandrel
Item #: MN52115105120
Brand: Quality Import
Model #: MN52115105120
| Product Specifications | |
|---|---|
| Shank Diameter | 1/4″ | 
| Overall Length | 2 1/4″ | 
| Head Diameter | .473 x .394 | 
| Type | Diamond Jig Grinding Mandrels | 
0.8 mm Dia. × 0.079″ LOC × 0.118″ Shank Dia. × 1-1/2″ OAL, 2 Flute, Carbide, Graph'X Miniture End Mill
Item #: FB50888500G0080
Brand: Magafor
Model #: 888500G0080
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.8 mm | 
| Coating | Graph'X | 
| Connection Diameter Machine Side (DCONMS) | 0.118″ | 
| Flute Count (NOF) | 2 | 
| Depth of Cut Maximum (APMX) | 0.079″ | 
| Shank Type | Round | 
| Overall Length (OAL) | 1-1/2″ | 
| End Shape | Square | 
| Cutting Edge Material | Carbide | 
| Tool Type | Miniture End Mill | 
1-1/2 SOFT EDGE HOLDER Alt mfg # 541054
Item #: MM30541054
Brand: Standard Abrasives
Model #: 00051128906019
| Product Specifications | |
|---|---|
| Type | Quick Change Disc Holder | 
| Style | Flexible Edge | 
| Diameter | 2″ | 
| For Use With | Soft Edge | 
1-1/2X1-1/2 1/4 RUB EXPND
Item #: MM6412081
Brand: Superior Abrasives
Model #: 12081
| Product Specifications | |
|---|---|
| Width | 1-1/2″ | 
| Maximum RPM | 10,000 | 
| Diameter | 1-1/2″ | 
| Shank Diameter | 1/4″ | 
| Arbor Hole | n/a | 
1-1/2 × 1/4 R/O MED BACKUP PAD
Item #: MG9059730
Brand: CGW
Model #: 59730
| Product Specifications | |
|---|---|
| Type | Backup Pads | 
| Maximum RPM | N/A | 
| Attachment Type | N/A | 
| Density | Medium | 
| Diameter | 1-1/2″ | 
| Description | Rol-On | 
| Arbor Hole | 1/4″ | 
1-1/2″ Quick Change
Item #: MM5964146
Brand: Superior Abrasives
Model #: 1171/1PKG
| Product Specifications | |
|---|---|
| Type | Quick Change | 
| Style | Type S | 
| Attachment Type | Mandrel Mounted | 
| Pad Type | Rubber | 
| Diameter | 1-1/2″ | 
| For Use With | Right Angle Die Grinder | 
| Maximum RPM | 30000 | 
| Model No | 11171 | 
| Density | Med | 
| Standard Pack | 1 | 
| Disc Mount | Quick Change | 
| Description | 1-1/2″ Type S Quick Change Disc Holder, Med | 
1-1/2″ Quick Change
Item #: MM5961174
Brand: Superior Abrasives
Model #: 11274/1PKG
| Product Specifications | |
|---|---|
| Type | Quick Change | 
| Style | Type R | 
| Attachment Type | Mandrel Mounted | 
| Pad Type | Rubber | 
| Diameter | 1-1/2″ | 
| For Use With | Right Angle Die Grinder | 
| Maximum RPM | 30000 | 
| Model No | 11274 | 
| Density | Med | 
| Standard Pack | 1 | 
| Disc Mount | Quick Change | 
| Description | 1-1/2″ Type R Quick Change Disc Holder, Med | 
1-1/2″ Speed-Lok TR Quick Change Disc Holder
Item #: MH62A47580
Brand: Norton Abrasives
Model #: 66261047580
| Product Specifications | |
|---|---|
| Type | Speed-Lok TR Holder | 
| For Use With | Speed-Lok TR Discs | 
| Diameter | 1 1/2″ | 
| Standard Pack | 10 | 
| Style | Speed-Lok TR Holder | 
1/32″ Cutting Dia. × 1/8″ Shank Size × 3/16″ LOC × 2-1/2″ OAL, 4 Flute, Carbide, Uncoated, 0.005″ Corner Radius End Mill
Item #: GE90801131
Brand: Harvey Tool
Model #: 801131
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1/32″ | 
| Corner Radius (RE) | 0.005″ | 
| Connection Diameter Machine Side (DCONMS) | 1/8″ | 
| Length Group | 6D | 
| Depth of Cut Maximum (APMX) | 3/16″ | 
| Flute Type | Spiral | 
| Overall Length (OAL) | 2-1/2″ | 
| Body Material | Carbide | 
| Cutting Edge Material | Carbide | 
| Decimal Equivalent | 0.031″ | 
| Coating | Uncoated | 
| Measurement Type | Inch | 
| Flute Count (NOF) | 4 | 
| Shank Size (SS) | 1/8″ | 
| Flute Helix Angle (FHA) | 30 Degrees | 
| Corner Radius (RE) / Chamfer Width (CHW) | 0.005″ | 
| Shank Type | Round | 
| Cutting Direction (HAND) | Right Hand | 
| End Shape | Corner Radius | 
| Single / Double End | Single End | 
| Usable Length (LU) | 3/16″ | 
1/32″ Dia. × 3/64″ LOC × 1/4″ Shank Size × 2-1/2″ OAL, 6 Flute, Carbide, TiAlN Nano, Ballnose Endmill
Item #: GE90786031C6
Brand: Harvey Tool
Model #: 786031-C6
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1/32″ | 
| Usable Length (LU) | 1/4″ | 
| Connection Diameter Machine Side (DCONMS) | 1/4″ | 
| Applicable Material | | Hard Materials | | 
| Depth of Cut Maximum (APMX) | 3/64″ | 
| Corner Radius (RE) | 0.0155″ | 
| Overall Length (OAL) | 2-1/2″ | 
| Length Group | 8D | 
| Cutting Edge Material | Carbide | 
| End Shape | Ball Nose | 
| Coating | TiAlN Nano | 
| Decimal Equivalent | 0.0313″ | 
| Flute Count (NOF) | 6 | 
| Measurement Type | Inch | 
| Flute Helix Angle (FHA) | 37 Degrees | 
| Cutting Direction (HAND) | Right Hand | 
| Shank Type | Round | 
| Single / Double End | Single End | 
1/4-2FL-DE-STUB BN AlTiN
Item #: MW21240031080
Brand: Monster Tool Company
Model #: 240-031080
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1/4″ | 
| Application | | Profiling | Plunging | Profile Cutting | Radiusing | Radius Slotting | | 
| Connection Diameter Machine Side (DCONMS) | 1/4″ | 
| Grade | C-2 Sub-Micron | 
| Depth of Cut Maximum (APMX) | 1/2″ | 
| Length Group | Stub | 
| Overall Length (OAL) | 2-1/2″ | 
| End Shape | Ballnose | 
| Cutting Edge Material | Carbide | 
| Decimal Equivalent | 0.25″ | 
| Coating | TiAlN | 
| Series/List # | 240 | 
| Flute Count (NOF) | 2 | 
| Cutting Direction (HAND) | Right Hand | 
| Flute Helix Angle (FHA) | 30 Degrees | 
| Center Cutting | Yes | 
| Applicable Material | | Steel | Stainless Steel | Cast Iron | | 
| Single / Double End | Double End | 
1/4-3/8″ MANDREL ADAPTER
Item #: MG9048227
Brand: CGW
Model #: 48227
| Product Specifications | |
|---|---|
| For Hole Size | 1/4″ - 3/8″ | 
 
               
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        