Products - (25001 Products)
AVGT060308PBER-MJ AH3135
Item #: TG436733156
Brand: Tungaloy
Model #: 6733156
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | Hard Materials | Hi Temp Alloys | |
| Grade | AH3135 |
| Application | | Shoulder Milling | |
| Maximum Feed per Tooth (fz(max)) | 0.0043 in/tooth |
| Corner Radius (RE) | 0.0315″ |
| Cutting Edge Material | Carbide |
| Depth of Cut Maximum (APMX) | 0.236″ |
| Minimum Feed per Tooth (fz(min)) | 0.0027 in/tooth |
| Insert Width (W1) | 0.197″ |
| Cutting Edge Effective Length (LE) | 0.315″ |
| Insert Thickness (S) | 0.102″ |
| Measurement Type | Inch |
| Wiper Edge Length (BS) | 0.035″ |
| Body Material | Carbide |
| Coating | TiAlN |
AVGT060308PBFR-AJ KS05F
Item #: TG436733159
Brand: Tungaloy
Model #: 6733159
| Product Specifications | |
|---|---|
| Applicable Material | | Cast Iron | Non Ferrous Metals | Hi Temp Alloys | |
| Grade | KS05F |
| Application | | Shoulder Milling | |
| Maximum Feed per Tooth (fz(max)) | 0.0047 in/tooth |
| Corner Radius (RE) | 0.0315″ |
| Cutting Edge Material | Carbide |
| Depth of Cut Maximum (APMX) | 0.236″ |
| Minimum Feed per Tooth (fz(min)) | 0.0027 in/tooth |
| Insert Width (W1) | 0.197″ |
| Cutting Edge Effective Length (LE) | 0.315″ |
| Insert Thickness (S) | 0.102″ |
| Measurement Type | Inch |
| Wiper Edge Length (BS) | 0.035″ |
| Body Material | Carbide |
AVGT120404PDFR-AM KS05F
Item #: TG436873814
Brand: Tungaloy
Model #: 6873814
| Product Specifications | |
|---|---|
| Applicable Material | | Cast Iron | Non Ferrous Metals | Hi Temp Alloys | |
| Wiper Edge Length (BS) | 0.059″ |
| Application | | Shoulder Milling | |
| Grade | KS05F |
| Insert Length (INSL) | 0.559″ |
| Cutting Edge Material | Carbide |
| Depth of Cut Maximum (APMX) | 0.453″ |
| Cutting Edge Effective Length (LE) | 0.465″ |
| Insert Width (W1) | 0.26″ |
| Measurement Type | Inch |
| Insert Thickness (S) | 0.142″ |
| Body Material | Carbide |
AVGT120408PDFR-AM KS05F
Item #: TG436776656
Brand: Tungaloy
Model #: 6776656
| Product Specifications | |
|---|---|
| Applicable Material | | Cast Iron | Non Ferrous Metals | Hi Temp Alloys | |
| Wiper Edge Length (BS) | 0.043″ |
| Application | | Shoulder Milling | |
| Grade | KS05F |
| Insert Length (INSL) | 0.559″ |
| Cutting Edge Material | Carbide |
| Depth of Cut Maximum (APMX) | 0.453″ |
| Cutting Edge Effective Length (LE) | 0.465″ |
| Insert Width (W1) | 0.26″ |
| Measurement Type | Inch |
| Insert Thickness (S) | 0.142″ |
| Body Material | Carbide |
AVMT120404PDER-MM AH120
Item #: TG436839283
Brand: Tungaloy
Model #: 6839283
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Hi Temp Alloys | |
| Coating | TiAlN |
| Application | | Shoulder Milling | |
| Grade | AH120 |
| Insert Length (INSL) | 0.559″ |
| Cutting Edge Material | Carbide |
| Depth of Cut Maximum (APMX) | 0.453″ |
| Cutting Edge Effective Length (LE) | 0.465″ |
| Insert Width (W1) | 0.26″ |
| Measurement Type | Inch |
| Insert Thickness (S) | 0.142″ |
| Body Material | Carbide |
| Wiper Edge Length (BS) | 0.059″ |
AVMT120404PDER-MM AH3225
Item #: TG436782358
Brand: Tungaloy
Model #: 6782358
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | |
| Wiper Edge Length (BS) | 0.059″ |
| Application | | Shoulder Milling | |
| Grade | AH3225 |
| Insert Length (INSL) | 0.559″ |
| Cutting Edge Effective Length (LE) | 0.465″ |
| Depth of Cut Maximum (APMX) | 0.453″ |
| Measurement Type | Inch |
| Insert Width (W1) | 0.26″ |
| Body Material | Carbide |
| Insert Thickness (S) | 0.142″ |
AVMT120404PDER-MM T1215
Item #: TG436839291
Brand: Tungaloy
Model #: 6839291
| Product Specifications | |
|---|---|
| Applicable Material | | Cast Iron | |
| Coating | TiCN+Al2O3 |
| Application | | Shoulder Milling | |
| Grade | T1215 |
| Insert Length (INSL) | 0.559″ |
| Cutting Edge Material | Carbide |
| Depth of Cut Maximum (APMX) | 0.453″ |
| Cutting Edge Effective Length (LE) | 0.465″ |
| Insert Width (W1) | 0.26″ |
| Measurement Type | Inch |
| Insert Thickness (S) | 0.142″ |
| Body Material | Carbide |
| Wiper Edge Length (BS) | 0.059″ |
AVMT120404PDER-MM T3225
Item #: TG436839286
Brand: Tungaloy
Model #: 6839286
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | |
| Wiper Edge Length (BS) | 0.059″ |
| Application | | Shoulder Milling | |
| Grade | T3225 |
| Insert Length (INSL) | 0.559″ |
| Cutting Edge Effective Length (LE) | 0.465″ |
| Depth of Cut Maximum (APMX) | 0.453″ |
| Measurement Type | Inch |
| Insert Width (W1) | 0.26″ |
| Body Material | Carbide |
| Insert Thickness (S) | 0.142″ |
AVMT120408PDER-MM AH120
Item #: TG436776649
Brand: Tungaloy
Model #: 6776649
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Hi Temp Alloys | |
| Coating | TiAlN |
| Application | | Shoulder Milling | |
| Grade | AH120 |
| Insert Length (INSL) | 0.559″ |
| Cutting Edge Material | Carbide |
| Depth of Cut Maximum (APMX) | 0.453″ |
| Cutting Edge Effective Length (LE) | 0.465″ |
| Insert Width (W1) | 0.26″ |
| Measurement Type | Inch |
| Insert Thickness (S) | 0.142″ |
| Body Material | Carbide |
| Wiper Edge Length (BS) | 0.043″ |
AVMT120408PDER-MM AH3225
Item #: TG436774142
Brand: Tungaloy
Model #: 6774142
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | |
| Wiper Edge Length (BS) | 0.043″ |
| Application | | Shoulder Milling | |
| Grade | AH3225 |
| Insert Length (INSL) | 0.559″ |
| Cutting Edge Effective Length (LE) | 0.465″ |
| Depth of Cut Maximum (APMX) | 0.453″ |
| Measurement Type | Inch |
| Insert Width (W1) | 0.26″ |
| Body Material | Carbide |
| Insert Thickness (S) | 0.142″ |
AVMT120408PDER-MM T1215
Item #: TG436776651
Brand: Tungaloy
Model #: 6776651
| Product Specifications | |
|---|---|
| Applicable Material | | Cast Iron | |
| Coating | TiCN+Al2O3 |
| Application | | Shoulder Milling | |
| Grade | T1215 |
| Insert Length (INSL) | 0.559″ |
| Cutting Edge Material | Carbide |
| Depth of Cut Maximum (APMX) | 0.453″ |
| Cutting Edge Effective Length (LE) | 0.465″ |
| Insert Width (W1) | 0.26″ |
| Measurement Type | Inch |
| Insert Thickness (S) | 0.142″ |
| Body Material | Carbide |
| Wiper Edge Length (BS) | 0.043″ |
AVMT120408PDER-MM T3225
Item #: TG436776650
Brand: Tungaloy
Model #: 6776650
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | |
| Wiper Edge Length (BS) | 0.043″ |
| Application | | Shoulder Milling | |
| Grade | T3225 |
| Insert Length (INSL) | 0.559″ |
| Cutting Edge Effective Length (LE) | 0.465″ |
| Depth of Cut Maximum (APMX) | 0.453″ |
| Measurement Type | Inch |
| Insert Width (W1) | 0.26″ |
| Body Material | Carbide |
| Insert Thickness (S) | 0.142″ |
AVMT120412PDER-MM AH120
Item #: TG436873843
Brand: Tungaloy
Model #: 6873843
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Hi Temp Alloys | |
| Coating | TiAlN |
| Application | | Shoulder Milling | |
| Grade | AH120 |
| Insert Length (INSL) | 0.559″ |
| Cutting Edge Material | Carbide |
| Depth of Cut Maximum (APMX) | 0.453″ |
| Cutting Edge Effective Length (LE) | 0.465″ |
| Insert Width (W1) | 0.26″ |
| Measurement Type | Inch |
| Insert Thickness (S) | 0.142″ |
| Body Material | Carbide |
| Wiper Edge Length (BS) | 0.028″ |
AVMT120412PDER-MM AH3225
Item #: TG436873850
Brand: Tungaloy
Model #: 6873850
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | |
| Wiper Edge Length (BS) | 0.028″ |
| Application | | Shoulder Milling | |
| Grade | AH3225 |
| Insert Length (INSL) | 0.559″ |
| Cutting Edge Effective Length (LE) | 0.465″ |
| Depth of Cut Maximum (APMX) | 0.453″ |
| Measurement Type | Inch |
| Insert Width (W1) | 0.26″ |
| Body Material | Carbide |
| Insert Thickness (S) | 0.142″ |
AVMT120412PDER-MM T1215
Item #: TG436873851
Brand: Tungaloy
Model #: 6873851
| Product Specifications | |
|---|---|
| Applicable Material | | Cast Iron | |
| Coating | TiCN+Al2O3 |
| Application | | Shoulder Milling | |
| Grade | T1215 |
| Insert Length (INSL) | 0.559″ |
| Cutting Edge Material | Carbide |
| Depth of Cut Maximum (APMX) | 0.453″ |
| Cutting Edge Effective Length (LE) | 0.465″ |
| Insert Width (W1) | 0.26″ |
| Measurement Type | Inch |
| Insert Thickness (S) | 0.142″ |
| Body Material | Carbide |
| Wiper Edge Length (BS) | 0.028″ |
AVMT120412PDER-MM T3225
Item #: TG436873852
Brand: Tungaloy
Model #: 6873852
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | |
| Wiper Edge Length (BS) | 0.028″ |
| Application | | Shoulder Milling | |
| Grade | T3225 |
| Insert Length (INSL) | 0.559″ |
| Cutting Edge Effective Length (LE) | 0.465″ |
| Depth of Cut Maximum (APMX) | 0.453″ |
| Measurement Type | Inch |
| Insert Width (W1) | 0.26″ |
| Body Material | Carbide |
| Insert Thickness (S) | 0.142″ |
AVMT120416PDER-MM AH120
Item #: TG436873853
Brand: Tungaloy
Model #: 6873853
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Hi Temp Alloys | |
| Coating | TiAlN |
| Application | | Shoulder Milling | |
| Grade | AH120 |
| Insert Length (INSL) | 0.559″ |
| Cutting Edge Material | Carbide |
| Depth of Cut Maximum (APMX) | 0.453″ |
| Cutting Edge Effective Length (LE) | 0.465″ |
| Insert Width (W1) | 0.26″ |
| Measurement Type | Inch |
| Insert Thickness (S) | 0.142″ |
| Body Material | Carbide |
| Wiper Edge Length (BS) | 0.012″ |
AVMT120416PDER-MM AH3225
Item #: TG436873873
Brand: Tungaloy
Model #: 6873873
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | |
| Wiper Edge Length (BS) | 0.012″ |
| Application | | Shoulder Milling | |
| Grade | AH3225 |
| Insert Length (INSL) | 0.559″ |
| Cutting Edge Effective Length (LE) | 0.465″ |
| Depth of Cut Maximum (APMX) | 0.453″ |
| Measurement Type | Inch |
| Insert Width (W1) | 0.26″ |
| Body Material | Carbide |
| Insert Thickness (S) | 0.142″ |
AVMT120416PDER-MM T1215
Item #: TG436873875
Brand: Tungaloy
Model #: 6873875
| Product Specifications | |
|---|---|
| Applicable Material | | Cast Iron | |
| Coating | TiCN+Al2O3 |
| Application | | Shoulder Milling | |
| Grade | T1215 |
| Insert Length (INSL) | 0.559″ |
| Cutting Edge Material | Carbide |
| Depth of Cut Maximum (APMX) | 0.453″ |
| Cutting Edge Effective Length (LE) | 0.465″ |
| Insert Width (W1) | 0.26″ |
| Measurement Type | Inch |
| Insert Thickness (S) | 0.142″ |
| Body Material | Carbide |
| Wiper Edge Length (BS) | 0.012″ |
AVMT120416PDER-MM T3225
Item #: TG436873878
Brand: Tungaloy
Model #: 6873878
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | |
| Wiper Edge Length (BS) | 0.012″ |
| Application | | Shoulder Milling | |
| Grade | T3225 |
| Insert Length (INSL) | 0.559″ |
| Cutting Edge Effective Length (LE) | 0.465″ |
| Depth of Cut Maximum (APMX) | 0.453″ |
| Measurement Type | Inch |
| Insert Width (W1) | 0.26″ |
| Body Material | Carbide |
| Insert Thickness (S) | 0.142″ |