Products - (25001 Products)
1TJ1Q032040W6R00
Item #: IC523031363
Brand: Ingersoll
Model #: 3031363
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 32″ |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Cutting Diameter (DC) | 32″ |
| Head Length (LH) | 40″ |
| Cutting Item Count (CICT) | 3 |
| Measurement Type | Inch |
| Overall Length (OAL) | 110″ |
1TJ1Q040040W6R00
Item #: IC523031364
Brand: Ingersoll
Model #: 3031364
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 40″ |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Cutting Diameter (DC) | 40″ |
| Head Length (LH) | 40″ |
| Cutting Item Count (CICT) | 4 |
| Measurement Type | Inch |
| Overall Length (OAL) | 115″ |
1TJ1Q040043X8R00
Item #: IC523031367
Brand: Ingersoll
Model #: 3031367
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 40″ |
| Connection Diameter Machine Side (DCONMS) | M16 |
| Cutting Diameter (DC) | 40″ |
| Head Length (LH) | 43″ |
| Cutting Item Count (CICT) | 4 |
| Measurement Type | Inch |
1X1X3/16 S/C 632 UNITIZED WHEEL Alt mfg # 863205
Item #: MM75863205
Brand: Standard Abrasives
Model #: 00051115354670
| Product Specifications | |
|---|---|
| Type | Unitized |
| Abrasive Material | Silicon Carbide |
| Diameter | 1 in |
| Wheel Type | Unitized |
| Face Width | 1 in |
| Density | Soft/Medium |
| Center Hole Size | 1″ |
| Maximum RPM | 20000 rpm |
| Grade | Fine |
2 mm Cutting Dia. × 4 mm Shank Size × 3 mm LOC × 50 mm OAL, 3 Flute, Carbide, TiB2, Square End Mill
Item #: GE90795345C8
Brand: Harvey Tool
Model #: 795345-C8
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 2 mm |
| Usable Length (LU) | 16 mm |
| Connection Diameter Machine Side (DCONMS) | 4 mm |
| Applicable Material | | Aluminum / Non-Ferrous Materials | |
| Depth of Cut Maximum (APMX) | 3 mm |
| Neck Diameter (DN) | 1.96 mm |
| Overall Length (OAL) | 50 mm |
| Length Group | 8D |
| Cutting Edge Material | Carbide |
| Flute Type | Spiral |
| Coating | TiB2 |
| Body Material | Carbide |
| Flute Count (NOF) | 3 |
| Measurement Type | Metric |
| Flute Helix Angle (FHA) | 42 Degrees |
| Shank Size (SS) | 4 mm |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
| End Shape | Square |
| Single / Double End | Single End |
2.37MM EX-SUS-GDS
Item #: TP318595237
Brand: OSG USA, Inc.
Model #: 8595237
| Product Specifications | |
|---|---|
| Measurement Type | Metric |
| Overall Length (OAL) | 46 mm |
| Drill Bit Size / Cutting Diameter (DC) | 2.38 mm |
| Shank Type | Round |
| Cutting Edge Material | HSSE |
| Tool Type | Drill |
| Flute Length | 14 mm |
| Connection Diameter Machine Side (DCONMS) | 3 mm |
2.5000 FACE MILL
Item #: KY968601038
Brand: Kyocera Precision Tools
Model #: OTM86432
Product Specifications
Cutting Diameter (DC/DCX)
2-1/2″
Coolant Supply Property (CSP)
External
Cutting Diameter (DC)
2-1/2″
Body Material
Steel
Cutting Item Count (CICT)
3
Cutting Direction (HAND)
Right Hand
Depth of Cut Maximum (APMX)
0.64″
Application
Facing | Shouldering | Slotting of Aluminum
Connection Diameter Machine Side (DCONMS)
3/4″
Measurement Type
Inch
Overall Length (OAL)
1.57″
Tool Cutting Edge Angle (KAPR)
90 Degrees
Master Insert Identification (MIID)
APET1604…
Tool Type
Face Mill
Ramping Angle Maximum (RMPX)
8 Degrees
Series/List #
FM-AL
Family Description
Alternate Manufacture # FMAL2500903
Country of Origin
USA
Package Weight
3.5320
2.5000 FACE MILL
Item #: KY968601038
Brand: Kyocera Precision Tools
Model #: OTM86432
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2-1/2″ |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter (DC) | 2-1/2″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 3 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.64″ |
| Application | Facing | Shouldering | Slotting of Aluminum |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 1.57″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Master Insert Identification (MIID) | APET1604… |
| Tool Type | Face Mill |
| Ramping Angle Maximum (RMPX) | 8 Degrees |
| Series/List # | FM-AL |
2.9 mm Dia. × 2.9 mm Shank × 33 mm Flute Length × 61 mm OAL, Jobber, 118°, nano-FIREX, 2 Flute, External Coolant, Round Solid Carbide Drill
Item #: GD1124640029000
Brand: Guhring
Model #: 9024640029000
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 2.9 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.1142″ |
| Tool Type | Carbide Drill |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 2.9 mm |
| Measurement Type | Metric |
| Length Group | Jobber |
| Series/List # | 2464 |
| Coating | nano-FIREX |
| Usable Length (LU) | 28.65 mm |
| Connection Diameter Machine Side (DCONMS) | 2.9 mm |
| Length Chip Flute (LCF) | 33 mm |
| Coolant Supply Property (CSP) | External |
| Overall Length (OAL) | 61 mm |
| Point Angle (SIG) | 118 Degrees |
| Flute Count (NOF) | 2 |
| Flute Helix Angle (FHA) | 30 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Shape | Jobber Drill |
| Body Material | Carbide |
20002775LE 2.0000 EM
Item #: KY968601023
Brand: Kyocera Precision Tools
Model #: OTM86417
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2″ |
| Tool Type | End Mill |
| Cutting Diameter (DC) | 2″ |
| Usable Length (LU) | 2.77″ |
| Cutting Item Count (CICT) | 10 |
| Flute Count (NOF) | 2 |
| Overall Length (OAL) | 6-1/4″ |
| Coolant Supply Property (CSP) | External |
| Shank Type | Weldone |
| Style | EM |
| Application | Facing | Shouldering | Slotting |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 1-1/2″ |
| Angle | 90 Degrees |
| Master Insert Identification (MIID) | [Bottom Insert - XPMT15T304 | XPMT15T308 | XPMT15T316 | XPMT15T324 | XPMT15T331 | XPMT15T364] | [Side Row - XPMT15T308] |
| Series/List # | EM-LE |
| Head Length (LH) | 3-1/2″ |
| Measurement Type | Inch |
200030LH 2.0000 FACE MILL
Item #: KY968601026
Brand: Kyocera Precision Tools
Model #: OTM86420
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2″ |
| Body Material | Steel |
| Cutting Diameter (DC) | 2″ |
| Cutting Direction (HAND) | Left Hand |
| Cutting Item Count (CICT) | 3 |
| Application | Facing |
| Depth of Cut Maximum (APMX) | 1/2″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Tool Cutting Edge Angle (KAPR) | 30 Degrees |
| Overall Length (OAL) | 1-11/32″ |
| Tool Type | Face Mill |
| Master Insert Identification (MIID) | XPMT15T3… |
| Series/List # | FM |
| Coolant Supply Property (CSP) | External |
200090RH 2.0000 FACE MILL
Item #: KY968601030
Brand: Kyocera Precision Tools
Model #: OTM86424
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2″ |
| Body Material | Steel |
| Cutting Diameter (DC) | 2″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 2 |
| Application | Facing | Shouldering | Slotting |
| Depth of Cut Maximum (APMX) | 0.6″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Overall Length (OAL) | 1-13/32″ |
| Tool Type | Face Mill |
| Master Insert Identification (MIID) | XPMT15T3… |
| Series/List # | FM |
| Coolant Supply Property (CSP) | External |
2000AL 2.0000 EM
Item #: KY968601024
Brand: Kyocera Precision Tools
Model #: OTM86418
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2″ |
| Functional Length (LF) | 1.99″ |
| Cutting Diameter (DC) | 2″ |
| Tool Type | End Mill |
| Cutting Item Count (CICT) | 3 |
| Usable Length (LU) | 0.64″ |
| Overall Length (OAL) | 4-1/4″ |
| Flute Count (NOF) | 3 |
| Shank Type | Weldone |
| Coolant Supply Property (CSP) | Coolant Thru |
| Ramping Angle Maximum (RMPX) | 8 Degrees |
| Style | EM |
| Application | Facing | Shouldering | Slotting of Aluminum |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Angle | 90 Degrees |
| Master Insert Identification (MIID) | APET1604PDFR | APET160416 | APET160431 |
| Series/List # | EM-AL |
| Head Length (LH) | 3.11″ |
| Measurement Type | Inch |
20MM INDX HLDR BN
Item #: ER459115200362
Brand: Emuge
Model #: 9115.200362
Product Specifications
Cutting Diameter (DC/DCX)
20 mm
Series/List #
9115
Cutting Diameter (DC)
20 mm
Measurement Type
Metric
Weight of Item (WT)
0.1276 lbs
Body Material
HSS
Country of Origin
DE
Package Weight
0.1276
20MM INDX HLDR BN
Item #: ER459115200362
Brand: EMUGE-FRANKEN
Model #: 9115.200362
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 20 mm |
| Series/List # | 9115 |
| Cutting Diameter (DC) | 20 mm |
| Measurement Type | Metric |
| Weight of Item (WT) | 0.1276 lbs |
| Body Material | HSS |
20MM INDX HLDR-TORUS
Item #: ER459117200362
Brand: EMUGE-FRANKEN
Model #: 9117.200362
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 20 mm |
| Series/List # | 9117 |
| Cutting Diameter (DC) | 20 mm |
| Measurement Type | Metric |
| Weight of Item (WT) | 0.1364 lbs |
| Body Material | HSS |
20MM INDX HLDR/BN
Item #: ER459017200612
Brand: Emuge
Model #: 9017.200612
Product Specifications
Cutting Diameter (DC/DCX)
20 mm
Series/List #
9017
Cutting Diameter (DC)
20 mm
Measurement Type
Metric
Weight of Item (WT)
0.924 lbs
Body Material
HSS
Country of Origin
DE
Package Weight
0.924
20MM INDX HLDR/BN
Item #: ER459017200612
Brand: EMUGE-FRANKEN
Model #: 9017.200612
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 20 mm |
| Series/List # | 9017 |
| Cutting Diameter (DC) | 20 mm |
| Measurement Type | Metric |
| Weight of Item (WT) | 0.924 lbs |
| Body Material | HSS |
20MM INDX HLDR/TIME-S4
Item #: ER459190200362
Brand: EMUGE-FRANKEN
Model #: 9190.200362
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 20 mm |
| Usable Length (LU) | 8.5 mm |
| Cutting Diameter (DC) | 20 mm |
| Series/List # | 9190 |
| Overall Length (OAL) | 56 mm |
| Measurement Type | Metric |
| Weight of Item (WT) | 0.143 lbs |
| Body Material | HSS |