Products - (25001 Products)
RPHT1040M0E4-M MP9130 INSERT
Item #: MB0210524527
Brand: Mitsubishi Materials USA
Model #: 10524527
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Series/List # | MP9130 |
| Inscribed Circle Diameter (IC) | 10 mm |
| Hole Diameter | 4.2 mm |
| Insert Thickness (S) | 3.97 mm |
| Cutting Edge Material | Carbide |
| Grade | MP9130 |
| Tool Type | rotating_inserts |
| Insert Style | RPHT |
| Measurement Type | Metric |
| Clearance Angle Major (AN) | 11 Degrees |
RPHT1040M0E4-R MC7020 INSERT
Item #: MB0210524534
Brand: Mitsubishi Materials USA
Model #: 10524534
| Product Specifications | |
|---|---|
| Applicable Material | Stainless Steel |
| Series/List # | MC7020 |
| Inscribed Circle Diameter (IC) | 10 mm |
| Hole Diameter | 4.2 mm |
| Insert Thickness (S) | 3.97 mm |
| Cutting Edge Material | Carbide |
| Grade | MC7020 |
| Tool Type | rotating_inserts |
| Insert Style | RPHT |
| Measurement Type | Metric |
| Clearance Angle Major (AN) | 11 Degrees |
RPHT1040M0E4-R MP7130 INSERT
Item #: MB0210524541
Brand: Mitsubishi Materials USA
Model #: 10524541
| Product Specifications | |
|---|---|
| Applicable Material | Stainless Steel |
| Series/List # | MP7130 |
| Inscribed Circle Diameter (IC) | 10 mm |
| Hole Diameter | 4.2 mm |
| Insert Thickness (S) | 3.97 mm |
| Cutting Edge Material | Carbide |
| Grade | MP7130 |
| Tool Type | rotating_inserts |
| Insert Style | RPHT |
| Measurement Type | Metric |
| Clearance Angle Major (AN) | 11 Degrees |
RPHT1040M0E4-R MP9130 INSERT
Item #: MB0210524558
Brand: Mitsubishi Materials USA
Model #: 10524558
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Series/List # | MP9130 |
| Inscribed Circle Diameter (IC) | 10 mm |
| Hole Diameter | 4.2 mm |
| Insert Thickness (S) | 3.97 mm |
| Cutting Edge Material | Carbide |
| Grade | MP9130 |
| Tool Type | rotating_inserts |
| Insert Style | RPHT |
| Measurement Type | Metric |
| Clearance Angle Major (AN) | 11 Degrees |
RPHT1248M0E4-L MC7020 INSERT
Item #: MB0210524565
Brand: Mitsubishi Materials USA
Model #: 10524565
| Product Specifications | |
|---|---|
| Applicable Material | Stainless Steel |
| Series/List # | MC7020 |
| Inscribed Circle Diameter (IC) | 12 mm |
| Hole Diameter | 4.7 mm |
| Insert Thickness (S) | 4.76 mm |
| Cutting Edge Material | Carbide |
| Grade | MC7020 |
| Tool Type | rotating_inserts |
| Insert Style | RPHT |
| Measurement Type | Metric |
| Clearance Angle Major (AN) | 11 Degrees |
RPHT1248M0E4-L MP7130 INSERT
Item #: MB0210524572
Brand: Mitsubishi Materials USA
Model #: 10524572
| Product Specifications | |
|---|---|
| Applicable Material | Stainless Steel |
| Series/List # | MP7130 |
| Inscribed Circle Diameter (IC) | 12 mm |
| Hole Diameter | 4.7 mm |
| Insert Thickness (S) | 4.76 mm |
| Cutting Edge Material | Carbide |
| Grade | MP7130 |
| Tool Type | rotating_inserts |
| Insert Style | RPHT |
| Measurement Type | Metric |
| Clearance Angle Major (AN) | 11 Degrees |
RPHT1248M0E4-L MP9130 INSERT
Item #: MB0210524589
Brand: Mitsubishi Materials USA
Model #: 10524589
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Series/List # | MP9130 |
| Inscribed Circle Diameter (IC) | 12 mm |
| Hole Diameter | 4.7 mm |
| Insert Thickness (S) | 4.76 mm |
| Cutting Edge Material | Carbide |
| Grade | MP9130 |
| Tool Type | rotating_inserts |
| Insert Style | RPHT |
| Measurement Type | Metric |
| Clearance Angle Major (AN) | 11 Degrees |
RPHT1248M0E4-M MC7020 INSERT
Item #: MB0210524596
Brand: Mitsubishi Materials USA
Model #: 10524596
| Product Specifications | |
|---|---|
| Applicable Material | Stainless Steel |
| Series/List # | MC7020 |
| Inscribed Circle Diameter (IC) | 12 mm |
| Hole Diameter | 4.7 mm |
| Insert Thickness (S) | 4.76 mm |
| Cutting Edge Material | Carbide |
| Grade | MC7020 |
| Tool Type | rotating_inserts |
| Insert Style | RPHT |
| Measurement Type | Metric |
| Clearance Angle Major (AN) | 11 Degrees |
RPHT1248M0E4-M MP7130 INSERT
Item #: MB0210524602
Brand: Mitsubishi Materials USA
Model #: 10524602
| Product Specifications | |
|---|---|
| Applicable Material | Stainless Steel |
| Series/List # | MP7130 |
| Inscribed Circle Diameter (IC) | 12 mm |
| Hole Diameter | 4.7 mm |
| Insert Thickness (S) | 4.76 mm |
| Cutting Edge Material | Carbide |
| Grade | MP7130 |
| Tool Type | rotating_inserts |
| Insert Style | RPHT |
| Measurement Type | Metric |
| Clearance Angle Major (AN) | 11 Degrees |
RPHT1248M0E4-M MP9130 INSERT
Item #: MB0210524619
Brand: Mitsubishi Materials USA
Model #: 10524619
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Series/List # | MP9130 |
| Inscribed Circle Diameter (IC) | 12 mm |
| Hole Diameter | 4.7 mm |
| Insert Thickness (S) | 4.76 mm |
| Cutting Edge Material | Carbide |
| Grade | MP9130 |
| Tool Type | rotating_inserts |
| Insert Style | RPHT |
| Measurement Type | Metric |
| Clearance Angle Major (AN) | 11 Degrees |
RPHT1248M0E4-R MC7020 INSERT
Item #: MB0210524626
Brand: Mitsubishi Materials USA
Model #: 10524626
| Product Specifications | |
|---|---|
| Applicable Material | Stainless Steel |
| Series/List # | MC7020 |
| Inscribed Circle Diameter (IC) | 12 mm |
| Hole Diameter | 4.7 mm |
| Insert Thickness (S) | 4.76 mm |
| Cutting Edge Material | Carbide |
| Grade | MC7020 |
| Tool Type | rotating_inserts |
| Insert Style | RPHT |
| Measurement Type | Metric |
| Clearance Angle Major (AN) | 11 Degrees |
RPHT1248M0E4-R MP7130 INSERT
Item #: MB0210524633
Brand: Mitsubishi Materials USA
Model #: 10524633
| Product Specifications | |
|---|---|
| Applicable Material | Stainless Steel |
| Series/List # | MP7130 |
| Inscribed Circle Diameter (IC) | 12 mm |
| Hole Diameter | 4.7 mm |
| Insert Thickness (S) | 4.76 mm |
| Cutting Edge Material | Carbide |
| Grade | MP7130 |
| Tool Type | rotating_inserts |
| Insert Style | RPHT |
| Measurement Type | Metric |
| Clearance Angle Major (AN) | 11 Degrees |
RPHT1248M0E4-R MP9130 INSERT
Item #: MB0210524640
Brand: Mitsubishi Materials USA
Model #: 10524640
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Series/List # | MP9130 |
| Inscribed Circle Diameter (IC) | 12 mm |
| Hole Diameter | 4.7 mm |
| Insert Thickness (S) | 4.76 mm |
| Cutting Edge Material | Carbide |
| Grade | MP9130 |
| Tool Type | rotating_inserts |
| Insert Style | RPHT |
| Measurement Type | Metric |
| Clearance Angle Major (AN) | 11 Degrees |
RPHX 1204M0-HT5 IC5500
Item #: EH563342366
Brand: Iscar
Model #: 3342366
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | |
| Cutting Direction (HAND) | Neutral |
| Application | | Facing | Milling Inserts | Profiling | Rampdown | |
| Cutting Edge Material | Carbide |
| Corner Radius (RE) | 0.2362″ |
| Minimum Feed per Tooth (fz(min)) | 0.0059 ″/tooth |
| Insert Thickness (S) | 0.188″ |
| Number of Cutting Edges | 5 |
| Coating | TiCN+Al2O3+TiN |
| Measurement Type | Inch |
| Grade | IC5500 |
| Body Material | Carbide |
| Maximum Feed per Tooth (fz(max)) | 0.0157 ″/tooth |
RPHX 1204M0-HT5 IC5820
Item #: EH563342365
Brand: Iscar
Model #: 3342365
| Product Specifications | |
|---|---|
| Applicable Material | | Stainless Steel | Hi Temp Alloys | |
| Maximum Feed per Tooth (fz(max)) | 0.0157 ″/tooth |
| Application | | Facing | Milling Inserts | Profiling | Rampdown | |
| Cutting Direction (HAND) | Neutral |
| Corner Radius (RE) | 0.2362″ |
| Minimum Feed per Tooth (fz(min)) | 0.0059 ″/tooth |
| Insert Thickness (S) | 0.188″ |
| Number of Cutting Edges | 5 |
| Coating | Al2O3 |
| Measurement Type | Inch |
| Grade | IC5820 |
| Body Material | Carbide |
RPHX 1204M0-MT5 IC5500
Item #: EH5668913
Brand: Iscar
Model #: 5668913
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 2.5 mm |
| Corner Radius (RE) | 0.5 mm |
| Connection Diameter Machine Side (DCONMS) | 6 mm |
| Grade | XA |
| Depth of Cut Maximum (APMX) | 2 mm |
| Neck Diameter (DN) | 2.3 mm |
| Overall Length (OAL) | 87 mm |
| Tool Type | Square Endmill |
| Cutting Edge Material | Carbide |
| Length Group | 15xD |
| Coating | X-AL |
| Flute Type | Spiral |
| Flute Count (NOF) | 2 |
| Measurement Type | Metric |
| End Shape | Corner Radius |
| Series/List # | MicroX |
| Applicable Material | Steel | Stainless Steel | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Cutting Direction (HAND) | Right Hand |
RPLB190500FN IN2030
Item #: IC045803805
Brand: Ingersoll
Model #: 5803805
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hi Temp Alloys | |
| Grade | IN2030 |
| Corner Radius (RE) | 3/8″ |
| Insert Style | RPLB190500FN |
| Insert Width (W1) | 3/4″ |
| Measurement Type | Inch |
| Insert Thickness (S) | 0.222″ |
| Body Material | Carbide |
| Coating | TiAlN |
RPLB190500TN IN2530
Item #: IC045803044
Brand: Ingersoll
Model #: 5803044
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hi Temp Alloys | |
| Grade | IN2530 |
| Corner Radius (RE) | 3/8″ |
| Insert Style | RPLB190500TN |
| Insert Width (W1) | 3/4″ |
| Measurement Type | Inch |
| Insert Thickness (S) | 0.23″ |
| Body Material | Carbide |
| Coating | TiAlN+TiN |
RPLB250700FN IN2030
Item #: IC045805541
Brand: Ingersoll
Model #: 5805541
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hi Temp Alloys | |
| Grade | IN2030 |
| Corner Radius (RE) | 1/2″ |
| Insert Style | RPLB250700FN |
| Insert Width (W1) | 1″ |
| Measurement Type | Inch |
| Insert Thickness (S) | 0.285″ |
| Body Material | Carbide |
| Coating | TiAlN |