Products - (25001 Products)
SDMT06T212-F57 Grade WKP35S
Item #: WC106795997
Brand: Walter
Model #: 6795997
| Product Specifications | |
|---|---|
| Cutting Edge Length (L) | 6.35 mm |
| Insert Style | SDMT |
| Corner Radius (RE) | 1.2 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Width (W1) | 6.35 mm |
| Chip Breaker Type | T|Single-sided |
| Inscribed Circle Diameter (IC) | 6.35 mm |
| Series/List # | SDMT-WKP35S |
| Insert Thickness (S) | 2.78 mm |
| Hole Diameter | 2.5 mm |
| Grade | WKP35S |
| Number of Cutting Edges | 4 |
| Shape | Square |
SDMT06T212-F57 Grade WSM35S
Item #: WC106840028
Brand: Walter
Model #: 6840028
| Product Specifications | |
|---|---|
| Cutting Edge Length (L) | 6.35 mm |
| Insert Style | SDMT |
| Corner Radius (RE) | 1.2 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Width (W1) | 6.35 mm |
| Chip Breaker Type | Single-sided|T |
| Inscribed Circle Diameter (IC) | 6.35 mm |
| Series/List # | SDMT-WSM35S |
| Insert Thickness (S) | 2.78 mm |
| Hole Diameter | 2.5 mm |
| Grade | WSM35S |
| Number of Cutting Edges | 4 |
| Shape | Square |
SDMT06T212-F57 Grade WSM45X
Item #: WC106841396
Brand: Walter
Model #: 6841396
| Product Specifications | |
|---|---|
| Cutting Edge Length (L) | 6.35 mm |
| Insert Style | SDMT |
| Corner Radius (RE) | 1.2 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Width (W1) | 6.35 mm |
| Chip Breaker Type | T|Single-sided |
| Inscribed Circle Diameter (IC) | 6.35 mm |
| Series/List # | SDMT-WSM45X |
| Insert Thickness (S) | 2.78 mm |
| Hole Diameter | 2.5 mm |
| Grade | WSM45X |
| Number of Cutting Edges | 4 |
| Shape | Square |
SDMT06T2ZDR-D57 Grade WKP35S
Item #: WC106795995
Brand: Walter
Model #: 6795995
| Product Specifications | |
|---|---|
| Cutting Edge Length (L) | 6.35 mm |
| Insert Style | SDMT |
| Corner Radius (RE) | 0.4 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Width (W1) | 6.35 mm |
| Chip Breaker Type | Single-sided|T |
| Inscribed Circle Diameter (IC) | 6.35 mm |
| Series/List # | SDMT-WKP35S |
| Insert Thickness (S) | 2.78 mm |
| Hole Diameter | 2.5 mm |
| Grade | WKP35S |
| Number of Cutting Edges | 4 |
| Shape | Square |
SDMT080305N IN1030
Item #: IC045811340
Brand: Ingersoll
Model #: 5811340
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | Non Ferrous Metals | Hi Temp Alloys | |
| Insert Style | SDMT080305N |
| Corner Radius (RE) | 0.02″ |
| Cutting Direction (HAND) | Neutral |
| Inscribed Circle Diameter (IC) | 0.315″ |
| Number of Cutting Edges | 4 |
| Insert Thickness (S) | 0.138″ |
| Measurement Type | Inch |
| Coating | TiCN |
| Body Material | Steel |
| Grade | IN1030 |
SDMT080305N IN2005
Item #: IC045811341
Brand: Ingersoll
Model #: 5811341
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Non Ferrous Metals | Hi Temp Alloys | |
| Insert Style | SDMT080305N |
| Corner Radius (RE) | 0.02″ |
| Cutting Direction (HAND) | Neutral |
| Inscribed Circle Diameter (IC) | 0.315″ |
| Number of Cutting Edges | 4 |
| Insert Thickness (S) | 0.138″ |
| Measurement Type | Inch |
| Coating | TiAlN |
| Body Material | Steel |
| Grade | IN2005 |
SDMT080305N IN2015
Item #: IC045811342
Brand: Ingersoll
Model #: 5811342
| Product Specifications | |
|---|---|
| Applicable Material | | Cast Iron | Non Ferrous Metals | |
| Insert Style | SDMT080305N |
| Corner Radius (RE) | 0.02″ |
| Cutting Direction (HAND) | Neutral |
| Inscribed Circle Diameter (IC) | 0.315″ |
| Number of Cutting Edges | 4 |
| Insert Thickness (S) | 0.138″ |
| Measurement Type | Inch |
| Coating | TiAlN |
| Body Material | Steel |
| Grade | IN2015 |
SDMT080305N IN2030
Item #: IC045811344
Brand: Ingersoll
Model #: 5811344
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hi Temp Alloys | |
| Insert Style | SDMT080305N |
| Corner Radius (RE) | 0.02″ |
| Cutting Direction (HAND) | Neutral |
| Inscribed Circle Diameter (IC) | 0.315″ |
| Number of Cutting Edges | 4 |
| Insert Thickness (S) | 0.138″ |
| Measurement Type | Inch |
| Coating | TiAlN |
| Body Material | Steel |
| Grade | IN2030 |
SDMT080305N IN2040
Item #: IC045811343
Brand: Ingersoll
Model #: 5811343
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Cast Iron | |
| Insert Style | SDMT080305N |
| Corner Radius (RE) | 0.02″ |
| Cutting Direction (HAND) | Neutral |
| Inscribed Circle Diameter (IC) | 0.315″ |
| Number of Cutting Edges | 4 |
| Insert Thickness (S) | 0.138″ |
| Measurement Type | Inch |
| Coating | TiAlN |
| Body Material | Steel |
| Grade | IN2040 |
SDMT080308N IN2030
Item #: IC045840831
Brand: Ingersoll
Model #: 5840831
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.0704'' |
| Corner Radius (RE) | 0.02″ |
| Connection Diameter Machine Side (DCONMS) | 3/16″ |
| Series/List # | 51 |
| Overall Length (OAL) | 2-1/2″ |
SDMT080316N IN2030
Item #: IC045840832
Brand: Ingersoll
Model #: 5840832
| Product Specifications | |
|---|---|
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hi Temp Alloys | |
| Insert Style | SDMT080316N |
| Corner Radius (RE) | 0.062″ |
| Cutting Direction (HAND) | Neutral |
| Inscribed Circle Diameter (IC) | 0.315″ |
| Number of Cutting Edges | 4 |
| Insert Thickness (S) | 0.138″ |
| Measurement Type | Inch |
| Coating | TiAlN |
| Body Material | Steel |
| Grade | IN2030 |
SDMT09T308-D51 Grade WKP25S
Item #: WC106807395
Brand: Walter
Model #: 6807395
| Product Specifications | |
|---|---|
| Cutting Edge Length (L) | 9.52 mm |
| Insert Style | SDMT |
| Corner Radius (RE) | 0.8 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Width (W1) | 9.52 mm |
| Chip Breaker Type | T|Single-sided |
| Inscribed Circle Diameter (IC) | 9.52 mm |
| Series/List # | SDMT-WKP25S |
| Insert Thickness (S) | 3.97 mm |
| Hole Diameter | 3.9 mm |
| Grade | WKP25S |
| Number of Cutting Edges | 4 |
| Shape | Square |
SDMT09T308-D51 Grade WKP35S
Item #: WC106807396
Brand: Walter
Model #: 6807396
| Product Specifications | |
|---|---|
| Cutting Edge Length (L) | 9.52 mm |
| Insert Style | SDMT |
| Corner Radius (RE) | 0.8 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Width (W1) | 9.52 mm |
| Chip Breaker Type | Single-sided|T |
| Inscribed Circle Diameter (IC) | 9.52 mm |
| Series/List # | SDMT-WKP35S |
| Insert Thickness (S) | 3.97 mm |
| Hole Diameter | 3.9 mm |
| Grade | WKP35S |
| Number of Cutting Edges | 4 |
| Shape | Square |
SDMT09T308-D57 Grade WKK25S
Item #: WC106556178
Brand: Walter
Model #: 6556178
| Product Specifications | |
|---|---|
| Cutting Edge Length (L) | 9.52 mm |
| Insert Style | SDMT |
| Corner Radius (RE) | 0.8 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Width (W1) | 9.52 mm |
| Chip Breaker Type | T|Single-sided |
| Inscribed Circle Diameter (IC) | 9.52 mm |
| Series/List # | SDMT-WKK25S |
| Insert Thickness (S) | 3.97 mm |
| Hole Diameter | 3.9 mm |
| Grade | WKK25S |
| Number of Cutting Edges | 4 |
| Shape | Square |
SDMT09T308-D57 Grade WKP25S
Item #: WC106556174
Brand: Walter
Model #: 6556174
| Product Specifications | |
|---|---|
| Cutting Edge Length (L) | 9.52 mm |
| Insert Style | SDMT |
| Corner Radius (RE) | 0.8 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Width (W1) | 9.52 mm |
| Chip Breaker Type | T|Single-sided |
| Inscribed Circle Diameter (IC) | 9.52 mm |
| Series/List # | SDMT-WKP25S |
| Insert Thickness (S) | 3.97 mm |
| Hole Diameter | 3.9 mm |
| Grade | WKP25S |
| Number of Cutting Edges | 4 |
| Shape | Square |
SDMT09T308-D57 Grade WKP35S
Item #: WC106556175
Brand: Walter
Model #: 6556175
| Product Specifications | |
|---|---|
| Cutting Edge Length (L) | 9.52 mm |
| Insert Style | SDMT |
| Corner Radius (RE) | 0.8 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Width (W1) | 9.52 mm |
| Chip Breaker Type | T|Single-sided |
| Inscribed Circle Diameter (IC) | 9.52 mm |
| Series/List # | SDMT-WKP35S |
| Insert Thickness (S) | 3.97 mm |
| Hole Diameter | 3.9 mm |
| Grade | WKP35S |
| Number of Cutting Edges | 4 |
| Shape | Square |
SDMT09T308-D57 Grade WSM35S
Item #: WC106556176
Brand: Walter
Model #: 6556176
| Product Specifications | |
|---|---|
| Cutting Edge Length (L) | 9.52 mm |
| Insert Style | SDMT |
| Corner Radius (RE) | 0.8 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Width (W1) | 9.52 mm |
| Chip Breaker Type | Single-sided|T |
| Inscribed Circle Diameter (IC) | 9.52 mm |
| Series/List # | SDMT-WSM35S |
| Insert Thickness (S) | 3.97 mm |
| Hole Diameter | 3.9 mm |
| Grade | WSM35S |
| Number of Cutting Edges | 4 |
| Shape | Square |
SDMT09T308-F57 Grade WAK15
Item #: WC106556179
Brand: Walter
Model #: 6556179
| Product Specifications | |
|---|---|
| Cutting Edge Length (L) | 9.52 mm |
| Insert Style | SDMT |
| Corner Radius (RE) | 0.8 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Width (W1) | 9.52 mm |
| Chip Breaker Type | T|Single-sided |
| Inscribed Circle Diameter (IC) | 9.52 mm |
| Series/List # | SDMT-WAK15 |
| Insert Thickness (S) | 3.97 mm |
| Hole Diameter | 3.9 mm |
| Grade | WAK15 |
| Number of Cutting Edges | 4 |
| Shape | Square |
SDMT09T308-F57 Grade WKP25S
Item #: WC106556200
Brand: Walter
Model #: 6556200
| Product Specifications | |
|---|---|
| Cutting Edge Length (L) | 9.52 mm |
| Insert Style | SDMT |
| Corner Radius (RE) | 0.8 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Width (W1) | 9.52 mm |
| Chip Breaker Type | T|Single-sided |
| Inscribed Circle Diameter (IC) | 9.52 mm |
| Series/List # | SDMT-WKP25S |
| Insert Thickness (S) | 3.97 mm |
| Hole Diameter | 3.9 mm |
| Grade | WKP25S |
| Number of Cutting Edges | 4 |
| Shape | Square |
SDMT09T308-F57 Grade WKP35S
Item #: WC106556201
Brand: Walter
Model #: 6556201
| Product Specifications | |
|---|---|
| Cutting Edge Length (L) | 9.52 mm |
| Insert Style | SDMT |
| Corner Radius (RE) | 0.8 mm |
| Cutting Direction (HAND) | Neutral |
| Insert Width (W1) | 9.52 mm |
| Chip Breaker Type | Single-sided|T |
| Inscribed Circle Diameter (IC) | 9.52 mm |
| Series/List # | SDMT-WKP35S |
| Insert Thickness (S) | 3.97 mm |
| Hole Diameter | 3.9 mm |
| Grade | WKP35S |
| Number of Cutting Edges | 4 |
| Shape | Square |