Products - (25001 Products)
TXP08050RU
Item #: TG256821430
Brand: Tungaloy
Model #: 6821430
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2″ |
| Weight of Item (WT) | 0.87 lb. |
| Cutting Diameter (DC) | 2″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 2″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 3 |
| Application | | Face Milling | High Feed Milling | |
| Depth of Cut Maximum (APMX) | 0.06″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Functional Length (LF) | 1.969″ |
| Overall Length (OAL) | 1.969″ |
| Tool Type | Fast Feed Face mill |
| Master Insert Identification (MIID) | WPMT080615ZPR-ML |
TXP08200RU-A
Item #: TG256861787
Brand: Tungaloy
Model #: 6861787
Product Specifications
Cutting Diameter (DC/DCX)
2″
Weight of Item (WT)
0.87 lb.
Cutting Diameter (DC)
2″
Body Material
Steel
Cutting Diameter Maximum (DCX)
2″
Cutting Direction (HAND)
Right Hand
Cutting Item Count (CICT)
3
Application
| Face Milling | High Feed Milling |
Depth of Cut Maximum (APMX)
0.06″
Measurement Type
Inch
Connection Diameter Machine Side (DCONMS)
3/4″
Functional Length (LF)
1.969″
Overall Length (OAL)
1.969″
Tool Type
Fast Feed Face mill
Master Insert Identification (MIID)
WPMT080615ZPR-ML
Family Description
Super high feed milling cutter
Country of Origin
Japan
Package Length
6.00000 3.00000 3.00000 1.230
TXP08200RU-A
Item #: TG256861787
Brand: Tungaloy
Model #: 6861787
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2″ |
| Weight of Item (WT) | 0.87 lb. |
| Cutting Diameter (DC) | 2″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 2″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 3 |
| Application | | Face Milling | High Feed Milling | |
| Depth of Cut Maximum (APMX) | 0.06″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Functional Length (LF) | 1.969″ |
| Overall Length (OAL) | 1.969″ |
| Tool Type | Fast Feed Face mill |
| Master Insert Identification (MIID) | WPMT080615ZPR-ML |
TXQ12R066M27.0E04
Item #: TG256985521
Brand: Tungaloy
Model #: 6985521
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 66 mm |
| Weight of Item (WT) | 0.9 Kg |
| Cutting Diameter (DC) | 66 mm |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 66 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 4 |
| Application | | Face Milling | High Feed Milling | |
| Depth of Cut Maximum (APMX) | 2 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 27 mm |
| Functional Length (LF) | 50 mm |
| Overall Length (OAL) | 50 mm |
| Tool Type | Fast Feed Face mill |
| Master Insert Identification (MIID) | SQMU1206ZSR-MJ |
TXQ12R080M27.0E05
Item #: TG256879579
Brand: Tungaloy
Model #: 6879579
Product Specifications
Cutting Diameter (DC/DCX)
80 mm
Weight of Item (WT)
1.6 Kg
Cutting Diameter (DC)
80 mm
Body Material
Steel
Cutting Diameter Maximum (DCX)
80 mm
Cutting Direction (HAND)
Right Hand
Cutting Item Count (CICT)
5
Application
| Face Milling | High Feed Milling |
Depth of Cut Maximum (APMX)
2 mm
Measurement Type
Metric
Connection Diameter Machine Side (DCONMS)
27 mm
Functional Length (LF)
63 mm
Overall Length (OAL)
63 mm
Tool Type
Fast Feed Face mill
Master Insert Identification (MIID)
SQMU1206ZSR-MJ
Family Description
High feed cutter for face milling
Country of Origin
Japan
Package Weight
4.169
TXQ12R080M27.0E05
Item #: TG256879579
Brand: Tungaloy
Model #: 6879579
Product Specifications
Cutting Diameter (DC/DCX)
80 mm
Weight of Item (WT)
1.6 Kg
Cutting Diameter (DC)
80 mm
Body Material
Steel
Cutting Diameter Maximum (DCX)
80 mm
Cutting Direction (HAND)
Right Hand
Cutting Item Count (CICT)
5
Application
| Face Milling | High Feed Milling |
Depth of Cut Maximum (APMX)
2 mm
Measurement Type
Metric
Connection Diameter Machine Side (DCONMS)
27 mm
Functional Length (LF)
63 mm
Overall Length (OAL)
63 mm
Tool Type
Fast Feed Face mill
Master Insert Identification (MIID)
SQMU1206ZSR-MJ
Family Description
High feed cutter for face milling
Country of Origin
Japan
Package Weight
4.169
TXQ12R080M27.0E05
Item #: TG256879579
Brand: Tungaloy
Model #: 6879579
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 80 mm |
| Weight of Item (WT) | 1.6 Kg |
| Cutting Diameter (DC) | 80 mm |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 80 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 5 |
| Application | | Face Milling | High Feed Milling | |
| Depth of Cut Maximum (APMX) | 2 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 27 mm |
| Functional Length (LF) | 63 mm |
| Overall Length (OAL) | 63 mm |
| Tool Type | Fast Feed Face mill |
| Master Insert Identification (MIID) | SQMU1206ZSR-MJ |
TXSW09U1.50B0.50R04
Item #: TG256797112
Brand: Tungaloy
Model #: 6797112
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 1-1/2″ |
| Weight of Item (WT) | 0.4 lbs |
| Cutting Diameter (DC) | 1-1/2″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 1-1/2″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 4 |
| Application | | Face Milling | High Feed Milling | |
| Depth of Cut Maximum (APMX) | 0.059″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1/2″ |
| Functional Length (LF) | 1.575″ |
| Overall Length (OAL) | 1.575″ |
| Tool Type | Fast Feed Endmill |
| Master Insert Identification (MIID) | SWMT0904ZER-MM |
TXSW09U1.50B0.50R05
Item #: TG256790006
Brand: Tungaloy
Model #: 6790006
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 1-1/2″ |
| Weight of Item (WT) | 0.4 lbs |
| Cutting Diameter (DC) | 1-1/2″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 1-1/2″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 5 |
| Application | | Face Milling | High Feed Milling | |
| Depth of Cut Maximum (APMX) | 0.059″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1/2″ |
| Functional Length (LF) | 1.575″ |
| Overall Length (OAL) | 1.575″ |
| Tool Type | Fast Feed Endmill |
| Master Insert Identification (MIID) | SWMT0904ZER-MM |
TXSW09U2.00B0.75R05
Item #: TG256797113
Brand: Tungaloy
Model #: 6797113
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2″ |
| Weight of Item (WT) | 0.82 lbs |
| Cutting Diameter (DC) | 2″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 2″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 5 |
| Application | | Face Milling | High Feed Milling | |
| Depth of Cut Maximum (APMX) | 0.059″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Functional Length (LF) | 1.969″ |
| Overall Length (OAL) | 1.968″ |
| Tool Type | Fast Feed Endmill |
| Master Insert Identification (MIID) | SWMT0904ZER-MM |
TXSW09U2.00B0.75R07
Item #: TG256790007
Brand: Tungaloy
Model #: 6790007
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2″ |
| Weight of Item (WT) | 0.84 lbs |
| Cutting Diameter (DC) | 2″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 2″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 7 |
| Application | | Face Milling | High Feed Milling | |
| Depth of Cut Maximum (APMX) | 0.059″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Functional Length (LF) | 1.969″ |
| Overall Length (OAL) | 1.969″ |
| Tool Type | Fast Feed Endmill |
| Master Insert Identification (MIID) | SWMT0904ZER-MM |
TXSW09U2.50B0.75R06
Item #: TG256797114
Brand: Tungaloy
Model #: 6797114
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2-1/2″ |
| Weight of Item (WT) | 1.59 lbs |
| Cutting Diameter (DC) | 2-1/2″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 2-1/2″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 6 |
| Application | | Face Milling | High Feed Milling | |
| Depth of Cut Maximum (APMX) | 0.059″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Functional Length (LF) | 1.969″ |
| Overall Length (OAL) | 1.968″ |
| Tool Type | Fast Feed Endmill |
| Master Insert Identification (MIID) | SWMT0904ZER-MM |
TXSW09U2.50B0.75R08
Item #: TG256797115
Brand: Tungaloy
Model #: 6797115
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2-1/2″ |
| Weight of Item (WT) | 1.61 lbs |
| Cutting Diameter (DC) | 2-1/2″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 2-1/2″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 8 |
| Application | | Face Milling | High Feed Milling | |
| Depth of Cut Maximum (APMX) | 0.059″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Functional Length (LF) | 1.969″ |
| Overall Length (OAL) | 1.968″ |
| Tool Type | Fast Feed Endmill |
| Master Insert Identification (MIID) | SWMT0904ZER-MM |
TXSW09U3.00B1.00R07
Item #: TG256797116
Brand: Tungaloy
Model #: 6797116
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 3″ |
| Weight of Item (WT) | 3 lbs |
| Cutting Diameter (DC) | 3″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 3″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 7 |
| Application | | Face Milling | High Feed Milling | |
| Depth of Cut Maximum (APMX) | 0.059″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Functional Length (LF) | 2.48″ |
| Overall Length (OAL) | 2.48″ |
| Tool Type | Fast Feed Endmill |
| Master Insert Identification (MIID) | SWMT0904ZER-MM |
TXSW09U3.00B1.00R10
Item #: TG256797117
Brand: Tungaloy
Model #: 6797117
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 3″ |
| Weight of Item (WT) | 3.06 lbs |
| Cutting Diameter (DC) | 3″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 3″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 10 |
| Application | | Face Milling | High Feed Milling | |
| Depth of Cut Maximum (APMX) | 0.059″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Functional Length (LF) | 2.48″ |
| Overall Length (OAL) | 2.48″ |
| Tool Type | Fast Feed Endmill |
| Master Insert Identification (MIID) | SWMT0904ZER-MM |
TXSW09U4.00B1.50R08
Item #: TG256797118
Brand: Tungaloy
Model #: 6797118
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 4″ |
| Weight of Item (WT) | 4.67 lbs |
| Cutting Diameter (DC) | 4″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 4″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 8 |
| Application | | Face Milling | High Feed Milling | |
| Depth of Cut Maximum (APMX) | 0.059″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1-1/2″ |
| Functional Length (LF) | 2.48″ |
| Overall Length (OAL) | 2.48″ |
| Tool Type | Fast Feed Endmill |
| Master Insert Identification (MIID) | SWMT0904ZER-MM |
TXSW15M050B22.0R03
Item #: TG256735318
Brand: Tungaloy
Model #: 6735318
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 50 mm |
| Weight of Item (WT) | 0.4 Kg |
| Cutting Diameter (DC) | 50 mm |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 50 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 3 |
| Application | | Face Milling | High Feed Milling | |
| Depth of Cut Maximum (APMX) | 2.5 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Functional Length (LF) | 50 mm |
| Overall Length (OAL) | 50 mm |
| Tool Type | Fast Feed Endmill |
| Master Insert Identification (MIID) | SWMT1506ZER-MJ |
UHLD08T310R-M IN2505
Item #: IC045840799
Brand: Ingersoll
Model #: 5840799
| Product Specifications | |
|---|---|
| Insert Style | UHLD08T310R-M |
| Body Material | Carbide |
| Measurement Type | Inch |
UHLD08T310R-M IN2530
Item #: IC045813408
Brand: Ingersoll
Model #: 5813408
| Product Specifications | |
|---|---|
| Insert Style | UHLD08T310R-M |
| Body Material | Carbide |
| Measurement Type | Inch |
UHLD130515R-MM IN2005
Item #: IC045840684
Brand: Ingersoll
Model #: 5840684
| Product Specifications | |
|---|---|
| Insert Style | UHLD130515R-MM |
| Body Material | Carbide |
| Measurement Type | Inch |