Products - (25001 Products)
VXF018Z02A18XP07L180 EM
Item #: WK536597155
Brand: Widia
Model #: 6597155
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 8.95 mm |
| Usable Length (LU) | 25 mm |
| Cutting Diameter (DC) | 8.95 mm |
| Flute Count (NOF) | 2 |
| Cutting Diameter Maximum (DCX) | 18 mm |
| Body Diameter (BD) | 16.2 mm |
| Cutting Item Count (CICT) | 2 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Depth of Cut Maximum (APMX) | 0.9 mm |
| Cutting Direction (HAND) | Right Hand |
| Overall Length (OAL) | 180 mm |
| Series/List # | VXF |
| Shank Type | Round |
| Measurement Type | Metric |
| Ramping Angle Maximum (RMPX) | 5.4 Degrees |
| Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 18 mm |
| Shank Length (LS) | 155 mm |
| Head Length (LH) | 25 mm |
| Neck Diameter (DN) | 15.5 mm |
| Functional Length (LF) | 180 mm |
VXF020Z03A20XP07L190 EM
Item #: WK536597156
Brand: Widia
Model #: 6597156
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 10.7 mm |
| Usable Length (LU) | 32 mm |
| Cutting Diameter (DC) | 10.7 mm |
| Flute Count (NOF) | 3 |
| Cutting Diameter Maximum (DCX) | 20 mm |
| Body Diameter (BD) | 18.6 mm |
| Cutting Item Count (CICT) | 3 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Depth of Cut Maximum (APMX) | 0.9 mm |
| Cutting Direction (HAND) | Right Hand |
| Overall Length (OAL) | 190 mm |
| Series/List # | VXF |
| Shank Type | Round |
| Measurement Type | Metric |
| Ramping Angle Maximum (RMPX) | 3.4 Degrees |
| Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Shank Length (LS) | 158 mm |
| Head Length (LH) | 32 mm |
| Neck Diameter (DN) | 17.5 mm |
| Functional Length (LF) | 190 mm |
VXF020Z03M10XP07 EM
Item #: WK536597151
Brand: Widia
Model #: 6597151
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 10.7 mm |
| Connection Thread Nominal Size Machine Side (THSZMS) | M10 |
| Cutting Diameter (DC) | 10.7 mm |
| Flute Count (NOF) | 3 |
| Cutting Diameter Maximum (DCX) | 20 mm |
| Body Diameter (BD) | 18.6 mm |
| Cutting Item Count (CICT) | 3 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Depth of Cut Maximum (APMX) | 0.9 mm |
| Cutting Direction (HAND) | Right Hand |
| Overall Length (OAL) | 55 mm |
| Series/List # | VXF |
| Ramping Angle Maximum (RMPX) | 3.4 Degrees |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 18 mm |
| Body Material | Steel |
| Head Length (LH) | 35 mm |
| Shank Length (LS) | 20 mm |
| Functional Length (LF) | 35 mm |
| Neck Diameter (DN) | 10.5 mm |
VXF025Z04A25XP07L200 EM
Item #: WK536597157
Brand: Widia
Model #: 6597157
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 15.64 mm |
| Usable Length (LU) | 40 mm |
| Cutting Diameter (DC) | 15.64 mm |
| Flute Count (NOF) | 4 |
| Cutting Diameter Maximum (DCX) | 25 mm |
| Body Diameter (BD) | 23.56 mm |
| Cutting Item Count (CICT) | 4 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Depth of Cut Maximum (APMX) | 0.9 mm |
| Cutting Direction (HAND) | Right Hand |
| Overall Length (OAL) | 200 mm |
| Series/List # | VXF |
| Shank Type | Round |
| Measurement Type | Metric |
| Ramping Angle Maximum (RMPX) | 2.2 Degrees |
| Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Shank Length (LS) | 160 mm |
| Head Length (LH) | 40 mm |
| Neck Diameter (DN) | 22.5 mm |
| Functional Length (LF) | 200 mm |
VXF025Z04M12XP07 EM
Item #: WK536597152
Brand: Widia
Model #: 6597152
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 15.64 mm |
| Connection Thread Nominal Size Machine Side (THSZMS) | M12 |
| Cutting Diameter (DC) | 15.64 mm |
| Flute Count (NOF) | 4 |
| Cutting Diameter Maximum (DCX) | 25 mm |
| Body Diameter (BD) | 23.5 mm |
| Cutting Item Count (CICT) | 4 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Depth of Cut Maximum (APMX) | 0.9 mm |
| Cutting Direction (HAND) | Right Hand |
| Overall Length (OAL) | 57 mm |
| Series/List # | VXF |
| Ramping Angle Maximum (RMPX) | 2.2 Degrees |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 21 mm |
| Body Material | Steel |
| Head Length (LH) | 35 mm |
| Shank Length (LS) | 22 mm |
| Functional Length (LF) | 35 mm |
| Neck Diameter (DN) | 12.5 mm |
VXF032Z03M16XD12 EM
Item #: WK536596723
Brand: Widia
Model #: 6596723
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 13.88 mm |
| Connection Thread Nominal Size Machine Side (THSZMS) | M16 |
| Cutting Diameter (DC) | 13.88 mm |
| Flute Count (NOF) | 3 |
| Cutting Diameter Maximum (DCX) | 32 mm |
| Body Diameter (BD) | 30.5 mm |
| Cutting Item Count (CICT) | 3 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Depth of Cut Maximum (APMX) | 2.5 mm |
| Cutting Direction (HAND) | Right Hand |
| Overall Length (OAL) | 67.5 mm |
| Series/List # | VXF |
| Ramping Angle Maximum (RMPX) | 1.8 Degrees |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 29 mm |
| Body Material | Steel |
| Head Length (LH) | 43 mm |
| Shank Length (LS) | 24.5 mm |
| Functional Length (LF) | 43 mm |
VXF032Z05M16XP07 EM
Item #: WK536597153
Brand: Widia
Model #: 6597153
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 22.58 mm |
| Connection Thread Nominal Size Machine Side (THSZMS) | M16 |
| Cutting Diameter (DC) | 22.58 mm |
| Flute Count (NOF) | 5 |
| Cutting Diameter Maximum (DCX) | 32 mm |
| Body Diameter (BD) | 30.4 mm |
| Cutting Item Count (CICT) | 5 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Depth of Cut Maximum (APMX) | 0.9 mm |
| Cutting Direction (HAND) | Right Hand |
| Overall Length (OAL) | 67.5 mm |
| Series/List # | VXF |
| Ramping Angle Maximum (RMPX) | 1.4 Degrees |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 29 mm |
| Body Material | Steel |
| Head Length (LH) | 43 mm |
| Shank Length (LS) | 24.5 mm |
| Functional Length (LF) | 43 mm |
| Neck Diameter (DN) | 17 mm |
VXF040Z04S22XD12 MILL
Item #: WK536596725
Brand: Widia
Model #: 6596725
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 21.8 mm |
| Master Insert Identification (MIID) | XDPT120512ERMM |
| Cutting Diameter (DC) | 21.8 mm |
| Ramping Angle Maximum (RMPX) | 1.4 Degrees |
| Cutting Diameter Maximum (DCX) | 40 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 4 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.5 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Functional Length (LF) | 40 mm |
| Overall Length (OAL) | 40 mm |
| Series/List # | VXF |
| Hub Diameter (DHUB) | 38 mm |
VXF040Z05S16XP07 MILL
Item #: WK536597158
Brand: Widia
Model #: 6597158
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 30.6 mm |
| Master Insert Identification (MIID) | XPPT070308ERMM |
| Cutting Diameter (DC) | 30.6 mm |
| Ramping Angle Maximum (RMPX) | 1 Degrees |
| Cutting Diameter Maximum (DCX) | 40 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 5 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.9 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Functional Length (LF) | 32 mm |
| Overall Length (OAL) | 32 mm |
| Series/List # | VXF |
| Hub Diameter (DHUB) | 37 mm |
VXF042Z04S22XD12 MILL
Item #: WK536596727
Brand: Widia
Model #: 6596727
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 23.8 mm |
| Master Insert Identification (MIID) | XDPT120512ERMM |
| Cutting Diameter (DC) | 23.8 mm |
| Ramping Angle Maximum (RMPX) | 1.3 Degrees |
| Cutting Diameter Maximum (DCX) | 42 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 4 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.5 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Functional Length (LF) | 40 mm |
| Overall Length (OAL) | 40 mm |
| Series/List # | VXF |
| Hub Diameter (DHUB) | 38 mm |
VXF050Z04S22XD12 MILL
Item #: WK536596728
Brand: Widia
Model #: 6596728
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 31.8 mm |
| Master Insert Identification (MIID) | XDPT120512ERMM |
| Cutting Diameter (DC) | 31.8 mm |
| Ramping Angle Maximum (RMPX) | 0.9 Degrees |
| Cutting Diameter Maximum (DCX) | 50 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 4 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.5 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Functional Length (LF) | 40 mm |
| Overall Length (OAL) | 40 mm |
| Series/List # | VXF |
| Hub Diameter (DHUB) | 48 mm |
VXF050Z04S22XE16 MILL
Item #: WK536597776
Brand: Widia
Model #: 6597776
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 27.2 mm |
| Master Insert Identification (MIID) | XEPT160516ERMM |
| Cutting Diameter (DC) | 27.2 mm |
| Ramping Angle Maximum (RMPX) | 1.36 Degrees |
| Cutting Diameter Maximum (DCX) | 50 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 4 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 3.5 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Functional Length (LF) | 45 mm |
| Overall Length (OAL) | 45 mm |
| Series/List # | VXF |
| Hub Diameter (DHUB) | 45 mm |
VXF050Z07S22XP07 MILL
Item #: WK536597159
Brand: Widia
Model #: 6597159
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 40.6 mm |
| Master Insert Identification (MIID) | XPPT070308ERMM |
| Cutting Diameter (DC) | 40.6 mm |
| Ramping Angle Maximum (RMPX) | 0.7 Degrees |
| Cutting Diameter Maximum (DCX) | 50 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 7 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.9 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Functional Length (LF) | 40 mm |
| Overall Length (OAL) | 40 mm |
| Series/List # | VXF |
| Hub Diameter (DHUB) | 42 mm |
VXF052Z05S22XD12 MILL
Item #: WK536596729
Brand: Widia
Model #: 6596729
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 33.8 mm |
| Master Insert Identification (MIID) | XDPT120512ERMM |
| Cutting Diameter (DC) | 33.8 mm |
| Ramping Angle Maximum (RMPX) | 0.8 Degrees |
| Cutting Diameter Maximum (DCX) | 52 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 5 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.5 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Functional Length (LF) | 40 mm |
| Overall Length (OAL) | 40 mm |
| Series/List # | VXF |
| Hub Diameter (DHUB) | 48 mm |
VXF062Z02C062XP07L700 EM
Item #: WK536712971
Brand: Widia
Model #: 6712971
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.271″ |
| Usable Length (LU) | 2-1/2″ |
| Cutting Diameter (DC) | 0.271″ |
| Flute Count (NOF) | 2 |
| Cutting Diameter Maximum (DCX) | 5/8″ |
| Body Diameter (BD) | 0.567″ |
| Cutting Item Count (CICT) | 2 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Depth of Cut Maximum (APMX) | 0.035″ |
| Cutting Direction (HAND) | Right Hand |
| Overall Length (OAL) | 7″ |
| Series/List # | VXF |
| Shank Type | Round |
| Measurement Type | Inch |
| Ramping Angle Maximum (RMPX) | 8.2 Degrees |
| Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 5/8″ |
| Shank Length (LS) | 4-1/2″ |
| Head Length (LH) | 2-1/2″ |
| Neck Diameter (DN) | 0.511″ |
| Functional Length (LF) | 7″ |
VXF063Z05S22XD12 MILL
Item #: WK536596730
Brand: Widia
Model #: 6596730
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 44.8 mm |
| Master Insert Identification (MIID) | XDPT120512ERMM |
| Cutting Diameter (DC) | 44.8 mm |
| Ramping Angle Maximum (RMPX) | 0.6 Degrees |
| Cutting Diameter Maximum (DCX) | 63 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 5 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.5 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Functional Length (LF) | 40 mm |
| Overall Length (OAL) | 40 mm |
| Series/List # | VXF |
| Hub Diameter (DHUB) | 52.5 mm |
VXF063Z05S22XE16 MILL
Item #: WK536597777
Brand: Widia
Model #: 6597777
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 40.2 mm |
| Master Insert Identification (MIID) | XEPT160516ERMM |
| Cutting Diameter (DC) | 40.2 mm |
| Ramping Angle Maximum (RMPX) | 0.86 Degrees |
| Cutting Diameter Maximum (DCX) | 63 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 5 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 3.5 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Functional Length (LF) | 40 mm |
| Overall Length (OAL) | 40 mm |
| Series/List # | VXF |
| Hub Diameter (DHUB) | 47.2 mm |
VXF066Z06S27XD12 MILL
Item #: WK536596732
Brand: Widia
Model #: 6596732
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 47.8 mm |
| Master Insert Identification (MIID) | XDPT120512ERMM |
| Cutting Diameter (DC) | 47.8 mm |
| Ramping Angle Maximum (RMPX) | 0.5 Degrees |
| Cutting Diameter Maximum (DCX) | 66 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 6 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.5 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 27 mm |
| Functional Length (LF) | 45 mm |
| Overall Length (OAL) | 45 mm |
| Series/List # | VXF |
| Hub Diameter (DHUB) | 52.5 mm |
VXF075Z03M10XP07 EM
Item #: WK536712878
Brand: Widia
Model #: 6712878
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.384″ |
| Connection Thread Nominal Size Machine Side (THSZMS) | M10 |
| Cutting Diameter (DC) | 0.384″ |
| Flute Count (NOF) | 3 |
| Cutting Diameter Maximum (DCX) | 3/4″ |
| Body Diameter (BD) | 0.715″ |
| Cutting Item Count (CICT) | 3 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Depth of Cut Maximum (APMX) | 0.035″ |
| Cutting Direction (HAND) | Right Hand |
| Overall Length (OAL) | 2.165″ |
| Series/List # | VXF |
| Ramping Angle Maximum (RMPX) | 6.74 Degrees |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 0.709″ |
| Body Material | Steel |
| Head Length (LH) | 1.378″ |
| Shank Length (LS) | 0.787″ |
| Functional Length (LF) | 1.378″ |
VXF080Z06S27XD12 MILL
Item #: WK536596733
Brand: Widia
Model #: 6596733
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 61.8 mm |
| Master Insert Identification (MIID) | XDPT120512ERMM |
| Cutting Diameter (DC) | 61.8 mm |
| Ramping Angle Maximum (RMPX) | 0.5 Degrees |
| Cutting Diameter Maximum (DCX) | 80 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 6 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.5 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 27 mm |
| Functional Length (LF) | 50 mm |
| Overall Length (OAL) | 50 mm |
| Series/List # | VXF |
| Hub Diameter (DHUB) | 55 mm |