Products - (25001 Products)
ETS D32-14-W25-XN09
Item #: EH313343118
Brand: Iscar
Model #: 3343118
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 31.7 mm |
| Application | | Bottom Shouldering | Facing | Shouldering | Side Slotting | Slotting | T Slotting | |
| Cutting Width (CW) | 13.8 mm |
| Measurement Type | Metric |
| Peripheral Effective Cutting Edge Count (ZEFP) | 2 |
| Tool Type | Double-sided slotting cutters |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Body Material | Steel |
| Overall Length (OAL) | 105 mm |
| Cutting Item Count (CICT) | 4 |
| Usable Length (LU) | 41 mm |
| Master Insert Identification (MIID) | XNMU 0904... |
| Shank Type | Weldon |
| Connection Code Machine Side (CCMS) | Weldon |
ETS D32-14-W32-XN09
Item #: EH313343119
Brand: Iscar
Model #: 3343119
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 31.7 mm |
| Application | | Bottom Shouldering | Facing | Shouldering | Side Slotting | Slotting | T Slotting | |
| Cutting Width (CW) | 13.8 mm |
| Measurement Type | Metric |
| Peripheral Effective Cutting Edge Count (ZEFP) | 2 |
| Tool Type | Double-sided slotting cutters |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Body Material | Steel |
| Overall Length (OAL) | 110 mm |
| Cutting Item Count (CICT) | 4 |
| Usable Length (LU) | 45 mm |
| Master Insert Identification (MIID) | XNMU 0904... |
| Shank Type | Weldon |
| Connection Code Machine Side (CCMS) | Weldon |
EXN02R008M08.0-01
Item #: TG256837280
Brand: Tungaloy
Model #: 6837280
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 3.95 mm |
| Connection Diameter Machine Side (DCONMS) | 8 mm |
| Cutting Diameter (DC) | 3.95 mm |
| Master Insert Identification (MIID) | LNMU0202ZER-MM |
| Cutting Diameter Maximum (DCX) | 8 mm |
| Head Length (LH) | 16 mm |
| Cutting Item Count (CICT) | 1 |
| Functional Length (LF) | 75 mm |
| Depth of Cut Maximum (APMX) | 0.5 mm |
| Tool Type | Fast Feed Endmill |
| Overall Length (OAL) | 75 mm |
| Tool Cutting Edge Angle (KAPR) | 17 Degrees |
| Shank Type | Round |
| Measurement Type | Metric |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |
EXN02R008M08.0-01L
Item #: TG256837286
Brand: Tungaloy
Model #: 6837286
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 3.95 mm |
| Connection Diameter Machine Side (DCONMS) | 8 mm |
| Cutting Diameter (DC) | 3.95 mm |
| Master Insert Identification (MIID) | LNMU0202ZER-MM |
| Cutting Diameter Maximum (DCX) | 8 mm |
| Head Length (LH) | 31 mm |
| Cutting Item Count (CICT) | 1 |
| Functional Length (LF) | 90 mm |
| Depth of Cut Maximum (APMX) | 0.5 mm |
| Tool Type | Fast Feed Endmill |
| Overall Length (OAL) | 90 mm |
| Tool Cutting Edge Angle (KAPR) | 17 Degrees |
| Shank Type | Round |
| Measurement Type | Metric |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |
EXN02R010M10.0-02
Item #: TG256837281
Brand: Tungaloy
Model #: 6837281
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 5.85 mm |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Cutting Diameter (DC) | 5.85 mm |
| Master Insert Identification (MIID) | LNMU0202ZER-MM |
| Cutting Diameter Maximum (DCX) | 10 mm |
| Head Length (LH) | 20 mm |
| Cutting Item Count (CICT) | 2 |
| Functional Length (LF) | 80 mm |
| Depth of Cut Maximum (APMX) | 0.5 mm |
| Tool Type | Fast Feed Endmill |
| Overall Length (OAL) | 80 mm |
| Tool Cutting Edge Angle (KAPR) | 17 Degrees |
| Shank Type | Round |
| Measurement Type | Metric |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |
EXN02R010M10.0-02L
Item #: TG256837287
Brand: Tungaloy
Model #: 6837287
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 5.85 mm |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Cutting Diameter (DC) | 5.85 mm |
| Master Insert Identification (MIID) | LNMU0202ZER-MM |
| Cutting Diameter Maximum (DCX) | 10 mm |
| Head Length (LH) | 40 mm |
| Cutting Item Count (CICT) | 2 |
| Functional Length (LF) | 100 mm |
| Depth of Cut Maximum (APMX) | 0.5 mm |
| Tool Type | Fast Feed Endmill |
| Overall Length (OAL) | 100 mm |
| Tool Cutting Edge Angle (KAPR) | 17 Degrees |
| Shank Type | Round |
| Measurement Type | Metric |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |
EXN02R012M12.0-02
Item #: TG256837282
Brand: Tungaloy
Model #: 6837282
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 7.8 mm |
| Connection Diameter Machine Side (DCONMS) | 12 mm |
| Cutting Diameter (DC) | 7.8 mm |
| Master Insert Identification (MIID) | LNMU0202ZER-MM |
| Cutting Diameter Maximum (DCX) | 12 mm |
| Head Length (LH) | 20 mm |
| Cutting Item Count (CICT) | 2 |
| Functional Length (LF) | 80 mm |
| Depth of Cut Maximum (APMX) | 0.5 mm |
| Tool Type | Fast Feed Endmill |
| Overall Length (OAL) | 80 mm |
| Tool Cutting Edge Angle (KAPR) | 17 Degrees |
| Shank Type | Round |
| Measurement Type | Metric |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |
EXN02R012M12.0-02L
Item #: TG256837288
Brand: Tungaloy
Model #: 6837288
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 7.8 mm |
| Connection Diameter Machine Side (DCONMS) | 12 mm |
| Cutting Diameter (DC) | 7.8 mm |
| Master Insert Identification (MIID) | LNMU0202ZER-MM |
| Cutting Diameter Maximum (DCX) | 12 mm |
| Head Length (LH) | 50 mm |
| Cutting Item Count (CICT) | 2 |
| Functional Length (LF) | 110 mm |
| Depth of Cut Maximum (APMX) | 0.5 mm |
| Tool Type | Fast Feed Endmill |
| Overall Length (OAL) | 110 mm |
| Tool Cutting Edge Angle (KAPR) | 17 Degrees |
| Shank Type | Round |
| Measurement Type | Metric |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |
EXN02R016M16.0-03L
Item #: TG256837289
Brand: Tungaloy
Model #: 6837289
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 11.8 mm |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Cutting Diameter (DC) | 11.8 mm |
| Master Insert Identification (MIID) | LNMU0202ZER-MM |
| Cutting Diameter Maximum (DCX) | 16 mm |
| Head Length (LH) | 50 mm |
| Cutting Item Count (CICT) | 3 |
| Functional Length (LF) | 120 mm |
| Depth of Cut Maximum (APMX) | 0.5 mm |
| Tool Type | Fast Feed Endmill |
| Overall Length (OAL) | 120 mm |
| Tool Cutting Edge Angle (KAPR) | 17 Degrees |
| Shank Type | Round |
| Measurement Type | Metric |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |
EXN02R016M16.0-04
Item #: TG256837283
Brand: Tungaloy
Model #: 6837283
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 11.8 mm |
| Connection Diameter Machine Side (DCONMS) | 16 mm |
| Cutting Diameter (DC) | 11.8 mm |
| Master Insert Identification (MIID) | LNMU0202ZER-MM |
| Cutting Diameter Maximum (DCX) | 16 mm |
| Head Length (LH) | 30 mm |
| Cutting Item Count (CICT) | 4 |
| Functional Length (LF) | 100 mm |
| Depth of Cut Maximum (APMX) | 0.5 mm |
| Tool Type | Fast Feed Endmill |
| Overall Length (OAL) | 100 mm |
| Tool Cutting Edge Angle (KAPR) | 17 Degrees |
| Shank Type | Round |
| Measurement Type | Metric |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |
EXN02R020M20.0-04L
Item #: TG256837290
Brand: Tungaloy
Model #: 6837290
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 15.8 mm |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Cutting Diameter (DC) | 15.8 mm |
| Master Insert Identification (MIID) | LNMU0202ZER-MM |
| Cutting Diameter Maximum (DCX) | 20 mm |
| Head Length (LH) | 80 mm |
| Cutting Item Count (CICT) | 4 |
| Functional Length (LF) | 160 mm |
| Depth of Cut Maximum (APMX) | 0.5 mm |
| Tool Type | Fast Feed Endmill |
| Overall Length (OAL) | 160 mm |
| Tool Cutting Edge Angle (KAPR) | 17 Degrees |
| Shank Type | Round |
| Measurement Type | Metric |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |
EXN02R020M20.0-05
Item #: TG256837284
Brand: Tungaloy
Model #: 6837284
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 15.8 mm |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Cutting Diameter (DC) | 15.8 mm |
| Master Insert Identification (MIID) | LNMU0202ZER-MM |
| Cutting Diameter Maximum (DCX) | 20 mm |
| Head Length (LH) | 50 mm |
| Cutting Item Count (CICT) | 5 |
| Functional Length (LF) | 130 mm |
| Depth of Cut Maximum (APMX) | 0.5 mm |
| Tool Type | Fast Feed Endmill |
| Overall Length (OAL) | 130 mm |
| Tool Cutting Edge Angle (KAPR) | 17 Degrees |
| Shank Type | Round |
| Measurement Type | Metric |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |
EXN02R025M25.0-06L
Item #: TG256837293
Brand: Tungaloy
Model #: 6837293
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 20.8 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Cutting Diameter (DC) | 20.8 mm |
| Master Insert Identification (MIID) | LNMU0202ZER-MM |
| Cutting Diameter Maximum (DCX) | 25 mm |
| Head Length (LH) | 100 mm |
| Cutting Item Count (CICT) | 6 |
| Functional Length (LF) | 180 mm |
| Depth of Cut Maximum (APMX) | 0.5 mm |
| Tool Type | Fast Feed Endmill |
| Overall Length (OAL) | 180 mm |
| Tool Cutting Edge Angle (KAPR) | 17 Degrees |
| Shank Type | Round |
| Measurement Type | Metric |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |
EXN02R025M25.0-07
Item #: TG256837285
Brand: Tungaloy
Model #: 6837285
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 20.8 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Cutting Diameter (DC) | 20.8 mm |
| Master Insert Identification (MIID) | LNMU0202ZER-MM |
| Cutting Diameter Maximum (DCX) | 25 mm |
| Head Length (LH) | 60 mm |
| Cutting Item Count (CICT) | 7 |
| Functional Length (LF) | 140 mm |
| Depth of Cut Maximum (APMX) | 0.5 mm |
| Tool Type | Fast Feed Endmill |
| Overall Length (OAL) | 140 mm |
| Tool Cutting Edge Angle (KAPR) | 17 Degrees |
| Shank Type | Round |
| Measurement Type | Metric |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |
EXN02R037U0037-01
Item #: TG256837355
Brand: Tungaloy
Model #: 6837355
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.2122″ |
| Connection Diameter Machine Side (DCONMS) | 3/8″ |
| Cutting Diameter (DC) | 0.2122″ |
| Master Insert Identification (MIID) | LNMU0202ZER-MM |
| Cutting Diameter Maximum (DCX) | 3/8″ |
| Head Length (LH) | 3/4″ |
| Cutting Item Count (CICT) | 1 |
| Functional Length (LF) | 3″ |
| Depth of Cut Maximum (APMX) | 0.02″ |
| Tool Type | Fast Feed Endmill |
| Overall Length (OAL) | 3″ |
| Tool Cutting Edge Angle (KAPR) | 17 Degrees |
| Shank Type | Round |
| Measurement Type | Inch |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |
EXN02R037U0037-01L
Item #: TG256837401
Brand: Tungaloy
Model #: 6837401
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.2122″ |
| Connection Diameter Machine Side (DCONMS) | 3/8″ |
| Cutting Diameter (DC) | 0.2122″ |
| Master Insert Identification (MIID) | LNMU0202ZER-MM |
| Cutting Diameter Maximum (DCX) | 3/8″ |
| Head Length (LH) | 1-1/4″ |
| Cutting Item Count (CICT) | 1 |
| Functional Length (LF) | 3-1/2″ |
| Depth of Cut Maximum (APMX) | 0.02″ |
| Tool Type | Fast Feed Endmill |
| Overall Length (OAL) | 3-1/2″ |
| Tool Cutting Edge Angle (KAPR) | 17 Degrees |
| Shank Type | Round |
| Measurement Type | Inch |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |
EXN02R050U0050-02
Item #: TG256837356
Brand: Tungaloy
Model #: 6837356
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.3354″ |
| Connection Diameter Machine Side (DCONMS) | 1/2″ |
| Cutting Diameter (DC) | 0.3354″ |
| Master Insert Identification (MIID) | LNMU0202ZER-MM |
| Cutting Diameter Maximum (DCX) | 1/2″ |
| Head Length (LH) | 3/4″ |
| Cutting Item Count (CICT) | 2 |
| Functional Length (LF) | 3″ |
| Depth of Cut Maximum (APMX) | 0.02″ |
| Tool Type | Fast Feed Endmill |
| Overall Length (OAL) | 3″ |
| Tool Cutting Edge Angle (KAPR) | 17 Degrees |
| Shank Type | Round |
| Measurement Type | Inch |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |
EXN02R050U0050-02L
Item #: TG256837407
Brand: Tungaloy
Model #: 6837407
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.3354″ |
| Connection Diameter Machine Side (DCONMS) | 1/2″ |
| Cutting Diameter (DC) | 0.3354″ |
| Master Insert Identification (MIID) | LNMU0202ZER-MM |
| Cutting Diameter Maximum (DCX) | 1/2″ |
| Head Length (LH) | 2″ |
| Cutting Item Count (CICT) | 2 |
| Functional Length (LF) | 4-1/4″ |
| Depth of Cut Maximum (APMX) | 0.02″ |
| Tool Type | Fast Feed Endmill |
| Overall Length (OAL) | 4-1/4″ |
| Tool Cutting Edge Angle (KAPR) | 17 Degrees |
| Shank Type | Round |
| Measurement Type | Inch |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |
EXN02R062U0062-03L
Item #: TG256837418
Brand: Tungaloy
Model #: 6837418
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.4603″ |
| Connection Diameter Machine Side (DCONMS) | 5/8″ |
| Cutting Diameter (DC) | 0.4603″ |
| Master Insert Identification (MIID) | LNMU0202ZER-MM |
| Cutting Diameter Maximum (DCX) | 5/8″ |
| Head Length (LH) | 2″ |
| Cutting Item Count (CICT) | 3 |
| Functional Length (LF) | 4-1/2″ |
| Depth of Cut Maximum (APMX) | 0.02″ |
| Tool Type | Fast Feed Endmill |
| Overall Length (OAL) | 4-1/2″ |
| Tool Cutting Edge Angle (KAPR) | 17 Degrees |
| Shank Type | Round |
| Measurement Type | Inch |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |
EXN02R062U0062-04
Item #: TG256837360
Brand: Tungaloy
Model #: 6837360
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 0.4603″ |
| Connection Diameter Machine Side (DCONMS) | 5/8″ |
| Cutting Diameter (DC) | 0.4603″ |
| Master Insert Identification (MIID) | LNMU0202ZER-MM |
| Cutting Diameter Maximum (DCX) | 5/8″ |
| Head Length (LH) | 1-1/2″ |
| Cutting Item Count (CICT) | 4 |
| Functional Length (LF) | 4″ |
| Depth of Cut Maximum (APMX) | 0.02″ |
| Tool Type | Fast Feed Endmill |
| Overall Length (OAL) | 4″ |
| Tool Cutting Edge Angle (KAPR) | 17 Degrees |
| Shank Type | Round |
| Measurement Type | Inch |
| Application | | Face Milling | High Feed Milling | |
| Body Material | Steel |