Products - (25001 Products)
TXGSM27I030-16-00
Item #: IC522742928
Brand: Ingersoll
Model #: 2742928
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 3″ |
| Overall Length (OAL) | 2.28″ |
| Cutting Diameter (DC) | 2.94″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 3″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 16 |
| Application | | BALANCIN | Facing | Slanted Shoulder & Chamfer | |
| Depth of Cut Maximum (APMX) | 0.16″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1.063″ |
| Tool Cutting Edge Angle (KAPR) | 75 Degrees |
TXGSM32D100U22-00
Item #: IC522747100
Brand: Ingersoll
Model #: 2747100
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 100 mm |
| Overall Length (OAL) | 58 mm |
| Cutting Diameter (DC) | 98.6 mm |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 100 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 22 |
| Application | | BALANCIN | Facing | Slanted Shoulder & Chamfer | |
| Depth of Cut Maximum (APMX) | 4 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Tool Cutting Edge Angle (KAPR) | 75 Degrees |
TXGSM32I040-22-00
Item #: IC522742929
Brand: Ingersoll
Model #: 2742929
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 4″ |
| Overall Length (OAL) | 2.28″ |
| Cutting Diameter (DC) | 3.94″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 4″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 22 |
| Application | | BALANCIN | Facing | Slanted Shoulder & Chamfer | |
| Depth of Cut Maximum (APMX) | 0.16″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1.26″ |
| Tool Cutting Edge Angle (KAPR) | 75 Degrees |
TXGSM40D125U28-00
Item #: IC522747101
Brand: Ingersoll
Model #: 2747101
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 125 mm |
| Overall Length (OAL) | 58 mm |
| Cutting Diameter (DC) | 123.6 mm |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 125 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 28 |
| Application | | BALANCIN | Facing | Slanted Shoulder & Chamfer | |
| Depth of Cut Maximum (APMX) | 4 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Tool Cutting Edge Angle (KAPR) | 75 Degrees |
TXGSM40I050-28-00
Item #: IC522742930
Brand: Ingersoll
Model #: 2742930
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 5″ |
| Overall Length (OAL) | 2.28″ |
| Cutting Diameter (DC) | 4.94″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 5″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 28 |
| Application | | BALANCIN | Facing | Slanted Shoulder & Chamfer | |
| Depth of Cut Maximum (APMX) | 0.16″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1.575″ |
| Tool Cutting Edge Angle (KAPR) | 75 Degrees |
VBD080L05.0-BG-04S05 AH715
Item #: TG436840486
Brand: Tungaloy
Model #: 6840486
| Product Specifications | |
|---|---|
| Application | | Profile Milling | |
| Functional Length (LF) | 10 mm |
| Cutting Diameter (DC) | 8 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 4 |
| Grade | AH715 |
| Corner Radius (RE) | 3.98 mm |
| Measurement Type | Metric |
| Cutting Diameter Maximum (DCX) | 8 mm |
| Tool Type | Solid ball nose |
| Depth of Cut Maximum (APMX) | 5 mm |
| Body Material | Carbide |
VBD100L07.0-BG-04S06 AH715
Item #: TG436840487
Brand: Tungaloy
Model #: 6840487
| Product Specifications | |
|---|---|
| Application | | Profile Milling | |
| Functional Length (LF) | 13 mm |
| Cutting Diameter (DC) | 10 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 4 |
| Grade | AH715 |
| Corner Radius (RE) | 4.98 mm |
| Measurement Type | Metric |
| Cutting Diameter Maximum (DCX) | 10 mm |
| Tool Type | Solid ball nose |
| Depth of Cut Maximum (APMX) | 7 mm |
| Body Material | Carbide |
VBE050L04.0-BG-04S04 AH725
Item #: TG436848486
Brand: Tungaloy
Model #: 6848486
| Product Specifications | |
|---|---|
| Application | | Profile Milling | |
| Flute Helix Angle (FHA) | 38 Degrees |
| Cutting Diameter (DC) | 5 mm |
| Grade | AH725 |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hi Temp Alloys | |
| Coating | TiAlN |
| Flute Count (NOF) | 4 |
| Measurement Type | Metric |
| Corner Radius (RE) | 2.49 mm |
| Cutting Edge Material | Carbide |
| Cutting Diameter Maximum (DCX) | 5 mm |
| Tool Type | Solid ball nose |
| Depth of Cut Maximum (APMX) | 4 mm |
| Body Material | Carbide |
| Functional Length (LF) | 8.5 mm |
VBE060L04.0-BG-04S04 AH725
Item #: TG436848490
Brand: Tungaloy
Model #: 6848490
| Product Specifications | |
|---|---|
| Application | | Profile Milling | |
| Flute Helix Angle (FHA) | 38 Degrees |
| Cutting Diameter (DC) | 6 mm |
| Grade | AH725 |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hi Temp Alloys | |
| Coating | TiAlN |
| Flute Count (NOF) | 4 |
| Measurement Type | Metric |
| Corner Radius (RE) | 2.99 mm |
| Cutting Edge Material | Carbide |
| Cutting Diameter Maximum (DCX) | 6 mm |
| Tool Type | Solid ball nose |
| Depth of Cut Maximum (APMX) | 4 mm |
| Body Material | Carbide |
| Functional Length (LF) | 8.5 mm |
VCA100L04.0A45-04S06 AH715
Item #: TG436793371
Brand: Tungaloy
Model #: 6793371
| Product Specifications | |
|---|---|
| Application | | Multi Functional tools | |
| Flute Helix Angle (FHA) | 0 Degrees |
| Cutting Diameter (DC) | 1.95 mm |
| Grade | AH715 |
| Flute Count (NOF) | 4 |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Cutting Diameter Maximum (DCX) | 10 mm |
| Measurement Type | Metric |
| Depth of Cut Maximum (APMX) | 4 mm |
| Tool Type | Solid chamfering endmills |
| Functional Length (LF) | 13 mm |
| Body Material | Carbide |
VCA120L05.0A45-04S08 AH715
Item #: TG436840496
Brand: Tungaloy
Model #: 6840496
| Product Specifications | |
|---|---|
| Application | | Multi Functional tools | |
| Flute Helix Angle (FHA) | 0 Degrees |
| Cutting Diameter (DC) | 1.95 mm |
| Grade | AH715 |
| Flute Count (NOF) | 4 |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Cutting Diameter Maximum (DCX) | 12 mm |
| Measurement Type | Metric |
| Depth of Cut Maximum (APMX) | 5 mm |
| Tool Type | Solid chamfering endmills |
| Functional Length (LF) | 16.5 mm |
| Body Material | Carbide |
VCP080L07.7A45-02S05 AH715
Item #: TG436793376
Brand: Tungaloy
Model #: 6793376
| Product Specifications | |
|---|---|
| Application | | Multi Functional tools | |
| Flute Helix Angle (FHA) | 0 Degrees |
| Cutting Diameter (DC) | 1 mm |
| Grade | AH715 |
| Flute Count (NOF) | 2 |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Cutting Diameter Maximum (DCX) | 8 mm |
| Measurement Type | Metric |
| Depth of Cut Maximum (APMX) | 7.5 mm |
| Tool Type | Solid chamfering endmills |
| Functional Length (LF) | 9.75 mm |
| Body Material | Carbide |
VCP100L09.0A45-02S06 AH715
Item #: TG436793377
Brand: Tungaloy
Model #: 6793377
| Product Specifications | |
|---|---|
| Application | | Multi Functional tools | |
| Flute Helix Angle (FHA) | 0 Degrees |
| Cutting Diameter (DC) | 1.5 mm |
| Grade | AH715 |
| Flute Count (NOF) | 2 |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Cutting Diameter Maximum (DCX) | 10 mm |
| Measurement Type | Metric |
| Depth of Cut Maximum (APMX) | 9.5 mm |
| Tool Type | Solid chamfering endmills |
| Functional Length (LF) | 11.75 mm |
| Body Material | Carbide |
VCP160L15.0A45-02S10 AH715
Item #: TG436793378
Brand: Tungaloy
Model #: 6793378
| Product Specifications | |
|---|---|
| Application | | Multi Functional tools | |
| Flute Helix Angle (FHA) | 0 Degrees |
| Cutting Diameter (DC) | 1.5 mm |
| Grade | AH715 |
| Flute Count (NOF) | 2 |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Cutting Diameter Maximum (DCX) | 16 mm |
| Measurement Type | Metric |
| Depth of Cut Maximum (APMX) | 15 mm |
| Tool Type | Solid chamfering endmills |
| Functional Length (LF) | 18.8 mm |
| Body Material | Carbide |
VCW118L05.0A45-02S06 AH715
Item #: TG436793379
Brand: Tungaloy
Model #: 6793379
| Product Specifications | |
|---|---|
| Application | | Multi Functional tools | |
| Flute Helix Angle (FHA) | 0 Degrees |
| Cutting Diameter (DC) | 11.8 mm |
| Grade | AH715 |
| Flute Count (NOF) | 2 |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Cutting Diameter Maximum (DCX) | 11.8 mm |
| Measurement Type | Metric |
| Depth of Cut Maximum (APMX) | 5 mm |
| Tool Type | Solid chamfering endmills |
| Functional Length (LF) | 11.2 mm |
| Body Material | Carbide |
VED120L09.0R10-04S08 AH715
Item #: TG436840476
Brand: Tungaloy
Model #: 6840476
| Product Specifications | |
|---|---|
| Application | | Shoulder Milling | |
| Flute Helix Angle (FHA) | 30 Degrees |
| Cutting Diameter (DC) | 12 mm |
| Grade | AH715 |
| Flute Count (NOF) | 4 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Corner Radius (RE) | 1 mm |
| Measurement Type | Metric |
| Cutting Diameter Maximum (DCX) | 12 mm |
| fz(max) | 0.13 mm/tooth |
| Depth of Cut Maximum (APMX) | 9 mm |
| Tool Type | Solid carbide center cutting endmills 90 |
| Functional Length (LF) | 16.5 mm |
| Body Material | Carbide |
VED160L12.0R10-08S10 AH715
Item #: TG436793373
Brand: Tungaloy
Model #: 6793373
| Product Specifications | |
|---|---|
| Application | | Shoulder Milling | |
| Flute Helix Angle (FHA) | 30 Degrees |
| Cutting Diameter (DC) | 16 mm |
| Grade | AH715 |
| Flute Count (NOF) | 8 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Corner Radius (RE) | 1 mm |
| Measurement Type | Metric |
| Cutting Diameter Maximum (DCX) | 16 mm |
| fz(max) | 0.15 mm/tooth |
| Depth of Cut Maximum (APMX) | 12 mm |
| Tool Type | Solid carbide non center cutting endmills 90 |
| Functional Length (LF) | 20.5 mm |
| Body Material | Carbide |
VED200L15.0R10-04S12 AH715
Item #: TG436840481
Brand: Tungaloy
Model #: 6840481
| Product Specifications | |
|---|---|
| Application | | Shoulder Milling | |
| Flute Helix Angle (FHA) | 30 Degrees |
| Cutting Diameter (DC) | 20 mm |
| Grade | AH715 |
| Flute Count (NOF) | 4 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Corner Radius (RE) | 1 mm |
| Measurement Type | Metric |
| Cutting Diameter Maximum (DCX) | 20 mm |
| fz(max) | 0.17 mm/tooth |
| Depth of Cut Maximum (APMX) | 15 mm |
| Tool Type | Solid carbide center cutting endmills 90 |
| Functional Length (LF) | 25.5 mm |
| Body Material | Carbide |
VEE050L04.0R05-04S04 AH725
Item #: TG436848478
Brand: Tungaloy
Model #: 6848478
| Product Specifications | |
|---|---|
| Application | | Shoulder Milling | |
| Flute Helix Angle (FHA) | 45 Degrees |
| Cutting Diameter (DC) | 5 mm |
| Grade | AH725 |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hi Temp Alloys | |
| Coating | TiAlN |
| Flute Count (NOF) | 4 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Corner Radius (RE) | 0.5 mm |
| Measurement Type | Metric |
| Cutting Diameter Maximum (DCX) | 5 mm |
| Cutting Edge Material | Carbide |
| Depth of Cut Maximum (APMX) | 4 mm |
| Tool Type | Solid carbide center cutting endmills 90 |
| Functional Length (LF) | 8.5 mm |
| Body Material | Carbide |
VEE060L04.0R05-04S04 AH725
Item #: TG436848481
Brand: Tungaloy
Model #: 6848481
| Product Specifications | |
|---|---|
| Application | | Shoulder Milling | |
| Flute Helix Angle (FHA) | 45 Degrees |
| Cutting Diameter (DC) | 6 mm |
| Grade | AH725 |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hi Temp Alloys | |
| Coating | TiAlN |
| Flute Count (NOF) | 4 |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Corner Radius (RE) | 0.5 mm |
| Measurement Type | Metric |
| Cutting Diameter Maximum (DCX) | 6 mm |
| Cutting Edge Material | Carbide |
| Depth of Cut Maximum (APMX) | 4 mm |
| Tool Type | Solid carbide center cutting endmills 90 |
| Functional Length (LF) | 8.5 mm |
| Body Material | Carbide |