Products - (25001 Products)
AOMT184816PEER-H MC5020 INSERT
Item #: MB02545300
Brand: Mitsubishi Materials USA
Model #: 545300
| Product Specifications | |
|---|---|
| Applicable Material | Cast Iron |
| Clearance Angle Major (AN) | 15 Degrees |
| Cutting Edge Length (L) | 18 mm |
| Series/List # | MC5020 |
| Corner Radius (RE) | 1.6 mm |
| Hole Diameter | 4.7 mm |
| Insert Width (W1) | 9 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 4.8 mm |
| Tool Type | rotating_inserts |
| Wiper Edge Length (BS) | 0.4 mm |
| Cutting Edge Effective Length (LE) | 15 mm |
| Grade | MC5020 |
| Measurement Type | Metric |
| Insert Style | AOMT |
AOMT184816PEER-H MP6120 INSERT
Item #: MB02800226
Brand: Mitsubishi Materials USA
Model #: 800226
| Product Specifications | |
|---|---|
| Applicable Material | Steel |
| Clearance Angle Major (AN) | 15 Degrees |
| Cutting Edge Length (L) | 18 mm |
| Series/List # | MP6120 |
| Corner Radius (RE) | 1.6 mm |
| Hole Diameter | 4.7 mm |
| Insert Width (W1) | 9 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 4.8 mm |
| Tool Type | rotating_inserts |
| Wiper Edge Length (BS) | 0.4 mm |
| Cutting Edge Effective Length (LE) | 15 mm |
| Grade | MP6120 |
| Measurement Type | Metric |
| Insert Style | AOMT |
AOMT184816PEER-H MP6130
Item #: MB02800488
Brand: Mitsubishi Materials USA
Model #: 800488
| Product Specifications | |
|---|---|
| Applicable Material | Steel |
| Clearance Angle Major (AN) | 15 Degrees |
| Cutting Edge Length (L) | 18 mm |
| Series/List # | MP6130 |
| Corner Radius (RE) | 1.6 mm |
| Hole Diameter | 4.7 mm |
| Insert Width (W1) | 9 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 4.8 mm |
| Tool Type | rotating_inserts |
| Wiper Edge Length (BS) | 0.4 mm |
| Cutting Edge Effective Length (LE) | 15 mm |
| Grade | MP6130 |
| Measurement Type | Metric |
| Insert Style | AOMT |
AOMT184816PEER-H MP7130 INSERT
Item #: MB02800891
Brand: Mitsubishi Materials USA
Model #: 800891
| Product Specifications | |
|---|---|
| Applicable Material | Stainless Steel |
| Clearance Angle Major (AN) | 15 Degrees |
| Cutting Edge Length (L) | 18 mm |
| Series/List # | MP7130 |
| Corner Radius (RE) | 1.6 mm |
| Hole Diameter | 4.7 mm |
| Insert Width (W1) | 9 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 4.8 mm |
| Tool Type | rotating_inserts |
| Wiper Edge Length (BS) | 0.4 mm |
| Cutting Edge Effective Length (LE) | 15 mm |
| Grade | MP7130 |
| Measurement Type | Metric |
| Insert Style | AOMT |
AOMT184816PEER-H MP9120 INSERT
Item #: MB02801510
Brand: Mitsubishi Materials USA
Model #: 801510
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Clearance Angle Major (AN) | 15 Degrees |
| Cutting Edge Length (L) | 18 mm |
| Series/List # | MP9120 |
| Corner Radius (RE) | 1.6 mm |
| Hole Diameter | 4.7 mm |
| Insert Width (W1) | 9 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 4.8 mm |
| Tool Type | rotating_inserts |
| Wiper Edge Length (BS) | 0.4 mm |
| Cutting Edge Effective Length (LE) | 15 mm |
| Grade | MP9120 |
| Measurement Type | Metric |
| Insert Style | AOMT |
AOMT184816PEER-H MP9130 INSERT
Item #: MB02801780
Brand: Mitsubishi Materials USA
Model #: 801780
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Clearance Angle Major (AN) | 15 Degrees |
| Cutting Edge Length (L) | 18 mm |
| Series/List # | MP9130 |
| Corner Radius (RE) | 1.6 mm |
| Hole Diameter | 4.7 mm |
| Insert Width (W1) | 9 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 4.8 mm |
| Tool Type | rotating_inserts |
| Wiper Edge Length (BS) | 0.4 mm |
| Cutting Edge Effective Length (LE) | 15 mm |
| Grade | MP9130 |
| Measurement Type | Metric |
| Insert Style | AOMT |
AOMT184816PEER-H VP15TF INSERT
Item #: MB02549407
Brand: Mitsubishi Materials USA
Model #: 549407
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium |
| Clearance Angle Major (AN) | 15 Degrees |
| Cutting Edge Length (L) | 18 mm |
| Series/List # | VP15TF |
| Corner Radius (RE) | 1.6 mm |
| Hole Diameter | 4.7 mm |
| Insert Width (W1) | 9 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 4.8 mm |
| Tool Type | rotating_inserts |
| Wiper Edge Length (BS) | 0.4 mm |
| Cutting Edge Effective Length (LE) | 15 mm |
| Grade | VP15TF |
| Measurement Type | Metric |
| Insert Style | AOMT |
AOMT184816PEER-H VP20RT
Item #: MB02549431
Brand: Mitsubishi Materials USA
Model #: 549431
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel | Cast Iron | Super-Alloys / Titanium |
| Clearance Angle Major (AN) | 15 Degrees |
| Cutting Edge Length (L) | 18 mm |
| Series/List # | VP20RT |
| Corner Radius (RE) | 1.6 mm |
| Hole Diameter | 4.7 mm |
| Insert Width (W1) | 9 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 4.8 mm |
| Tool Type | rotating_inserts |
| Wiper Edge Length (BS) | 0.4 mm |
| Cutting Edge Effective Length (LE) | 15 mm |
| Grade | VP20RT |
| Measurement Type | Metric |
| Insert Style | AOMT |
AOMT184816PEER-M MP6120 INSERT
Item #: MB02800189
Brand: Mitsubishi Materials USA
Model #: 800189
| Product Specifications | |
|---|---|
| Applicable Material | Steel |
| Clearance Angle Major (AN) | 15 Degrees |
| Cutting Edge Length (L) | 18 mm |
| Series/List # | MP6120 |
| Corner Radius (RE) | 1.6 mm |
| Hole Diameter | 4.7 mm |
| Insert Width (W1) | 9 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 4.8 mm |
| Tool Type | rotating_inserts |
| Wiper Edge Length (BS) | 0.4 mm |
| Cutting Edge Effective Length (LE) | 15 mm |
| Grade | MP6120 |
| Measurement Type | Metric |
| Insert Style | AOMT |
AOMT184816PEER-M MP6130 INSERT
Item #: MB02800453
Brand: Mitsubishi Materials USA
Model #: 800453
| Product Specifications | |
|---|---|
| Applicable Material | Steel |
| Clearance Angle Major (AN) | 15 Degrees |
| Cutting Edge Length (L) | 18 mm |
| Series/List # | MP6130 |
| Corner Radius (RE) | 1.6 mm |
| Hole Diameter | 4.7 mm |
| Insert Width (W1) | 9 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 4.8 mm |
| Tool Type | rotating_inserts |
| Wiper Edge Length (BS) | 0.4 mm |
| Cutting Edge Effective Length (LE) | 15 mm |
| Grade | MP6130 |
| Measurement Type | Metric |
| Insert Style | AOMT |
AOMT184816PEER-M MP7130 INSERT
Item #: MB02800867
Brand: Mitsubishi Materials USA
Model #: 800867
| Product Specifications | |
|---|---|
| Applicable Material | Stainless Steel |
| Clearance Angle Major (AN) | 15 Degrees |
| Cutting Edge Length (L) | 18 mm |
| Series/List # | MP7130 |
| Corner Radius (RE) | 1.6 mm |
| Hole Diameter | 4.7 mm |
| Insert Width (W1) | 9 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 4.8 mm |
| Tool Type | rotating_inserts |
| Wiper Edge Length (BS) | 0.4 mm |
| Cutting Edge Effective Length (LE) | 15 mm |
| Grade | MP7130 |
| Measurement Type | Metric |
| Insert Style | AOMT |
AOMT184816PEER-M MP9120 INSERT
Item #: MB02801472
Brand: Mitsubishi Materials USA
Model #: 801472
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Clearance Angle Major (AN) | 15 Degrees |
| Cutting Edge Length (L) | 18 mm |
| Series/List # | MP9120 |
| Corner Radius (RE) | 1.6 mm |
| Hole Diameter | 4.7 mm |
| Insert Width (W1) | 9 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 4.8 mm |
| Tool Type | rotating_inserts |
| Wiper Edge Length (BS) | 0.4 mm |
| Cutting Edge Effective Length (LE) | 15 mm |
| Grade | MP9120 |
| Measurement Type | Metric |
| Insert Style | AOMT |
AOMT184816PEER-M MP9130 INSERT
Item #: MB02801747
Brand: Mitsubishi Materials USA
Model #: 801747
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Clearance Angle Major (AN) | 15 Degrees |
| Cutting Edge Length (L) | 18 mm |
| Series/List # | MP9130 |
| Corner Radius (RE) | 1.6 mm |
| Hole Diameter | 4.7 mm |
| Insert Width (W1) | 9 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 4.8 mm |
| Tool Type | rotating_inserts |
| Wiper Edge Length (BS) | 0.4 mm |
| Cutting Edge Effective Length (LE) | 15 mm |
| Grade | MP9130 |
| Measurement Type | Metric |
| Insert Style | AOMT |
AOMT184816PEER-M VP15TF INSERT
Item #: MB02484931
Brand: Mitsubishi Materials USA
Model #: 484931
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium |
| Clearance Angle Major (AN) | 15 Degrees |
| Cutting Edge Length (L) | 18 mm |
| Series/List # | VP15TF |
| Corner Radius (RE) | 1.6 mm |
| Hole Diameter | 4.7 mm |
| Insert Width (W1) | 9 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 4.8 mm |
| Tool Type | rotating_inserts |
| Wiper Edge Length (BS) | 0.4 mm |
| Cutting Edge Effective Length (LE) | 15 mm |
| Grade | VP15TF |
| Measurement Type | Metric |
| Insert Style | AOMT |
AOMT184816PEER-M VP20RT INSERT
Item #: MB02549423
Brand: Mitsubishi Materials USA
Model #: 549423
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel | Cast Iron | Super-Alloys / Titanium |
| Clearance Angle Major (AN) | 15 Degrees |
| Cutting Edge Length (L) | 18 mm |
| Series/List # | VP20RT |
| Corner Radius (RE) | 1.6 mm |
| Hole Diameter | 4.7 mm |
| Insert Width (W1) | 9 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 4.8 mm |
| Tool Type | rotating_inserts |
| Wiper Edge Length (BS) | 0.4 mm |
| Cutting Edge Effective Length (LE) | 15 mm |
| Grade | VP20RT |
| Measurement Type | Metric |
| Insert Style | AOMT |
AOMT184820PEER-M MP6120 INSERT
Item #: MB02800197
Brand: Mitsubishi Materials USA
Model #: 800197
| Product Specifications | |
|---|---|
| Applicable Material | Steel |
| Clearance Angle Major (AN) | 15 Degrees |
| Cutting Edge Length (L) | 18 mm |
| Series/List # | MP6120 |
| Corner Radius (RE) | 2 mm |
| Hole Diameter | 4.7 mm |
| Insert Width (W1) | 9 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 4.8 mm |
| Tool Type | rotating_inserts |
| Wiper Edge Length (BS) | 0.4 mm |
| Cutting Edge Effective Length (LE) | 15 mm |
| Grade | MP6120 |
| Measurement Type | Metric |
| Insert Style | AOMT |
AOMT184820PEER-M MP9120 INSERT
Item #: MB02801481
Brand: Mitsubishi Materials USA
Model #: 801481
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Clearance Angle Major (AN) | 15 Degrees |
| Cutting Edge Length (L) | 18 mm |
| Series/List # | MP9120 |
| Corner Radius (RE) | 2 mm |
| Hole Diameter | 4.7 mm |
| Insert Width (W1) | 9 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 4.8 mm |
| Tool Type | rotating_inserts |
| Wiper Edge Length (BS) | 0.4 mm |
| Cutting Edge Effective Length (LE) | 15 mm |
| Grade | MP9120 |
| Measurement Type | Metric |
| Insert Style | AOMT |
AOMT184820PEER-M MP9130 INSERT
Item #: MB02801755
Brand: Mitsubishi Materials USA
Model #: 801755
| Product Specifications | |
|---|---|
| Applicable Material | Super-Alloys / Titanium |
| Clearance Angle Major (AN) | 15 Degrees |
| Cutting Edge Length (L) | 18 mm |
| Series/List # | MP9130 |
| Corner Radius (RE) | 2 mm |
| Hole Diameter | 4.7 mm |
| Insert Width (W1) | 9 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 4.8 mm |
| Tool Type | rotating_inserts |
| Wiper Edge Length (BS) | 0.4 mm |
| Cutting Edge Effective Length (LE) | 15 mm |
| Grade | MP9130 |
| Measurement Type | Metric |
| Insert Style | AOMT |
AOMT184820PEERM VP15TF
Item #: MB02484949
Brand: Mitsubishi Materials USA
Model #: 484949
| Product Specifications | |
|---|---|
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium |
| Clearance Angle Major (AN) | 15 Degrees |
| Cutting Edge Length (L) | 18 mm |
| Series/List # | VP15TF |
| Corner Radius (RE) | 2 mm |
| Hole Diameter | 4.7 mm |
| Insert Width (W1) | 9 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 4.8 mm |
| Cutting Edge Effective Length (LE) | 15 mm |
| Grade | VP15TF |
| Measurement Type | Metric |
| Insert Style | AOMT |
AOMT184832PEER-H MP6130
Item #: MB02800496
Brand: Mitsubishi Materials USA
Model #: 800496
| Product Specifications | |
|---|---|
| Applicable Material | Steel |
| Clearance Angle Major (AN) | 15 Degrees |
| Cutting Edge Length (L) | 18 mm |
| Series/List # | MP6130 |
| Corner Radius (RE) | 3.2 mm |
| Hole Diameter | 4.7 mm |
| Insert Width (W1) | 9 mm |
| Cutting Edge Material | Carbide |
| Insert Thickness (S) | 4.8 mm |
| Tool Type | rotating_inserts |
| Wiper Edge Length (BS) | 0.4 mm |
| Cutting Edge Effective Length (LE) | 15 mm |
| Grade | MP6130 |
| Measurement Type | Metric |
| Insert Style | AOMT |