Products - (25001 Products)
0.861 PLUS PIN GAGE
Item #: JR6010950
Brand: Procheck
Model #: JR6010950
| Product Specifications | |
|---|---|
| Diameter | 0.861″ |
| Number of Pieces | 1 |
| Type | Plus |
| Certification | NIST |
| Class | ZZ |
| Thread Type | Plain |
| Tolerance | 0.0002″ |
0.862 MINUS PIN GAGE
Item #: JR6013921
Brand: Procheck
Model #: JR6013921
| Product Specifications | |
|---|---|
| Diameter | 0.862″ |
| Number of Pieces | 1 |
| Type | Minus |
| Certification | NIST |
| Class | ZZ |
| Thread Type | Plain |
| Tolerance | 0.0002″ |
0.862 PLUS PIN GAGE
Item #: JR6010951
Brand: Procheck
Model #: JR6010951
| Product Specifications | |
|---|---|
| Diameter | 0.862″ |
| Number of Pieces | 1 |
| Type | Plus |
| Certification | NIST |
| Class | ZZ |
| Thread Type | Plain |
| Tolerance | 0.0002″ |
0.863 MINUS PIN GAGE
Item #: JR6013922
Brand: Procheck
Model #: JR6013922
| Product Specifications | |
|---|---|
| Diameter | 0.863″ |
| Number of Pieces | 1 |
| Type | Minus |
| Certification | NIST |
| Class | ZZ |
| Thread Type | Plain |
| Tolerance | 0.0002″ |
0.863 PLUS PIN GAGE
Item #: JR6010952
Brand: Procheck
Model #: JR6010952
| Product Specifications | |
|---|---|
| Diameter | 0.863″ |
| Number of Pieces | 1 |
| Type | Plus |
| Certification | NIST |
| Class | ZZ |
| Thread Type | Plain |
| Tolerance | 0.0002″ |
0.864 MINUS PIN GAGE
Item #: JR6013923
Brand: Procheck
Model #: JR6013923
| Product Specifications | |
|---|---|
| Diameter | 0.864″ |
| Number of Pieces | 1 |
| Type | Minus |
| Certification | NIST |
| Class | ZZ |
| Thread Type | Plain |
| Tolerance | 0.0002″ |
0.864 PLUS PIN GAGE
Item #: JR6010953
Brand: Procheck
Model #: JR6010953
| Product Specifications | |
|---|---|
| Diameter | 0.864″ |
| Number of Pieces | 1 |
| Type | Plus |
| Certification | NIST |
| Class | ZZ |
| Thread Type | Plain |
| Tolerance | 0.0002″ |
0.865 MINUS PIN GAGE
Item #: JR6013924
Brand: Procheck
Model #: JR6013924
| Product Specifications | |
|---|---|
| Diameter | 0.865″ |
| Number of Pieces | 1 |
| Type | Minus |
| Certification | NIST |
| Class | ZZ |
| Thread Type | Plain |
| Tolerance | 0.0002″ |
0.865 PLUS PIN GAGE
Item #: JR6010954
Brand: Procheck
Model #: JR6010954
| Product Specifications | |
|---|---|
| Diameter | 0.865″ |
| Number of Pieces | 1 |
| Type | Plus |
| Certification | NIST |
| Class | ZZ |
| Thread Type | Plain |
| Tolerance | 0.0002″ |
0.866 MINUS PIN GAGE
Item #: JR6013925
Brand: Procheck
Model #: JR6013925
| Product Specifications | |
|---|---|
| Diameter | 0.866″ |
| Number of Pieces | 1 |
| Type | Minus |
| Certification | NIST |
| Class | ZZ |
| Thread Type | Plain |
| Tolerance | 0.0002″ |
0.866 PLUS PIN GAGE
Item #: JR6010955
Brand: Procheck
Model #: JR6010955
| Product Specifications | |
|---|---|
| Diameter | 0.866″ |
| Number of Pieces | 1 |
| Type | Plus |
| Certification | NIST |
| Class | ZZ |
| Thread Type | Plain |
| Tolerance | 0.0002″ |
0.867 MINUS PIN GAGE
Item #: JR6013926
Brand: Procheck
Model #: JR6013926
| Product Specifications | |
|---|---|
| Diameter | 0.867″ |
| Number of Pieces | 1 |
| Type | Minus |
| Certification | NIST |
| Class | ZZ |
| Thread Type | Plain |
| Tolerance | 0.0002″ |
0.867 PLUS PIN GAGE
Item #: JR6010956
Brand: Procheck
Model #: JR6010956
| Product Specifications | |
|---|---|
| Diameter | 0.867″ |
| Number of Pieces | 1 |
| Type | Plus |
| Certification | NIST |
| Class | ZZ |
| Thread Type | Plain |
| Tolerance | 0.0002″ |
0.868 MINUS PIN GAGE
Item #: JR6013927
Brand: Procheck
Model #: JR6013927
| Product Specifications | |
|---|---|
| Diameter | 0.868″ |
| Number of Pieces | 1 |
| Type | Minus |
| Certification | NIST |
| Class | ZZ |
| Thread Type | Plain |
| Tolerance | 0.0002″ |
0.868 PLUS PIN GAGE
Item #: JR6010957
Brand: Procheck
Model #: JR6010957
| Product Specifications | |
|---|---|
| Diameter | 0.868″ |
| Number of Pieces | 1 |
| Type | Plus |
| Certification | NIST |
| Class | ZZ |
| Thread Type | Plain |
| Tolerance | 0.0002″ |
0.869 MINUS PIN GAGE
Item #: JR6013928
Brand: Procheck
Model #: JR6013928
| Product Specifications | |
|---|---|
| Diameter | 0.869″ |
| Number of Pieces | 1 |
| Type | Minus |
| Certification | NIST |
| Class | ZZ |
| Thread Type | Plain |
| Tolerance | 0.0002″ |
0.869 PLUS PIN GAGE
Item #: JR6010958
Brand: Procheck
Model #: JR6010958
| Product Specifications | |
|---|---|
| Diameter | 0.869″ |
| Number of Pieces | 1 |
| Type | Plus |
| Certification | NIST |
| Class | ZZ |
| Thread Type | Plain |
| Tolerance | 0.0002″ |
0.87 mm Dia. × 1.5 mm Shank Dia. × 30 mm OAL × 4.8 mm LCF, 120 Degrees, 5xD, 2 Flute, Uncoated - Solid Carbide Drills
Item #: FB506120087R
Brand: GMauvias
Model #: 6120087R
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 0.87 mm |
| Tool Type | Micro Drills |
| Length Group | 5xD |
| Usable Length (LU) | 4.8 mm |
| Coating | Uncoated |
| Length Chip Flute (LCF) | 4.8 mm |
| Connection Diameter Machine Side (DCONMS) | 1.5 mm |
| Overall Length (OAL) | 30 mm |
| Point Angle (SIG) | 120 Degrees |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 4.8 mm |
| Cutting Direction (HAND) | Right Hand |
0.87 mm Dia. × 1.5 mm Shank Dia. × 30 mm OAL × 7.1 mm LCF, 120 Degrees, 7xD, 2 Flute, Uncoated - Solid Carbide Drills
Item #: FB506100087R
Brand: GMauvias
Model #: 6100087R
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 0.87 mm |
| Tool Type | Micro Drills |
| Length Group | 7xD |
| Usable Length (LU) | 7.1 mm |
| Coating | Uncoated |
| Length Chip Flute (LCF) | 7.1 mm |
| Connection Diameter Machine Side (DCONMS) | 1.5 mm |
| Overall Length (OAL) | 30 mm |
| Point Angle (SIG) | 120 Degrees |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 7.1 mm |
| Cutting Direction (HAND) | Right Hand |
0.87 mm Dia. × 3 mm Shank Dia. × 38 mm OAL × 4.8 mm LCF, 120 Degrees, 5xD, 2 Flute, TiAlN - Solid Carbide Drills
Item #: FB506130087RC
Brand: GMauvias
Model #: 6130087RC
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 0.87 mm |
| Tool Type | Micro Drills |
| Length Group | 5xD |
| Usable Length (LU) | 4.8 mm |
| Coating | TiAlN |
| Length Chip Flute (LCF) | 4.8 mm |
| Connection Diameter Machine Side (DCONMS) | 3 mm |
| Overall Length (OAL) | 38 mm |
| Point Angle (SIG) | 120 Degrees |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 4.8 mm |
| Cutting Direction (HAND) | Right Hand |