Products - (25001 Products)
3M Safety Eyewear 90970H1-C Black Clear Lens Anti-Scratch
Item #: KB3590970
Brand: 3M
Model #: 00078371909703
| Product Specifications | |
|---|---|
| Type | Safety Glasses |
| Style | Wraparound |
| Lens Color | Clear |
| Standards | ANSI Z87.1-2010;CSA Z94.3-2007 |
| Frame Color | Black |
| UV Protection | 99.9% |
| Lens Coating | Impact Resistant |
| Pack Size | 10 per pack |
| Lens Type | Impact Resistant |
3M Safety Eyewear Anti-Scratch 90954H1-CWMT Gray Gray Lens
Item #: KB3590552
Brand: 3M
Model #: 00078371905521
| Product Specifications | |
|---|---|
| Type | Safety Glasses |
| Style | Wraparound |
| Lens Color | Gray |
| Standards | ANSI Z87.1-2010 |
| Frame Color | Gray |
| UV Protection | 99.9% |
| Lens Coating | Scratch & Impact Resistant |
| Pack Size | 6 per pack |
| Lens Type | Scratch & Impact Resistant |
3M Sanding and Fiberglass Respirator N95 Particulate 8200H10-DC
Item #: KB3590478
Brand: 3M
Model #: 00051141904788
| Product Specifications | |
|---|---|
| Type | Respirator |
3M Sanding Respirator 03201
Item #: KB3533501
Brand: 3M
Model #: 00051131335011
| Product Specifications | |
|---|---|
| Type | Respirator |
3M SecureFit 200 Eyewear Anti-Fog SF200H1-DC Clear Clear Lens
Item #: KB3538885
Brand: 3M
Model #: 00051141388854
| Product Specifications | |
|---|---|
| Type | Safety Glasses |
| Lens Type | Anti-Fog & Impact Resistant |
| Lens Color | Clear |
| Standards | ANSI Z87.1-2010;CSA Z94.3-2007 |
| Frame Color | Clear |
| UV Protection | 99.9% |
| Lens Coating | Anti-Fog & Impact Resistant |
| Pack Size | 6 per pack |
3M SecureFit Safety Glasses SF202AS Gray Lens
Item #: KB3565721
Brand: 3M
Model #: 10078371657212
| Product Specifications | |
|---|---|
| Type | Protective Eyewear |
| Lens Type | Scratch Resistant |
| Lens Color | Gray |
| Size | One Size |
| Frame Color | Gray |
| Style | Rimless |
| Frame Material | Polycarbonate |
| Standards | ANSI Z87.1-2010;CSA Z94.3-2007 |
| Lens Coating | Scratch Resistant |
| UV Protection | 99.9% |
| Temple Color | Gray |
| Class | Value |
| Lens Material | Polycarbonate |
| Pack Size | 20 per pack |
3M Solus 1000-Series Safety Glasses S1101SGAF Black/Blue Clear Scotchgard Anti-Fog Lens
Item #: KB3527186
Brand: 3M
Model #: 50051131271864
| Product Specifications | |
|---|---|
| Type | Protective Eyewear |
| Size | One Size |
| Lens Color | Clear |
| Style | Half Frame |
| Frame Color | Black/Blue |
| Standards | ANSI Z87.1;CSA Z94.3 |
| Frame Material | Polycarbonate |
| Class | Premium |
| Lens Coating | Anti-Fog |
| Temple | Removable Temple |
| Lens Material | Polycarbonate |
| Pack Size | 20 per pack |
| Lens Type | Anti-Fog |
3M Solus 1000-Series Safety Glasses S1201SGAF Green/Black Clear Scotchgard Anti-Fog Lens
Item #: KB3527182
Brand: 3M
Model #: 50051131271826
| Product Specifications | |
|---|---|
| Type | Protective Eyewear |
| Size | One Size |
| Lens Color | Clear |
| Style | Half Frame |
| Frame Color | Green/Black |
| Standards | ANSI Z87.1;CSA Z94.3 |
| Frame Material | Polycarbonate |
| Class | Premium |
| Lens Coating | Anti-Fog |
| Temple | Removable Temple |
| Lens Material | Polycarbonate |
| Pack Size | 20 per pack |
| Lens Type | Anti-Fog |
3M VFlex Particulate Respirator 9105 N95
Item #: KB3517397
Brand: 3M
Model #: 50051131173977
| Product Specifications | |
|---|---|
| Type | Respirator |
| Size | One Size |
| Style | Flat Fold|Non-Oil Aerosol |
| Protection Type | Dust|Non-Oil Particulates |
| Color | White |
| Standards | N95 |
3M VFlex Particulate Respirator 9105S N95 Small
Item #: KB3517394
Brand: 3M
Model #: 50051131173946
| Product Specifications | |
|---|---|
| Type | Respirator |
| Size | Small |
| Style | Flat Fold|Non-Oil Aerosol |
| Protection Type | Dust|Non-Oil Particulates |
| Color | White |
| Standards | N95 |
3M Virtua CCS Protective Eyewear with Foam Gasket VC220AF Clear +2.0D Anti-Fog Lens 20 ea/Case
Item #: KB3566270
Brand: 3M
Model #: 10078371662704
| Product Specifications | |
|---|---|
| Type | Protective Eyewear |
| Size | Universal |
| Lens Color | Clear |
| Style | Half Frame;Wraparound |
| Frame Color | Blue |
| Standards | ANSI Z87.1-2010;CSA Z94.3-2007 |
| Frame Material | Plastic |
| UV Protection | 99.9% |
| Lens Coating | Anti-Fog |
| Includes | Foam Gasket |
| Magnification | +2.0 Diopter |
| Class | Premium |
| Temple Color | Light Blue |
| Temple | Contoured Temple |
| Lens Material | Polycarbonate |
| Pack Size | 20 per pack |
| Lens Type | Anti-Fog |
3MM EM DENTAL BN-SHORT-E
Item #: ER452601E300620
Brand: EMUGE-FRANKEN
Model #: 2601E.300620
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3 mm |
| Shape | Zirconium / KaVo Everest |
| Depth of Cut Maximum (APMX) | 2.55 mm |
| Coating | Diamond - E |
| Flute Count (NOF) | 2 |
| Shank Type | HB |
| Overall Length (OAL) | 53 mm |
| Style | Roughing or Finishing |
| Cutting Edge Material | Carbide |
| End Shape | Ball Nose |
| Connection Diameter Machine Side (DCONMS) | 6 mm |
| Series/List # | 2601E |
3MM-DENT EM-BN-DIAMOND
Item #: ER452600E300624
Brand: EMUGE-FRANKEN
Model #: 2600E.300624
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3 mm |
| Connection Diameter Machine Side (DCONMS) | 6 mm |
| Depth of Cut Maximum (APMX) | 2.5 mm |
| Shape | Ball Nose |
| Flute Count (NOF) | 2 |
| Coating | Diamond |
| Overall Length (OAL) | 57 mm |
| Style | Universal Finishing |
| Cutting Edge Material | Carbide |
| Series/List # | 2600E |
3MM-DENTL EM-BN-DIAMOND
Item #: ER452600E300620
Brand: EMUGE-FRANKEN
Model #: 2600E.300620
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3 mm |
| Connection Diameter Machine Side (DCONMS) | 6 mm |
| Depth of Cut Maximum (APMX) | 2.5 mm |
| Shape | Ball Nose |
| Flute Count (NOF) | 2 |
| Coating | Diamond |
| Overall Length (OAL) | 57 mm |
| Style | Universal Finishing |
| Cutting Edge Material | Carbide |
| Series/List # | 2600E |
3MM-EM-TOP-CUT-BN-STUB
Item #: ER452550A003
Brand: EMUGE-FRANKEN
Model #: 2550A.003
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3 mm |
| Application | | Finishing | |
| Connection Diameter Machine Side (DCONMS) | 6 mm |
| Tool Type | Ball Nose |
| Overall Length (OAL) | 57 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.1181″ |
| Coating | TiAlN |
| Measurement Type | Metric |
| Flute Count (NOF) | 2 |
| Series/List # | 2550A |
| Usable Length (LU) | 3.5 mm |
3MM-EM-TOP-CUT-BN-XL
Item #: ER452551A003
Brand: EMUGE-FRANKEN
Model #: 2551A.003
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3 mm |
| Application | | Finishing | |
| Connection Diameter Machine Side (DCONMS) | 6 mm |
| Tool Type | Ball Nose |
| Overall Length (OAL) | 80 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.1181″ |
| Coating | TiAlN |
| Measurement Type | Metric |
| Flute Count (NOF) | 2 |
| Series/List # | 2551A |
| Usable Length (LU) | 3.5 mm |
3MM-EM-TOPCUT-XSHORT
Item #: ER451805A003
Brand: EMUGE-FRANKEN
Model #: 1805A.003
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 3 mm |
| Application | | Finishing | |
| Connection Diameter Machine Side (DCONMS) | 6 mm |
| Tool Type | Chamfer Mill |
| Depth of Cut Maximum (APMX) | 5 mm |
| Coolant Supply Property (CSP) | External |
| Overall Length (OAL) | 36 mm |
| Decimal Equivalent | 0.1181″ |
| Cutting Edge Material | Carbide |
| Measurement Type | Metric |
| Coating | AlTiN |
| Series/List # | 1805A |
| Flute Count (NOF) | 2 |
3M™ Active Safety EyewearGrey/Scratch Resistant L Black/Red Frame Alt Mfg # 97589
Item #: KB3597589
Brand: 3M
Model #: 00051141975894
| Product Specifications | |
|---|---|
| Type | Safety Glasses |
| Style | Semi-rimless |
| Lens Color | Gray |
| Standards | ANSI Z87.1-2010 |
| Frame Color | Black/Red |
| UV Protection | 99.9% |
| Lens Coating | Scratch Resistant |
| Pack Size | 6 per pack |
| Lens Type | Scratch Resistant |
3M™ PSA Cloth Disc 348D, 50 X-weight, 12 in x NH, Die 1200B, 10 ea/Case
Item #: TM1188904
Brand: 3M
Model #: 7000118897
| Product Specifications | |
|---|---|
| Type | Disc |
| Maximum RPM | 2000 |
| Style | PSA Cloth Disc 348D |
| Backing Material | Cloth |
| Abrasive Material | Aluminum Oxide |
| Applicable Material | Grinding , Sanding , Deburring , Finishing |
| Attachment Type | PSA |
| Backing Weight | X Weight |
| Diameter | 12″ |
| Color | Brown |
| Grit | 50 |
| Standard Pack | 10 |
| Arbor Hole | No Hole |
3X-Large Tan Leather Work & Drivers Gloves
Item #: KB54GL2004KX3
Brand: Pyramex
Model #: GL2004KX3
| Product Specifications | |
|---|---|
| Type | Leather Work & Drivers |
| Material | Leather |
| Color | Tan |
| Size | 3X-Large |