BES 2023 $10+ Products - (25001 Products)
HSM90S EALD2-3-HSK63FM*14
Item #: EH3181019
Brand: Iscar
Model #: 3181019
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2″ |
| Head Length (LH) | 3″ |
| Cutting Diameter (DC) | 2″ |
| Functional Length (LF) | 4″ |
| Cutting Item Count (CICT) | 3 |
| Tool Type | 90° Indexable for Aluminum |
| Depth of Cut Maximum (APMX) | 0.531″ |
| Usable Length (LU) | 2.88″ |
| Overall Length (OAL) | 4.984″ |
| Coolant Supply Property (CSP) | Through Hole |
| Shank Type | HSK FM |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Ramping Angle Maximum (RMPX) | 8 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Application | | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting | |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 2.48″ |
| Body Material | Steel |
| Master Insert Identification (MIID) | HSM90S APCR 140508R-P |
| Connection Code Machine Side (CCMS) | HSK |
| Weight of Item (WT) | 3.23 Lbs |
22J3G080074F3R01
Item #: IC523027830
Brand: Ingersoll
Model #: 3027830
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 3.15″ |
| Application | | Facing | Shouldering | Slotting | |
| Cutting Diameter (DC) | 3.15″ |
| Connection Diameter Machine Side (DCONMS) | 1.26″ |
| Cutting Item Count (CICT) | 5 |
| Flute Count (NOF) | 5 |
| Depth of Cut Maximum (APMX) | 2.913″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Overall Length (OAL) | 3.74″ |
| Measurement Type | Inch |
| Ramping Angle Maximum (RMPX) | 2.3 Degrees |
| Body Material | Steel |
HN5G200R00
Item #: IC523089395
Brand: Ingersoll
Model #: 3089395
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 8.445″ |
| Overall Length (OAL) | 2.48″ |
| Cutting Diameter (DC) | 7.874″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 8.445″ |
| Application | | Chamfering | Facing | Slanted Shoulder & Chamfer | |
| Cutting Item Count (CICT) | 21 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.197″ |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Connection Diameter Machine Side (DCONMS) | 2.362″ |
2XJ3J-25035D3R01
Item #: IC522925570
Brand: Ingersoll
Model #: 2925570
| Product Specifications | |
|---|---|
| Application | | Facing | Shouldering | Slotting | |
| Flute Count (NOF) | 5 |
| Cutting Diameter (DC) | 2-1/2″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 5 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 2.886″ |
| Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Face Effective Cutting Edge Count (ZEFF) | 5 Teeth |
| Body Diameter (BD) | 2.415″ |
| Overall Length (OAL) | 3-1/2″ |
MM S-A-L250/150-C32-T21-C
Item #: EH313346362
Brand: Iscar
Model #: 3346362
| Product Specifications | |
|---|---|
| Connection Thread Nominal Size Workpiece Side (THSZWS) | T21 |
| Body Length (LB) | 150 mm |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Weight of Item (WT) | 2.5 Kg |
| Overall Length (OAL) | 250 mm |
| Measurement Type | Metric |
| Body Length Maximum (LBX) | 153.5 mm |
| Rotational Speed Maximum (RPMX) | 12690 Rev/min |
| Tool Type | Cylindrical Shanks |
| Body Material | Carbide |
| Body Diameter (BD) | 30 mm |
| Connection Code Machine Side (CCMS) | Cylindrical |
M4070 HVY DTY ML D10 Z12
Item #: WK536921224
Brand: Widia
Model #: 6921224
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 10″ |
| Master Insert Identification (MIID) | LNGU201012SNMH |
| Cutting Diameter (DC) | 10″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 10.501″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 12 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.681″ |
| Functional Length (LF) | 2.38″ |
| Connection Diameter Machine Side (DCONMS) | 2-1/2″ |
| Series/List # | M4070 |
| Overall Length (OAL) | 2.38″ |
| Diameter Bolt Circle (DBC) | 4″ |
| Hub Diameter (DHUB) | 8.857″ |
M8090D250Z28S60SN12 M8090
Item #: WK536877403
Brand: Widia
Model #: 6877403
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 250 mm |
| Master Insert Identification (MIID) | SNHF120412SNMM |
| Cutting Diameter (DC) | 250 mm |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 250.4 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 28 |
| Measurement Type | Metric |
| Depth of Cut Maximum (APMX) | 11.5 mm |
| Functional Length (LF) | 63 mm |
| Connection Diameter Machine Side (DCONMS) | 60 mm |
| Series/List # | M8090 |
| Overall Length (OAL) | 63 mm |
| Diameter Bolt Circle (DBC) | 101.6 mm |
| Hub Diameter (DHUB) | 130 mm |
M4070D250Z12S60LN20 M4070
Item #: WK536524557
Brand: Widia
Model #: 6524557
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 250 mm |
| Master Insert Identification (MIID) | LNGU201012SNMH |
| Cutting Diameter (DC) | 250 mm |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 262.7 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 12 |
| Measurement Type | Metric |
| Depth of Cut Maximum (APMX) | 17.3 mm |
| Functional Length (LF) | 63 mm |
| Connection Diameter Machine Side (DCONMS) | 60 mm |
| Series/List # | M4070 |
| Overall Length (OAL) | 63 mm |
| Diameter Bolt Circle (DBC) | 101.6 mm |
| Hub Diameter (DHUB) | 225 mm |
2XJ3J-30037D4R01
Item #: IC522923682
Brand: Ingersoll
Model #: 2923682
| Product Specifications | |
|---|---|
| Application | | Facing | Shouldering | Slotting | |
| Flute Count (NOF) | 5 |
| Cutting Diameter (DC) | 3″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 5 |
| Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 2.89″ |
| Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Face Effective Cutting Edge Count (ZEFF) | 5 Teeth |
| Body Diameter (BD) | 2-7/8″ |
| Overall Length (OAL) | 3-3/4″ |
MFPN 4510000R16T 10.0000
Item #: KY968835239
Brand: Kyocera Precision Tools
Model #: THN04526
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 10.512″ |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter (DC) | 10″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 10.512″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 16 |
| Application | Facing | Chamfering |
| Depth of Cut Maximum (APMX) | 0.2362″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 2-1/2″ |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Overall Length (OAL) | 2.4803″ |
| Tool Type | Face Mill |
| Master Insert Identification (MIID) | PNMU1205… | PNEU1205… |
| Series/List # | MFPN |
WWX400UR10.0012MN MILL
Item #: MB0310614884
Brand: Mitsubishi Materials USA
Model #: 10614884
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 10″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 10″ |
| Measurement Type | Inch |
| Cutting Item Count (CICT) | 12 |
| Functional Length (LF) | 2-1/2″ |
| Depth of Cut Maximum (APMX) | 0.323″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 2-1/2″ |
| Series/List # | WWX400_INCH |
FMAXR10010CLW MILL
Item #: MB0310603581
Brand: Mitsubishi Materials USA
Model #: 10603581
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 100 mm |
| Measurement Type | Metric |
| Cutting Diameter (DC) | 100 mm |
| Functional Length (LF) | 42 mm |
| Depth of Cut Maximum (APMX) | 2 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 25.4 mm |
| Series/List # | FMAX_COMPACT |
| Cutting Direction (HAND) | Right Hand |
WWX400-250C12NR MILL
Item #: MB0310611838
Brand: Mitsubishi Materials USA
Model #: 10611838
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 250 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 250 mm |
| Measurement Type | Metric |
| Cutting Item Count (CICT) | 12 |
| Functional Length (LF) | 63 mm |
| Depth of Cut Maximum (APMX) | 8.2 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 60 mm |
| Series/List # | WWX400_MM |
WSX445R25014KN MILL
Item #: MB0510583401
Brand: Mitsubishi Materials USA
Model #: 10583401
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 250 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 250 mm |
| Measurement Type | Metric |
| Cutting Diameter Maximum (DCX) | 262.9 mm |
| Functional Length (LF) | 63 mm |
| Depth of Cut Maximum (APMX) | 5 mm |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Connection Diameter Machine Side (DCONMS) | 47.625 mm |
| Series/List # | WSX445 |
WSX445UR1010MN MILL
Item #: MB0310614266
Brand: Mitsubishi Materials USA
Model #: 10614266
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 10″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 10″ |
| Measurement Type | Inch |
| Cutting Diameter Maximum (DCX) | 10.493″ |
| Functional Length (LF) | 2-1/2″ |
| Depth of Cut Maximum (APMX) | 0.197″ |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Connection Diameter Machine Side (DCONMS) | 2-1/2″ |
| Series/List # | WSX445_INCH |
WWX400R25012KN MILL
Item #: MB0310612019
Brand: Mitsubishi Materials USA
Model #: 10612019
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 250 mm |
| Measurement Type | Metric |
| Cutting Diameter (DC) | 250 mm |
| Functional Length (LF) | 63 mm |
| Depth of Cut Maximum (APMX) | 8.2 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Connection Diameter Machine Side (DCONMS) | 47.625 mm |
| Series/List # | WWX400 |
| Cutting Direction (HAND) | Right Hand |
SPX4R05024WNS INDEXABLE ENDMILL
Item #: MB03422941
Brand: Mitsubishi Materials USA
Model #: 422941
| Product Specifications | |
|---|---|
| Peripheral Effective Cutting Edge Count (ZEFP) | 4 |
| Overall Length (OAL) | 220 mm |
| Cutting Item Count (CICT) | 24 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 110 mm |
| Measurement Type | Metric |
| Cutting Diameter (DC) | 50 mm |
| Series/List # | SPX |
| Connection Diameter Machine Side (DCONMS) | 50.8 mm |
AHX640WR0518E FACE MILL
Item #: MB03505017
Brand: Mitsubishi Materials USA
Model #: 505017
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 5″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Diameter (DC) | 5″ |
| Measurement Type | Inch |
| Cutting Diameter Maximum (DCX) | 5.494″ |
| Functional Length (LF) | 2-1/2″ |
| Depth of Cut Maximum (APMX) | 0.236″ |
| Tool Cutting Edge Angle (KAPR) | 50 Degrees |
| Connection Diameter Machine Side (DCONMS) | 1-1/2″ |
| Series/List # | AHX640W_INCH |
SPX4UR2524CA22A FACE MILL
Item #: MB03544104
Brand: Mitsubishi Materials USA
Model #: 544104
| Product Specifications | |
|---|---|
| Peripheral Effective Cutting Edge Count (ZEFP) | 4 |
| Overall Length (OAL) | 3-1/2″ |
| Cutting Item Count (CICT) | 24 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.28″ |
| Measurement Type | Inch |
| Cutting Diameter (DC) | 2-1/2″ |
| Series/List # | SPX_SHELL_INCH |
| Connection Diameter Machine Side (DCONMS) | 1″ |
SPX4UR0324DA22A FACE MILL
Item #: MB03544112
Brand: Mitsubishi Materials USA
Model #: 544112
| Product Specifications | |
|---|---|
| Peripheral Effective Cutting Edge Count (ZEFP) | 4 |
| Overall Length (OAL) | 3-1/2″ |
| Cutting Item Count (CICT) | 24 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 2.28″ |
| Measurement Type | Inch |
| Cutting Diameter (DC) | 3″ |
| Series/List # | SPX_SHELL_INCH |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |