CIRCLE Style Mini Boring Bars - Min Bore .270-.360 & TDAB (60° Triangle) Inserts
REDUCED NECK BORING BARS
USING TRIANGLE SHAPED TDAB INSERTS
*Circle is a registered trademark of Circle Machine Company
TDAB TYPE INSERTS
Prices are pulled from our database in real time. Press Add button to see product price.
GRADE SELECTION CHART
USING TRIANGLE SHAPED TDAB INSERTS
- Minimum bore: .270 to .360
- Uses TDAB type inserts
- Shanks have locating flats for easy set-up
- Available in steel, heavy metal or carbide shanks
- Made in the USA
Steel Shank-4xD | Heavy Metal-6xD | Carbide Shank-8XD | ||||||
Min Bore |
A Boring Depth |
B Shank Dia |
C OAL |
Part Number | Part Number | Part Number | Screws | Wrench |
.270 | - | 0.187 | 3.500 | BBC-1300R | - | - | 19502 | TX-206 |
4.000 | - | BBC-3305R | - | |||||
0.500 | 0.500 | 3.000 | BBC-1315R | - | - | |||
0.625 | 3.000 | BBC-1320R | - | - | ||||
1.00 | 0.500 | 4.000 | BBC-1330R | - | - | |||
0.625 | 4.000 | BBC-1335R | - | - | ||||
1.625 | 0.500 | 4.000 | - | BBC-3340R | - | |||
0.625 | 4.000 | - | BBC-3345R | - | ||||
2.250 | 0.500 | 5.000 | - | - | BBC-5350R | |||
0.625 | 5.000 | - | - | BBC-5355R | ||||
.300 | - | 0.250 | 4.000 | BBC-1360R | BBC-3360R | - | ||
0.750 | 0.500 | 3.000 | BBC-1370R | - | - | |||
0.625 | - | BBC-1375R | - | - | ||||
1.250 | 0.500 | 3.000 | BBC-1380R | - | - | |||
0.625 | - | BBC-1385R | - | - | ||||
1.875 | 0.500 | 4.000 | - | BBC-3390R | - | |||
0.625 | 4.000 | - | BBC-3395R | - | ||||
2.500 | 0.500 | 5.000 | - | - | BBC-5400R | |||
0.625 | 5.000 | - | - | BBC-5405R | ||||
.360 | - | 0.312 | 4.000 | BBC-1410R | BBC-3410R | BBC-5415R | ||
1.000 | 0.500 | 3.000 | BBC-1420R | - | - | |||
0.625 | 3.000 | BBC-1425R | - | - | ||||
1.500 | 0.500 | 3.000 | BBC-1430R | - | - | |||
0.625 | 4.000 | BBC-1435R | - | - | ||||
2.250 | 0.500 | 4.000 | - | BBC-3440R | - | |||
0.625 | 4.000 | - | BBC-3445R | - | ||||
3.125 | 0.500 | 5.000 | - | - | BBC-5450R | |||
0.625 | 5.000 | - | - | BBC-5455R |
TDAB TYPE INSERTS
Prices are pulled from our database in real time. Press Add button to see product price.
Uncoated CM2 C1/C2 |
Coated CVM2 C1/C2 |
Uncoated CS7 C6/C7 |
Coated CV7 C6/C7 |
Coated TL120 |
|||
I.C. | T | R | |||||
.160 | .047 | .002 | US-751 | US-761 | US-756 | US-771 | US-781 |
.007 | US-752 | US-762 | US-757 | US-772 | US-782 | ||
.015 | US-753 | US-763 | US-758 | US-773 | US-783 |
Grade | Coating | Material | Operation |
CM2 | Uncoated | Non Ferrous Alloys, High Strength Steel Alloys | Finish |
CVM2 | TiN Coated | Non Ferrous materials, Stainless Steels | Semi-finish, Finish |
CS7 | UnCoated | Carbon Steels, Alloy Steels, Tool Steels | Semi-finish |
CV7 | TiN Coated | Steels, Stainless Steels | Semi FInish, Finish |
TL120 | TiAlN Coated | High Temp Alloys, Stainless Steels | Semi FInish, Finish |