SUMITOMO Style Boring Bars - Min. Bore .500-1.125 - SCLOR Bars & CPGP/CPGM (80° Diamond) Inserts
USING “DIAMOND” INSERTS
INSERTS
Prices are pulled from our database in real time. Press Add button to see product price.
SUMITOMO® INSERT GRADES
- Uses CPGP/CPGM diamond type inserts
- Shanks have locating flats for easy set-up
- Available in steel, heavy metal or carbide shanks
- Made in the USA
Steel Shank-4xD | Heavy Metal-6xD | Carbide Shank-8xD | ||||||||||
Insert | Sumitomo Reference |
Shank “D” |
Min Bore |
L | Part Number | Min Bore |
L | Part Number | Min Bore |
L | Part Number | Screw |
CPGP-03 | _SCLOR-062 | 0.375 | 0.500 | 6.0 | BBT-1035 | 0.425 | 4.0 | BBT-3035 | 0.500 | 5.0 | BBT-5035 | SC-83 |
CPGP-03 | _SCLOR-082 | 0.500 | 0.625 | 6.0 | BBT-1040 | 0.550 | 6.0 | BBT-3040 | 0.625 | 6.0 | BBT-5040 | |
CPGM-32 | _SCLOR-103 | 0.625 | 0.750 | 7.0 | BBT-1045 | 0.725 | 6.0 | BBT-3045 | 0.750 | 10.0 | BBT-5045 | SC-86 |
CPGM-32 | _SCLOR-123 | 0.750 | 1.000 | 10.0 | BBT-1050 | 0.800 | 8.0 | BBT-3050 | 1.000 | 9.0 | BBT-5050 | |
CPGM-43 | _SCLOR-164 | 1.000 | 1.125 | 12.0 | BBT-1055 | 1.050 | 10.0 | BBT-3055 | 1.125 | 11.0 | BBT-5055 | SC-87 |
INSERTS
Prices are pulled from our database in real time. Press Add button to see product price.
Bars Using |
I.C. | T | R | Industry Reference No. |
GradeT12A T220A Part Number |
CPGT0802 2.51.5 | 5/16 | 3/32 | 1/128 | CPGP-030 | SU-661 |
1/64 | CPGP-031 | SU-662 | |||
1/32 | CPGP-032 | SU-663 | |||
CPGM0903 320.5 | 3/8 | 1/8 | 1/128 | CPGM-320 | SU-664 |
1/64 | CPGM-321 | SU-665 | |||
1/32 | CPGM-322 | SU-666 | |||
CPGT-43 CPGT1204 | 1/2 | 3/16 | 1/128 | CPGM-430 | SU-667 |
1/64 | CPGM-431 | SU-668 | |||
1/32 | CPGM-432 | SU-669 |
SUMITOMO® INSERT GRADES
Grade | T12A, T220A | G10E | AC10, AC3000 | AC-25 |
Insert Type | Cermet | Uncoated Carbide | Coated Carbide | Coated Carbide |
Material | Steels, Stainless Steel | Cast Iron, Non-ferrous | Steels, Stainless Steel | Soft Steels, Stainless Steel |
Cutting Conditions | Finishing | Finish to Medium | Gen. Purpose to Roughing | Roughing to Semi-Finishing |