SANDVIK Style Boring Bars - Min bore .500-1.000 - STFCR/STUCR Bars using TCMT (60° Triangle) Inserts
STUCR BORING BARS
USING TCMT/TCGT INSERTS
STUCR BORING BARS
USING TCMT/TCGT INSERTS
STFCR/STUCR BORING BARS
Heavy Metal & Carbide Shank
USING TCMT/TCGT INSERTS
- Industry standard STUCR/L type
- STUCR: 3° lead angle, STFCR: 0°
- Steel shank
- Uses TCMT or TCGT inserts
- Shanks have locating flats
- 3° end cutting edge angle
Insert Series |
Industry Reference |
Shank Dia |
Min Bore |
F Dim |
OAL | Right Hand Part Number |
Left Hand Part Number |
SOLID STFCR Series Boring Bars | |||||||
TC_T-21.5_ | 06-STFCR/L-2 | 0.375 | 0.406 | 0.203 | 5.00 | B-STFCR2-S06K-S | B-STFCL2-S06K-S |
08-STFCR/L-2 | 0.500 | 0.562 | 0.281 | 5.00 | B-STFCR2-S08K-S | B-STFCL2-S08K-S | |
10-STFCR/L-2 | 0.625 | 0.812 | 0.406 | 7.00 | B-STFCR2-S10Q-S | B-STFCL2-S10Q-S | |
12-STFCR/L-2 | 0.750 | 0.950 | 0.475 | 7.00 | B-STFCR2-S12Q-S | B-STFCL2-S12Q-S | |
12-STFCR/L-3 | 0.750 | 0.950 | 0.475 | 7.00 | B-STFCR3-S12Q-S | B-STFCL3-S12Q-S | |
SOLID STUCR Series Boring Bars | |||||||
TC_T-21.5_ | 06-STUCR/L-2 | 0.375 | 0.406 | 0.203 | 5.00 | B-STUCR2-S06K-S | B-STUCL2-S06K-S |
08-STUCR/L-2 | 0.500 | 0.562 | 0.281 | 5.00 | B-STUCR2-S08K-S | B-STUCL2-S08K-S | |
10-STUCR/L-2 | 0.625 | 0.812 | 0.406 | 7.00 | B-STUCR2-S10Q-S | B-STUCL2-S10Q-S | |
TC_T-32.5_ | 12-STUCR/L-3 | 0.750 | 1.000 | 0.500 | 7.00 | B-STUCR3-S12Q-S | B-STUCL3-S12Q-S |
COOLANT-THRU STFCR/STUCR Series Boring Bars | |||||||
TC_T-21.5_ | 06-STFCR/L-2 | 0.375 | 0.406 | 0.203 | 5.00 | B-STFCR2-A06K-S | B-STFCL2-A06K-S |
06-STUCR/L-2 | 0.375 | 0.406 | 0.203 | 5.00 | B-STUCR2-A06K-S | B-STUCL2-A06K-S | |
08-STFCR/L-2 | 0.500 | 0.562 | 0.281 | 5.00 | B-STFCR2-A08K-S | B-STFCL2-A08K-S | |
TC_T-21.5_ | 08-STUCR/L-2 | 0.500 | 0.562 | 0.281 | 5.00 | B-STUCR2-A08K-S | B-STUCL2-A08K-S |
10-STFCR/L-2 | 0.625 | 0.812 | 0.406 | 7.00 | B-STFCR2-A10Q-S | B-STFCL2-A10Q-S | |
10-STUCR/L-2 | 0.625 | 0.812 | 0.406 | 7.00 | B-STUCR2-A10Q-S | B-STUCL2-A10Q-S | |
12-STFCR/L-2 | 0.750 | 0.950 | 0.475 | 7.00 | B-STFCR2-A12Q-S | B-STFCL2-A12Q-S | |
TC_T-32.5_ | 12-STFCR/L-3 | 0.750 | 1.000 | 0.500 | 7.00 | B-STFCR3-A12Q-S | B-STFCL3-A12Q-S |
12-STUCR/L-3 | 0.750 | 1.000 | 0.500 | 7.00 | B-STUCR3-A12Q-S | B-STUCL3-A12Q-S |
STUCR BORING BARS
USING TCMT/TCGT INSERTS
- Industry standard STUCR/L type
- Steel shank
- Uses TCMT or TCGT inserts
- Shanks have locating flats
- 3° end cutting edge angle
SPARE PARTS | |||||||||
Uses Insert |
Style | Shank Size d |
Min Bore D |
OAL L | F | Right Hand Part Number |
Left Hand Part Number |
Screw Part Number |
Hex/Torx Key Part Number |
TC_T-21.5_ | SI-STUCR06-2 | 3/8 | .500 | 5 | .208 | BI-6884-006R | BI-6884-006L | BI-6998-2506 | BI-6998-007 |
SI-STUCR08-2 | 1/2 | .590 | 6 | .287 | BI-6884-008R | BI-6884-008L | |||
SI-STUCR10-2 | 5/8 | .750 | 8 | .350 | BI-6884-010R | BI-6884-010L | |||
TC_T-32.5_ | SI-STUCR12-3 | 3/4 | .845 | 10 | .422 | BI-6884-012R | BI-6884-012L | BI-6998-4008T | BI-6998-015 |
SI-STUCR16-3 | 1 | 1.115 | 12 | .555 | BI-6884-016R | BI-6884-016L | |||
SI-STUCR20-3 | 1-1/4 | 1.370 | 12 | .682 | BI-6884-020R | BI-6884-020L | |||
SI-STUCR24-3 | 1-1/2 | 1.680 | 12 | .840 | BI-6884-024R | BI-6884-024L |
STFCR/STUCR BORING BARS
Heavy Metal & Carbide Shank
- Industry standard STFCR/STUCR type
- STUCR: 3° lead angle, STFCR: 0°
- Uses TCMT/TCGT type inserts
- Shanks have locating flats for easy set-up
- Made in the USA
Heavy Metal-6xD | Carbide Shank-8xD | |||||||||
Insert | Industry Reference |
Shank “D” |
Min Bore |
L | Part Number | Min Bore |
L | Part Number | Screw | Wrench |
TC_T 21.5_ | _06-STFCR-2 | 0.375 | 0.425 | 4.0 | BBS-3200R | 0.500 | 6.0 | BBS-5200R | SC-76 | TX-207 |
_08-STFCR-2 | 0.500 | 0.550 | 6.0 | BBS-3210R | 0.630 | 8.0 | BBS-5210R | |||
_10-STFCR-2 | 0.625 | 0.675 | 6.0 | BBS-3220R | 0.810 | 8.0 | BBS-5220R | |||
_12-STFCR-2 | 0.750 | 0.800 | 8.0 | BBS-3230R | 1.000 | 10.0 | BBS-5230R | |||
TC_T 32.5_ | _12-STFCR-3 | 0.750 | 0.800 | 8.0 | BBS-3240R | 1.000 | 10.0 | BBS-5240R | SC-77 | TX-215 |
TC_T 21.5_ | _06-STUCR-2 | 0.375 | 0.425 | 4.0 | BBS-3250R | 0.500 | 6.0 | BBS-5250R | SC-76 | TX-207 |
_08-STUCR-2 | 0.500 | 0.550 | 6.0 | BBS-3260R | 0.630 | 8.0 | BBS-5260R | |||
_10-STUCR-2 | 0.625 | 0.675 | 6.0 | BBS-3270R | 0.810 | 8.0 | BBS-5270R | |||
TC_T 32.5_ | _12-STUCR-3 | 0.750 | 0.800 | 8.0 | BBS-3290R | 1.000 | 10.0 | BBS-5290R | SC-77 | TX-215 |