SUMITOMO Style Boring Bars - Min bore .3125-1.125 - STJOR Bars & TBGP/TPGP/TPGG Inserts (60° Triangle)
STJOR BORING BARS
USING “TRIANGLE” INSERTS
TURN-TEK® STEEL BORING BARS
USST® BORING BARS
INSERTS
SUMITOMO™ Prices are pulled from our database in real time. Press Add button to see product price.
SUMITOMO INSERT GRADES
USING “TRIANGLE” INSERTS
- Uses TBGP/TPGP/TPGG triangle type inserts
- Shanks have locating flats for easy set-up
- Available in steel, heavy metal or carbide shanks
TURN-TEK® STEEL BORING BARS
SPARE PARTS | |||||||
Uses Insert |
Industry Reference |
Shank Size d |
Min Bore D |
OAL L |
Right Hand Part Number |
Screw Part Number |
Hex/Torx Key Part Number |
TPGP-63 | SI-STJOR-066 | 3/8 | .375 | 5 | B-S06K-STJOR6-M | SC-89 | TX-207 |
TPGG-22 | SI-STJOR-082 | 1/2 | .625 | 6 | B-S08K-STJOR2-M | ||
TPGG-22 | SI-STJOR-102 | 5/8 | .750 | 6 | B-S10K-STJOR2-M |
USST® BORING BARS
Steel Shank-4xD | Heavy Metal-6xD | Carbide Shank-8xD | ||||||||||
Insert | Industry Reference |
Shank “D” |
Min Bore |
L | Part Number | Min Bore |
L | Part Number | Min Bore |
L | Part Number | Screw |
TBGP-52 | _STJOR-065 | 0.375 | 0.312 | 5.0 | BBT-1000 | 0.312 | 4.0 | BBT-3000 | 0.312 | 4.0 | BBT-5000 | SC-88 |
TPGP-63 | _STJOR-066 | 0.375 | 0.375 | 5.0 | BBT-1005 | 0.375 | 4.0 | BBT-3005 | 0.375 | 4.0 | BBT-5005 | SC-89 |
TPGG-22 | _STJOR-062 | 0.375 | 0.500 | 6.0 | BBT-1010 | 0.425 | 4.0 | BBT-3010 | 0.500 | 5.0 | BBT-5010 | SC-83 |
TPGG-22 | _STJOR-082 | 0.500 | 0.625 | 6.0 | BBT-1015 | 0.550 | 6.0 | BBT-3015 | 0.625 | 7.0 | BBT-5015 | SC-84 |
TPGG-22 | _STJOR-102 | 0.625 | 0.750 | 6.0 | BBT-1020 | 0.700 | 6.0 | BBT-3020 | 0.750 | 8.0 | BBT-5020 | |
TPGG-33 | _STJOR-123 | 0.750 | 1.000 | 10.0 | BBT-1025 | 0.800 | 8.0 | BBT-3025 | 1.000 | 9.0 | BBT-5025 | SC-85 |
TPGG-33 | _STJOR-163 | 1.000 | 1.125 | 10.0 | BBT-1030 | 1.050 | 10.0 | BBT-3030 | 1.125 | 11.0 | BBT-5030 |
INSERTS
SUMITOMO™ Prices are pulled from our database in real time. Press Add button to see product price.
Bars Using |
I.C. | T | R | Sumitomo Reference |
Grade T12A/T220A |
Grade G10E |
Grade AC10/AC2000 |
Grade AC3000 |
TBGP-52 | 5/32” | 1/16” | 1/128 | TBGT-520.5L | SU-621 | SU-641 | - | - |
1/64 | TBGT-521L | SU-622 | - | - | - | |||
TPGP-63 | 3/16” | 3/32” | 1/128 | TPGP-630.5L | SU-623 | SU-643 | - | - |
1/64 | TPGP-631L | SU-624 | - | - | - | |||
TPGG-22 | 1/4” | 1/8” | 1/128 | TPGG-220.5L | SU-625 | SU-645 | - | - |
1/64 | TPGG-221L | SU-626 | SU-646 | - | - | |||
TPMN-221ENF | - | - | SU-636 | SU-656 | ||||
1/32 | TPGG-222L | SU-627 | SU-647 | - | - | |||
TPMT-222ENF | - | - | SU-637 | SU-657 | ||||
TPGG-33 | 3/8 | 3/16 | 1/128 | TPGG-330.5L | SU-628 | - | - | - |
1/64 | TPGG-331L | SU-629 | SU-649 | - | - | |||
TPMT-331ENF | - | - | SU-639 | SU-659 | ||||
1/32 | TPGG-332L | SU-630 | SU-650 | - | - | |||
TPMT-332ENF | - | - | SU-640 | SU-660 |
SUMITOMO INSERT GRADES
Grade | T12A, T220A | G10E | AC10, AC2000 | AC-3000 |
Insert Type | Cermet | Uncoated Carbide | Coated Carbide | Coated Carbide |
Material | Steels, Stainless Steel | Cast Iron, Non-ferrous | Steels, Stainless Steel | Soft Steels, Stainless Steel |
Cutting Conditions | Finishing | Finish to Medium | Gen. Purp. to Roughing | Roughing to Semi-Finishing |