Partial Profile 60° Inserts

For Unified (UN-American) and
Metric (ISO) Thread Forms
How To Order:
- Pick the required insert from table below eg: T-C11ERA60
- Pick a Carbide Grade from the Carmex Grade Information table
- eg. B4 for superalloys and stainless steels - Order Part Number T-C11ERA60B4
Carmex Grade |
Exact Tooling Grade |
Carbide ANSI |
Coating | Materials |
P25C | P5 | C5 | TIN | Hard Steels |
MXC | M2 | C2-C3 | TIN | Soft Steels, Stainless Steels, Cast Iron |
BMA | B4 | C3-C4 | TIALN | Superalloys, Stainless Steels |
K20 | K2 | C2 | UNCOATED | Aluminum, Non Ferrous |
P25C (Carmex Grade) / P5 (Exact Tooling Grade) Inserts for Hard Steels
Pitch Range | EXTERNAL | INTERNAL | |||||||
Insert Series |
I.C. | TPI | MM | X | Y | Right Hand Part Number |
Left Hand Part Number |
Right Hand Part Number |
Left Hand Part Number |
6 | 5/32 | 48-20 | 0.5 -1.25 | .02 | .02 | - | - | T-C06IRA60P5 | T-C06ILA60P5 |
8 | 3/16 | 48-16 | 0.5 -1.5 | .02 | .03 | - | - | T-C08IRA60P5 | T-C08ILA60P5 |
8U | 3/16U | 14-11 | 1.75-2.0 | .03 | .16 | - | - | T-C08IRLU60P5 | T-C08IRLU60P5 |
11 | 1/4 | 48-16 | 0.5 -1.5 | .03 | .04 | T-C11ERA60P5 | T-C11ELA60P5 | T-C11IRA60P5 | T-C11ILA60P5 |
16 | 3/8 | 48-16 | 0.5 -1.5 | .03 | .04 | T-C16ERA60P5 | T-C16ELA60P5 | T-C16IRA60P5 | T-C16ILA60P5 |
3/8 | 14- 8 | 1.75-3.0 | .05 | .07 | T-C16ERG60P5 | T-C16ELG60P5 | T-C16IRG60P5 | T-C16ILG60P5 | |
3/8 | 48- 8 | 0.5 -3.0 | .05 | .07 | T-C16ERAG60P5 | T-C16ELAG60P5 | T-C16IRAG60P5 | T-C16ILAG60P5 | |
22 | 1/2 | 7- 5 | 3.5 -5.0 | .07 | .10 | T-C22ERN60P5 | T-C22ELN60P5 | T-C22IRN60P5 | T-C22ILN60P5 |
22U | 1/2U | 4.5- 3.25 | 5.5 -8.0 | .02 | .43 | T-C22UEIRLU60P5 | T-C22UEIRLU60P5 | T-C22UEIRLU60P5 | T-C22UEIRLU60P5 |
27 | 5/8 | 4.5- 4 | 5.5 -6.0 | .08 | .12 | T-C27ERQ60P5 | T-C27ELQ60P5 | T-C27IRQ60P5 | T-C27ILQ60P5 |
27U | 5/8U | 4- 2.75 | 6.5 -9.0 | .04 | .54 | T-C27UEIRLU60P5 | T-C27UEIRLU60P5 | T-C27UEIRLU60P5 | T-C27UEIRLU60P5 |
Pitch Range | EXTERNAL | INTERNAL | |||||||
Insert Series |
I.C. | TPI | MM | X | Y | Right Hand Part Number |
Left Hand Part Number |
Right Hand Part Number |
Left Hand Part Number |
16 | 3/8 | 48-16 | 0.5 -1.5 | .03 | .04 | T-C16ERBA60P5 | T-C16ELBA60P5 | T-C16IRBA60P5 | T-C16ILBA60P5 |
3/8 | 14- 8 | 1.75-3.0 | .05 | .07 | T-C16ERBG60P5 | T-C16ELBG60P5 | T-C16IRBG60P5 | T-C16ILBG60P5 | |
3/8 | 48- 8 | 0.5 -3.0 | .05 | .07 | T-C16ERBAG60P5 | T-C16ELBAG60P5 | T-C16IRBAG60P5 | T-C16ILBAG60P5 |
MXC (Carmex Grade) / M2 (Exact Tooling Grade) Inserts for Soft Steels, Stainless Steels, Cast Iron
Pitch Range | EXTERNAL | INTERNAL | |||||||
Insert Series |
I.C. | TPI | MM | X | Y | Right Hand Part Number |
Left Hand Part Number |
Right Hand Part Number |
Left Hand Part Number |
6 | 5/32 | 48-20 | 0.5 -1.25 | .02 | .02 | - | - | T-C06IRA60M2 | T-C06ILA60M2 |
8 | 3/16 | 48-16 | 0.5 -1.5 | .02 | .03 | - | - | T-C08IRA60M2 | T-C08ILA60M2 |
8U | 3/16U | 14-11 | 1.75-2.0 | .03 | .16 | - | - | T-C08IRLU60M2 | T-C08IRLU60M2 |
11 | 1/4 | 48-16 | 0.5 -1.5 | .03 | .04 | T-C11ERA60M2 | T-C11ELA60M2 | T-C11IRA60M2 | T-C11ILA60M2 |
16 | 3/8 | 48-16 | 0.5 -1.5 | .03 | .04 | T-C16ERA60M2 | T-C16ELA60M2 | T-C16IRA60M2 | T-C16ILA60M2 |
3/8 | 14- 8 | 1.75-3.0 | .05 | .07 | T-C16ERG60M2 | T-C16ELG60M2 | T-C16IRG60M2 | T-C16ILG60M2 | |
3/8 | 48- 8 | 0.5 -3.0 | .05 | .07 | T-C16ERAG60M2 | T-C16ELAG60M2 | T-C16IRAG60M2 | T-C16ILAG60M2 | |
22 | 1/2 | 7- 5 | 3.5 -5.0 | .07 | .10 | T-C22ERN60M2 | T-C22ELN60M2 | T-C22IRN60M2 | T-C22ILN60M2 |
22U | 1/2U | 4.5- 3.25 | 5.5 -8.0 | .02 | .43 | T-C22UEIRLU60M2 | T-C22UEIRLU60M2 | T-C22UEIRLU60M2 | T-C22UEIRLU60M2 |
27 | 5/8 | 4.5- 4 | 5.5 -6.0 | .08 | .12 | T-C27ERQ60M2 | T-C27ELQ60M2 | T-C27IRQ60M2 | T-C27ILQ60M2 |
27U | 5/8U | 4- 2.75 | 6.5 -9.0 | .04 | .54 | T-C27UEIRLU60M2 | T-C27UEIRLU60M2 | T-C27UEIRLU60M2 | T-C27UEIRLU60M2 |
Pitch Range | EXTERNAL | INTERNAL | |||||||
Insert Series |
I.C. | TPI | MM | X | Y | Right Hand Part Number |
Left Hand Part Number |
Right Hand Part Number |
Left Hand Part Number |
16 | 3/8 | 48-16 | 0.5 -1.5 | .03 | .04 | T-C16ERBA60M2 | T-C16ELBA60M2 | T-C16IRBA60M2 | T-C16ILBA60M2 |
3/8 | 14- 8 | 1.75-3.0 | .05 | .07 | T-C16ERBG60M2 | T-C16ELBG60M2 | T-C16IRBG60M2 | T-C16ILBG60M2 | |
3/8 | 48- 8 | 0.5 -3.0 | .05 | .07 | T-C16ERBAG60M2 | T-C16ELBAG60M2 | T-C16IRBAG60M2 | T-C16ILBAG60M2 |
BMA (Carmex Grade) / B4 (Exact Tooling Grade) Inserts for Superalloys, Stainless Steels
Pitch Range | EXTERNAL | INTERNAL | |||||||
Insert Series |
I.C. | TPI | MM | X | Y | Right Hand Part Number |
Left Hand Part Number |
Right Hand Part Number |
Left Hand Part Number |
6 | 5/32 | 48-20 | 0.5 -1.25 | .02 | .02 | - | - | T-C06IRA60B4 | T-C06ILA60B4 |
8 | 3/16 | 48-16 | 0.5 -1.5 | .02 | .03 | - | - | T-C08IRA60B4 | T-C08ILA60B4 |
8U | 3/16U | 14-11 | 1.75-2.0 | .03 | .16 | - | - | T-C08IRLU60B4 | T-C08IRLU60B4 |
11 | 1/4 | 48-16 | 0.5 -1.5 | .03 | .04 | T-C11ERA60B4 | T-C11ELA60B4 | T-C11IRA60B4 | T-C11ILA60B4 |
16 | 3/8 | 48-16 | 0.5 -1.5 | .03 | .04 | T-C16ERA60B4 | T-C16ELA60B4 | T-C16IRA60B4 | T-C16ILA60B4 |
3/8 | 14- 8 | 1.75-3.0 | .05 | .07 | T-C16ERG60B4 | T-C16ELG60B4 | T-C16IRG60B4 | T-C16ILG60B4 | |
3/8 | 48- 8 | 0.5 -3.0 | .05 | .07 | T-C16ERAG60B4 | T-C16ELAG60B4 | T-C16IRAG60B4 | T-C16ILAG60B4 | |
22 | 1/2 | 7- 5 | 3.5 -5.0 | .07 | .10 | T-C22ERN60B4 | T-C22ELN60B4 | T-C22IRN60B4 | T-C22ILN60B4 |
22U | 1/2U | 4.5- 3.25 | 5.5 -8.0 | .02 | .43 | T-C22UEIRLU60B4 | T-C22UEIRLU60B4 | T-C22UEIRLU60B4 | T-C22UEIRLU60B4 |
27 | 5/8 | 4.5- 4 | 5.5 -6.0 | .08 | .12 | T-C27ERQ60B4 | T-C27ELQ60B4 | T-C27IRQ60B4 | T-C27ILQ60B4 |
27U | 5/8U | 4- 2.75 | 6.5 -9.0 | .04 | .54 | T-C27UEIRLU60B4 | T-C27UEIRLU60B4 | T-C27UEIRLU60B4 | T-C27UEIRLU60B4 |
Pitch Range | EXTERNAL | INTERNAL | |||||||
Insert Series |
I.C. | TPI | MM | X | Y | Right Hand Part Number |
Left Hand Part Number |
Right Hand Part Number |
Left Hand Part Number |
16 | 3/8 | 48-16 | 0.5 -1.5 | .03 | .04 | T-C16ERBA60B4 | T-C16ELBA60B4 | T-C16IRBA60B4 | T-C16ILBA60B4 |
3/8 | 14- 8 | 1.75-3.0 | .05 | .07 | T-C16ERBG60B4 | T-C16ELBG60B4 | T-C16IRBG60B4 | T-C16ILBG60B4 | |
3/8 | 48- 8 | 0.5 -3.0 | .05 | .07 | T-C16ERBAG60B4 | T-C16ELBAG60B4 | T-C16IRBAG60B4 | T-C16ILBAG60B4 |
K20 (Carmex Grade) / K2 (Exact Tooling Grade) Inserts for Aluminum, Non Ferrous
Pitch Range | EXTERNAL | INTERNAL | |||||||
Insert Series |
I.C. | TPI | MM | X | Y | Right Hand Part Number |
Left Hand Part Number |
Right Hand Part Number |
Left Hand Part Number |
6 | 5/32 | 48-20 | 0.5 -1.25 | .02 | .02 | - | - | T-C06IRA60K2 | T-C06ILA60K2 |
8 | 3/16 | 48-16 | 0.5 -1.5 | .02 | .03 | - | - | T-C08IRA60K2 | T-C08ILA60K2 |
8U | 3/16U | 14-11 | 1.75-2.0 | .03 | .16 | - | - | T-C08IRLU60K2 | T-C08IRLU60K2 |
11 | 1/4 | 48-16 | 0.5 -1.5 | .03 | .04 | T-C11ERA60K2 | T-C11ELA60K2 | T-C11IRA60K2 | T-C11ILA60K2 |
16 | 3/8 | 48-16 | 0.5 -1.5 | .03 | .04 | T-C16ERA60K2 | T-C16ELA60K2 | T-C16IRA60K2 | T-C16ILA60K2 |
3/8 | 14- 8 | 1.75-3.0 | .05 | .07 | T-C16ERG60K2 | T-C16ELG60K2 | T-C16IRG60K2 | T-C16ILG60K2 | |
3/8 | 48- 8 | 0.5 -3.0 | .05 | .07 | T-C16ERAG60K2 | T-C16ELAG60K2 | T-C16IRAG60K2 | T-C16ILAG60K2 | |
22 | 1/2 | 7- 5 | 3.5 -5.0 | .07 | .10 | T-C22ERN60K2 | T-C22ELN60K2 | T-C22IRN60K2 | T-C22ILN60K2 |
22U | 1/2U | 4.5- 3.25 | 5.5 -8.0 | .02 | .43 | T-C22UEIRLU60K2 | T-C22UEIRLU60K2 | T-C22UEIRLU60K2 | T-C22UEIRLU60K2 |
27 | 5/8 | 4.5- 4 | 5.5 -6.0 | .08 | .12 | T-C27ERQ60K2 | T-C27ELQ60K2 | T-C27IRQ60K2 | T-C27ILQ60K2 |
27U | 5/8U | 4- 2.75 | 6.5 -9.0 | .04 | .54 | T-C27UEIRLU60K2 | T-C27UEIRLU60K2 | T-C27UEIRLU60K2 | T-C27UEIRLU60K2 |
Pitch Range | EXTERNAL | INTERNAL | |||||||
Insert Series |
I.C. | TPI | MM | X | Y | Right Hand Part Number |
Left Hand Part Number |
Right Hand Part Number |
Left Hand Part Number |
16 | 3/8 | 48-16 | 0.5 -1.5 | .03 | .04 | T-C16ERBA60K2 | T-C16ELBA60K2 | T-C16IRBA60K2 | T-C16ILBA60K2 |
3/8 | 14- 8 | 1.75-3.0 | .05 | .07 | T-C16ERBG60K2 | T-C16ELBG60K2 | T-C16IRBG60K2 | T-C16ILBG60K2 | |
3/8 | 48- 8 | 0.5 -3.0 | .05 | .07 | T-C16ERBAG60K2 | T-C16ELBAG60K2 | T-C16IRBAG60K2 | T-C16ILBAG60K2 |