BORING BARS FOR LAYDOWN INTERNAL THREADING

INTERNAL | |||||||||||
HOLDER SERIES |
Min Bore in. |
SHANK | Shank D in. |
D1 in. |
C (OAL) in. |
L1 in. |
F in. | ANVIL USED |
COOLANT THROUGH |
Right Handed Part Number |
Left Handed Part Number |
6 | 0.240 | Steel | 0.500 | 0.200 | 4.000 | 0.470 | 0.170 | NO | NO | T-CMSIR0205H06 | T-CMSIL0205H06 |
8 | 0.310 | Steel | 0.620 | 0.260 | 5.000 | 0.700 | 0.210 | NO | NO | T-CMSIR0265K08 | T-CMSIL0265K08 |
8U | 0.350 | Steel | 0.620 | 0.290 | 5.000 | 0.830 | 0.260 | NO | NO | T-CMSIR0310K08U | T-CMSIL0310K08U |
11 | 0.470 | Steel | 0.380 | 0.380 | 4.000 | - | 0.280 | NO | NO | T-CMSIR0375H11 | T-CMSIL0375H11 |
0.470 | Steel | 0.620 | 0.380 | 5.000 | 1.000 | 0.280 | NO | NO | T-CMSIR0375K11 | T-CMSIL0375K11 | |
0.470 | Steel | 0.620 | 0.380 | 5.000 | 0.980 | 0.280 | YES | YES | T-CMSIR0375K11B | T-CMSIL0375K11B | |
0.580 | Steel | 0.620 | 0.500 | 5.500 | 1.250 | 0.340 | NO | NO | T-CMSIR0500L11 | T-CMSIL0500L11 | |
0.580 | Carbide | 0.500 | 0.500 | 7.000 | - | 0.340 | NO | YES | T-CMSIR0500P11C | T-CMSIL0500P11C | |
16 | 0.640 | Steel | 0.620 | 0.500 | 6.000 | 1.250 | 0.390 | NO | NO | T-CMSIR0500M16 | T-CMSIL0500M16 |
0.640 | Steel | 0.620 | 0.500 | 6.000 | 1.260 | 0.390 | YES | YES | T-CMSIR0500M16B | T-CMSIL0500M16B | |
0.750 | Steel | 0.750 | 0.620 | 7.000 | 1.570 | 0.450 | NO | NO | T-CMSIR0625P16 | T-CMSIL0625P16 | |
0.750 | Steel | 0.750 | 0.630 | 7.000 | 1.570 | 0.450 | YES | YES | T-CMSIR0625P16B | T-CMSIL0625P16B | |
0.900 | Steel | 0.750 | 0.750 | 7.000 | - | 0.510 | YES | NO | T-CMSIR0750P16 | T-CMSIL0750P16 | |
0.900 | Steel | 0.750 | 0.750 | 7.000 | - | 0.900 | YES | YES | T-CMSIR0750P16B | T-CMSIL0750P16B | |
1.160 | Steel | 1.000 | 1.000 | 8.000 | - | 0.650 | YES | NO | T-CMSIR1000R16 | T-CMSIL1000R16 | |
1.160 | Steel | 1.000 | 0.980 | 8.000 | - | 0.650 | YES | YES | T-CMSIR1000R16B | T-CMSIL1000R16B | |
1.400 | Steel | 1.250 | 1.250 | 10.000 | - | 0.770 | YES | NO | T-CMSIR1250S16 | T-CMSIL1250S16 | |
1.650 | Steel | 1.500 | 1.500 | 12.000 | - | 0.900 | YES | NO | T-CMSIR1500T16 | T-CMSIL1500T16 | |
22 | 0.900 | Steel | 0.750 | 0.750 | 7.000 | - | 0.590 | NO | NO | T-CMSIR0750P22 | T-CMSIL0750P22 |
1.160 | Steel | 1.000 | 1.000 | 8.000 | - | 0.710 | YES | NO | T-CMSIR1000R22 | T-CMSIL1000R22 | |
1.500 | Steel | 1.250 | 1.250 | 10.000 | - | 0.850 | YES | NO | T-CMSIR1250S22 | T-CMSIL1250S22 | |
1.750 | Steel | 1.500 | 1.500 | 12.000 | - | 0.980 | YES | NO | T-CMSIR1500T22 | T-CMSIL1500T22 | |
22u | 1.500 | Steel | 1.250 | 1.250 | 10.000 | - | 0.950 | YES | NO | T-CMSIR1250S22U | T-CMSIL1250S22U |
1.750 | Steel | 1.500 | 1.500 | 12.000 | - | 1.080 | YES | NO | T-CMSIR1500T22U | T-CMSIL1500T22U | |
27 | 1.560 | Steel | 1.250 | 1.250 | 10.000 | - | 0.880 | YES | NO | T-CMSIR1250S27 | T-CMSIL1250S27 |
27u | 1.800 | Steel | 1.500 | 1.500 | 12.000 | - | 1.000 | YES | NO | T-CMSIR1500T27 | T-CMSIL1500T27 |
2.300 | Steel | 2.000 | 2.000 | 14.000 | - | 1.250 | YES | NO | T-CMSIR2000U27 | T-CMSIL2000U27 | |
1.560 | Steel | 1.250 | 1.250 | 10.000 | - | 1.000 | YES | NO | T-CMSIR1250S27U | T-CMSIL1250S27U | |
1.800 | Steel | 1.500 | 1.500 | 12.000 | - | 1.130 | YES | NO | T-CMSIR1500T27U | T-CMSIL1500T27U | |
2.300 | Steel | 2.000 | 2.000 | 14.000 | - | 1.370 | YES | NO | T-CMSIR2000U27U | T-CMSIL2000U27U | |
2.800 | Steel | 2.500 | 2.500 | 16.000 | - | 1.610 | YES | NO | T-CMSIR2500V27U | T-CMSIL2500V27U | |
33u | 2.500 | Steel | 2.000 | 2.000 | 14.000 | - | 1.500 | YES | NO | T-CMSIR2000U33U | T-CMSIL2000U33U |
Important Notes: Use Internal Right Handed Holders With Internal Right Handed Laydown Inserts Of The Same Insert Series Only. Similarly For Left Handed Holders And Inserts. Do Not Interchange Insert Series Or Insert Hands. |