Carmex Grade BMA with TIALN Coating for Superalloys, Stainless Steels

For Metric Threads, ISO 262, DIN 13 Prices are pulled from our database in real time. Press Add button to see product price.
ISO METRIC - Full Profile For Metric Threads, ISO 262, DIN 13
EXTERNAL | INTERNAL | |||||||||
Insert Series |
I.C. | Pitch MM |
X | Y | Right Hand Part Number |
Left Hand Part Number |
X | Y | Right Hand Part Number |
Left Hand Part Number |
6 | 5/32 | 0.5 | - | - | - | - | .04 | .02 | T-C06IR05MB4 | T-C06IL05MB4 |
5/32 | 0.75 | - | - | - | - | .03 | .02 | T-C06IR075MB4 | T-C06IL075MB4 | |
5/32 | 1.0 | - | - | - | - | .03 | .02 | T-C06IR10MB4 | T-C06IL10MB4 | |
5/32 | 1.25 | - | - | - | - | .02 | .02 | T-C06IR125MB4 | T-C06IL125MB4 | |
8 | 3/16 | 0.5 | - | - | - | - | .02 | .02 | T-C08IR05MB4 | T-C08IL05MB4 |
3/16 | 0.75 | - | - | - | - | .02 | .02 | T-C08IR075MB4 | T-C08IL075MB4 | |
3/16 | 1.0 | - | - | - | - | .02 | .02 | T-C08IR10MB4 | T-C08IL10MB4 | |
3/16 | 1.25 | - | - | - | - | .02 | .03 | T-C08IR125MB4 | T-C08IL125MB4 | |
3/16 | 1.5 | - | - | - | - | .02 | .03 | T-C08IR15MB4 | T-C08IL15MB4 | |
3/16 | 1.75 | - | - | - | - | .02 | .03 | T-C08IR175MB4 | T-C08IL175MB4 | |
11 | 1/4 | 0.35 | .03 | .02 | T-C11ER035MB4 | T-C11EL035MB4 | .03 | .01 | T-C11IR035MB4 | T-C11IL035MB4 |
1/4 | 0.4 | .03 | .02 | T-C11ER04MB4 | T-C11EL04MB4 | .03 | .02 | T-C11IR04MB4 | T-C11IL04MB4 | |
1/4 | 0.45 | .03 | .02 | T-C11ER045MB4 | T-C11EL045MB4 | .03 | .02 | T-C11IR045MB4 | T-C11IL045MB4 | |
1/4 | 0.5 | .02 | .02 | T-C11ER05MB4 | T-C11EL05MB4 | .02 | .02 | T-C11IR05MB4 | T-C11IL05MB4 | |
1/4 | 0.6 | .02 | .02 | T-C11ER06MB4 | T-C11EL06MB4 | .02 | .02 | T-C11IR06MB4 | T-C11IL06MB4 | |
1/4 | 0.7 | .02 | .02 | T-C11ER07MB4 | T-C11EL07MB4 | .02 | .02 | T-C11IR07MB4 | T-C11IL07MB4 | |
1/4 | 0.75 | .02 | .02 | T-C11ER075MB4 | T-C11EL075MB4 | .02 | .02 | T-C11IR075MB4 | T-C11IL075MB4 | |
1/4 | 0.8 | .02 | .02 | T-C11ER08MB4 | T-C11EL08MB4 | .02 | .02 | T-C11IR08MB4 | T-C11IL08MB4 | |
1/4 | 1.0 | .03 | .03 | T-C11ER10MB4 | T-C11EL10MB4 | .02 | .03 | T-C11IR10MB4 | T-C11IL10MB4 | |
1/4 | 1.25 | .03 | .04 | T-C11ER125MB4 | T-C11EL125MB4 | .03 | .03 | T-C11IR125MB4 | T-C11IL125MB4 | |
1/4 | 1.5 | .03 | .04 | T-C11ER15MB4 | T-C11EL15MB4 | .03 | .04 | T-C11IR15MB4 | T-C11IL15MB4 | |
1/4 | 1.75 | .03 | .04 | T-C11ER175MB4 | T-C11EL175MB4 | .03 | .04 | T-C11IR175MB4 | T-C11IL175MB4 | |
1/4 | 2.0 | - | - | - | - | .03 | .04 | T-C11IR20MB4 | T-C11IL20MB4 | |
16 | 3/8 | 0.35 | .03 | .02 | T-C16ER035MB4 | T-C16EL035MB4 | .03 | .01 | T-C16IR035MB4 | T-C16IL035MB4 |
3/8 | 0.4 | .03 | .02 | T-C16ER04MB4 | T-C16EL04MB4 | .03 | .02 | T-C16IR04MB4 | T-C16IL04MB4 | |
3/8 | 0.45 | .03 | .02 | T-C16ER045MB4 | T-C16EL045MB4 | .03 | .02 | T-C16IR045MB4 | T-C16IL045MB4 | |
3/8 | 0.5 | .02 | .02 | T-C16ER05MB4 | T-C16EL05MB4 | .02 | .02 | T-C16IR05MB4 | T-C16IL05MB4 | |
3/8 | 0.6 | .02 | .02 | T-C16ER06MB4 | T-C16EL06MB4 | .02 | .02 | T-C16IR06MB4 | T-C16IL06MB4 | |
3/8 | 0.7 | .02 | .02 | T-C16ER07MB4 | T-C16EL07MB4 | .02 | .02 | T-C16IR07MB4 | T-C16IL07MB4 | |
3/8 | 0.75 | .02 | .02 | T-C16ER075MB4 | T-C16EL075MB4 | .02 | .02 | T-C16IR075MB4 | T-C16IL075MB4 | |
3/8 | 0.8 | .02 | .02 | T-C16ER08MB4 | T-C16EL08MB4 | .02 | .02 | T-C16IR08MB4 | T-C16IL08MB4 | |
3/8 | 1.0 | .03 | .03 | T-C16ER10MB4 | T-C16EL10MB4 | .02 | .03 | T-C16IR10MB4 | T-C16IL10MB4 | |
3/8 | 1.25 | .03 | .04 | T-C16ER125MB4 | T-C16EL125MB4 | .03 | .03 | T-C16IR125MB4 | T-C16IL125MB4 | |
3/8 | 1.5 | .03 | .04 | T-C16ER15MB4 | T-C16EL15MB4 | .03 | .04 | T-C16IR15MB4 | T-C16IL15MB4 | |
3/8 | 1.75 | .04 | .05 | T-C16ER175MB4 | T-C16EL175MB4 | .04 | .05 | T-C16IR175MB4 | T-C16IL175MB4 | |
3/8 | 2.0 | .04 | .05 | T-C16ER20MB4 | T-C16EL20MB4 | .04 | .05 | T-C16IR20MB4 | T-C16IL20MB4 | |
3/8 | 2.5 | .04 | .06 | T-C16ER25MB4 | T-C16EL25MB4 | .04 | .06 | T-C16IR25MB4 | T-C16IL25MB4 | |
3/8 | 3.0 | .05 | .06 | T-C16ER30MB4 | T-C16EL30MB4 | .04 | .06 | T-C16IR30MB4 | T-C16IL30MB4 | |
22 | 1/2 | 3.5 | .06 | .09 | T-C22ER35MB4 | T-C22EL35MB4 | .06 | .09 | T-C22IR35MB4 | T-C22IL35MB4 |
1/2 | 4.0 | .06 | .09 | T-C22ER40MB4 | T-C22EL40MB4 | .06 | .09 | T-C22IR40MB4 | T-C22IL40MB4 | |
1/2 | 4.5 | .07 | .09 | T-C22ER45MB4 | T-C22EL45MB4 | .06 | .09 | T-C22IR45MB4 | T-C22IL45MB4 | |
1/2 | 5.0 | .07 | .10 | T-C22ER50MB4 | T-C22EL50MB4 | .06 | .09 | T-C22IR50MB4 | T-C22IL50MB4 | |
22U | 1/2U | 5.5 | .09 | .43 | T-C22UERL55MB4 | T-C22UERL55MB4 | .09 | .43 | T-C22UIRL55MB4 | T-C22UIRL55MB4 |
1/2U | 6.0 | .10 | .43 | T-C22UERL60MB4 | T-C22UERL60MB4 | .08 | .43 | T-C22UIRL60MB4 | T-C22UIRL60MB4 | |
27 | 5/8 | 5.5 | .07 | .11 | T-C27ER55MB4 | T-C27EL55MB4 | .06 | .09 | T-C27IR55MB4 | T-C27IL55MB4 |
5/8 | 6.0 | .08 | .11 | T-C27ER60MB4 | T-C27EL60MB4 | .07 | .10 | T-C27IR60MB4 | T-C27IL60MB4 | |
27U | 5/8U | 8.0 | .09 | .54 | T-C27UERL80MB4 | T-C27UERL80MB4 | .09 | .54 | T-C27UIRL80MB4 | T-C27UIRL80MB4 |
ISO METRIC - Full Profile W/SINTERED CHIPBREAKER
EXTERNAL | INTERNAL | |||||||||
Insert Series |
I.C. | Pitch MM |
X | Y | Right Hand Part Number |
Left Hand Part Number |
X | Y | Right Hand Part Number |
Left Hand Part Number |
16 | 3/8 | 0.8 | .02 | .02 | T-C16ERB08MB4 | T-C16ELB08MB4 | - | - | - | - |
3/8 | 1.0 | .03 | .03 | T-C16ERB10MB4 | T-C16ELB10MB4 | .02 | .03 | T-C16IRB10MB4 | T-C16ILB10MB4 | |
3/8 | 1.25 | .03 | .04 | T-C16ERB125MB4 | T-C16ELB125MB4 | .03 | .03 | T-C16IRB125MB4 | T-C16ILB125MB4 | |
3/8 | 1.5 | .03 | .04 | T-C16ERB15MB4 | T-C16ELB15MB4 | .03 | .04 | T-C16IRB15MB4 | T-C16ILB15MB4 | |
3/8 | 1.75 | .04 | .05 | T-C16ERB175MB4 | T-C16ELB175MB4 | .04 | .05 | T-C16IRB175MB4 | T-C16ILB175MB4 | |
3/8 | 2.0 | .04 | .05 | T-C16ERB20MB4 | T-C16ELB20MB4 | .04 | .05 | T-C16IRB20MB4 | T-C16ILB20MB4 | |
3/8 | 2.5 | .04 | .06 | T-C16ERB25MB4 | T-C16ELB25MB4 | .04 | .06 | T-C16IRB25MB4 | T-C16ILB25MB4 | |
3/8 | 3.0 | .05 | .06 | T-C16ERB30MB4 | T-C16ELB30MB4 | .04 | .06 | T-C16IRB30MB4 | T-C16ILB30MB4 |