Carmex Grade K20 Uncoated for Aluminums, Non Ferrous

For Metric Threads, ISO 262, DIN 13 Prices are pulled from our database in real time. Press Add button to see product price.
ISO METRIC - Full Profile For Metric Threads, ISO 262, DIN 13
EXTERNAL | INTERNAL | |||||||||
Insert Series |
I.C. | Pitch MM |
X | Y | Right Hand Part Number |
Left Hand Part Number |
X | Y | Right Hand Part Number |
Left Hand Part Number |
6 | 5/32 | 0.5 | - | - | - | - | .04 | .02 | T-C06IR05MK2 | T-C06IL05MK2 |
5/32 | 0.75 | - | - | - | - | .03 | .02 | T-C06IR075MK2 | T-C06IL075MK2 | |
5/32 | 1.0 | - | - | - | - | .03 | .02 | T-C06IR10MK2 | T-C06IL10MK2 | |
5/32 | 1.25 | - | - | - | - | .02 | .02 | T-C06IR125MK2 | T-C06IL125MK2 | |
8 | 3/16 | 0.5 | - | - | - | - | .02 | .02 | T-C08IR05MK2 | T-C08IL05MK2 |
3/16 | 0.75 | - | - | - | - | .02 | .02 | T-C08IR075MK2 | T-C08IL075MK2 | |
3/16 | 1.0 | - | - | - | - | .02 | .02 | T-C08IR10MK2 | T-C08IL10MK2 | |
3/16 | 1.25 | - | - | - | - | .02 | .03 | T-C08IR125MK2 | T-C08IL125MK2 | |
3/16 | 1.5 | - | - | - | - | .02 | .03 | T-C08IR15MK2 | T-C08IL15MK2 | |
3/16 | 1.75 | - | - | - | - | .02 | .03 | T-C08IR175MK2 | T-C08IL175MK2 | |
11 | 1/4 | 0.35 | .03 | .02 | T-C11ER035MK2 | T-C11EL035MK2 | .03 | .01 | T-C11IR035MK2 | T-C11IL035MK2 |
1/4 | 0.4 | .03 | .02 | T-C11ER04MK2 | T-C11EL04MK2 | .03 | .02 | T-C11IR04MK2 | T-C11IL04MK2 | |
1/4 | 0.45 | .03 | .02 | T-C11ER045MK2 | T-C11EL045MK2 | .03 | .02 | T-C11IR045MK2 | T-C11IL045MK2 | |
1/4 | 0.5 | .02 | .02 | T-C11ER05MK2 | T-C11EL05MK2 | .02 | .02 | T-C11IR05MK2 | T-C11IL05MK2 | |
1/4 | 0.6 | .02 | .02 | T-C11ER06MK2 | T-C11EL06MK2 | .02 | .02 | T-C11IR06MK2 | T-C11IL06MK2 | |
1/4 | 0.7 | .02 | .02 | T-C11ER07MK2 | T-C11EL07MK2 | .02 | .02 | T-C11IR07MK2 | T-C11IL07MK2 | |
1/4 | 0.75 | .02 | .02 | T-C11ER075MK2 | T-C11EL075MK2 | .02 | .02 | T-C11IR075MK2 | T-C11IL075MK2 | |
1/4 | 0.8 | .02 | .02 | T-C11ER08MK2 | T-C11EL08MK2 | .02 | .02 | T-C11IR08MK2 | T-C11IL08MK2 | |
1/4 | 1.0 | .03 | .03 | T-C11ER10MK2 | T-C11EL10MK2 | .02 | .03 | T-C11IR10MK2 | T-C11IL10MK2 | |
1/4 | 1.25 | .03 | .04 | T-C11ER125MK2 | T-C11EL125MK2 | .03 | .03 | T-C11IR125MK2 | T-C11IL125MK2 | |
1/4 | 1.5 | .03 | .04 | T-C11ER15MK2 | T-C11EL15MK2 | .03 | .04 | T-C11IR15MK2 | T-C11IL15MK2 | |
1/4 | 1.75 | .03 | .04 | T-C11ER175MK2 | T-C11EL175MK2 | .03 | .04 | T-C11IR175MK2 | T-C11IL175MK2 | |
1/4 | 2.0 | - | - | - | - | .03 | .04 | T-C11IR20MK2 | T-C11IL20MK2 | |
16 | 3/8 | 0.35 | .03 | .02 | T-C16ER035MK2 | T-C16EL035MK2 | .03 | .01 | T-C16IR035MK2 | T-C16IL035MK2 |
3/8 | 0.4 | .03 | .02 | T-C16ER04MK2 | T-C16EL04MK2 | .03 | .02 | T-C16IR04MK2 | T-C16IL04MK2 | |
3/8 | 0.45 | .03 | .02 | T-C16ER045MK2 | T-C16EL045MK2 | .03 | .02 | T-C16IR045MK2 | T-C16IL045MK2 | |
3/8 | 0.5 | .02 | .02 | T-C16ER05MK2 | T-C16EL05MK2 | .02 | .02 | T-C16IR05MK2 | T-C16IL05MK2 | |
3/8 | 0.6 | .02 | .02 | T-C16ER06MK2 | T-C16EL06MK2 | .02 | .02 | T-C16IR06MK2 | T-C16IL06MK2 | |
3/8 | 0.7 | .02 | .02 | T-C16ER07MK2 | T-C16EL07MK2 | .02 | .02 | T-C16IR07MK2 | T-C16IL07MK2 | |
3/8 | 0.75 | .02 | .02 | T-C16ER075MK2 | T-C16EL075MK2 | .02 | .02 | T-C16IR075MK2 | T-C16IL075MK2 | |
3/8 | 0.8 | .02 | .02 | T-C16ER08MK2 | T-C16EL08MK2 | .02 | .02 | T-C16IR08MK2 | T-C16IL08MK2 | |
3/8 | 1.0 | .03 | .03 | T-C16ER10MK2 | T-C16EL10MK2 | .02 | .03 | T-C16IR10MK2 | T-C16IL10MK2 | |
3/8 | 1.25 | .03 | .04 | T-C16ER125MK2 | T-C16EL125MK2 | .03 | .03 | T-C16IR125MK2 | T-C16IL125MK2 | |
3/8 | 1.5 | .03 | .04 | T-C16ER15MK2 | T-C16EL15MK2 | .03 | .04 | T-C16IR15MK2 | T-C16IL15MK2 | |
3/8 | 1.75 | .04 | .05 | T-C16ER175MK2 | T-C16EL175MK2 | .04 | .05 | T-C16IR175MK2 | T-C16IL175MK2 | |
3/8 | 2.0 | .04 | .05 | T-C16ER20MK2 | T-C16EL20MK2 | .04 | .05 | T-C16IR20MK2 | T-C16IL20MK2 | |
3/8 | 2.5 | .04 | .06 | T-C16ER25MK2 | T-C16EL25MK2 | .04 | .06 | T-C16IR25MK2 | T-C16IL25MK2 | |
3/8 | 3.0 | .05 | .06 | T-C16ER30MK2 | T-C16EL30MK2 | .04 | .06 | T-C16IR30MK2 | T-C16IL30MK2 | |
22 | 1/2 | 3.5 | .06 | .09 | T-C22ER35MK2 | T-C22EL35MK2 | .06 | .09 | T-C22IR35MK2 | T-C22IL35MK2 |
1/2 | 4.0 | .06 | .09 | T-C22ER40MK2 | T-C22EL40MK2 | .06 | .09 | T-C22IR40MK2 | T-C22IL40MK2 | |
1/2 | 4.5 | .07 | .09 | T-C22ER45MK2 | T-C22EL45MK2 | .06 | .09 | T-C22IR45MK2 | T-C22IL45MK2 | |
1/2 | 5.0 | .07 | .10 | T-C22ER50MK2 | T-C22EL50MK2 | .06 | .09 | T-C22IR50MK2 | T-C22IL50MK2 | |
22U | 1/2U | 5.5 | .09 | .43 | T-C22UERL55MK2 | T-C22UERL55MK2 | .09 | .43 | T-C22UIRL55MK2 | T-C22UIRL55MK2 |
1/2U | 6.0 | .10 | .43 | T-C22UERL60MK2 | T-C22UERL60MK2 | .08 | .43 | T-C22UIRL60MK2 | T-C22UIRL60MK2 | |
27 | 5/8 | 5.5 | .07 | .11 | T-C27ER55MK2 | T-C27EL55MK2 | .06 | .09 | T-C27IR55MK2 | T-C27IL55MK2 |
5/8 | 6.0 | .08 | .11 | T-C27ER60MK2 | T-C27EL60MK2 | .07 | .10 | T-C27IR60MK2 | T-C27IL60MK2 | |
27U | 5/8U | 8.0 | .09 | .54 | T-C27UERL80MK2 | T-C27UERL80MK2 | .09 | .54 | T-C27UIRL80MK2 | T-C27UIRL80MK2 |
ISO METRIC - Full Profile W/SINTERED CHIPBREAKER
EXTERNAL | INTERNAL | |||||||||
Insert Series |
I.C. | Pitch MM |
X | Y | Right Hand Part Number |
Left Hand Part Number |
X | Y | Right Hand Part Number |
Left Hand Part Number |
16 | 3/8 | 0.8 | .02 | .02 | T-C16ERB08MK2 | T-C16ELB08MK2 | - | - | - | - |
3/8 | 1.0 | .03 | .03 | T-C16ERB10MK2 | T-C16ELB10MK2 | .02 | .03 | T-C16IRB10MK2 | T-C16ILB10MK2 | |
3/8 | 1.25 | .03 | .04 | T-C16ERB125MK2 | T-C16ELB125MK2 | .03 | .03 | T-C16IRB125MK2 | T-C16ILB125MK2 | |
3/8 | 1.5 | .03 | .04 | T-C16ERB15MK2 | T-C16ELB15MK2 | .03 | .04 | T-C16IRB15MK2 | T-C16ILB15MK2 | |
3/8 | 1.75 | .04 | .05 | T-C16ERB175MK2 | T-C16ELB175MK2 | .04 | .05 | T-C16IRB175MK2 | T-C16ILB175MK2 | |
3/8 | 2.0 | .04 | .05 | T-C16ERB20MK2 | T-C16ELB20MK2 | .04 | .05 | T-C16IRB20MK2 | T-C16ILB20MK2 | |
3/8 | 2.5 | .04 | .06 | T-C16ERB25MK2 | T-C16ELB25MK2 | .04 | .06 | T-C16IRB25MK2 | T-C16ILB25MK2 | |
3/8 | 3.0 | .05 | .06 | T-C16ERB30MK2 | T-C16ELB30MK2 | .04 | .06 | T-C16IRB30MK2 | T-C16ILB30MK2 |