Carmex Grade MXC with TIN Coating for Soft Steels, Stainless Steels, Cast Iron

For Metric Threads, ISO 262, DIN 13 Prices are pulled from our database in real time. Press Add button to see product price.
ISO METRIC - Full Profile For Metric Threads, ISO 262, DIN 13
EXTERNAL | INTERNAL | |||||||||
Insert Series |
I.C. | Pitch MM |
X | Y | Right Hand Part Number |
Left Hand Part Number |
X | Y | Right Hand Part Number |
Left Hand Part Number |
6 | 5/32 | 0.5 | - | - | - | - | .04 | .02 | T-C06IR05MM2 | T-C06IL05MM2 |
5/32 | 0.75 | - | - | - | - | .03 | .02 | T-C06IR075MM2 | T-C06IL075MM2 | |
5/32 | 1.0 | - | - | - | - | .03 | .02 | T-C06IR10MM2 | T-C06IL10MM2 | |
5/32 | 1.25 | - | - | - | - | .02 | .02 | T-C06IR125MM2 | T-C06IL125MM2 | |
8 | 3/16 | 0.5 | - | - | - | - | .02 | .02 | T-C08IR05MM2 | T-C08IL05MM2 |
3/16 | 0.75 | - | - | - | - | .02 | .02 | T-C08IR075MM2 | T-C08IL075MM2 | |
3/16 | 1.0 | - | - | - | - | .02 | .02 | T-C08IR10MM2 | T-C08IL10MM2 | |
3/16 | 1.25 | - | - | - | - | .02 | .03 | T-C08IR125MM2 | T-C08IL125MM2 | |
3/16 | 1.5 | - | - | - | - | .02 | .03 | T-C08IR15MM2 | T-C08IL15MM2 | |
3/16 | 1.75 | - | - | - | - | .02 | .03 | T-C08IR175MM2 | T-C08IL175MM2 | |
11 | 1/4 | 0.35 | .03 | .02 | T-C11ER035MM2 | T-C11EL035MM2 | .03 | .01 | T-C11IR035MM2 | T-C11IL035MM2 |
1/4 | 0.4 | .03 | .02 | T-C11ER04MM2 | T-C11EL04MM2 | .03 | .02 | T-C11IR04MM2 | T-C11IL04MM2 | |
1/4 | 0.45 | .03 | .02 | T-C11ER045MM2 | T-C11EL045MM2 | .03 | .02 | T-C11IR045MM2 | T-C11IL045MM2 | |
1/4 | 0.5 | .02 | .02 | T-C11ER05MM2 | T-C11EL05MM2 | .02 | .02 | T-C11IR05MM2 | T-C11IL05MM2 | |
1/4 | 0.6 | .02 | .02 | T-C11ER06MM2 | T-C11EL06MM2 | .02 | .02 | T-C11IR06MM2 | T-C11IL06MM2 | |
1/4 | 0.7 | .02 | .02 | T-C11ER07MM2 | T-C11EL07MM2 | .02 | .02 | T-C11IR07MM2 | T-C11IL07MM2 | |
1/4 | 0.75 | .02 | .02 | T-C11ER075MM2 | T-C11EL075MM2 | .02 | .02 | T-C11IR075MM2 | T-C11IL075MM2 | |
1/4 | 0.8 | .02 | .02 | T-C11ER08MM2 | T-C11EL08MM2 | .02 | .02 | T-C11IR08MM2 | T-C11IL08MM2 | |
1/4 | 1.0 | .03 | .03 | T-C11ER10MM2 | T-C11EL10MM2 | .02 | .03 | T-C11IR10MM2 | T-C11IL10MM2 | |
1/4 | 1.25 | .03 | .04 | T-C11ER125MM2 | T-C11EL125MM2 | .03 | .03 | T-C11IR125MM2 | T-C11IL125MM2 | |
1/4 | 1.5 | .03 | .04 | T-C11ER15MM2 | T-C11EL15MM2 | .03 | .04 | T-C11IR15MM2 | T-C11IL15MM2 | |
1/4 | 1.75 | .03 | .04 | T-C11ER175MM2 | T-C11EL175MM2 | .03 | .04 | T-C11IR175MM2 | T-C11IL175MM2 | |
1/4 | 2.0 | - | - | - | - | .03 | .04 | T-C11IR20MM2 | T-C11IL20MM2 | |
16 | 3/8 | 0.35 | .03 | .02 | T-C16ER035MM2 | T-C16EL035MM2 | .03 | .01 | T-C16IR035MM2 | T-C16IL035MM2 |
3/8 | 0.4 | .03 | .02 | T-C16ER04MM2 | T-C16EL04MM2 | .03 | .02 | T-C16IR04MM2 | T-C16IL04MM2 | |
3/8 | 0.45 | .03 | .02 | T-C16ER045MM2 | T-C16EL045MM2 | .03 | .02 | T-C16IR045MM2 | T-C16IL045MM2 | |
3/8 | 0.5 | .02 | .02 | T-C16ER05MM2 | T-C16EL05MM2 | .02 | .02 | T-C16IR05MM2 | T-C16IL05MM2 | |
3/8 | 0.6 | .02 | .02 | T-C16ER06MM2 | T-C16EL06MM2 | .02 | .02 | T-C16IR06MM2 | T-C16IL06MM2 | |
3/8 | 0.7 | .02 | .02 | T-C16ER07MM2 | T-C16EL07MM2 | .02 | .02 | T-C16IR07MM2 | T-C16IL07MM2 | |
3/8 | 0.75 | .02 | .02 | T-C16ER075MM2 | T-C16EL075MM2 | .02 | .02 | T-C16IR075MM2 | T-C16IL075MM2 | |
3/8 | 0.8 | .02 | .02 | T-C16ER08MM2 | T-C16EL08MM2 | .02 | .02 | T-C16IR08MM2 | T-C16IL08MM2 | |
3/8 | 1.0 | .03 | .03 | T-C16ER10MM2 | T-C16EL10MM2 | .02 | .03 | T-C16IR10MM2 | T-C16IL10MM2 | |
3/8 | 1.25 | .03 | .04 | T-C16ER125MM2 | T-C16EL125MM2 | .03 | .03 | T-C16IR125MM2 | T-C16IL125MM2 | |
3/8 | 1.5 | .03 | .04 | T-C16ER15MM2 | T-C16EL15MM2 | .03 | .04 | T-C16IR15MM2 | T-C16IL15MM2 | |
3/8 | 1.75 | .04 | .05 | T-C16ER175MM2 | T-C16EL175MM2 | .04 | .05 | T-C16IR175MM2 | T-C16IL175MM2 | |
3/8 | 2.0 | .04 | .05 | T-C16ER20MM2 | T-C16EL20MM2 | .04 | .05 | T-C16IR20MM2 | T-C16IL20MM2 | |
3/8 | 2.5 | .04 | .06 | T-C16ER25MM2 | T-C16EL25MM2 | .04 | .06 | T-C16IR25MM2 | T-C16IL25MM2 | |
3/8 | 3.0 | .05 | .06 | T-C16ER30MM2 | T-C16EL30MM2 | .04 | .06 | T-C16IR30MM2 | T-C16IL30MM2 | |
22 | 1/2 | 3.5 | .06 | .09 | T-C22ER35MM2 | T-C22EL35MM2 | .06 | .09 | T-C22IR35MM2 | T-C22IL35MM2 |
1/2 | 4.0 | .06 | .09 | T-C22ER40MM2 | T-C22EL40MM2 | .06 | .09 | T-C22IR40MM2 | T-C22IL40MM2 | |
1/2 | 4.5 | .07 | .09 | T-C22ER45MM2 | T-C22EL45MM2 | .06 | .09 | T-C22IR45MM2 | T-C22IL45MM2 | |
1/2 | 5.0 | .07 | .10 | T-C22ER50MM2 | T-C22EL50MM2 | .06 | .09 | T-C22IR50MM2 | T-C22IL50MM2 | |
22U | 1/2U | 5.5 | .09 | .43 | T-C22UERL55MM2 | T-C22UERL55MM2 | .09 | .43 | T-C22UIRL55MM2 | T-C22UIRL55MM2 |
1/2U | 6.0 | .10 | .43 | T-C22UERL60MM2 | T-C22UERL60MM2 | .08 | .43 | T-C22UIRL60MM2 | T-C22UIRL60MM2 | |
27 | 5/8 | 5.5 | .07 | .11 | T-C27ER55MM2 | T-C27EL55MM2 | .06 | .09 | T-C27IR55MM2 | T-C27IL55MM2 |
5/8 | 6.0 | .08 | .11 | T-C27ER60MM2 | T-C27EL60MM2 | .07 | .10 | T-C27IR60MM2 | T-C27IL60MM2 | |
27U | 5/8U | 8.0 | .09 | .54 | T-C27UERL80MM2 | T-C27UERL80MM2 | .09 | .54 | T-C27UIRL80MM2 | T-C27UIRL80MM2 |
ISO METRIC - Full Profile W/SINTERED CHIPBREAKER
EXTERNAL | INTERNAL | |||||||||
Insert Series |
I.C. | Pitch MM |
X | Y | Right Hand Part Number |
Left Hand Part Number |
X | Y | Right Hand Part Number |
Left Hand Part Number |
16 | 3/8 | 0.8 | .02 | .02 | T-C16ERB08MM2 | T-C16ELB08MM2 | - | - | - | - |
3/8 | 1.0 | .03 | .03 | T-C16ERB10MM2 | T-C16ELB10MM2 | .02 | .03 | T-C16IRB10MM2 | T-C16ILB10MM2 | |
3/8 | 1.25 | .03 | .04 | T-C16ERB125MM2 | T-C16ELB125MM2 | .03 | .03 | T-C16IRB125MM2 | T-C16ILB125MM2 | |
3/8 | 1.5 | .03 | .04 | T-C16ERB15MM2 | T-C16ELB15MM2 | .03 | .04 | T-C16IRB15MM2 | T-C16ILB15MM2 | |
3/8 | 1.75 | .04 | .05 | T-C16ERB175MM2 | T-C16ELB175MM2 | .04 | .05 | T-C16IRB175MM2 | T-C16ILB175MM2 | |
3/8 | 2.0 | .04 | .05 | T-C16ERB20MM2 | T-C16ELB20MM2 | .04 | .05 | T-C16IRB20MM2 | T-C16ILB20MM2 | |
3/8 | 2.5 | .04 | .06 | T-C16ERB25MM2 | T-C16ELB25MM2 | .04 | .06 | T-C16IRB25MM2 | T-C16ILB25MM2 | |
3/8 | 3.0 | .05 | .06 | T-C16ERB30MM2 | T-C16ELB30MM2 | .04 | .06 | T-C16IRB30MM2 | T-C16ILB30MM2 |