Carmex Grade P25C with TIN Coating for Hard Steels

For Metric Threads, ISO 262, DIN 13 Prices are pulled from our database in real time. Press Add button to see product price.
ISO METRIC - Full Profile For Metric Threads, ISO 262, DIN 13
EXTERNAL | INTERNAL | |||||||||
Insert Series |
I.C. | Pitch MM |
X | Y | Right Hand Part Number |
Left Hand Part Number |
X | Y | Right Hand Part Number |
Left Hand Part Number |
6 | 5/32 | 0.5 | - | - | - | - | .04 | .02 | T-C06IR05MP5 | T-C06IL05MP5 |
5/32 | 0.75 | - | - | - | - | .03 | .02 | T-C06IR075MP5 | T-C06IL075MP5 | |
5/32 | 1.0 | - | - | - | - | .03 | .02 | T-C06IR10MP5 | T-C06IL10MP5 | |
5/32 | 1.25 | - | - | - | - | .02 | .02 | T-C06IR125MP5 | T-C06IL125MP5 | |
8 | 3/16 | 0.5 | - | - | - | - | .02 | .02 | T-C08IR05MP5 | T-C08IL05MP5 |
3/16 | 0.75 | - | - | - | - | .02 | .02 | T-C08IR075MP5 | T-C08IL075MP5 | |
3/16 | 1.0 | - | - | - | - | .02 | .02 | T-C08IR10MP5 | T-C08IL10MP5 | |
3/16 | 1.25 | - | - | - | - | .02 | .03 | T-C08IR125MP5 | T-C08IL125MP5 | |
3/16 | 1.5 | - | - | - | - | .02 | .03 | T-C08IR15MP5 | T-C08IL15MP5 | |
3/16 | 1.75 | - | - | - | - | .02 | .03 | T-C08IR175MP5 | T-C08IL175MP5 | |
11 | 1/4 | 0.35 | .03 | .02 | T-C11ER035MP5 | T-C11EL035MP5 | .03 | .01 | T-C11IR035MP5 | T-C11IL035MP5 |
1/4 | 0.4 | .03 | .02 | T-C11ER04MP5 | T-C11EL04MP5 | .03 | .02 | T-C11IR04MP5 | T-C11IL04MP5 | |
1/4 | 0.45 | .03 | .02 | T-C11ER045MP5 | T-C11EL045MP5 | .03 | .02 | T-C11IR045MP5 | T-C11IL045MP5 | |
1/4 | 0.5 | .02 | .02 | T-C11ER05MP5 | T-C11EL05MP5 | .02 | .02 | T-C11IR05MP5 | T-C11IL05MP5 | |
1/4 | 0.6 | .02 | .02 | T-C11ER06MP5 | T-C11EL06MP5 | .02 | .02 | T-C11IR06MP5 | T-C11IL06MP5 | |
1/4 | 0.7 | .02 | .02 | T-C11ER07MP5 | T-C11EL07MP5 | .02 | .02 | T-C11IR07MP5 | T-C11IL07MP5 | |
1/4 | 0.75 | .02 | .02 | T-C11ER075MP5 | T-C11EL075MP5 | .02 | .02 | T-C11IR075MP5 | T-C11IL075MP5 | |
1/4 | 0.8 | .02 | .02 | T-C11ER08MP5 | T-C11EL08MP5 | .02 | .02 | T-C11IR08MP5 | T-C11IL08MP5 | |
1/4 | 1.0 | .03 | .03 | T-C11ER10MP5 | T-C11EL10MP5 | .02 | .03 | T-C11IR10MP5 | T-C11IL10MP5 | |
1/4 | 1.25 | .03 | .04 | T-C11ER125MP5 | T-C11EL125MP5 | .03 | .03 | T-C11IR125MP5 | T-C11IL125MP5 | |
1/4 | 1.5 | .03 | .04 | T-C11ER15MP5 | T-C11EL15MP5 | .03 | .04 | T-C11IR15MP5 | T-C11IL15MP5 | |
1/4 | 1.75 | .03 | .04 | T-C11ER175MP5 | T-C11EL175MP5 | .03 | .04 | T-C11IR175MP5 | T-C11IL175MP5 | |
1/4 | 2.0 | - | - | - | - | .03 | .04 | T-C11IR20MP5 | T-C11IL20MP5 | |
16 | 3/8 | 0.35 | .03 | .02 | T-C16ER035MP5 | T-C16EL035MP5 | .03 | .01 | T-C16IR035MP5 | T-C16IL035MP5 |
3/8 | 0.4 | .03 | .02 | T-C16ER04MP5 | T-C16EL04MP5 | .03 | .02 | T-C16IR04MP5 | T-C16IL04MP5 | |
3/8 | 0.45 | .03 | .02 | T-C16ER045MP5 | T-C16EL045MP5 | .03 | .02 | T-C16IR045MP5 | T-C16IL045MP5 | |
3/8 | 0.5 | .02 | .02 | T-C16ER05MP5 | T-C16EL05MP5 | .02 | .02 | T-C16IR05MP5 | T-C16IL05MP5 | |
3/8 | 0.6 | .02 | .02 | T-C16ER06MP5 | T-C16EL06MP5 | .02 | .02 | T-C16IR06MP5 | T-C16IL06MP5 | |
3/8 | 0.7 | .02 | .02 | T-C16ER07MP5 | T-C16EL07MP5 | .02 | .02 | T-C16IR07MP5 | T-C16IL07MP5 | |
3/8 | 0.75 | .02 | .02 | T-C16ER075MP5 | T-C16EL075MP5 | .02 | .02 | T-C16IR075MP5 | T-C16IL075MP5 | |
3/8 | 0.8 | .02 | .02 | T-C16ER08MP5 | T-C16EL08MP5 | .02 | .02 | T-C16IR08MP5 | T-C16IL08MP5 | |
3/8 | 1.0 | .03 | .03 | T-C16ER10MP5 | T-C16EL10MP5 | .02 | .03 | T-C16IR10MP5 | T-C16IL10MP5 | |
3/8 | 1.25 | .03 | .04 | T-C16ER125MP5 | T-C16EL125MP5 | .03 | .03 | T-C16IR125MP5 | T-C16IL125MP5 | |
3/8 | 1.5 | .03 | .04 | T-C16ER15MP5 | T-C16EL15MP5 | .03 | .04 | T-C16IR15MP5 | T-C16IL15MP5 | |
3/8 | 1.75 | .04 | .05 | T-C16ER175MP5 | T-C16EL175MP5 | .04 | .05 | T-C16IR175MP5 | T-C16IL175MP5 | |
3/8 | 2.0 | .04 | .05 | T-C16ER20MP5 | T-C16EL20MP5 | .04 | .05 | T-C16IR20MP5 | T-C16IL20MP5 | |
3/8 | 2.5 | .04 | .06 | T-C16ER25MP5 | T-C16EL25MP5 | .04 | .06 | T-C16IR25MP5 | T-C16IL25MP5 | |
3/8 | 3.0 | .05 | .06 | T-C16ER30MP5 | T-C16EL30MP5 | .04 | .06 | T-C16IR30MP5 | T-C16IL30MP5 | |
22 | 1/2 | 3.5 | .06 | .09 | T-C22ER35MP5 | T-C22EL35MP5 | .06 | .09 | T-C22IR35MP5 | T-C22IL35MP5 |
1/2 | 4.0 | .06 | .09 | T-C22ER40MP5 | T-C22EL40MP5 | .06 | .09 | T-C22IR40MP5 | T-C22IL40MP5 | |
1/2 | 4.5 | .07 | .09 | T-C22ER45MP5 | T-C22EL45MP5 | .06 | .09 | T-C22IR45MP5 | T-C22IL45MP5 | |
1/2 | 5.0 | .07 | .10 | T-C22ER50MP5 | T-C22EL50MP5 | .06 | .09 | T-C22IR50MP5 | T-C22IL50MP5 | |
22U | 1/2U | 5.5 | .09 | .43 | T-C22UERL55MP5 | T-C22UERL55MP5 | .09 | .43 | T-C22UIRL55MP5 | T-C22UIRL55MP5 |
1/2U | 6.0 | .10 | .43 | T-C22UERL60MP5 | T-C22UERL60MP5 | .08 | .43 | T-C22UIRL60MP5 | T-C22UIRL60MP5 | |
27 | 5/8 | 5.5 | .07 | .11 | T-C27ER55MP5 | T-C27EL55MP5 | .06 | .09 | T-C27IR55MP5 | T-C27IL55MP5 |
5/8 | 6.0 | .08 | .11 | T-C27ER60MP5 | T-C27EL60MP5 | .07 | .10 | T-C27IR60MP5 | T-C27IL60MP5 | |
27U | 5/8U | 8.0 | .09 | .54 | T-C27UERL80MP5 | T-C27UERL80MP5 | .09 | .54 | T-C27UIRL80MP5 | T-C27UIRL80MP5 |
ISO METRIC - Full Profile W/SINTERED CHIPBREAKER
EXTERNAL | INTERNAL | |||||||||
Insert Series |
I.C. | Pitch MM |
X | Y | Right Hand Part Number |
Left Hand Part Number |
X | Y | Right Hand Part Number |
Left Hand Part Number |
16 | 3/8 | 0.8 | .02 | .02 | T-C16ERB08MP5 | T-C16ELB08MP5 | - | - | - | - |
3/8 | 1.0 | .03 | .03 | T-C16ERB10MP5 | T-C16ELB10MP5 | .02 | .03 | T-C16IRB10MP5 | T-C16ILB10MP5 | |
3/8 | 1.25 | .03 | .04 | T-C16ERB125MP5 | T-C16ELB125MP5 | .03 | .03 | T-C16IRB125MP5 | T-C16ILB125MP5 | |
3/8 | 1.5 | .03 | .04 | T-C16ERB15MP5 | T-C16ELB15MP5 | .03 | .04 | T-C16IRB15MP5 | T-C16ILB15MP5 | |
3/8 | 1.75 | .04 | .05 | T-C16ERB175MP5 | T-C16ELB175MP5 | .04 | .05 | T-C16IRB175MP5 | T-C16ILB175MP5 | |
3/8 | 2.0 | .04 | .05 | T-C16ERB20MP5 | T-C16ELB20MP5 | .04 | .05 | T-C16IRB20MP5 | T-C16ILB20MP5 | |
3/8 | 2.5 | .04 | .06 | T-C16ERB25MP5 | T-C16ELB25MP5 | .04 | .06 | T-C16IRB25MP5 | T-C16ILB25MP5 | |
3/8 | 3.0 | .05 | .06 | T-C16ERB30MP5 | T-C16ELB30MP5 | .04 | .06 | T-C16IRB30MP5 | T-C16ILB30MP5 |