NPTF DRYSEAL INSERTS
NPTF DRYSEAL INSERTS
ANSI B1.20.3-1976
How To Order:
Prices are pulled from our database in real time. Press Add button to see product price.
P25C (Carmex Grade) / P5 (Exact Tooling Grade) Inserts for Hard Steels
MXC (Carmex Grade) / M2 (Exact Tooling Grade) Inserts for Soft Steels, Stainless Steels, Cast Iron
BMA (Carmex Grade) / B4 (Exact Tooling Grade) Inserts for Superalloys, Stainless Steels
K20 (Carmex Grade) / K2 (Exact Tooling Grade) Inserts for Aluminum, Non Ferrous
ANSI B1.20.3-1976
How To Order:
- Pick the required insert from table below eg: T-C11ER27NPF
- Pick a Carbide Grade from the Carmex Grade Information table
- eg. B4 for superalloys and stainless steels - Order Part Number T-C11ER27NPFB4
Carmex Grade |
Exact Tooling Grade |
Carbide ANSI |
Coating | Materials |
P25C | P5 | C5 | TIN | Hard Steels |
MXC | M2 | C2-C3 | TIN | Soft Steels, Stainless Steels, Cast Iron |
BMA | B4 | C3-C4 | TIALN | Superalloys, Stainless Steels |
K20 | K2 | C2 | UNCOATED | Aluminum, Non Ferrous |
P25C (Carmex Grade) / P5 (Exact Tooling Grade) Inserts for Hard Steels
EXTERNAL | INTERNAL | |||||||
Insert Series |
I.C. | Pitch TPI |
X | Y | Right Hand Part Number |
Left Hand Part Number |
Right Hand Part Number |
Left Hand Part Number |
6 | 5/32 | 27 | .03 | .02 | - | - | T-C06IR27NPFP5 | T-C06IL27NPFP5 |
8 | 3/16 | 27 | .02 | .02 | - | - | T-C08IR27NPFP5 | T-C08IL27NPFP5 |
3/16 | 18 | .02 | .02 | - | - | T-C08IR18NPFP5 | T-C08IL18NPFP5 | |
11 | 1/4 | 27 | .03 | .03 | T-C11ER27NPFP5 | T-C11EL27NPFP5 | T-C11IR27NPFP5 | T-C11IL27NPFP5 |
1/4 | 18 | .03 | .04 | T-C11ER18NPFP5 | T-C11EL18NPFP5 | T-C11IR18NPFP5 | T-C11IL18NPFP5 | |
1/4 | 14 | .03 | .04 | T-C11ER14NPFP5 | T-C11EL14NPFP5 | T-C11IR14NPFP5 | T-C11IL14NPFP5 | |
16 | 3/8 | 27 | .03 | .03 | T-C16ER27NPFP5 | T-C16EL27NPFP5 | T-C16IR27NPFP5 | T-C16IL27NPFP5 |
3/8 | 18 | .03 | .04 | T-C16ER18NPFP5 | T-C16EL18NPFP5 | T-C16IR18NPFP5 | T-C16IL18NPFP5 | |
3/8 | 14 | .04 | .05 | T-C16ER14NPFP5 | T-C16EL14NPFP5 | T-C16IR14NPFP5 | T-C16IL14NPFP5 | |
3/8 | 11.5 | .04 | .06 | T-C16ER11.5NPFP5 | T-C16EL11.5NPFP5 | T-C16IR11.5NPFP5 | T-C16IL11.5NPFP5 | |
3/8 | 8 | .05 | .07 | T-C16ER8NPFP5 | T-C16EL8NPFP5 | T-C16IR8NPFP5 | T-C16IL8NPFP5 |
MXC (Carmex Grade) / M2 (Exact Tooling Grade) Inserts for Soft Steels, Stainless Steels, Cast Iron
EXTERNAL | INTERNAL | |||||||
Insert Series |
I.C. | Pitch TPI |
X | Y | Right Hand Part Number |
Left Hand Part Number |
Right Hand Part Number |
Left Hand Part Number |
6 | 5/32 | 27 | .03 | .02 | - | - | T-C06IR27NPFM2 | T-C06IL27NPFM2 |
8 | 3/16 | 27 | .02 | .02 | - | - | T-C08IR27NPFM2 | T-C08IL27NPFM2 |
3/16 | 18 | .02 | .02 | - | - | T-C08IR18NPFM2 | T-C08IL18NPFM2 | |
11 | 1/4 | 27 | .03 | .03 | T-C11ER27NPFM2 | T-C11EL27NPFM2 | T-C11IR27NPFM2 | T-C11IL27NPFM2 |
1/4 | 18 | .03 | .04 | T-C11ER18NPFM2 | T-C11EL18NPFM2 | T-C11IR18NPFM2 | T-C11IL18NPFM2 | |
1/4 | 14 | .03 | .04 | T-C11ER14NPFM2 | T-C11EL14NPFM2 | T-C11IR14NPFM2 | T-C11IL14NPFM2 | |
16 | 3/8 | 27 | .03 | .03 | T-C16ER27NPFM2 | T-C16EL27NPFM2 | T-C16IR27NPFM2 | T-C16IL27NPFM2 |
3/8 | 18 | .03 | .04 | T-C16ER18NPFM2 | T-C16EL18NPFM2 | T-C16IR18NPFM2 | T-C16IL18NPFM2 | |
3/8 | 14 | .04 | .05 | T-C16ER14NPFM2 | T-C16EL14NPFM2 | T-C16IR14NPFM2 | T-C16IL14NPFM2 | |
3/8 | 11.5 | .04 | .06 | T-C16ER11.5NPFM2 | T-C16EL11.5NPFM2 | T-C16IR11.5NPFM2 | T-C16IL11.5NPFM2 | |
3/8 | 8 | .05 | .07 | T-C16ER8NPFM2 | T-C16EL8NPFM2 | T-C16IR8NPFM2 | T-C16IL8NPFM2 |
BMA (Carmex Grade) / B4 (Exact Tooling Grade) Inserts for Superalloys, Stainless Steels
EXTERNAL | INTERNAL | |||||||
Insert Series |
I.C. | Pitch TPI |
X | Y | Right Hand Part Number |
Left Hand Part Number |
Right Hand Part Number |
Left Hand Part Number |
6 | 5/32 | 27 | .03 | .02 | - | - | T-C06IR27NPFB4 | T-C06IL27NPFB4 |
8 | 3/16 | 27 | .02 | .02 | - | - | T-C08IR27NPFB4 | T-C08IL27NPFB4 |
3/16 | 18 | .02 | .02 | - | - | T-C08IR18NPFB4 | T-C08IL18NPFB4 | |
11 | 1/4 | 27 | .03 | .03 | T-C11ER27NPFB4 | T-C11EL27NPFB4 | T-C11IR27NPFB4 | T-C11IL27NPFB4 |
1/4 | 18 | .03 | .04 | T-C11ER18NPFB4 | T-C11EL18NPFB4 | T-C11IR18NPFB4 | T-C11IL18NPFB4 | |
1/4 | 14 | .03 | .04 | T-C11ER14NPFB4 | T-C11EL14NPFB4 | T-C11IR14NPFB4 | T-C11IL14NPFB4 | |
16 | 3/8 | 27 | .03 | .03 | T-C16ER27NPFB4 | T-C16EL27NPFB4 | T-C16IR27NPFB4 | T-C16IL27NPFB4 |
3/8 | 18 | .03 | .04 | T-C16ER18NPFB4 | T-C16EL18NPFB4 | T-C16IR18NPFB4 | T-C16IL18NPFB4 | |
3/8 | 14 | .04 | .05 | T-C16ER14NPFB4 | T-C16EL14NPFB4 | T-C16IR14NPFB4 | T-C16IL14NPFB4 | |
3/8 | 11.5 | .04 | .06 | T-C16ER11.5NPFB4 | T-C16EL11.5NPFB4 | T-C16IR11.5NPFB4 | T-C16IL11.5NPFB4 | |
3/8 | 8 | .05 | .07 | T-C16ER8NPFB4 | T-C16EL8NPFB4 | T-C16IR8NPFB4 | T-C16IL8NPFB4 |
K20 (Carmex Grade) / K2 (Exact Tooling Grade) Inserts for Aluminum, Non Ferrous
EXTERNAL | INTERNAL | |||||||
Insert Series |
I.C. | Pitch TPI |
X | Y | Right Hand Part Number |
Left Hand Part Number |
Right Hand Part Number |
Left Hand Part Number |
6 | 5/32 | 27 | .03 | .02 | - | - | T-C06IR27NPFK2 | T-C06IL27NPFK2 |
8 | 3/16 | 27 | .02 | .02 | - | - | T-C08IR27NPFK2 | T-C08IL27NPFK2 |
3/16 | 18 | .02 | .02 | - | - | T-C08IR18NPFK2 | T-C08IL18NPFK2 | |
11 | 1/4 | 27 | .03 | .03 | T-C11ER27NPFK2 | T-C11EL27NPFK2 | T-C11IR27NPFK2 | T-C11IL27NPFK2 |
1/4 | 18 | .03 | .04 | T-C11ER18NPFK2 | T-C11EL18NPFK2 | T-C11IR18NPFK2 | T-C11IL18NPFK2 | |
1/4 | 14 | .03 | .04 | T-C11ER14NPFK2 | T-C11EL14NPFK2 | T-C11IR14NPFK2 | T-C11IL14NPFK2 | |
16 | 3/8 | 27 | .03 | .03 | T-C16ER27NPFK2 | T-C16EL27NPFK2 | T-C16IR27NPFK2 | T-C16IL27NPFK2 |
3/8 | 18 | .03 | .04 | T-C16ER18NPFK2 | T-C16EL18NPFK2 | T-C16IR18NPFK2 | T-C16IL18NPFK2 | |
3/8 | 14 | .04 | .05 | T-C16ER14NPFK2 | T-C16EL14NPFK2 | T-C16IR14NPFK2 | T-C16IL14NPFK2 | |
3/8 | 11.5 | .04 | .06 | T-C16ER11.5NPFK2 | T-C16EL11.5NPFK2 | T-C16IR11.5NPFK2 | T-C16IL11.5NPFK2 | |
3/8 | 8 | .05 | .07 | T-C16ER8NPFK2 | T-C16EL8NPFK2 | T-C16IR8NPFK2 | T-C16IL8NPFK2 |