OIL THREAD INSERTS
OIL THREAD INSERTS
How To Order:
Prices are pulled from our database in real time. Press Add button to see product price.
P25C (Carmex Grade) / P5 (Exact Tooling Grade) Inserts for Hard Steels
MXC (Carmex Grade) / M2 (Exact Tooling Grade) Inserts for Soft Steels, Stainless Steels, Cast Iron
BMA (Carmex Grade) / B4 (Exact Tooling Grade) Inserts for Superalloys, Stainless Steels
K20 (Carmex Grade) / K2 (Exact Tooling Grade) Inserts for Aluminum, Non Ferrous
How To Order:
- Pick the required insert from table below eg: T-C16ER10APR
- Pick a Carbide Grade from the Carmex Grade Information table
- eg. B4 for superalloys and stainless steels - Order Part Number T-C16ER10APRB4
Carmex Grade |
Exact Tooling Grade |
Carbide ANSI |
Coating | Materials |
P25C | P5 | C5 | TIN | Hard Steels |
MXC | M2 | C2-C3 | TIN | Soft Steels, Stainless Steels, Cast Iron |
BMA | B4 | C3-C4 | TIALN | Superalloys, Stainless Steels |
K20 | K2 | C2 | UNCOATED | Aluminum, Non Ferrous |
P25C (Carmex Grade) / P5 (Exact Tooling Grade) Inserts for Hard Steels
EXTERNAL | INTERNAL | |||||||||
Insert Series |
I.C. | Pitch TPI |
X | Y | CONNECTION No.or Size |
TAPER IPF |
Right Hand Part Number |
Left Hand Part Number |
Right Hand Part Number |
Left Hand Part Number |
API ROUND | ||||||||||
16 | 3/8 | 10 | .06 | .06 | - | 0.75 | T-C16ER10APRP5 | T-C16EL10APRP5 | T-C16IR10APRP5 | T-C16IL10APRP5 |
3/8 | 8 | .05 | .06 | - | 0.75 | T-C16ER8APRP5 | T-C16EL8APRP5 | T-C16IR8APRP5 | T-C16IL8APRP5 | |
APIV-0.040 | ||||||||||
22 | 1/2 | 5 | .07 | .10 | 23/8 - 41/2 REG | 3 | T-C22ER5AP403P5 | T-C22EL5AP403P5 | T-C22IR5AP403P5 | T-C22IL5AP403P5 |
APIV-0.038 | ||||||||||
27 | 5/8 | 4 | .08 | .08 | NC23-NC50 | 2 | T-C27ER4AP382P5 | T-C27EL4AP382P5 | T-C27IR4AP382P5 | T-C27IL4AP382P5 |
5/8 | 4 | .08 | .11 | NC56-NC77 | 3 | T-C27ER4AP383P5 | T-C27EL4AP383P5 | T-C27IR4AP383P5 | T-C27IL4AP383P5 | |
APIV-0.050 | ||||||||||
27 | 5/8 | 4 | .08 | .12 | 65/8 REG | 2 | T-C27ER4AP502P5 | T-C27EL4AP502P5 | T-C27IR4AP502P5 | T-C27IL4AP502P5 |
5/8 | 4 | .08 | .12 | 51/2, 75/8, 85/8 REG | 3 | T-C27ER4AP503P5 | T-C27EL4AP503P5 | T-C27IR4AP503P5 | T-C27IL4AP503P5 |
MXC (Carmex Grade) / M2 (Exact Tooling Grade) Inserts for Soft Steels, Stainless Steels, Cast Iron
EXTERNAL | INTERNAL | |||||||||
Insert Series |
I.C. | Pitch TPI |
X | Y | CONNECTION No.or Size |
TAPER IPF |
Right Hand Part Number |
Left Hand Part Number |
Right Hand Part Number |
Left Hand Part Number |
API ROUND | ||||||||||
16 | 3/8 | 10 | .06 | .06 | - | 0.75 | T-C16ER10APRM2 | T-C16EL10APRM2 | T-C16IR10APRM2 | T-C16IL10APRM2 |
3/8 | 8 | .05 | .06 | - | 0.75 | T-C16ER8APRM2 | T-C16EL8APRM2 | T-C16IR8APRM2 | T-C16IL8APRM2 | |
APIV-0.040 | ||||||||||
22 | 1/2 | 5 | .07 | .10 | 23/8 - 41/2 REG | 3 | T-C22ER5AP403M2 | T-C22EL5AP403M2 | T-C22IR5AP403M2 | T-C22IL5AP403M2 |
APIV-0.038 | ||||||||||
27 | 5/8 | 4 | .08 | .08 | NC23-NC50 | 2 | T-C27ER4AP382M2 | T-C27EL4AP382M2 | T-C27IR4AP382M2 | T-C27IL4AP382M2 |
5/8 | 4 | .08 | .11 | NC56-NC77 | 3 | T-C27ER4AP383M2 | T-C27EL4AP383M2 | T-C27IR4AP383M2 | T-C27IL4AP383M2 | |
APIV-0.050 | ||||||||||
27 | 5/8 | 4 | .08 | .12 | 65/8 REG | 2 | T-C27ER4AP502M2 | T-C27EL4AP502M2 | T-C27IR4AP502M2 | T-C27IL4AP502M2 |
5/8 | 4 | .08 | .12 | 51/2, 75/8, 85/8 REG | 3 | T-C27ER4AP503M2 | T-C27EL4AP503M2 | T-C27IR4AP503M2 | T-C27IL4AP503M2 |
BMA (Carmex Grade) / B4 (Exact Tooling Grade) Inserts for Superalloys, Stainless Steels
EXTERNAL | INTERNAL | |||||||||
Insert Series |
I.C. | Pitch TPI |
X | Y | CONNECTION No.or Size |
TAPER IPF |
Right Hand Part Number |
Left Hand Part Number |
Right Hand Part Number |
Left Hand Part Number |
API ROUND | ||||||||||
16 | 3/8 | 10 | .06 | .06 | - | 0.75 | T-C16ER10APRB4 | T-C16EL10APRB4 | T-C16IR10APRB4 | T-C16IL10APRB4 |
3/8 | 8 | .05 | .06 | - | 0.75 | T-C16ER8APRB4 | T-C16EL8APRB4 | T-C16IR8APRB4 | T-C16IL8APRB4 | |
APIV-0.040 | ||||||||||
22 | 1/2 | 5 | .07 | .10 | 23/8 - 41/2 REG | 3 | T-C22ER5AP403B4 | T-C22EL5AP403B4 | T-C22IR5AP403B4 | T-C22IL5AP403B4 |
APIV-0.038 | ||||||||||
27 | 5/8 | 4 | .08 | .08 | NC23-NC50 | 2 | T-C27ER4AP382B4 | T-C27EL4AP382B4 | T-C27IR4AP382B4 | T-C27IL4AP382B4 |
5/8 | 4 | .08 | .11 | NC56-NC77 | 3 | T-C27ER4AP383B4 | T-C27EL4AP383B4 | T-C27IR4AP383B4 | T-C27IL4AP383B4 | |
APIV-0.050 | ||||||||||
27 | 5/8 | 4 | .08 | .12 | 65/8 REG | 2 | T-C27ER4AP502B4 | T-C27EL4AP502B4 | T-C27IR4AP502B4 | T-C27IL4AP502B4 |
5/8 | 4 | .08 | .12 | 51/2, 75/8, 85/8 REG | 3 | T-C27ER4AP503B4 | T-C27EL4AP503B4 | T-C27IR4AP503B4 | T-C27IL4AP503B4 |
K20 (Carmex Grade) / K2 (Exact Tooling Grade) Inserts for Aluminum, Non Ferrous
EXTERNAL | INTERNAL | |||||||||
Insert Series |
I.C. | Pitch TPI |
X | Y | CONNECTION No.or Size |
TAPER IPF |
Right Hand Part Number |
Left Hand Part Number |
Right Hand Part Number |
Left Hand Part Number |
API ROUND | ||||||||||
16 | 3/8 | 10 | .06 | .06 | - | 0.75 | T-C16ER10APRK2 | T-C16EL10APRK2 | T-C16IR10APRK2 | T-C16IL10APRK2 |
3/8 | 8 | .05 | .06 | - | 0.75 | T-C16ER8APRK2 | T-C16EL8APRK2 | T-C16IR8APRK2 | T-C16IL8APRK2 | |
APIV-0.040 | ||||||||||
22 | 1/2 | 5 | .07 | .10 | 23/8 - 41/2 REG | 3 | T-C22ER5AP403K2 | T-C22EL5AP403K2 | T-C22IR5AP403K2 | T-C22IL5AP403K2 |
APIV-0.038 | ||||||||||
27 | 5/8 | 4 | .08 | .08 | NC23-NC50 | 2 | T-C27ER4AP382K2 | T-C27EL4AP382K2 | T-C27IR4AP382K2 | T-C27IL4AP382K2 |
5/8 | 4 | .08 | .11 | NC56-NC77 | 3 | T-C27ER4AP383K2 | T-C27EL4AP383K2 | T-C27IR4AP383K2 | T-C27IL4AP383K2 | |
APIV-0.050 | ||||||||||
27 | 5/8 | 4 | .08 | .12 | 65/8 REG | 2 | T-C27ER4AP502K2 | T-C27EL4AP502K2 | T-C27IR4AP502K2 | T-C27IL4AP502K2 |
5/8 | 4 | .08 | .12 | 51/2, 75/8, 85/8 REG | 3 | T-C27ER4AP503K2 | T-C27EL4AP503K2 | T-C27IR4AP503K2 | T-C27IL4AP503K2 |