STUB ACME 29° THREAD INSERTS
STUB ACME 29° THREAD INSERTS
How To Order:
Prices are pulled from our database in real time. Press Add button to see product price.
P25C (Carmex Grade) / P5 (Exact Tooling Grade) Inserts for Hard Steels
MXC (Carmex Grade) / M2 (Exact Tooling Grade) Inserts for Soft Steels, Stainless Steels, Cast Iron
BMA (Carmex Grade) / B4 (Exact Tooling Grade) Inserts for Superalloys, Stainless Steels
K20 (Carmex Grade) / K2 (Exact Tooling Grade) Inserts for Aluminum, Non Ferrous
How To Order:
- Pick the required insert from table below eg: T-C11ER16SAC
- Pick a Carbide Grade from the Carmex Grade Information table
- eg. B4 for superalloys and stainless steels - Order Part Number T-C11ER16SACB4
Carmex Grade |
Exact Tooling Grade |
Carbide ANSI |
Coating | Materials |
P25C | P5 | C5 | TIN | Hard Steels |
MXC | M2 | C2-C3 | TIN | Soft Steels, Stainless Steels, Cast Iron |
BMA | B4 | C3-C4 | TIALN | Superalloys, Stainless Steels |
K20 | K2 | C2 | UNCOATED | Aluminum, Non Ferrous |
P25C (Carmex Grade) / P5 (Exact Tooling Grade) Inserts for Hard Steels
EXTERNAL | INTERNAL | |||||||
Insert Series |
I.C. | Pitch TPI |
X | Y | Right Hand Part Number |
Left Hand Part Number |
Right Hand Part Number |
Left Hand Part Number |
8 | 3/16 | 16 | .02 | .02 | - | - | T-C08IR16SACP5 | T-C08IL16SACP5 |
8U | 3/16U | 14 | .03 | .16 | - | - | T-C08UIR/L14SACP5 | T-C08UIR/L14SACP5 |
3/16U | 12 | .04 | .16 | - | - | T-C08UIR/L12SACP5 | T-C08UIR/L12SACP5 | |
3/16U | 10 | .04 | .16 | - | - | T-C08UIR/L10SACP5 | T-C08UIR/L10SACP5 | |
11 | 1/4 | 16 | .04 | .04 | T-C11ER16SACP5 | T-C11EL16SACP5 | - | - |
16 | 3/8 | 16 | .04 | .04 | T-C16ER16SACP5 | T-C16EL16SACP5 | - | - |
3/8 | 14 | .04 | .04 | T-C16ER14SACP5 | T-C16EL14SACP5 | T-C16IR14SACP5 | T-C16IL14SACP5 | |
3/8 | 12 | .05 | .05 | T-C16ER12SACP5 | T-C16EL12SACP5 | T-C16IR12SACP5 | T-C16IL12SACP5 | |
3/8 | 10 | .05 | .05 | T-C16ER10SACP5 | T-C16EL10SACP5 | T-C16IR10SACP5 | T-C16IL10SACP5 | |
3/8 | 8 | .06 | .06 | T-C16ER8SACP5 | T-C16EL8SACP5 | T-C16IR8SACP5 | T-C16IL8SACP5 | |
3/8 | 6 | .07 | .07 | T-C16ER6SACP5 | T-C16EL6SACP5 | T-C16IR6SACP5 | T-C16IL6SACP5 | |
22 | 1/2 | 5 | .08 | .09 | T-C22ER5SACP5 | T-C22EL5SACP5 | T-C22IR5SACP5 | T-C22IL5SACP5 |
22U | 1/2U | 4 | .10 | .43 | T-C22UER/L4SACP5 | T-C22UER/L4SACP5 | T-C22UIR/L4SACP5 | T-C22UIR/L4SACP5 |
1/2U | 3 | .13 | .43 | T-C22UER/L3SACP5 | T-C22UER/L3SACP5 | T-C22UIR/L3SACP5 | T-C22UIR/L3SACP5 | |
27 | 5/8 | 4 | .09 | .09 | T-C27ER4SACP5 | T-C27EL4SACP5 | T-C27IR4SACP5 | T-C27IL4SACP5 |
5/8 | 3 | .11 | .11 | T-C27ER3SACP5 | T-C27EL3SACP5 | T-C27IR3SACP5 | T-C27IL3SACP5 | |
33U | 3/4U | 2 | .20 | .67 | T-C33UER/L2SACP5 | T-C33UER/L2SACP5 | T-C33UIR/L2SACP5 | T-C33UIR/L2SACP5 |
MXC (Carmex Grade) / M2 (Exact Tooling Grade) Inserts for Soft Steels, Stainless Steels, Cast Iron
EXTERNAL | INTERNAL | |||||||
Insert Series |
I.C. | Pitch TPI |
X | Y | Right Hand Part Number |
Left Hand Part Number |
Right Hand Part Number |
Left Hand Part Number |
8 | 3/16 | 16 | .02 | .02 | - | - | T-C08IR16SACM2 | T-C08IL16SACM2 |
8U | 3/16U | 14 | .03 | .16 | - | - | T-C08UIR/L14SACM2 | T-C08UIR/L14SACM2 |
3/16U | 12 | .04 | .16 | - | - | T-C08UIR/L12SACM2 | T-C08UIR/L12SACM2 | |
3/16U | 10 | .04 | .16 | - | - | T-C08UIR/L10SACM2 | T-C08UIR/L10SACM2 | |
11 | 1/4 | 16 | .04 | .04 | T-C11ER16SACM2 | T-C11EL16SACM2 | - | - |
16 | 3/8 | 16 | .04 | .04 | T-C16ER16SACM2 | T-C16EL16SACM2 | - | - |
3/8 | 14 | .04 | .04 | T-C16ER14SACM2 | T-C16EL14SACM2 | T-C16IR14SACM2 | T-C16IL14SACM2 | |
3/8 | 12 | .05 | .05 | T-C16ER12SACM2 | T-C16EL12SACM2 | T-C16IR12SACM2 | T-C16IL12SACM2 | |
3/8 | 10 | .05 | .05 | T-C16ER10SACM2 | T-C16EL10SACM2 | T-C16IR10SACM2 | T-C16IL10SACM2 | |
3/8 | 8 | .06 | .06 | T-C16ER8SACM2 | T-C16EL8SACM2 | T-C16IR8SACM2 | T-C16IL8SACM2 | |
3/8 | 6 | .07 | .07 | T-C16ER6SACM2 | T-C16EL6SACM2 | T-C16IR6SACM2 | T-C16IL6SACM2 | |
22 | 1/2 | 5 | .08 | .09 | T-C22ER5SACM2 | T-C22EL5SACM2 | T-C22IR5SACM2 | T-C22IL5SACM2 |
22U | 1/2U | 4 | .10 | .43 | T-C22UER/L4SACM2 | T-C22UER/L4SACM2 | T-C22UIR/L4SACM2 | T-C22UIR/L4SACM2 |
1/2U | 3 | .13 | .43 | T-C22UER/L3SACM2 | T-C22UER/L3SACM2 | T-C22UIR/L3SACM2 | T-C22UIR/L3SACM2 | |
27 | 5/8 | 4 | .09 | .09 | T-C27ER4SACM2 | T-C27EL4SACM2 | T-C27IR4SACM2 | T-C27IL4SACM2 |
5/8 | 3 | .11 | .11 | T-C27ER3SACM2 | T-C27EL3SACM2 | T-C27IR3SACM2 | T-C27IL3SACM2 | |
33U | 3/4U | 2 | .20 | .67 | T-C33UER/L2SACM2 | T-C33UER/L2SACM2 | T-C33UIR/L2SACM2 | T-C33UIR/L2SACM2 |
BMA (Carmex Grade) / B4 (Exact Tooling Grade) Inserts for Superalloys, Stainless Steels
EXTERNAL | INTERNAL | |||||||
Insert Series |
I.C. | Pitch TPI |
X | Y | Right Hand Part Number |
Left Hand Part Number |
Right Hand Part Number |
Left Hand Part Number |
8 | 3/16 | 16 | .02 | .02 | - | - | T-C08IR16SACB4 | T-C08IL16SACB4 |
8U | 3/16U | 14 | .03 | .16 | - | - | T-C08UIR/L14SACB4 | T-C08UIR/L14SACB4 |
3/16U | 12 | .04 | .16 | - | - | T-C08UIR/L12SACB4 | T-C08UIR/L12SACB4 | |
3/16U | 10 | .04 | .16 | - | - | T-C08UIR/L10SACB4 | T-C08UIR/L10SACB4 | |
11 | 1/4 | 16 | .04 | .04 | T-C11ER16SACB4 | T-C11EL16SACB4 | - | - |
16 | 3/8 | 16 | .04 | .04 | T-C16ER16SACB4 | T-C16EL16SACB4 | - | - |
3/8 | 14 | .04 | .04 | T-C16ER14SACB4 | T-C16EL14SACB4 | T-C16IR14SACB4 | T-C16IL14SACB4 | |
3/8 | 12 | .05 | .05 | T-C16ER12SACB4 | T-C16EL12SACB4 | T-C16IR12SACB4 | T-C16IL12SACB4 | |
3/8 | 10 | .05 | .05 | T-C16ER10SACB4 | T-C16EL10SACB4 | T-C16IR10SACB4 | T-C16IL10SACB4 | |
3/8 | 8 | .06 | .06 | T-C16ER8SACB4 | T-C16EL8SACB4 | T-C16IR8SACB4 | T-C16IL8SACB4 | |
3/8 | 6 | .07 | .07 | T-C16ER6SACB4 | T-C16EL6SACB4 | T-C16IR6SACB4 | T-C16IL6SACB4 | |
22 | 1/2 | 5 | .08 | .09 | T-C22ER5SACB4 | T-C22EL5SACB4 | T-C22IR5SACB4 | T-C22IL5SACB4 |
22U | 1/2U | 4 | .10 | .43 | T-C22UER/L4SACB4 | T-C22UER/L4SACB4 | T-C22UIR/L4SACB4 | T-C22UIR/L4SACB4 |
1/2U | 3 | .13 | .43 | T-C22UER/L3SACB4 | T-C22UER/L3SACB4 | T-C22UIR/L3SACB4 | T-C22UIR/L3SACB4 | |
27 | 5/8 | 4 | .09 | .09 | T-C27ER4SACB4 | T-C27EL4SACB4 | T-C27IR4SACB4 | T-C27IL4SACB4 |
5/8 | 3 | .11 | .11 | T-C27ER3SACB4 | T-C27EL3SACB4 | T-C27IR3SACB4 | T-C27IL3SACB4 | |
33U | 3/4U | 2 | .20 | .67 | T-C33UER/L2SACB4 | T-C33UER/L2SACB4 | T-C33UIR/L2SACB4 | T-C33UIR/L2SACB4 |
K20 (Carmex Grade) / K2 (Exact Tooling Grade) Inserts for Aluminum, Non Ferrous
EXTERNAL | INTERNAL | |||||||
Insert Series |
I.C. | Pitch TPI |
X | Y | Right Hand Part Number |
Left Hand Part Number |
Right Hand Part Number |
Left Hand Part Number |
8 | 3/16 | 16 | .02 | .02 | - | - | T-C08IR16SACK2 | T-C08IL16SACK2 |
8U | 3/16U | 14 | .03 | .16 | - | - | T-C08UIR/L14SACK2 | T-C08UIR/L14SACK2 |
3/16U | 12 | .04 | .16 | - | - | T-C08UIR/L12SACK2 | T-C08UIR/L12SACK2 | |
3/16U | 10 | .04 | .16 | - | - | T-C08UIR/L10SACK2 | T-C08UIR/L10SACK2 | |
11 | 1/4 | 16 | .04 | .04 | T-C11ER16SACK2 | T-C11EL16SACK2 | - | - |
16 | 3/8 | 16 | .04 | .04 | T-C16ER16SACK2 | T-C16EL16SACK2 | - | - |
3/8 | 14 | .04 | .04 | T-C16ER14SACK2 | T-C16EL14SACK2 | T-C16IR14SACK2 | T-C16IL14SACK2 | |
3/8 | 12 | .05 | .05 | T-C16ER12SACK2 | T-C16EL12SACK2 | T-C16IR12SACK2 | T-C16IL12SACK2 | |
3/8 | 10 | .05 | .05 | T-C16ER10SACK2 | T-C16EL10SACK2 | T-C16IR10SACK2 | T-C16IL10SACK2 | |
3/8 | 8 | .06 | .06 | T-C16ER8SACK2 | T-C16EL8SACK2 | T-C16IR8SACK2 | T-C16IL8SACK2 | |
3/8 | 6 | .07 | .07 | T-C16ER6SACK2 | T-C16EL6SACK2 | T-C16IR6SACK2 | T-C16IL6SACK2 | |
22 | 1/2 | 5 | .08 | .09 | T-C22ER5SACK2 | T-C22EL5SACK2 | T-C22IR5SACK2 | T-C22IL5SACK2 |
22U | 1/2U | 4 | .10 | .43 | T-C22UER/L4SACK2 | T-C22UER/L4SACK2 | T-C22UIR/L4SACK2 | T-C22UIR/L4SACK2 |
1/2U | 3 | .13 | .43 | T-C22UER/L3SACK2 | T-C22UER/L3SACK2 | T-C22UIR/L3SACK2 | T-C22UIR/L3SACK2 | |
27 | 5/8 | 4 | .09 | .09 | T-C27ER4SACK2 | T-C27EL4SACK2 | T-C27IR4SACK2 | T-C27IL4SACK2 |
5/8 | 3 | .11 | .11 | T-C27ER3SACK2 | T-C27EL3SACK2 | T-C27IR3SACK2 | T-C27IL3SACK2 | |
33U | 3/4U | 2 | .20 | .67 | T-C33UER/L2SACK2 | T-C33UER/L2SACK2 | T-C33UIR/L2SACK2 | T-C33UIR/L2SACK2 |