Thread Mill Inserts for Threading on CNC Milling Machines

FOR THREADING ON CNC MILLING MACHINES
USING HELICAL INTERPOLATION PROGRAMS
ADVANTAGES OF MILL THREAD TOOLS
- Same toolholder and insert can produce right and left-hand threads
- A single insert & toolholder can produce a given thread on many diameters (external & internal)
- Most inserts are double sided, having two cutting edges.
- Thread is produced in one tool pass.
- Mill Thread tools are capable of producing taper threads.
- Improved productivity thanks to increased cutting speeds and multitooth type carbide inserts
- Threading to one pitch of a shoulder in a blind hole.
- Longer tool life thanks to special multilayer coating process
- Lower tooling costs, considerably less expensive than using taps and dies
- Since lower machine power required, smaller machine can produce larger threads in single operation with less idle time and tool changes.
GRADE MT7 - Sub micron TiAlN multi layer coated grade general purpose for all materials Prices are pulled from our database in real time. Press Add button to see product price.
FOR ISO METRIC THREADS
INTERNAL | EXTERNAL | ||
INSERT SIZE "A" |
Pitch mm |
Part Number | Part Number |
12 | 0.50 | T-CT12 I 0.5M | - |
0.75 | T-CT12 I 0.75M | - | |
1.00 | T-CT12 I 1.0M | - | |
1.25 | T-CT12 I 1.25M | - | |
1.50 | T-CT12 I 1.5M | - | |
14 | 0.50 | T-CT14 I 0.5M | - |
0.75 | T-CT14 I 0.75M | T-CT14 E 0.75M | |
1.00 | T-CT14 I 1.0M | T-CT14 E 1.0M | |
1.25 | T-CT14 I 1.25M | T-CT14 E 1.25M | |
1.50 | T-CT14 I 1.5M | T-CT14 E 1.5M | |
1.75 | T-CT14 I 1.75M | T-CT14 E 1.75M | |
2.00 | T-CT14 I 2.0M | T-CT14 E 2.0M | |
2.50 | T-CT14 I 2.5M | T-CT14 E 2.5M | |
21 | 1.00 | T-CT21 I 1.0M | T-CT21 E 1.0M |
1.50 | T-CT21 I 1.5M | T-CT21 E 1.5M | |
1.75 | T-CT21 I 1.75M | - | |
2.00 | T-CT21 I 2.0M | T-CT21 E 2.0M | |
2.50 | T-CT21 I 2.5M | T-CT21 E 2.5M | |
3.00 | T-CT21 I 3.0M | T-CT21 E 3.0M | |
3.50 | T-CT21 I 3.5M | - | |
30 | 1.50 | T-CT30 I 1.5M | T-CT30 E 1.5M |
2.00 | T-CT30 I 2.0M | T-CT30 E 2.0M | |
3.00 | T-CT30 I 3.0M | T-CT30 E 3.0M | |
3.50 | T-CT30 I 3.5M | T-CT30 E 3.5M | |
4.00 | T-CT30 I 4.0M | T-CT30 E 4.0M | |
4.50 | T-CT30 I 4.5M | T-CT30 E 4.5M | |
40 | 1.50 | T-CT40 I 1.5M | T-CT40 E 1.5M |
2.00 | T-CT40 I 2.0M | T-CT40 E 2.0M | |
3.00 | T-CT40 I 3.0M | T-CT40 E 3.0M | |
3.50 | T-CT40 I 3.5M | - | |
4.00 | T-CT40 I 4.0M | T-CT40 E 4.0M | |
4.50 | T-CT40 I 4.5M | - | |
5.00 | T-CT40 I 5.0M | T-CT40 E 5.0M | |
5.50 | T-CT40 I 5.5M | - | |
6.00 | T-CT40 I 6.0M | T-CT40 E 6.0M |
FOR UN AMERICAN UNIFIED THREADS
INTERNAL | EXTERNAL | ||
INSERT SIZE "A" |
TPI | Part Number | Part Number |
12 | 32 | T-CT12 I 32UN | - |
28 | T-CT12 I 28UN | - | |
24 | T-CT12 I 24UN | - | |
20 | T-CT12 I 20UN | - | |
18 | T-CT12 I 18UN | - | |
16 | T-CT12 I 16UN | - | |
14 | 32 | T-CT14 I 32UN | T-CT14 E 32UN |
28 | T-CT14 I 28UN | T-CT14 E 28UN | |
27 | T-CT14 I 27UN | - | |
24 | T-CT14 I 24UN | T-CT14 E 24UN | |
20 | T-CT14 I 20UN | T-CT14 E 20UN | |
18 | T-CT14 I 18UN | T-CT14 E 18UN | |
16 | T-CT14 I 16UN | T-CT14 E 16UN | |
14 | T-CT14 I 14UN | T-CT14 E 14UN | |
12 | T-CT14 I 12UN | T-CT14 E 12UN | |
21 | 24 | T-CT21 I 24UN | T-CT21 E 24UN |
20 | T-CT21 I 20UN | T-CT21 E 20UN | |
18 | T-CT21 I 18UN | T-CT21 E 18UN | |
16 | T-CT21 I 16UN | T-CT21 E 16UN | |
14 | T-CT21 I 14UN | T-CT21 E 14UN | |
12 | T-CT21 I 12UN | T-CT21 E 12UN | |
10 | T-CT21 I 10UN | T-CT21 E 10UN | |
8 | T-CT21 I 8UN | - | |
30 | 20 | T-CT30 I 20UN | T-CT30 E 20UN |
18 | T-CT30 I 18UN | T-CT30 E 18UN | |
16 | T-CT30 I 16UN | T-CT30 E 16UN | |
14 | T-CT30 I 14UN | T-CT30 E 14UN | |
12 | T-CT30 I 12UN | T-CT30 E 12UN | |
10 | T-CT30 I 10UN | T-CT30 E 10UN | |
8 | T-CT30 I 8UN | T-CT30 E 8UN | |
6 | T-CT30 I 6UN | T-CT30 E 6UN | |
40 | 16 | T-CT40 I 16UN | T-CT40 E 20UN |
14 | T-CT40 I 14UN | T-CT40 E 18UN | |
12 | T-CT40 I 12UN | T-CT40 E 16UN | |
10 | T-CT40 I 10UN | T-CT40 E 14UN | |
8 | T-CT40 I 8UN | T-CT40 E 12UN | |
6 | T-CT40 I 6UN | T-CT40 E 10UN | |
4.5 | T-CT40 I 4.5UN | T-CT40 E 8UN | |
4 | T-CT40 I 4UN | T-CT40 E 6UN |
For NPT Threads
INTERNAL/EXTERNAL | ||
INSERT SIZE "A" |
TPI | Part Number |
12 | 18 | T-CT12 IE 18NPT |
14 | 18 | T-CT14 IE 18NPT |
14 | 14 | T-CT14 IE 14NPT |
21 | 14 | T-CT21 IE 14NPT |
21 | 11.5 | T-CT21 IE 11.5NPT |
30 | 11.5 | T-CT30 IE 11.5NPT |
30 | 8 | T-CT30 IE 8NPT |
40 | 11.5 | T-CT40 IE 11.5NPT |
40 | 8 | T-CT40 IE 8NPT |
For NPTF DRYSEAL Threads
INTERNAL/EXTERNAL | ||
INSERT SIZE "A" |
TPI | Part Number |
12 | 18 | T-CT12 IE 18NPTF |
14 | 18 | T-CT14 IE 18NPTF |
14 | 14 | T-CT14 IE 14NPTF |
21 | 14 | T-CT21 IE 14NPTF |
21 | 11.5 | T-CT21 IE 11.5NPTF |
30 | 8 | T-CT30 IE 8NPTF |
40 | 8 | T-CT40 IE 8NPTF |