60° Internal Threading Tools

N/C GENERATION
Shank Diameter -.0001 to - .0003”
Minimum Hole Dia. +.000 - .005
Depth +.050 - .000”
Overall Length ±1/64” Prices are pulled from our database in real time. Press Add button to see product price.
Min. Hole Dia. D1 |
Shank Dia. D2 |
OAL L1 |
Proj. P |
Offset Point Y |
Max. Hole Depth L2 |
Right Hand Part Number |
Left Hand Part Number |
.080 | 1/8 | 1-1/2 | .020 | .012 | 0.250 | MI-IT080250 | MI-ITL080250 |
0.350 | MI-IT080350 | MI-ITL080350 | |||||
0.500 | MI-IT080500 | MI-ITL080500 | |||||
.100 | 1/8 | 1-1/2 | .025 | .014 | 0.250 | MI-IT100250 | MI-ITL100250 |
0.350 | MI-IT100350 | MI-ITL100350 | |||||
0.500 | MI-IT100500 | MI-ITL100500 | |||||
0.600 | MI-IT100600 | MI-ITL100600 | |||||
.120 | 3/16 | 2 | .030 | .017 | 0.250 | MI-IT120250 | MI-ITL120250 |
0.400 | MI-IT120400 | MI-ITL120400 | |||||
0.500 | MI-IT120500 | MI-ITL120500 | |||||
0.600 | MI-IT120600 | MI-ITL120600 | |||||
0.750 | MI-IT120750 | MI-ITL120750 | |||||
.140 | 3/16 | 2 | .035 | .020 | 0.250 | MI-IT140250 | MI-ITL140250 |
0.400 | MI-IT140400 | MI-ITL140400 | |||||
0.500 | MI-IT140500 | MI-ITL140500 | |||||
0.750 | MI-IT140750 | MI-ITL140750 | |||||
.160 | 3/16 | 2 | .040 | .023 | 0.250 | MI-IT160250 | MI-ITL160250 |
0.400 | MI-IT160400 | MI-ITL160400 | |||||
0.500 | MI-IT160500 | MI-ITL160500 | |||||
0.750 | MI-IT160750 | MI-ITL160750 | |||||
1.000 | MI-IT1601000 | MI-ITL1601000 | |||||
.180 | 1/4 | 2-1/2 | .040 | .023 | 0.350 | MI-IT180350 | MI-ITL180350 |
0.500 | MI-IT180500 | MI-ITL180500 | |||||
0.750 | MI-IT180750 | MI-ITL180750 | |||||
1.000 | MI-IT1801000 | MI-ITL1801000 | |||||
.200 | 1/4 | 2-1/2 | .045 | .026 | 0.400 | MI-IT200400 | MI-ITL200400 |
0.600 | MI-IT200600 | MI-ITL200600 | |||||
0.750 | MI-IT200750 | MI-ITL200750 | |||||
1.000 | MI-IT2001000 | MI-ITL2001000 | |||||
.230 | 5/16 | 2-1/2 | .055 | .032 | 0.400 | MI-IT230400 | MI-ITL230400 |
0.600 | MI-IT230600 | MI-ITL230600 | |||||
0.750 | MI-IT230750 | MI-ITL230750 | |||||
1.000 | MI-IT2301000 | MI-ITL2301000 | |||||
1.500 | MI-IT2301500 | MI-ITL2301500 | |||||
.290 | 5/16 | 2-1/2 | .070 | .040 | 0.500 | MI-IT290500 | MI-ITL290500 |
0.750 | MI-IT290750 | MI-ITL290750 | |||||
1.000 | MI-IT2901000 | MI-ITL2901000 | |||||
1.250 | MI-IT2901250 | MI-ITL2901250 | |||||
1.750 | MI-IT2901750 | MI-ITL2901750 | |||||
.320 | 3/8 | 2-1/2 | .075 | .043 | 0.500 | MI-IT320500 | MI-ITL320500 |
0.750 | MI-IT320750 | MI-ITL320750 | |||||
1.000 | MI-IT3201000 | MI-ITL3201000 | |||||
1.250 | MI-IT3201250 | MI-ITL3201250 | |||||
1.800 | MI-IT3201800 | MI-ITL3201800 | |||||
.360 | 3/8 | 2-1/2 | .085 | .049 | 0.500 | MI-IT360500 | MI-ITL360500 |
0.750 | MI-IT360750 | MI-ITL360750 | |||||
1.000 | MI-IT3601000 | MI-ITL3601000 | |||||
1.250 | MI-IT3601250 | MI-ITL3601250 | |||||
1.800 | MI-IT3601800 | MI-ITL3601800 | |||||
.490 | 1/2 | 3 | .120 | .069 | 0.750 | MI-IT490750 | MI-ITL490750 |
1.500 | MI-IT4901500 | MI-ITL4901500 | |||||
2.000 | MI-IT4902000 | MI-ITL4902000 |

- Designed for milling precision I.D. and O.D. threads in all types of steels, non-ferrous metals and exotic materials.
- Equally effective in composites used in the aircraft industry.
- Thread form generated is American Standard thread.
- Minimum pitch listed is for an internal thread.
- Solid carbide head and shank for maximum rigidity.
Cutter Diameter: +.000 -.010”
OAL: + 1/32” Prices are pulled from our database in real time. Press Add button to see product price.
Cutter D1 |
Shank D2 |
Flat F |
Len. L |
Thick T |
No. of Flutes |
Min. Pitch |
Part Number |
3/8 | 1/4 | .002 | 2-1/2 | .093 | 4 | .031 | MI-TM375 |
1/2 | 5/16 | .0035 | 2-1/2 | .125 | 5 | .050 | MI-TM500 |
3/4 | 3/8 | .0045 | 2-1/2 | .156 | 6 | .062 | MI-TM750 |
1 | 1/2 | .009 | 3 | .187 | 7 | .125 | MI-TM001 |