Boring Tools

BORING TOOLS
Neck is centered to shank for use in jig boring machines. The helical grind provides an ideal top rake for better chip control. Left-hand boring tools also available.
N/C GENERATION
Shank Diameter -.0001 to -.0003”
Minimum Bore Dia. +.001 -.000”
Maximum Bore Depth +.030 -.000”
Overall Length +1/64 Prices are pulled from our database in real time. Press Add button to see product price.
Shank Dia. D2 |
OAL L1 |
Bore Dia. D1 |
Bore Depth L2 |
Neck Dia. N |
Part Number |
1/8 | 1-1/2 | 0.020 | 1/16 | 0.015 | MI-HBB020062 |
0.025 | 1/16 | 0.020 | MI-HBB025062 | ||
1/8 | 0.020 | MI-HBB025125 | |||
0.030 | 1/8 | 0.025 | MI-HBB030125 | ||
3/16 | 0.025 | MI-HBB030187 | |||
0.035 | 1/8 | 0.030 | MI-HBB035125 | ||
3/16 | 0.030 | MI-HBB035187 | |||
0.040 | 3/16 | 0.035 | MI-HBB040187 | ||
1/4 | 0.035 | MI-HBB040250 | |||
0.050 | 5/16 | 0.040 | MI-HBB050312 | ||
0.060 | 3/8 | 0.050 | MI-HBB060375 | ||
0.070 | 7/16 | 0.060 | MI-HBB070437 | ||
0.080 | 1/2 | 0.070 | MI-HBB080500 | ||
0.090 | 1/2 | 0.080 | MI-HBB090500 | ||
0.100 | 9/16 | 0.090 | MI-HBB100562 | ||
0.120 | 5/8 | 0.100 | MI-HBB120625 | ||
1 | 0.100 | MI-HBB1201000 | |||
3/16 | 2 | 0.135 | 3/4 | 0.110 | MI-HBB135750 |
1 | 0.110 | MI-HBB1351000 | |||
0.150 | 1 | 0.130 | MI-HBB1501000 | ||
1-1/4 | 0.130 | MI-HBB1501250 | |||
0.180 | 1 | 0.160 | MI-HBB1801000 | ||
1-1/4 | 0.160 | MI-HBB1801250 | |||
1-1/2 | 0.160 | MI-HBB1801500 | |||
1/4 | 2-1/2 | 0.210 | 1 | 0.185 | MI-HBB2101000 |
1-1/4 | 0.185 | MI-HBB2101250 | |||
1-1/2 | 0.185 | MI-HBB2101500 | |||
0.240 | 1 | 0.215 | MI-HBB2401000 | ||
1-1/2 | 0.215 | MI-HBB2401500 | |||
3/16 | 2 | 0.135 | 3/4 | 0.110 | MI-HBB135750 |
1 | 0.110 | MI-HBB1351000 | |||
0.150 | 1 | 0.130 | MI-HBB1501000 | ||
1-1/4 | 0.130 | MI-HBB1501250 | |||
0.180 | 1 | 0.160 | MI-HBB1801000 | ||
1-1/4 | 0.160 | MI-HBB1801250 | |||
1-1/2 | 0.160 | MI-HBB1801500 | |||
1/4 | 2-1/2 | 0.210 | 1 | 0.185 | MI-HBB2101000 |
1-1/4 | 0.185 | MI-HBB2101250 | |||
1-1/2 | 0.185 | MI-HBB2101500 | |||
0.240 | 1 | 0.215 | MI-HBB2401000 | ||
1-1/2 | 0.215 | MI-HBB2401500 | |||
1-3/4 | 0.215 | MI-HBB2401750 | |||
5/16 | 2-1/2 | 0.300 | 1 | 0.250 | MI-HBB3001000 |
1-1/2 | 0.250 | MI-HBB3001500 | |||
1-3/4 | 0.250 | MI-HBB3001750 | |||
3/8 | 2-1/2 | 0.360 | 1 | 0.320 | MI-HBB3601000 |
1-1/2 | 0.320 | MI-HBB3601500 | |||
1-3/4 | 0.320 | MI-HBB3601750 | |||
4 | 0.360 | 2 | 0.320 | MI-HBB3602000 | |
2-1/4 | 0.320 | MI-HBB3602250 | |||
2-1/2 | 0.320 | MI-HBB3602500 | |||
1/2 | 3 | 0.480 | 1-1/2 | 0.440 | MI-HBB4801500 |
2 | 0.440 | MI-HBB4802000 | |||
4 | 0.480 | 2-1/2 | 0.440 | MI-HBB4802500 | |
3 | 0.440 | MI-HBB4803000 | |||
6 | 0.480 | 3-1/2 | 0.440 | MI-HBB4803500 | |
4 | 0.440 | MI-HBB4804000 | |||
4-1/2 | 0.440 | MI-HBB4804500 |

A lockdown groove completely encircles the tool so that the cutting point can be turned to any desired position. Prices are pulled from our database in real time. Press Add button to see product price.
A | D | B | C | Part Number |
3/8 | 5/16 | 2 | 3/4 | MI-PB1 |
2-3/8 | 1-1/8 | MI-PB2 | ||
2-3/4 | 1-1/2 | MI-PB3 | ||
3/8 | 2-3/16 | 15/16 | MI-PB4 | |
2-21/32 | 1-13/32 | MI-PB5 | ||
3-1/8 | 1-7/8 | MI-PB6 | ||
7/16 | 2-3/8 | 1-1/8 | MI-PB7 | |
2-15/16 | 1-11/16 | MI-PB8 | ||
3-1/2 | 2-1/4 | MI-PB9 | ||
1/2 | 5/16 | 2-1/4 | 3/4 | MI-PB10 |
2-5/8 | 1-1/8 | MI-PB11 | ||
3 | 1-1/2 | MI-PB12 | ||
3/8 | 2-5/8 | 1-1/8 | MI-PB13 | |
3-3/16 | 1-11/16 | MI-PB14 | ||
3-3/4 | 2-1/4 | MI-PB15 | ||
7/16 | 3 | 1-1/2 | MI-PB16 | |
3-3/4 | 2-1/4 | MI-PB17 | ||
4-1/2 | 3 | MI-PB18 | ||
5/8 | 5/16 | 2-1/4 | 3/4 | MI-PB19 |
2-5/8 | 1-1/8 | MI-PB20 | ||
3 | 1-1/2 | MI-PB21 | ||
7/16 | 2-5/8 | 1-1/8 | MI-PB22 | |
3-3/16 | 1-11/16 | MI-PB23 | ||
3-3/4 | 2-1/4 | MI-PB24 | ||
9/16 | 3 | 1-1/2 | MI-PB25 | |
3-3/4 | 2-1/4 | MI-PB26 | ||
4-1/2 | 3 | MI-PB27 | ||
11/16 | 3-3/8 | 1-7/8 | MI-PB28 | |
4-5/16 | 2-13/16 | MI-PB29 | ||
5-1/4 | 3-3/4 | MI-PB30 |

TiAlN Coated
Ground w/ Helical Rake
- Max-Bore has a special helical flute for maximum shearing action with a better finish
- Eliptical neck for greater strength
Min Bore |
Radius | Shank | OAL | Max Depth |
Part Number |
.120 | .007 | 2 | .375 | IT-11-1300 | |
.500 | IT-11-1305 | ||||
.750 | IT-11-1310 | ||||
.140 | .007 | 3/16 | 2-1/2 | .500 | IT-11-1311 |
.750 | IT-11-1312 | ||||
.160 | .007 | 3/16 | 2-1/2 | .500 | IT-11-1313 |
.750 | IT-11-1314 | ||||
1.000 | IT-11-1316 | ||||
.180 | .007 | 3/16 | 2-1/2 | .375 | IT-11-1315 |
.500 | IT-11-1320 | ||||
.750 | IT-11-1325 | ||||
1.000 | IT-11-1330 | ||||
.200 | .007 | 1/4 | 2-1/2 | .375 | IT-11-1331 |
0.5 | IT-11-1332 | ||||
0.75 | IT-11-1333 | ||||
1 | IT-11-1334 |