Miniature Endmills
MINATURE BALL END MILLS
2 Flute - Center Cutting - 30° Helix Prices are pulled from our database in real time. Press Add button to see product price.
MINATURE END MILLS
2 Flute - Center Cutting - 30° Helix Prices are pulled from our database in real time. Press Add button to see product price.
MINATURE STUB BALL END MILLS
2 Flute - Center Cutting - 30° Helix Prices are pulled from our database in real time. Press Add button to see product price.
MINATURE STUB END MILLS
2 Flute Center Cutting - 30° Helix Prices are pulled from our database in real time. Press Add button to see product price.
2 Flute - Center Cutting - 30° Helix Prices are pulled from our database in real time. Press Add button to see product price.
Cutter D1 |
Shank D2 |
OAL L1 |
Flute L2 |
Part Number |
0.010 | 1/8 | 1-1/2 | 0.030 | MI-BMR0102 |
0.011 | 1/8 | 1-1/2 | 0.033 | MI-BMR0112 |
0.012 | 1/8 | 1-1/2 | 0.036 | MI-BMR0122 |
0.013 | 1/8 | 1-1/2 | 0.039 | MI-BMR0132 |
0.014 | 1/8 | 1-1/2 | 0.042 | MI-BMR0142 |
0.015 | 1/8 | 1-1/2 | 0.045 | MI-BMR0152 |
0.016 | 1/8 | 1-1/2 | 0.048 | MI-BMR0162 |
0.017 | 1/8 | 1-1/2 | 0.051 | MI-BMR0172 |
0.018 | 1/8 | 1-1/2 | 0.054 | MI-BMR0182 |
0.019 | 1/8 | 1-1/2 | 0.057 | MI-BMR0192 |
0.020 | 1/8 | 1-1/2 | 0.060 | MI-BMR0202 |
0.021 | 1/8 | 1-1/2 | 0.063 | MI-BMR0212 |
0.022 | 1/8 | 1-1/2 | 0.066 | MI-BMR0222 |
0.023 | 1/8 | 1-1/2 | 0.069 | MI-BMR0232 |
0.024 | 1/8 | 1-1/2 | 0.072 | MI-BMR0242 |
0.025 | 1/8 | 1-1/2 | 0.075 | MI-BMR0252 |
0.026 | 1/8 | 1-1/2 | 0.078 | MI-BMR0262 |
0.027 | 1/8 | 1-1/2 | 0.081 | MI-BMR0272 |
0.028 | 1/8 | 1-1/2 | 0.084 | MI-BMR0282 |
0.029 | 1/8 | 1-1/2 | 0.087 | MI-BMR0292 |
0.030 | 1/8 | 1-1/2 | 0.090 | MI-BMR0302 |
MINATURE END MILLS
2 Flute - Center Cutting - 30° Helix Prices are pulled from our database in real time. Press Add button to see product price.
Cutter D1 |
Shank D2 |
OAL L1 |
Flute L2 |
Part Number |
0.010 | 1/8 | 1-1/2 | 0.030 | MI-RME0102 |
0.011 | 1/8 | 1-1/2 | 0.033 | MI-RME0112 |
0.012 | 1/8 | 1-1/2 | 0.036 | MI-RME0122 |
0.013 | 1/8 | 1-1/2 | 0.039 | MI-RME0132 |
0.014 | 1/8 | 1-1/2 | 0.042 | MI-RME0142 |
0.015 | 1/8 | 1-1/2 | 0.045 | MI-RME0152 |
0.016 | 1/8 | 1-1/2 | 0.048 | MI-RME0162 |
0.017 | 1/8 | 1-1/2 | 0.051 | MI-RME0172 |
0.018 | 1/8 | 1-1/2 | 0.054 | MI-RME0182 |
0.019 | 1/8 | 1-1/2 | 0.057 | MI-RME0192 |
0.020 | 1/8 | 1-1/2 | 0.060 | MI-RME0202 |
0.021 | 1/8 | 1-1/2 | 0.063 | MI-RME0212 |
0.022 | 1/8 | 1-1/2 | 0.066 | MI-RME0222 |
0.023 | 1/8 | 1-1/2 | 0.069 | MI-RME0232 |
0.024 | 1/8 | 1-1/2 | 0.072 | MI-RME0242 |
0.025 | 1/8 | 1-1/2 | 0.075 | MI-RME0252 |
0.026 | 1/8 | 1-1/2 | 0.078 | MI-RME0262 |
0.027 | 1/8 | 1-1/2 | 0.081 | MI-RME0272 |
0.028 | 1/8 | 1-1/2 | 0.084 | MI-RME0282 |
0.029 | 1/8 | 1-1/2 | 0.087 | MI-RME0292 |
0.030 | 1/8 | 1-1/2 | 0.090 | MI-RME0302 |
MINATURE STUB BALL END MILLS
2 Flute - Center Cutting - 30° Helix Prices are pulled from our database in real time. Press Add button to see product price.
Cutter D1 |
Shank D2 |
OAL L1 |
Flute L2 |
Part Number |
0.010 | 1/8 | 1-1/2 | 0.015 | MI-BMS0102 |
0.011 | 1/8 | 1-1/2 | 0.016 | MI-BMS0112 |
0.012 | 1/8 | 1-1/2 | 0.018 | MI-BMS0122 |
0.013 | 1/8 | 1-1/2 | 0.019 | MI-BMS0132 |
0.014 | 1/8 | 1-1/2 | 0.021 | MI-BMS0142 |
0.015 | 1/8 | 1-1/2 | 0.022 | MI-BMS0152 |
0.016 | 1/8 | 1-1/2 | 0.024 | MI-BMS0162 |
0.017 | 1/8 | 1-1/2 | 0.025 | MI-BMS0172 |
0.018 | 1/8 | 1-1/2 | 0.027 | MI-BMS0182 |
0.019 | 1/8 | 1-1/2 | 0.028 | MI-BMS0192 |
0.020 | 1/8 | 1-1/2 | 0.030 | MI-BMS0202 |
0.021 | 1/8 | 1-1/2 | 0.031 | MI-BMS0212 |
0.022 | 1/8 | 1-1/2 | 0.033 | MI-BMS0222 |
0.023 | 1/8 | 1-1/2 | 0.034 | MI-BMS0232 |
0.024 | 1/8 | 1-1/2 | 0.036 | MI-BMS0242 |
0.025 | 1/8 | 1-1/2 | 0.037 | MI-BMS0252 |
0.026 | 1/8 | 1-1/2 | 0.039 | MI-BMS0262 |
0.027 | 1/8 | 1-1/2 | 0.040 | MI-BMS0272 |
0.028 | 1/8 | 1-1/2 | 0.042 | MI-BMS0282 |
0.029 | 1/8 | 1-1/2 | 0.043 | MI-BMS0292 |
0.030 | 1/8 | 1-1/2 | 0.045 | MI-BMS0302 |
MINATURE STUB END MILLS
2 Flute Center Cutting - 30° Helix Prices are pulled from our database in real time. Press Add button to see product price.
Cutter D1 |
Shank D2 |
OAL L1 |
Flute L2 |
Part Number |
0.005 | 1/8 | 1-1/2 | 0.007 | MI-SME0052 |
0.006 | 1/8 | 1-1/2 | 0.009 | MI-SME0062 |
0.007 | 1/8 | 1-1/2 | 0.010 | MI-SME0072 |
0.008 | 1/8 | 1-1/2 | 0.012 | MI-SME0082 |
0.009 | 1/8 | 1-1/2 | 0.013 | MI-SME0092 |
0.010 | 1/8 | 1-1/2 | 0.015 | MI-SME0102 |
0.011 | 1/8 | 1-1/2 | 0.016 | MI-SME0112 |
0.012 | 1/8 | 1-1/2 | 0.018 | MI-SME0122 |
0.013 | 1/8 | 1-1/2 | 0.019 | MI-SME0132 |
0.014 | 1/8 | 1-1/2 | 0.021 | MI-SME0142 |
0.015 | 1/8 | 1-1/2 | 0.022 | MI-SME0152 |
0.016 | 1/8 | 1-1/2 | 0.024 | MI-SME0162 |
0.017 | 1/8 | 1-1/2 | 0.025 | MI-SME0172 |
0.018 | 1/8 | 1-1/2 | 0.027 | MI-SME0182 |
0.019 | 1/8 | 1-1/2 | 0.028 | MI-SME0192 |
0.020 | 1/8 | 1-1/2 | 0.030 | MI-SME0202 |
0.021 | 1/8 | 1-1/2 | 0.031 | MI-SME0212 |
0.022 | 1/8 | 1-1/2 | 0.033 | MI-SME0222 |
0.023 | 1/8 | 1-1/2 | 0.034 | MI-SME0232 |
0.024 | 1/8 | 1-1/2 | 0.036 | MI-SME0242 |
0.025 | 1/8 | 1-1/2 | 0.037 | MI-SME0252 |
0.026 | 1/8 | 1-1/2 | 0.039 | MI-SME0262 |
0.027 | 1/8 | 1-1/2 | 0.040 | MI-SME0272 |
0.028 | 1/8 | 1-1/2 | 0.042 | MI-SME0282 |
0.029 | 1/8 | 1-1/2 | 0.043 | MI-SME0292 |
0.030 | 1/8 | 1-1/2 | 0.045 | MI-SME0302 |