Straight Shank Chucking Reamers - High Speed Steel
STRAIGHT SHANK CHUCKING REAMERS
High Speed Steel
List No. 433- Straight Flute, Straight Shank, Right Hand Cut
List No. 435- Right Hand Spiral Flutes, Straight Shank, Right Hand Cut Prices are pulled from our database in real time. Press Add button to see product price.
High Speed Steel
List No. 433- Straight Flute, Straight Shank, Right Hand Cut
List No. 435- Right Hand Spiral Flutes, Straight Shank, Right Hand Cut Prices are pulled from our database in real time. Press Add button to see product price.
List 433 | List 435 | |||||
Dia | Dec. Equiv |
Flute Length |
No. of Flutes |
OAL | Part Number | Part Number |
#80 | 0.0135 | 3/8 | 2 | 3/4 | YA433-0135 | - |
#79 | 0.0145 | 3/8 | 2 | 3/4 | YA433-0145 | - |
1/64 | 0.0156 | 3/8 | 2 | 3/4 | YA433-0156 | - |
#78 | 0.0160 | 3/8 | 2 | 7/8 | YA433-0160 | - |
#77 | 0.0180 | 3/8 | 2 | 7/8 | YA433-0180 | - |
#76 | 0.0200 | 3/8 | 2 | 7/8 | YA433-0200 | - |
#75 | 0.0210 | 1/2 | 3 | 1 | YA433-0210 | - |
#74 | 0.0225 | 1/2 | 3 | 1 | YA433-0225 | - |
#73 | 0.0240 | 1/2 | 3 | 1-1/8 | YA433-0240 | - |
#72 | 0.0250 | 1/2 | 3 | 1-1/8 | YA433-0250 | - |
#71 | 0.0260 | 1/2 | 3 | 1-1/4 | YA433-0260 | - |
#70 | 0.0280 | 1/2 | 3 | 1-1/4 | YA433-0280 | - |
#69 | 0.0292 | 1/2 | 3 | 1-3/8 | YA433-0292 | - |
#68 | 0.0310 | 1/2 | 3 | 1-3/8 | YA433-0310 | - |
1/32 | 0.0312 | 1/2 | 3 | 1-3/8 | YA433-0312 | - |
#67 | 0.0320 | 1/2 | 3 | 1-3/8 | YA433-0320 | - |
#66 | 0.0330 | 1/2 | 3 | 1-3/8 | YA433-0330 | - |
#65 | 0.0350 | 1/2 | 3 | 1-1/2 | YA433-0350 | - |
#64 | 0.0360 | 1/2 | 3 | 1-1/2 | YA433-0360 | - |
#63 | 0.0370 | 1/2 | 3 | 1-1/2 | YA433-0370 | - |
#62 | 0.0380 | 1/2 | 3 | 1-1/2 | YA433-0380 | - |
#61 | 0.0390 | 1/2 | 3 | 1-1/2 | YA433-0390 | - |
1.00 | 0.0394 | 1/2 | 4 | 2-1/2 | YA433-0394 | YA435-0394 |
#60 | 0.0400 | 1/2 | 4 | 2-1/2 | YA433-0400 | YA435-0400 |
#59 | 0.0410 | 1/2 | 4 | 2-1/2 | YA433-0410 | YA435-0410 |
#58 | 0.0420 | 1/2 | 4 | 2-1/2 | YA433-0420 | YA435-0420 |
#57 | 0.0430 | 1/2 | 4 | 2-1/2 | YA433-0430 | YA435-0430 |
#56 | 0.0465 | 1/2 | 4 | 2-1/2 | YA433-0465 | YA435-0465 |
3/64 | 0.0469 | 1/2 | 4 | 2-1/2 | YA433-0469 | YA435-0469 |
#55 | 0.0520 | 1/2 | 4 | 2-1/2 | YA433-0520 | YA435-0520 |
#54 | 0.0550 | 1/2 | 4 | 2-1/2 | YA433-0550 | YA435-0550 |
1.50 | 0.0591 | 1/2 | 4 | 2-1/2 | YA433-0591 | YA435-0591 |
#53 | 0.0595 | 1/2 | 4 | 2-1/2 | YA433-0595 | YA435-0595 |
1/16 | 0.0625 | 1/2 | 4 | 2-1/2 | YA433-0625 | YA435-0625 |
#52 | 0.0635 | 1/2 | 4 | 2-1/2 | YA433-0635 | YA435-0635 |
#51 | 0.0670 | 3/4 | 4 | 3 | YA433-0670 | YA435-0670 |
#50 | 0.0700 | 3/4 | 4 | 3 | YA433-0700 | YA435-0700 |
#49 | 0.0730 | 3/4 | 4 | 3 | YA433-0730 | YA435-0730 |
#48 | 0.0760 | 3/4 | 4 | 3 | YA433-0760 | YA435-0760 |
5/64 | 0.0781 | 3/4 | 4 | 3 | YA433-0781 | YA435-0781 |
#47 | 0.0785 | 3/4 | 4 | 3 | YA433-0785 | YA435-0785 |
2.00 | 0.0787 | 3/4 | 4 | 3 | YA433-0787 | YA435-0787 |
#46 | 0.0810 | 3/4 | 4 | 3 | YA433-0810 | YA435-0810 |
#45 | 0.0820 | 3/4 | 4 | 3 | YA433-0820 | YA435-0820 |
#44 | 0.0860 | 3/4 | 4 | 3 | YA433-0860 | YA435-0860 |
#43 | 0.0890 | 3/4 | 4 | 3 | YA433-0890 | YA435-0890 |
#42 | 0.0935 | 3/4 | 4 | 3 | YA433-0935 | YA435-0935 |
3/32 | 0.0938 | 3/4 | 4 | 3 | YA433-0938 | YA435-0938 |
#41 | 0.0960 | 7/8 | 4 | 3-1/2 | YA433-0960 | YA435-0960 |
#40 | 0.0980 | 7/8 | 4 | 3-1/2 | YA433-0980 | YA435-0980 |
2.50 | 0.0984 | 7/8 | 4 | 3-1/2 | YA433-0984 | YA435-0984 |
#39 | 0.0995 | 7/8 | 4 | 3-1/2 | YA433-0995 | YA435-0995 |
#38 | 0.1015 | 7/8 | 4 | 3-1/2 | YA433-1015 | YA435-1015 |
#37 | 0.1040 | 7/8 | 4 | 3-1/2 | YA433-1040 | YA435-1040 |
#36 | 0.1065 | 7/8 | 4 | 3-1/2 | YA433-1065 | YA435-1065 |
7/64 | 0.1094 | 7/8 | 4 | 3-1/2 | YA433-1094 | YA435-1094 |
#35 | 0.1100 | 7/8 | 4 | 3-1/2 | YA433-1100 | YA435-1100 |
#34 | 0.1110 | 7/8 | 4 | 3-1/2 | YA433-1110 | YA435-1110 |
#33 | 0.1130 | 7/8 | 4 | 3-1/2 | YA433-1130 | YA435-1130 |
#32 | 0.1160 | 7/8 | 4 | 3-1/2 | YA433-1160 | YA435-1160 |
3mm | 0.1181 | 7/8 | 4 | 3-1/2 | YA433-1181 | YA435-1181 |
#31 | 0.1200 | 7/8 | 4 | 3-1/2 | YA433-1200 | YA435-1200 |
O/U | 0.1240 | 7/8 | 4 | 3-1/2 | YA433-1240 | YA435-1240 |
1/8 | 0.1250 | 7/8 | 4 | 3-1/2 | YA433-1250 | YA435-1250 |
O/U | 0.1260 | 7/8 | 4 | 3-1/2 | YA433-1260 | YA435-1260 |
#30 | 0.1285 | 7/8 | 4 | 3-1/2 | YA433-1285 | YA435-1285 |
#29 | 0.1360 | 1 | 4 | 4 | YA433-1360 | YA435-1360 |
3.5mm | 0.1378 | 1 | 4 | 4 | YA433-1378 | YA435-1378 |
#28 | 0.1405 | 1 | 4 | 4 | YA433-1405 | YA435-1405 |
9/64 | 0.1406 | 1 | 4 | 4 | YA433-1406 | YA435-1406 |
#27 | 0.1440 | 1 | 4 | 4 | YA433-1440 | YA435-1440 |
#26 | 0.1470 | 1 | 4 | 4 | YA433-1470 | YA435-1470 |
#25 | 0.1495 | 1 | 4 | 4 | YA433-1495 | YA435-1495 |
#24 | 0.1520 | 1 | 4 | 4 | YA433-1520 | YA435-1520 |
#23 | 0.1540 | 1 | 4 | 4 | YA433-1540 | YA435-1540 |
5/32 | 0.1562 | 1 | 4 | 4 | YA433-1562 | YA435-1562 |
#22 | 0.1570 | 1 | 6 | 4 | YA433-1570 | YA435-1570 |
4mm | 0.1575 | 1 | 6 | 4 | YA433-1575 | YA435-1575 |
#21 | 0.1590 | 1-1/8 | 6 | 4-1/2 | YA433-1590 | YA435-1590 |
#20 | 0.1610 | 1-1/8 | 6 | 4-1/2 | YA433-1610 | YA435-1610 |
#19 | 0.1660 | 1-1/8 | 6 | 4-1/2 | YA433-1660 | YA435-1660 |
#18 | 0.1695 | 1-1/8 | 6 | 4-1/2 | YA433-1695 | YA435-1695 |
11/64 | 0.1719 | 1-1/8 | 6 | 4-1/2 | YA433-1719 | YA435-1719 |
#17 | 0.1730 | 1-1/8 | 6 | 4-1/2 | YA433-1730 | YA435-1730 |
#16 | 0.1770 | 1-1/8 | 6 | 4-1/2 | YA433-1770 | YA435-1770 |
4.5mm | 0.1772 | 1-1/8 | 6 | 4-1/2 | YA433-1772 | YA435-1772 |
#15 | 0.1800 | 1-1/8 | 6 | 4-1/2 | YA433-1800 | YA435-1800 |
#14 | 0.1820 | 1-1/8 | 6 | 4-1/2 | YA433-1820 | YA435-1820 |
#13 | 0.1850 | 1-1/8 | 6 | 4-1/2 | YA433-1850 | YA435-1850 |
O/U | 0.1865 | 1-1/8 | 6 | 4-1/2 | YA433-1865 | YA435-1865 |
3/16 | 0.1875 | 1-1/8 | 6 | 4-1/2 | YA433-1875 | YA435-1875 |
O/U | 0.1885 | 1-1/8 | 6 | 4-1/2 | YA433-1885 | YA435-1885 |
#12 | 0.1890 | 1-1/8 | 6 | 4-1/2 | YA433-1890 | YA435-1890 |
#11 | 0.1910 | 1-1/4 | 6 | 5 | YA433-1910 | YA435-1910 |
#10 | 0.1935 | 1-1/4 | 6 | 5 | YA433-1935 | YA435-1935 |
#9 | 0.1960 | 1-1/4 | 6 | 5 | YA433-1960 | YA435-1960 |
5mm | 0.1969 | 1-1/4 | 6 | 5 | YA433-1969 | YA435-1969 |
#8 | 0.1990 | 1-1/4 | 6 | 5 | YA433-1990 | YA435-1990 |
#7 | 0.2010 | 1-1/4 | 6 | 5 | YA433-2010 | YA435-2010 |
13/64 | 0.2031 | 1-1/4 | 6 | 5 | YA433-2031 | YA435-2031 |
#6 | 0.2040 | 1-1/4 | 6 | 5 | YA433-2040 | YA435-2040 |
#5 | 0.2055 | 1-1/4 | 6 | 5 | YA433-2055 | YA435-2055 |
#4 | 0.2090 | 1-1/4 | 6 | 5 | YA433-2090 | YA435-2090 |
#3 | 0.2130 | 1-1/4 | 6 | 5 | YA433-2130 | YA435-2130 |
5.5mm | 0.2165 | 1-1/4 | 6 | 5 | YA433-2165 | YA435-2165 |
7/32 | 0.2188 | 1-1/4 | 6 | 5 | YA433-2188 | YA435-2188 |
#2 | 0.2210 | 1-1/2 | 6 | 6 | YA433-2210 | YA435-2210 |
#1 | 0.2280 | 1-1/2 | 6 | 6 | YA433-2280 | YA435-2280 |
A | 0.2340 | 1-1/2 | 6 | 6 | YA433-2340 | YA435-2340 |
15/64 | 0.2344 | 1-1/2 | 6 | 6 | YA433-2344 | YA435-2344 |
6mm | 0.2362 | 1-1/2 | 6 | 6 | YA433-2362 | YA435-2362 |
B | 0.2380 | 1-1/2 | 6 | 6 | YA433-2380 | YA435-2380 |
C | 0.2420 | 1-1/2 | 6 | 6 | YA433-2420 | YA435-2420 |
D | 0.2460 | 1-1/2 | 6 | 6 | YA433-2460 | YA435-2460 |
O/U | 0.2490 | 1-1/2 | 6 | 6 | YA433-2490 | YA435-2490 |
E | 0.2500 | 1-1/2 | 6 | 6 | YA433-2500 | YA435-2500 |
O/U | 0.2510 | 1-1/2 | 6 | 6 | YA433-2510 | YA435-2510 |
6.5mm | 0.2559 | 1-1/2 | 6 | 6 | YA433-2559 | YA435-2559 |
F | 0.2570 | 1-1/2 | 6 | 6 | YA433-2570 | YA435-2570 |
G | 0.2610 | 1-1/2 | 6 | 6 | YA433-2610 | YA435-2610 |
17/64 | 0.2656 | 1-1/2 | 6 | 6 | YA433-2656 | YA435-2656 |
H | 0.2660 | 1-1/2 | 6 | 6 | YA433-2660 | YA435-2660 |
I | 0.2720 | 1-1/2 | 6 | 6 | YA433-2720 | YA435-2720 |
7mm | 0.2756 | 1-1/2 | 6 | 6 | YA433-2756 | YA435-2756 |
J | 0.2770 | 1-1/2 | 6 | 6 | YA433-2770 | YA435-2770 |
K | 0.2810 | 1-1/2 | 6 | 6 | YA433-2810 | YA435-2810 |
9/32 | 0.2812 | 1-1/2 | 6 | 6 | YA433-2812 | YA435-2812 |
L | 0.2900 | 1-1/2 | 6 | 6 | YA433-2900 | YA435-2900 |
M | 0.2950 | 1-1/2 | 6 | 6 | YA433-2950 | YA435-2950 |
7.5mm | 0.2953 | 1-1/2 | 6 | 6 | YA433-2953 | YA435-2953 |
19/64 | 0.2969 | 1-1/2 | 6 | 6 | YA433-2969 | YA435-2969 |
N | 0.3020 | 1-1/2 | 6 | 6 | YA433-3020 | YA435-3020 |
O/U | 0.3115 | 1-1/2 | 6 | 6 | YA433-3115 | YA435-3115 |
5/16 | 0.3125 | 1-1/2 | 6 | 6 | YA433-3125 | YA435-3125 |
O/U | 0.3135 | 1-1/2 | 6 | 6 | YA433-3135 | YA435-3135 |
8mm | 0.3150 | 1-1/2 | 6 | 6 | YA433-3150 | YA435-3150 |
O | 0.3160 | 1-1/2 | 6 | 6 | YA433-3160 | YA435-3160 |
P | 0.3230 | 1-1/2 | 6 | 6 | YA433-3230 | YA435-3230 |
21/64 | 0.3281 | 1-1/2 | 6 | 6 | YA433-3281 | YA435-3281 |
Q | 0.3320 | 1-1/2 | 6 | 6 | YA433-3320 | YA435-3320 |
8.5mm | 0.3346 | 1-1/2 | 6 | 6 | YA433-3346 | YA435-3346 |
R | 0.3390 | 1-1/2 | 6 | 6 | YA433-3390 | YA435-3390 |
11/32 | 0.3438 | 1-1/2 | 6 | 6 | YA433-3438 | YA435-3438 |
S | 0.3480 | 1-3/4 | 6 | 7 | YA433-3480 | YA435-3480 |
9mm | 0.3543 | 1-3/4 | 6 | 7 | YA433-3543 | YA435-3543 |
T | 0.3580 | 1-3/4 | 6 | 7 | YA433-3580 | YA435-3580 |
23/64 | 0.3594 | 1-3/4 | 6 | 7 | YA433-3594 | YA435-3594 |
U | 0.3680 | 1-3/4 | 6 | 7 | YA433-3680 | YA435-3680 |
O/U | 0.3740 | 1-3/4 | 6 | 7 | YA433-3740 | YA435-3740 |
3/8 | 0.3750 | 1-3/4 | 6 | 7 | YA433-3750 | YA435-3750 |
O/U | 0.3760 | 1-3/4 | 6 | 7 | YA433-3760 | YA435-3760 |
V | 0.3770 | 1-3/4 | 6 | 7 | YA433-3770 | YA435-3770 |
W | 0.3860 | 1-3/4 | 6 | 7 | YA433-3860 | YA435-3860 |
25/64 | 0.3906 | 1-3/4 | 6 | 7 | YA433-3906 | YA435-3906 |
10mm | 0.3937 | 1-3/4 | 6 | 7 | YA433-3937 | YA435-3937 |
X | 0.3970 | 1-3/4 | 6 | 7 | YA433-3970 | YA435-3970 |
Y | 0.4040 | 1-3/4 | 6 | 7 | YA433-4040 | YA435-4040 |
13/32 | 0.4062 | 1-3/4 | 6 | 7 | YA433-4062 | YA435-4062 |
Z | 0.4130 | 1-3/4 | 6 | 7 | YA433-4130 | YA435-4130 |
10.5mm | 0.4134 | 1-3/4 | 6 | 7 | YA433-4134 | YA435-4134 |
27/64 | 0.4219 | 1-3/4 | 6 | 7 | YA433-4219 | YA435-4219 |
11mm | 0.4331 | 1-3/4 | 6 | 7 | YA433-4331 | YA435-4331 |
O/U | 0.4365 | 1-3/4 | 6 | 7 | YA433-4365 | YA435-4365 |
7/16 | 0.4375 | 1-3/4 | 6 | 7 | YA433-4375 | YA435-4375 |
O/U | 0.4385 | 1-3/4 | 6 | 7 | YA433-4385 | YA435-4385 |
11.5mm | 0.4528 | 1-3/4 | 6 | 7 | YA433-4528 | YA435-4528 |
29/64 | 0.4531 | 1-3/4 | 6 | 7 | YA433-4531 | YA435-4531 |
15/32 | 0.4688 | 1-3/4 | 6 | 7 | YA433-4688 | YA435-4688 |
12mm | 0.4724 | 2 | 6 | 8 | YA433-4724 | YA435-4724 |
31/64 | 0.4844 | 2 | 6 | 8 | YA433-4844 | YA435-4844 |
12.5mm | 0.4921 | 2 | 6 | 8 | YA433-4921 | YA435-4921 |
O/U | 0.4990 | 2 | 6 | 8 | YA433-4990 | YA435-4990 |
1/2 | 0.5000 | 2 | 6 | 8 | YA433-5000 | YA435-5000 |
O/U | 0.5010 | 2 | 6 | 8 | YA433-5010 | YA435-5010 |
13mm | 0.5118 | 2 | 6 | 8 | YA433-5118 | - |
33/64 | 0.5156 | 2 | 6 | 8 | YA433-5156 | YA435-5312 |
17/32 | 0.5312 | 2 | 6 | 8 | YA433-5312 | - |
13.5mm | 0.5315 | 2 | 6 | 8 | YA433-5315 | - |
35/64 | 0.5469 | 2 | 8 | 8 | YA433-5469 | - |
14mm | 0.5512 | 2 | 8 | 8 | YA433-5512 | - |
O/U | 0.5615 | 2 | 8 | 8 | YA433-5615 | - |
List 433 | |||||
Dia | Dec. Equiv |
Flute Length |
No. of Flutes |
OAL | Part Number |
9/16 | 0.5625 | 2 | 8 | 8 | YA433-5625 |
O/U | 0.5635 | 2 | 8 | 8 | YA433-5635 |
14.5mm | 0.5709 | 2 | 8 | 8 | YA433-5709 |
37/64 | 0.5781 | 2 | 8 | 8 | YA433-5781 |
15mm | 0.5906 | 2 | 8 | 8 | YA433-5906 |
19/32 | 0.5938 | 2 | 8 | 8 | YA433-5938 |
39/64 | 0.6094 | 2-1/4 | 8 | 9 | YA433-6094 |
15.5mm | 0.6102 | 2-1/4 | 8 | 9 | YA433-6102 |
#N/A | 0.6240 | 2-1/4 | 8 | 9 | YA433-6240 |
5/8 | 0.6250 | 2-1/4 | 8 | 9 | YA433-6250 |
#N/A | 0.6260 | 2-1/4 | 8 | 9 | YA433-6260 |
16mm | 0.6299 | 2-1/4 | 8 | 9 | YA433-6299 |
41/64 | 0.6406 | 2-1/4 | 8 | 9 | YA433-6406 |
16.5mm | 0.6496 | 2-1/4 | 8 | 9 | YA433-6496 |
21/32 | 0.6562 | 2-1/4 | 8 | 9 | YA433-6562 |
17mm | 0.6693 | 2-1/4 | 8 | 9 | YA433-6693 |
43/64 | 0.6719 | 2-1/4 | 8 | 9 | YA433-6719 |
O/U | 0.6865 | 2-1/4 | 8 | 9 | YA433-6865 |
11/16 | 0.6875 | 2-1/4 | 8 | 9 | YA433-6875 |
O/U | 0.6885 | 2-1/4 | 8 | 9 | YA433-6885 |
17.5mm | 0.6890 | 2-1/4 | 8 | 9 | YA433-6890 |
45/64 | 0.7031 | 2-1/4 | 8 | 9 | YA433-7031 |
18mm | 0.7087 | 2-1/4 | 8 | 9 | YA433-7087 |
23/32 | 0.7188 | 2-1/4 | 8 | 9 | YA433-7188 |
18.5mm | 0.7283 | 2-1/2 | 8 | 9-1/2 | YA433-7283 |
47/64 | 0.7344 | 2-1/2 | 8 | 9-1/2 | YA433-7344 |
19mm | 0.7480 | 2-1/2 | 8 | 9-1/2 | YA433-7480 |
O/U | 0.7490 | 2-1/2 | 8 | 9-1/2 | YA433-7490 |
3/4 | 0.7500 | 2-1/2 | 8 | 9-1/2 | YA433-7500 |
O/U | 0.7510 | 2-1/2 | 8 | 9-1/2 | YA433-7510 |
49/64 | 0.7656 | 2-1/2 | 8 | 9-1/2 | YA433-7656 |
19.5mm | 0.7677 | 2-1/2 | 8 | 9-1/2 | YA433-7677 |
25/32 | 0.7812 | 2-1/2 | 8 | 9-1/2 | YA433-7812 |
20mm | 0.7874 | 2-1/2 | 8 | 9-1/2 | YA433-7874 |
51/64 | 0.7969 | 2-1/2 | 8 | 9-1/2 | YA433-7969 |
20.5mm | 0.8071 | 2-1/2 | 8 | 9-1/2 | YA433-8071 |
O/U | 0.8115 | 2-1/2 | 8 | 9-1/2 | YA433-8115 |
13/16 | 0.8125 | 2-1/2 | 8 | 9-1/2 | YA433-8125 |
O/U | 0.8135 | 2-1/2 | 8 | 9-1/2 | YA433-8135 |
21mm | 0.8268 | 2-1/2 | 8 | 9-1/2 | YA433-8268 |
53/64 | 0.8281 | 2-1/2 | 8 | 9-1/2 | YA433-8281 |
27/32 | 0.8438 | 2-1/2 | 8 | 9-1/2 | YA433-8438 |
21.5mm | 0.8465 | 2-5/8 | 8 | 10 | YA433-8465 |
55/64 | 0.8594 | 2-5/8 | 8 | 10 | YA433-8594 |
22mm | 0.8661 | 2-5/8 | 8 | 10 | YA433-8661 |
O/U | 0.8740 | 2-5/8 | 8 | 10 | YA433-8740 |
7/8 | 0.8750 | 2-5/8 | 8 | 10 | YA433-8750 |
O/U | 0.8760 | 2-5/8 | 8 | 10 | YA433-8760 |
22.5mm | 0.8858 | 2-5/8 | 8 | 10 | YA433-8858 |
57/64 | 0.8906 | 2-5/8 | 8 | 10 | YA433-8906 |
23mm | 0.9055 | 2-5/8 | 8 | 10 | YA433-9055 |
29/32 | 0.9062 | 2-5/8 | 8 | 10 | YA433-9062 |
59/64 | 0.9219 | 2-5/8 | 8 | 10 | YA433-9219 |
23.5mm | 0.9252 | 2-5/8 | 8 | 10 | YA433-9252 |
O/U | 0.9365 | 2-5/8 | 8 | 10 | YA433-9365 |
15/16 | 0.9375 | 2-5/8 | 8-10 | 10 | YA433-9375 |
O/U | 0.9385 | 2-5/8 | 8-10 | 10 | YA433-9385 |
24mm | 0.9449 | 2-5/8 | 8-10 | 10 | YA433-9449 |
61/64 | 0.9531 | 2-5/8 | 8-10 | 10 | YA433-9531 |
24.5mm | 0.9646 | 2-5/8 | 8-10 | 10 | YA433-9646 |
31/32 | 0.9688 | 2-5/8 | 8-10 | 10 | YA433-9688 |