5 & 6 Flute Endmills Square End
5 & 6 FLUTE ENDMILLS
SQUARE END
Cobalt & Carbide
For Steels & Stainless Steels Prices are pulled from our database in real time. Press Add button to see product price.
5 Flute Square End Endmills (Cobalt & Carbide)- For Steels & Stainless Steels
6 Flute Square End Endmills (Cobalt & Carbide)- For Steels & Stainless Steels
SQUARE END
Cobalt & Carbide
For Steels & Stainless Steels Prices are pulled from our database in real time. Press Add button to see product price.
5 Flute Square End Endmills (Cobalt & Carbide)- For Steels & Stainless Steels
Mill Dia |
Material | LOC | Shank | OAL | Cut | Application | Coating | Type | Flats | Vendor | Part Number | Code |
1/8 | CAR | 1/2 | 1/8 | 1-1/2 | CC | Stainless Steels/High Tensile Steels | U | SE | No | MELIN | ME-GMG-404 | B |
5/32 | CAR | 9/16 | 3/16 | 2 | CC | Stainless Steels/High Tensile Steels | U | SE | No | MELIN | ME-GMG-605 | B |
3/16 | CAR | 9/16 | 3/16 | 2 | CC | Stainless Steels/High Tensile Steels | U | SE | No | MELIN | ME-GMG-606 | B |
7/32 | CAR | 3/4 | 1/4 | 2-1/2 | CC | Stainless Steels/High Tensile Steels | U | SE | No | MELIN | ME-GMG-807 | B |
1/4 | CAR | 3/4 | 1/4 | 2-1/2 | CC | Stainless Steels/High Tensile Steels | U | SE | No | MELIN | ME-GMG-808 | B |
CAR | 1-1/2 | 1/4 | 4 | CC | Stainless Steels/High Tensile Steels | U | SE | No | MELIN | ME-GMG-808-E | B | |
5/16 | CAR | 13/16 | 5/16 | 2-1/2 | CC | Stainless Steels/High Tensile Steels | U | SE | No | MELIN | ME-GMG-1010 | B |
3/8 | CAR | 1 | 3/8 | 2-1/2 | CC | Stainless Steels/High Tensile Steels | U | SE | No | MELIN | ME-GMG-1212 | B |
CAR | 1-3/4 | 3/8 | 4 | CC | Stainless Steels/High Tensile Steels | U | SE | No | MELIN | ME-GMG-1212-E | B | |
1/2 | CAR | 3 | 1/2 | 6 | CC | Stainless Steels/High Tensile Steels | U | SE | No | MELIN | ME-GMG-1616-E | B |
9/16 | CAR | 1-1/4 | 9/16 | 3-1/2 | CC | Stainless Steels/High Tensile Steels | U | SE | No | MELIN | ME-GMG-1818 | B |
5/8 | CAR | 1-1/4 | 5/8 | 3-1/2 | CC | Stainless Steels/High Tensile Steels | U | SE | No | MELIN | ME-GMG-2020 | B |
3/4 | CAR | 1-1/2 | 3/4 | 4 | CC | Stainless Steels/High Tensile Steels | U | SE | No | MELIN | ME-GMG-2424 | B |
6 Flute Square End Endmills (Cobalt & Carbide)- For Steels & Stainless Steels
Mill Dia |
Material | LOC | Shank | OAL | Cut | Application | Coating | Type | Flats | Vendor | Part Number | Code |
1 | COB | 2 | 1 | 4-1/2 | CC | General Purpose | U | SE | Yes | TMX | BI-5306-267 | C |
1-1/4 | COB | 2 | 1-1/4 | 4-1/2 | CC | General Purpose | U | SE | Yes | TMX | BI-5306-295 | C |
1-1/2 | COB | 2 | 1-1/4 | 4-1/2 | CC | General Purpose | U | SE | Yes | TMX | BI-5306-315 | C |
1-5/8 | COB | 2 | 1-1/4 | 4-1/2 | CC | General Purpose | U | SE | Yes | TMX | BI-5306-325 | C |
2 | COB | 2 | 1-1/4 | 4-1/2 | CC | General Purpose | U | SE | Yes | TMX | BI-5306-355 | C |