Round Adjustable Split Dies
ROUND ADJUSTABLE SPLIT DIES
Straight Pipe NPS
Taper Pipe NPT
Heavy Duty Die Stocks
National Coarse Thread
National Fine Thread
- Right hand
- High speed steel-M2
- Also available with special threads per inch and left hand
Straight Pipe NPS
Size | TPI | OD | Part Number |
1/16 | 27 | 1 | BI-5816-005 |
1/8 | 27 | 1 | BI-5816-010 |
1/8 | 27 | 1-1/2 | BI-5816-015 |
1/4 | 18 | 1-1/2 | BI-5816-020 |
3/8 | 18 | 1-1/2 | BI-5816-025 |
1/4 | 18 | 2 | BI-5816-030 |
3/8 | 18 | 2 | BI-5816-035 |
1/2 | 14 | 2 | BI-5816-040 |
3/4 | 14 | 2 | BI-5816-045 |
1 | 11-1/2 | 2-1/2 | BI-5816-050 |
1-1/4 | 11-1/2 | 3 | BI-5816-055 |
1-1/2 | 11-1/2 | 3 | BI-5816-060 |
2 | 11-1/2 | 4 | BI-5816-070 |
2-1/2 | 8 | 5 | BI-5816-075 |
3 | 8 | 5 | BI-5816-080 |
Taper Pipe NPT
Size | TPI | OD | Part Number |
1/16 | 27 | 1 | BI-5815-005 |
1/8 | 27 | 1 | BI-5815-010 |
1/8 | 27 | 1-1/2 | BI-5815-015 |
1/4 | 18 | 1-1/2 | BI-5815-020 |
3/8 | 18 | 1-1/2 | BI-5815-025 |
3/8 | 18 | 2 | BI-5815-035 |
1/2 | 14 | 2 | BI-5815-040 |
3/4 | 14 | 2 | BI-5815-045 |
1 | 11-1/2 | 2-1/2 | BI-5815-050 |
1-1/4 | 11-1/2 | 3 | BI-5815-055 |
Heavy Duty Die Stocks
Die Dia |
OAL | Part Number |
13/16 | 6-1/4 | BI-4400-005 |
1 | 9 | BI-4400-010 |
1-1/2 | 12 | BI-4400-015 |
2 | 19-1/2 | BI-4400-020 |
2-1/2 | 20 | BI-4400-025 |
3 | 22 | BI-4400-030 |
National Coarse Thread
Size | TPI | OD | Part Number |
#4 | 40 | 13/16 | BI-5800-003 |
#5 | 40 | 13/16 | BI-5800-004 |
#6 | 32 | 13/16 | BI-5800-005 |
#8 | 32 | 13/16 | BI-5800-010 |
#10 | 24 | 13/16 | BI-5800-015 |
#12 | 24 | 13/16 | BI-5800-020 |
1/4 | 20 | 13/16 | BI-5800-025 |
5/16 | 18 | 13/16 | BI-5800-030 |
#4 | 40 | 1 | BI-5800-032 |
#5 | 40 | 1 | BI-5800-034 |
#6 | 32 | 1 | BI-5800-035 |
#8 | 32 | 1 | BI-5800-040 |
#10 | 24 | 1 | BI-5800-045 |
#12 | 24 | 1 | BI-5800-050 |
1/4 | 20 | 1 | BI-5800-055 |
5/16 | 18 | 1 | BI-5800-060 |
3/8 | 16 | 1 | BI-5800-065 |
7/16 | 14 | 1 | BI-5800-070 |
1/2 | 13 | 1 | BI-5800-075 |
1/4 | 20 | 1-1/2 | BI-5800-080 |
5/16 | 18 | 1-1/2 | BI-5800-085 |
3/8 | 16 | 1-1/2 | BI-5800-090 |
7/16 | 14 | 1-1/2 | BI-5800-095 |
1/2 | 13 | 1-1/2 | BI-5800-100 |
9/16 | 12 | 1-1/2 | BI-5800-105 |
5/8 | 11 | 1-1/2 | BI-5800-110 |
3/4 | 10 | 1-1/2 | BI-5800-115 |
1/4 | 20 | 2 | BI-5800-116 |
5/16 | 18 | 2 | BI-5800-117 |
3/8 | 16 | 2 | BI-5800-118 |
7/16 | 14 | 2 | BI-5800-1185 |
1/2 | 13 | 2 | BI-5800-1191 |
9/16 | 12 | 2 | BI-5800-1192 |
5/8 | 11 | 2 | BI-5800-120 |
3/4 | 10 | 2 | BI-5800-125 |
7/8 | 9 | 2 | BI-5800-130 |
1 | 8 | 2 | BI-5800-135 |
1-1/8 | 7 | 2-1/2 | BI-5800-200 |
1-1/4 | 7 | 2-1/2 | BI-5800-205 |
1-3/8 | 6 | 2-1/2 | BI-5800-210 |
1-1/2 | 6 | 2-1/2 | BI-5800-215 |
1 | 8 | 3 | BI-5800-300 |
1-1/4 | 7 | 3 | BI-5800-310 |
1-3/8 | 6 | 3 | BI-5800-315 |
1-1/2 | 6 | 3 | BI-5800-320 |
1-5/8 | 5-1/2 | 3 | BI-5800-325 |
1-3/4 | 5 | 3 | BI-5800-330 |
1-7/8 | 5 | 3 | BI-5800-335 |
2 | 4-1/2 | 3 | BI-5800-340 |
National Fine Thread
Size | TPI | OD | Part Number |
#4 | 48 | 13/16 | BI-5805-003 |
#5 | 44 | 13/16 | BI-5805-004 |
#6 | 40 | 13/16 | BI-5805-005 |
#* | 36 | 13/16 | BI-5805-010 |
#10 | 32 | 13/16 | BI-5805-015 |
#12 | 28 | 13/16 | BI-5805-020 |
1/4 | 28 | 13/16 | BI-5805-025 |
5/16 | 24 | 13/16 | BI-5805-030 |
#4 | 48 | 1 | BI-5805-034 |
#6 | 40 | 1 | BI-5805-035 |
#8 | 36 | 1 | BI-5805-040 |
#10 | 32 | 1 | BI-5805-045 |
#12 | 28 | 1 | BI-5805-050 |
1/4 | 28 | 1 | BI-5805-055 |
5/16 | 24 | 1 | BI-5805-060 |
3/8 | 24 | 1 | BI-5805-065 |
7/16 | 20 | 1 | BI-5805-070 |
1/2 | 20 | 1 | BI-5805-075 |
1/4 | 28 | 1-1/2 | BI-5805-080 |
5/16 | 24 | 1-1/2 | BI-5805-085 |
3/8 | 24 | 1-1/2 | BI-5805-090 |
7/16 | 20 | 1-1/2 | BI-5805-095 |
1/2 | 20 | 1-1/2 | BI-5805-100 |
9/16 | 18 | 1-1/2 | BI-5805-105 |
5/8 | 18 | 1-1/2 | BI-5805-110 |
3/4 | 16 | 1-1/2 | BI-5805-115 |
1/4 | 28 | 2 | BI-5805-116 |
5/16 | 24 | 2 | BI-5805-117 |
3/8 | 24 | 2 | BI-5805-118 |
7/16 | 20 | 2 | BI-5805-1181 |
1/2 | 20 | 2 | BI-5805-1191 |
9/16 | 18 | 2 | BI-5805-1192 |
5/8 | 18 | 22 | BI-5805-120 |
3/4 | 16 | 2 | BI-5805-125 |
7/8 | 14 | 2 | BI-5805-130 |
1 | 12 | 2 | BI-5805-134 |
1 | 14 | 2 | BI-5805-135 |
1-1/8 | 12 | 2-1/2 | BI-5805-200 |
1-1/4 | 12 | 2-1/2 | BI-5805-205 |
1-3/8 | 12 | 2-1/2 | BI-5805-210 |
1-1/2 | 12 | 2-1/2 | BI-5805-215 |
1 | 14 | 3 | BI-5805-305 |
1-1/4 | 12 | 3 | BI-5805-315 |
1-3/8 | 12 | 3 | BI-5805-320 |
1-1/2 | 12 | 3 | BI-5805-325 |
1-5/8 | 12 | 3 | BI-5805-330 |
1-3/4 | 12 | 3 | BI-5805-335 |
1-7/8 | 12 | 3 | BI-5805-340 |
2 | 12 | 3 | BI-5805-345 |