HSSE-V3 3% Vanadium Taps
HSSE-V3 3% Vanadium
Machine Screw and Fractional Sizes
Yellow Ring-Hardened Tool Steels
Orange Ring-Stainless Steels
Designed for high-speed tapping applications. Developed to withstand the high stress and high
heat associated with high-speed CNC production tapping. Features a unique freecutting
design with a special tempering and geometry which contributes to extra tool life.
Applications and Features:
Yellow Ring:
YELLOW RING
ORANGE RING
Machine Screw and Fractional Sizes
Yellow Ring-Hardened Tool Steels
Orange Ring-Stainless Steels
Designed for high-speed tapping applications. Developed to withstand the high stress and high
heat associated with high-speed CNC production tapping. Features a unique freecutting
design with a special tempering and geometry which contributes to extra tool life.
Applications and Features:
Yellow Ring:
- Superior performance in hardened tool steels such as 4140, 4340, H13 & D2
- Up to 35 HRC
- Metric Sizes Also Available
- For STAINLESS STEELS
- Up to 35 HRC
YELLOW RING
SPIRAL POINT | SPIRAL FLUTE | ||||||||
Tap | TPI | No. of Flutes |
Thread Limits |
OAL | Thread Len. |
Part Number | No. of Flutes |
Thread Len. |
Part Number |
NC | |||||||||
2 | 56 | 2 | H2 | 1-3/4 | .433 | SOWA-122-550 | 2 | .433 | SOWA-122-500 |
3 | 48 | 2 | H2 | 1-13/16 | .512 | SOWA-122-552 | 2 | .512 | SOWA-122-502 |
4 | 40 | 2 | H2 | 1-7/8 | .433 | SOWA-123-296 | 2 | .250 | SOWA-123-362 |
4 | 40 | 2 | H3 | 1-7/8 | .433 | SOWA-122-554* | 2 | .250 | SOWA-122-506* |
6 | 32 | 3 | H3 | 2 | .512 | SOWA-123-300 | 3 | .313 | SOWA-123-366 |
8 | 32 | 3 | H3 | 2-1/8 | .512 | SOWA-123-302 | 3 | .313 | SOWA-123-368 |
10 | 24 | 3 | H3 | 2-3/8 | .512 | SOWA-123-304 | 3 | .417 | SOWA-123-370 |
12 | 24 | 3 | H3 | 2-3/8 | .512 | SOWA-123-306 | - | - | - |
1/4 | 20 | 3 | H3 | 2-1/2 | .630 | SOWA-123-308 | 3 | .500 | SOWA-123-372 |
5/16 | 18 | 3 | H3 | 2-23/32 | .748 | SOWA-123-310 | 3 | .556 | SOWA-123-374 |
3/8 | 16 | 3 | H3 | 2-15/16 | .748 | SOWA-123-312 | 3 | .625 | SOWA-123-376 |
7/16 | 14 | 3 | H3 | 3-5/32 | .866 | SOWA-123-314 | 3 | .714 | SOWA-123-378 |
1/2 | 13 | 3 | H3 | 3-3/8 | .945 | SOWA-123-316 | 3 | .769 | SOWA-123-380 |
5/8 | 11 | 3 | H3 | 3-13/16 | 1.102 | SOWA-123-318 | 4 | .909 | SOWA-123-452 |
3/4 | 10 | 3 | H3 | 4-1/4 | 1.220 | SOWA-123-320 | 4 | 1.000 | SOWA-123-454 |
7/8 | 9 | 3 | H4 | 4-11/16 | 1.339 | SOWA-123-321 | 4 | 1.111 | SOWA-123-466 |
1 | 8 | 4 | H4 | 5-1/8 | 1.496 | SOWA-123-323 | 4 | 1.250 | SOWA-123-469 |
1-1/8 | 7 | 4 | H4 | 5-7/16 | 1.732 | SOWA-123-364 | 4 | 1.429 | SOWA-123-471 |
1-1/4 | 7 | 4 | H4 | 5-3/4 | 1.732 | SOWA-123-367 | 4 | 1.429 | SOWA-123-473 |
1-3/8 | 6 | 4 | H4 | 6-1/16 | 2.000 | SOWA-123-371 | 4 | 1.667 | SOWA-123-475 |
1-1/2 | 6 | 4 | H4 | 6-3/8 | 2.000 | SOWA-123-363 | 4 | 1.667 | SOWA-123-477 |
NF | |||||||||
6 | 40 | 3 | H3 | 2 | .512 | SOWA-123-334 | - | - | - |
10 | 32 | 3 | H3 | 2-3/8 | .512 | SOWA-123-338 | 3 | .417 | SOWA-123-382 |
1/4 | 28 | 3 | H3 | 2-1/2 | .630 | SOWA-123-342 | 3 | .500 | SOWA-123-384 |
5/16 | 24 | 3 | H3 | 2-23/32 | .748 | SOWA-123-344 | 3 | .556 | SOWA-123-386 |
3/8 | 24 | 3 | H3 | 2-15/16 | .748 | SOWA-123-346 | 3 | .625 | SOWA-123-388 |
7/16 | 20 | 3 | H3 | 3-5/32 | .866 | SOWA-123-348 | - | - | - |
1/2 | 20 | 3 | H3 | 3-3/8 | .945 | SOWA-123-350 | 3 | .769 | SOWA-123-392 |
5/8 | 18 | 3 | H3 | 3-13/16 | 1.102 | SOWA-123-352 | 4 | .909 | SOWA-123-462 |
3/4 | 16 | 3 | H3 | 4-1/4 | 1.220 | SOWA-123-353 | 4 | 1.000 | SOWA-123-464 |
7/8 | 14 | 3 | H4 | 4-11/16 | 1.339 | SOWA-123-359 | 4 | 1.111 | SOWA-123-468 |
1 | 12 | 4 | H4 | 5-1/8 | 1.496 | SOWA-123-361 | 4 | 1.250 | SOWA-123-470 |
1 | 14 | 4 | H4 | 5-1/8 | 1.496 | SOWA-123-360 | 4 | 1.250 | SOWA-123-465 |
1-1/8 | 12 | 4 | H4 | 5-7/16 | 1.732 | SOWA-123-365 | 4 | 1.429 | SOWA-123-472 |
1-1/4 | 12 | 4 | H4 | 5-3/4 | 1.732 | SOWA-123-369 | 4 | 1.429 | SOWA-123-474 |
1-3/8 | 12 | 4 | H4 | 6-1/16 | 2.000 | SOWA-123-373 | 4 | 1.667 | SOWA-123-476 |
1-1/2 | 12 | 4 | H4 | 6-3/8 | 2.000 | SOWA-123-375 | 4 | 1.667 | SOWA-123-478 |
ORANGE RING
SPIRAL POINT | SPIRAL FLUTE | ||||||||
Tap | TPI | No. of Flutes |
Thread Limits |
OAL | Thread Len. |
Part Number | No. of Flutes |
Thread Len. |
Part Number |
NC | |||||||||
4 | 40 | 2 | H2 | 1-7/8 | .433 | SOWA-124-930 | 2 | .250 | SOWA-124-965 |
6 | 32 | 3 | H3 | 2 | .512 | SOWA-124-931 | 3 | .313 | SOWA-124-966 |
8 | 32 | 3 | H3 | 2-1/8 | .512 | SOWA-124-932 | 3 | .313 | SOWA-124-967 |
10 | 24 | 3 | H3 | 2-3/8 | .512 | SOWA-124-933 | 3 | .417 | SOWA-124-968 |
1/4 | 20 | 3 | H3 | 2-1/2 | .630 | SOWA-124-934 | 3 | .500 | SOWA-124-969 |
5/16 | 18 | 3 | H3 | 2-23/32 | .748 | SOWA-124-935 | 3 | .556 | SOWA-124-970 |
3/8 | 16 | 3 | H3 | 2-15/16 | .748 | SOWA-124-936 | 3 | .625 | SOWA-124-971 |
7/16 | 14 | 3 | H3 | 3-5/32 | .866 | SOWA-124-937 | 3 | .714 | SOWA-124-972 |
1/2 | 13 | 3 | H3 | 3-3/8 | .945 | SOWA-124-938 | 3 | .769 | SOWA-124-973 |
5/8 | 11 | 3 | H3 | 3-13/16 | 1.102 | SOWA-124-939 | 4 | .909 | SOWA-124-975 |
3/4 | 10 | 3 | H3 | 4-1/4 | 1.220 | SOWA-124-940 | 4 | 1.000 | SOWA-124-976 |
7/8 | 9 | 3 | H3 | 4-11/16 | 1.339 | SOWA-124-941 | 4 | 1.111 | SOWA-124-977 |
1 | 8 | 3 | H3 | 5-1/8 | 1.496 | SOWA-124-942 | 4 | 1.250 | SOWA-124-978 |
NF | |||||||||
10 | 32 | 3 | H3 | 2-3/8 | .512 | SOWA-124-945 | 3 | .417 | SOWA-124-979 |
1/4 | 28 | 3 | H3 | 2-1/2 | .630 | SOWA-124-946 | 3 | .500 | SOWA-124-980 |
5/16 | 24 | 3 | H3 | 2-23/32 | .748 | SOWA-124-947 | 3 | .556 | SOWA-124-981 |
3/8 | 24 | 3 | H3 | 2-15/16 | .748 | SOWA-124-948 | 3 | .625 | SOWA-124-982 |
7/16 | 20 | 3 | H3 | 3-5/32 | .866 | SOWA-124-949 | - | - | - |
1/2 | 20 | 3 | H3 | 3-3/8 | .945 | SOWA-124-950 | 3 | .769 | SOWA-124-983 |
5/8 | 18 | 3 | H3 | 3-13/16 | 1.102 | SOWA-124-951 | 4 | 1.909 | SOWA-124-984 |
3/4 | 16 | 3 | H3 | 4-1/4 | 1.220 | SOWA-124-952 | 4 | 1.000 | SOWA-124-985 |
7/8 | 14 | 3 | H4 | 4-11/16 | 1.339 | SOWA-124-953 | 4 | 1.111 | SOWA-124-986 |
1 | 12 | 3 | H4 | 5-1/8 | 1.496 | SOWA-124-954 | 4 | 1.250 | SOWA-124-987 |