Knurling Wheels
CIRCULAR PITCH KNURLS
Made to extremely high standards from the finest materials available. Knurls are individually hob cut and lapped to a smooth hard finish to give longer life and impart a smooth clean surface to the knurled part. Knurls available in High Speed, Cobalt, TIC/N - Coated, beveled, and diametral pitch.
Made to extremely high standards from the finest materials available. Knurls are individually hob cut and lapped to a smooth hard finish to give longer life and impart a smooth clean surface to the knurled part. Knurls available in High Speed, Cobalt, TIC/N - Coated, beveled, and diametral pitch.

High Speed Steel Prices are pulled from our database in real time. Press Add button to see product price.
| PATTERN | ||||
| TPI | Incl. Tooth Angle | Straight | Diagonal Right | Diagonal Left |
| 10 | 90° | DN23502 | DN23634 | DN23766 |
| 12 | 90° | DN23504 | DN23636 | DN23768 |
| 14 | 90° | DN23506 | DN23638 | DN23770 |
| 16 | 90° | DN23508 | DN23640 | DN23772 |
| 20 | 90° | DN23510 | DN23642 | DN23774 |
| 25 | 90° | DN23512 | DN23644 | DN23776 |
| 30 | 90° | DN23514 | DN23646 | DN23778 |
| 35 | 90° | DN23516 | DN23648 | DN23780 |
| 40 | 90° | DN23518 | DN23650 | DN23782 |
| 50 | 70° | DN23520 | DN23652 | DN23784 |
| 80 | 70° | DN23522 | DN23654 | DN23786 |

Cobalt Prices are pulled from our database in real time. Press Add button to see product price.
| PATTERN | ||||
| TPI | Incl. Tooth Angle | Straight | Diagonal Right | Diagonal Left |
| 16 | 90° | DN25002 | DN25056 | DN25110 |
| 20 | 90° | DN25004 | DN25058 | DN25112 |
| 25 | 90° | DN25006 | DN25060 | DN25114 |
| 30 | 90° | DN25008 | DN25062 | DN25116 |
| 35 | 90° | DN25010 | DN25064 | DN25118 |
| 40 | 90° | DN25012 | DN25066 | DN25120 |
| 50 | 70° | DN25014 | DN25068 | DN25122 |
| 80 | 70° | DN25016 | DN25070 | DN25124 |

Cobalt Prices are pulled from our database in real time. Press Add button to see product price.
| PATTERN | ||||
| TPI | Incl. Tooth Angle | Straight | Diagonal Right | Diagonal Left |
| 12 | 90° | DN25306 | DN25372 | DN25438 |
| 14 | 90° | DN25308 | DN25374 | DN25440 |
| 16 | 90° | DN25310 | DN25376 | DN25442 |
| 20 | 90° | DN25312 | DN25378 | DN25444 |
| 25 | 90° | DN25314 | DN25380 | DN25446 |
| 30 | 90° | DN25316 | DN25382 | DN25448 |

Cobalt Prices are pulled from our database in real time. Press Add button to see product price.
| PATTERN | ||||
| TPI | Incl. Tooth Angle | Straight | Diagonal Right | Diagonal Left |
| 10 | 90° | DN26502 | DN26564 | DN26626 |
| 12 | 90° | DN26504 | DN26566 | DN26628 |
| 14 | 90° | DN26506 | DN26568 | DN26630 |
| 16 | 90° | DN26508 | DN26570 | DN26632 |
| 20 | 90° | DN26510 | DN26572 | DN26634 |
| 25 | 90° | DN26512 | DN26574 | DN26636 |
| 30 | 90° | DN26514 | DN26576 | DN26638 |
| 35 | 90° | DN26516 | DN26578 | DN26640 |
| 40 | 90° | DN26518 | DN26580 | DN26642 |
| 50 | 70° | DN26520 | DN26582 | DN26644 |

High Speed Steel Prices are pulled from our database in real time. Press Add button to see product price.
| PATTERN | ||||
| TPI | Incl. Tooth Angle | Straight | Diagonal Right | Diagonal Left |
| 12 | 90° | DN25606 | — | — |
| 14 | 90° | DN25608 | — | — |
| 16 | 90° | DN25610 | — | — |
| 20 | 90° | DN25612 | DN26008 | DN26074 |
| 25 | 90° | DN25614 | DN26010 | DN26076 |
| 30 | 90° | DN25616 | DN26012 | DN26078 |

- "SW" knurling wheels are technically designed to knurl against a square shoulder.
- With super precise workmanship, the wheels are made of heat treated High Cobalt Steel to withstand severe knurling operation.
- Knurl wheels are Titanium Nitrating coated to reduce the co-efficient of friction when knurling, increasing the quality and the force of knurling as well as the life of the knurl wheels.
- All SW Series knurl wheels are available only in cobalt and tin coated.

Cobalt Prices are pulled from our database in real time. Press Add button to see product price.
| PATTERN | ||||
| TPI | Incl. Tooth Angle | Straight | Diagonal Right | Diagonal Left |
| 16 | 90° | DN27402 | DN27452 | DN27502 |
| 20 | 90° | DN27404 | DN27454 | DN27504 |
| 25 | 90° | DN27406 | DN27456 | DN27506 |
| 30 | 90° | DN27408 | DN27458 | DN27508 |
| 35 | 90° | DN27410 | DN27460 | DN27510 |
| 40 | 90° | DN27412 | DN27462 | DN27512 |
| 50 | 70° | DN27414 | DN27464 | DN27514 |

Cobalt Prices are pulled from our database in real time. Press Add button to see product price.
| PATTERN | ||||
| TPI | Incl. Tooth Angle | Straight | Diagonal Right | Diagonal Left |
| 14 | 90° | DN28002 | DN28056 | DN28110 |
| 16 | 90° | DN28004 | DN28058 | DN28112 |
| 20 | 90° | DN28006 | DN28060 | DN28114 |
| 25 | 90° | DN28008 | DN28062 | DN28116 |
| 30 | 90° | DN28010 | DN28064 | DN28118 |
| 35 | 90° | DN28012 | DN28066 | DN28120 |
| 40 | 90° | DN28014 | DN28068 | DN28122 |
| 50 | 70° | DN28016 | DN28070 | DN28124 |