Deep Grooving - Double Ended Inserts

Gage Diameter 0.375
External Grooving Only Prices are pulled from our database in real time. Press Add button to see product price.
W Inch |
W mm |
E | T | A | B | Left or Right |
Grade GP3 Part Number |
Grade GP50 Part Number |
0.094 | 2.39 | 0.275 | 0.195 | 0.344 | 0.855 | RIGHT | T-FLGT3094RG3 | T-FLGT3094RG5 |
LEFT | T-FLGT3094LG3 | T-FLGT3094LG5 | ||||||
0.125 | 3.18 | 0.437 | 0.195 | 0.344 | 0.855 | RIGHT | T-FLGT3125RG3 | T-FLGT3125RG5 |
LEFT | T-FLGT3125LG3 | T-FLGT3125LG5 | ||||||
0.189 | 4.8 | 0.437 | 0.195 | 0.344 | 0.855 | RIGHT | T-FLGT3189RG3 | T-FLGT3189RG5 |
LEFT | T-FLGT3189LG3 | T-FLGT3189LG5 | ||||||
0.125 | 3.18 | 0.55 | 0.255 | 0.453 | 1.136 | RIGHT | T-FLGT4125RG3 | T-FLGT4125RG5 |
LEFT | T-FLGT4125LG3 | T-FLGT4125LG5 | ||||||
0.189 | 4.8 | 0.55 | 0.255 | 0.453 | 1.136 | RIGHT | T-FLGT4189RG3 | T-FLGT4189RG5 |
LEFT | T-FLGT4189LG3 | T-FLGT4189LG5 | ||||||
0.25 | 6.35 | 0.55 | 0.255 | 0.453 | 1.136 | RIGHT | T-FLGT4250RG3 | T-FLGT4250RG5 |
LEFT | T-FLGT4250LG3 | T-FLGT4250LG5 |

Full Nose Radius-Gage Diameter 0.375
External Grooving Only Prices are pulled from our database in real time. Press Add button to see product price.
W Inch |
W mm |
E | T | A | B | Left or Right Hand |
Grade GP50 Part Number |
0.125 | 3.18 | 0.437 | 0.195 | 0.344 | 0.855 | RIGHT | T-FLRT3062RG5 |
LEFT | T-FLRT3062LG5 | ||||||
0.189 | 4.8 | 0.437 | 0.195 | 0.344 | 0.855 | RIGHT | T-FLRT3094RG5 |
LEFT | T-FLRT3094LG5 | ||||||
0.125 | 3.18 | 0.55 | 0.255 | 0.453 | 1.136 | RIGHT | T-FLRT4062RG5 |
LEFT | T-FLRT4062LG5 | ||||||
0.189 | 4.8 | 0.55 | 0.255 | 0.453 | 1.136 | RIGHT | T-FLRT4094RG5 |
LEFT | T-FLRT4094LG5 | ||||||
0.25 | 6.35 | 0.55 | 0.255 | 0.453 | 1.136 | RIGHT | T-FLRT4125RG5 |
LEFT | T-FLRT4125LG5 |