Tungaloy Inserts
TUNGALOY® INDEXABLE INSERTS
INSERT FEATURES:
RECOMMENDED CUTTING CONDITIONS
INDEXABLE DRILL TROUBLESHOOTING TIPS:
Inserts Chipping or Breaking-
INSERT FEATURES:
- High positive XPMT inserts
- Increased insert thickness and new edge honing increases tool life.
- Economical! Four cutting edges per insert!
- 3 grades cut everything!
DJ Chipbreaker AH740 | DS Chipbreaker AH120 | DS Chipbreaker AH725 | |||||||
Drill Dia | I. C. | T | Length | Tungaloy Reference No. | For Steel, Stainless, HiTemp Alloys | For non-ferrous, Stainless, Hi Temp Alloys | For Steel, Alloy steel (High Feed, Alum) | Screws | Wrench |
0.500 to 0.562 | 0.169 | 0.063 | 0.177 | XPMT040104R | TO-169-AH740 | TO-169-AH120 | TO-169-AH725 | SC-03 | TX-06F |
0.625 | 0.203 | 0.094 | 0.213 | XPMT050204R | TO-203-AH740 | TO-203-AH120 | TO-203-AH725 | SC-04 | TX-06F |
0.687 to 0.812 | 0.236 | 0.118 | 0.276 | XPMT06X308R | TO-236-AH740 | TO-236-AH120 | TO-236-AH725 | SC-05 | TX-07F |
0.875 to 1.000 | 0.276 | 0.142 | 0.323 | XPMT07H308R | TO-276-AH740 | TO-276-AH120 | TO-276-AH725 | SC-06 | TX-08F |
1.031 to 1.2500 | 0.335 | 0.156 | 0.390 | XPMT08T308R | TO-335-AH740 | TO-335-AH120 | TO-335-AH725 | SC-07 | TX-09F |
1.312 to 1.625 | 0.441 | 0.187 | 0.492 | XPMT110412R | TO-441-AH740 | TO-441-AH120 | TO-441-AH725 | SC-08 | TX-15F |
1.687 to 2.000 | 0.591 | 0.219 | 0.634 | XPMT150512R | TO-591-AH740 | TO-591-AH120 | TO-591-AH725 | SC-09 | TX-20F |
Troubleshooting | Cutting Speed Vc (SFM) | Series L/D | Feed (ipr) | |||||||||
Work Materials | First Choice | High Feed | HighSpeed | Breakage | Wear | Surface Finish | 0.500 - 0.687 | 0.750 -1.000 | 1.062 -1.250 | 1.312 -2.000 | ||
Low Carbon Steels (C<3) JIS SS400,SM490,S25C,etc. | DS AH725 | - | - | DW AH725 | - | DW AH120 | 525-1050 | 2D,3D | .0015 - .005 | .002 - .004 | .002 - .004 | .002 - .004 |
4D,5D | .001 - .002 | .002 - .004 | .002 - .004 | .002 - .004 | ||||||||
Carbon Steels (C<3) JIS S45C,S55C,etc. | DJ AH725 | DW AH725 | DS AH120 | DW AH725 | DJ T1015 | DW AH740 | 250-800 | 2D,3D | .002 - .005 | .002 - .006 | .002 - .006 | .003 - .007 |
4D,5D | .002 - .003 | .002 - .004 | .002 - .005 | .003 - .006 | ||||||||
Low alloy steels JIS SCM415,etc. | DS AH725 | - | - | DW AH725 | - | DW AH725 | 525-800 | 2D,3D | .002 - .003 | .002 - .005 | .002 - .005 | .002 - .006 |
4D,5D | .002 - .003 | .002 - .005 | .002 - .005 | .002 - .006 | ||||||||
Alloy Steels JIS SCM440,SCr420,etc. | DJ AH725 | DW AH725 | DS AH120 | DW AH725 | DJ T1015 | DW AH725 | 250-650 | 2D,3D | .002 - .005 | .002 - .006 | .002 - .006 | .003 - .007 |
4D,5D | .002 - .003 | .002 - .004 | .002 - .005 | .003 - .006 | ||||||||
Stainless Steels Austenitic JIS SUS304,SUS316,etc. | DS AH725 | - | - | DS AH725 | - | DW AH120 | 325-650 | 2D,3D | .001 - .003 | .002 - .004 | .002 - .005 | .002 - .005 |
4D,5D | .001 - .003 | .002 - .004 | .002 - .005 | .002 - .005 | ||||||||
Stainless steels Martensitic and Ferritic JIS SUS430,SUS416,etc. | DS AH725 | - | - | DS AH725 | - | DW AH120 | 325-725 | 2D,3D | .0015 - .003 | .002 - .004 | .002 - .005 | .002 - .005 |
4D,5D | .001 - .003 | .002 - .004 | .002 - .005 | .002 - .005 | ||||||||
Stainless Steels Precipitation Hardening JIS SUS630,etc. | DS AH725 | - | - | DS AH725 | - | DW A H120 | 250-400 | 2D,3D | .002 - .003 | .002 - .003 | .002 - .004 | .002 - .004 |
4D,5D | .002 - .003 | .002 - .003 | .002 - .004 | .002 - .004 | ||||||||
Gray Cast Irons JIS FC250,etc. | DJ T1015 | DJ AH725 | - | DJ AH725 | - | DW AH740 | 250-800 | 2D,3D | .002 - .005 | .002 - .006 | .002 - .007 | .003 - .008 |
4D,5D | .002 - .004 | .002 - .005 | .002 - .006 | .003 - .006 | ||||||||
Ductile Cast Irons JIS FCD700,etc. | DJ T1015 | DJ AH725 | - | DJ AH725 | - | DW AH740 | 250-650 | 2D,3D | .002 - .005 | .002 - .006 | .002 - .007 | .003 - .008 |
4D,5D | .002 - .004 | .002 - .005 | .002 - .006 | .003 - .006 | ||||||||
Aluminum Alloys JIS A2017,ADC12,etc. | DW AH725 | - | - | - | - | - | 650-1300 | 2D,3D | .004 - .006 | .006 -.008 | .006 -.008 | .006 -.010 |
4D,5D | .003 - .005 | .005 - .006 | .005 - .006 | .005 - .008 | ||||||||
Super Alloys | DS AH120 | - | - | - | - | - | 100-200 | 2D,3D | .002- .004 | .002- .004 | .002- .005 | .002- .006 |
4D,5D | .002- .004 | .002- .004 | .002- .004 | .002- .005 | ||||||||
Titanium | DS AH120 | - | - | - | - | - | 100-200 | 2D,3D | .002- .004 | .002- .004 | .002- .004 | .002- .004 |
4D,5D | .002- .004 | .005 - .004 | .002- .003 | .002- .003 |
Inserts Chipping or Breaking-
- Inadequate coolant supply- Check coolant volume and pressure
- Speeds and feeds being used are incorrect- Adjust speed and feeds according to tables provided
- Insert screws may be damaged- Check screw head and thread for nicks and burrs. Do not overtighten screws
- Inserts not seating properly- Make sure the inserts are seated properly in the pocket bottoms. Clean insert pockets whenever inserts are replaced or indexed making sure no nicks or burrs are present.
- Misaligned drill/offcenter drill- Check toolholder TIR. Replace or adjust TIR as necessary.
- Drill not seating properly in tool holder, spindle or turret- Make sure there are no nicks, burrs or chips in tool shank and/or holder. Use a feeler gauge to check parting line between tool shank and socket.
- Too much tool deflection or lack of tool rigidity due to too much tool overhang- Check if tool can be held shorter.
- Excessive thrust, Feed rate too high- Lower feed rate and/or increase speed.
- Chips being recut- Add more coolant flow.