Palbit Indexable Drills
HIGH SPEED INDEXABLE DRILLS
3X & 4X DIAMETER
3X & 4X DIAMETER
- Innovative new design features expanded flute size, resulting in excellent chip evacuation
- Nickel plated body resists wear, providing longer drill body life
- Economical, four cutting edges per insert
- Excellent surface finish
- Excellent hole diameter repeatability
- Large range of sizes from .531"-1.938" in both 3X and 4X lengths
D | Ds | L1 | Ls | L | ||||||
Drill Dia | Dec. | Shank Size | Drill Depth | Shank Length | OAL | Drill Description | Part Number | Insert Type | Screw | Wrench |
17/32 | .531 | .75 | 1.59 | 2.00 | 4.34 | SCI-075-0531-3D | PL0531-3D75-197 | SPKX050204 | PL290-0314-00 | PL290-0128-00 |
.531 | .75 | 2.12 | 2.00 | 4.87 | SCI-075-0531-4D | PL0531-4D75-197 | ||||
9/16 | .563 | .75 | 1.69 | 2.00 | 4.44 | SCI-075-0563-3D | PL0563-3D75-197 | |||
.563 | .75 | 2.25 | 2.00 | 5.00 | SCI-075-0563-4D | PL0563-4D75-197 | ||||
5/8 | .625 | 1.00 | 1.88 | 2.25 | 5.13 | SCI-100-0625-3D | PL0625-3D10-288 | SPKX060204 | PL290-0306-00 | PL290-0128-00 |
.625 | .75 | 2.50 | 2.00 | 5.25 | SCI-100-0625-4D | PL0625-4D10-288 | ||||
11/16 | .688 | 1.00 | 2.06 | 2.25 | 5.31 | SCI-100-0688-3D | PL0688-3D10-288 | |||
.688 | .75 | 2.75 | 2.00 | 5.50 | SCI-100-0688-4D | PL0688-4D10-288 | ||||
3/4 | .750 | 1.00 | 2.25 | 2.25 | 5.50 | SCI-100-0750-3D | PL0750-3D10-288 | |||
.750 | 1.00 | 3.00 | 2.25 | 6.25 | SCI-100-0750-4D | PL0750-4D10-288 | ||||
13/16 | .813 | 1.00 | 2.44 | 2.25 | 5.69 | SCI-100-0813-3D | PL0813-3D10-288 | |||
.813 | 1.00 | 3.25 | 2.25 | 6.50 | SCI-100-0813-4D | PL0813-4D10-288 | ||||
7/8 | .875 | 1.25 | 2.63 | 2.38 | 6.13 | SCI-125-0875-3D | PL0875-3D12-312 | SPKX07T308 | PL290-0313-00 | PL290-0130-00 $9.86 |
.875 | 1.00 | 3.50 | 2.25 | 6.75 | SCI-125-0875-4D | PL0875-4D12-312 | ||||
15/16 | .938 | 1.25 | 2.81 | 2.38 | 6.31 | SCI-125-0938-3D | PL0938-3D12-312 | |||
.938 | 1.00 | 3.75 | 2.25 | 7.00 | SCI-125-0938-4D | PL0938-4D12-312 | ||||
1 | 1.000 | 1.25 | 3.00 | 2.38 | 6.50 | SCI-125-1000-3D | PL1000-3D12-312 | |||
1.000 | 1.25 | 4.00 | 2.38 | 7.50 | SCI-125-1000-4D | PL1000-4D12-312 | ||||
1-1/16 | 1.063 | 1.25 | 3.19 | 2.38 | 6.69 | SCI-125-1063-3D | PL1063-3D12-312 | |||
1.063 | 1.25 | 4.25 | 2.38 | 7.75 | SCI-125-1063-4D | PL1063-4D12-312 | ||||
1-1/8 | 1.125 | 1.25 | 3.38 | 2.38 | 6.88 | SCI-125-1125-3D | PL1125-3D12-385 | SPKX090408 | PL290-0309-00 | PL290-0124-00 |
1.125 | 1.25 | 4.50 | 2.38 | 8.00 | SCI-125-1125-4D | PL1125-4D12-385 | ||||
1-3/16 | 1.188 | 1.25 | 3.56 | 2.38 | 7.06 | SCI-125-1188-3D | PL1188-3D12-385 | |||
1.188 | 1.25 | 4.75 | 2.38 | 8.25 | SCI-125-1188-4D | PL1188-4D12-385 | ||||
1-1/4 | 1.250 | 1.25 | 3.75 | 2.38 | 7.25 | SCI-125-1250-3D | PL1250-3D12-385 | |||
1.250 | 1.25 | 5.00 | 2.38 | 8.50 | SCI-125-1250-4D | PL1250-4D12-385 | ||||
1-5/16 | 1.313 | 1.25 | 3.94 | 2.38 | 7.44 | SCI-125-1313-3D | PL1313-3D12-385 | |||
1.313 | 1.25 | 5.25 | 2.38 | 8.75 | SCI-125-1313-4D | PL1313-4D12-385 | ||||
1-3/8 | 1.375 | 1.50 | 4.13 | 2.75 | 8.25 | SCI-150-1375-3D | PL1375-3D15-453 | SPKX110408 | PL290-0475-00 | PL290-0124-00 |
1.375 | 1.25 | 5.50 | 2.38 | 9.00 | SCI-150-1375-4D | PL1375-4D15-453 | ||||
1-7/16 | 1.438 | 1.50 | 4.31 | 2.75 | 8.44 | SCI-150-1438-3D | PL1438-3D15-453 | |||
1.438 | 1.25 | 5.75 | 2.38 | 9.25 | SCI-150-1438-4D | PL1438-4D15-453 | ||||
1-1/2 | 1.500 | 1.50 | 4.50 | 2.75 | 8.63 | SCI-150-1500-3D | PL1500-3D15-453 | |||
1.500 | 1.50 | 6.00 | 2.75 | 10.13 | SCI-150-1500-4D | PL1500-4D15-453 | ||||
1-9/16 | 1.563 | 1.50 | 4.69 | 2.75 | 8.81 | SCI-150-1563-3D | PL1563-3D15-453 | |||
1.563 | 1.50 | 6.25 | 2.75 | 10.38 | SCI-150-1563-4D | PL1563-4D15-453 | ||||
1-5/8 | 1.625 | 1.50 | 4.88 | 2.75 | 9.00 | SCI-150-1625-3D | PL1625-3D15-453 | |||
1.625 | 1.50 | 6.50 | 2.75 | 10.63 | SCI-150-1625-4D | PL1625-4D15-453 | ||||
1-11/16 | 1.688 | 1.50 | 5.06 | 2.75 | 9.19 | SCI-150-1688-3D | PL1688-3D15-563 | SPKX140512 | PL290-0317-00 | PL290-0132-00 |
1.688 | 1.50 | 6.75 | 2.75 | 10.88 | SCI-150-1688-4D | PL1688-4D15-563 | ||||
1-3/4 | 1.750 | 1.50 | 5.25 | 2.75 | 9.38 | SCI-150-1750-3D | PL1750-3D15-563 | |||
1.750 | 1.50 | 7.00 | 2.75 | 11.13 | SCI-150-1750-4D | PL1750-4D15-563 | ||||
1-13/16 | 1.813 | 1.50 | 5.44 | 2.75 | 9.56 | SCI-150-1813-3D | PL1813-3D15-563 | |||
1.813 | 1.50 | 7.25 | 2.75 | 11.38 | SCI-150-1813-4D | PL1813-4D15-563 | ||||
1-7/8 | 1.875 | 1.50 | 5.63 | 2.75 | 9.75 | SCI-150-1875-3D | PL1875-3D15-563 | |||
1.875 | 1.50 | 7.50 | 2.75 | 11.63 | SCI-150-1875-4D | PL1875-4D15-563 | ||||
1-15/16 | 1.938 | 1.50 | 5.81 | 2.75 | 9.94 | SCI-150-1938-3D | PL1938-3D15-563 | |||
1.938 | 1.50 | 7.75 | 2.75 | 11.88 | SCI-150-1938-4D | PL1938-4D15-563 |
TROUBLE SHOOTING TIPS FOR SCI INDEXABLE DRILLS
Problem | Some Possible Causes |
Chatter or Vibration | Jammed chip |
Lack of rigidity in set-up | |
Long Chips | Incorrect speed and feed rates |
High Pitch Noise | Incorrect operating conditions |
Excessive Wear of Inserts | RPM is too high |
Improper insert grade selection | |
Inserts Chipping or Breaking | Improper insert grade selection |
Inadequate coolant supply | |
Incorrect speed and feed rates | |
Drill is off-center or misaligned | |
Flank Wear | Insert grade is too soft |
Cutting speed is too high |