Palbit Inserts
SPKX DRILLING INSERTS
For SCI Indexable Drills
Drilling Parameters
Drill Safety Instructions
For SCI Indexable Drills
- For Palbit® SCI Indexable drills
- Economical- 4 cutting edges per insert
- General purpose cutting of steels and stainless steel
Geometry | d | S | I | Part Number |
SPKX050204 | 0.083 | 0.104 | 0.197 | PL-197-PH6920 |
SPKX060204 | 0.110 | 0.134 | 0.288 | PL-288-PH6920 |
SPKX07T308 | 0.120 | 0.163 | 0.312 | PL-312-PH6920 |
SPKX090408 | 0.157 | 0.177 | 0.385 | PL-385-PH6920 |
SPKX110408 | 0.177 | 0.187 | 0.453 | PL-453-PH6920 |
SPKX140512 | 0.228 | 0.205 | 0.563 | PL-563-PH6920 |
Geometry | d | S | I | Part Number |
SPKX050204 | 0.083 | 0.104 | 0.197 | PL-197-PH6930 |
SPKX060204 | 0.110 | 0.134 | 0.288 | PL-288-PH6930 |
SPKX07T308 | 0.120 | 0.163 | 0.312 | PL-312-PH6930 |
SPKX090408 | 0.157 | 0.177 | 0.385 | PL-385-PH6930 |
SPKX110408 | 0.177 | 0.187 | 0.453 | PL-453-PH6930 |
SPKX140512 | 0.228 | 0.205 | 0.563 | PL-563-PH6930 |
Drilling Parameters
Material | Brinell Hardness | Grade SFPM | Feed Rate inch/rev (Drill Diameter) | ||||||
PH6920 | PH6930 | .531-.750 | .781-1.250 | 1.156-1.500 | 1.531-2.000 | ||||
P | Unalloyed Steel | LowCarbon (C=0.1-0.25%) | 125 | 450-620 | 360-500 | .002-.005 | .003-.006 | .004-.007 | .004-.008 |
Medium Carbon (C=0.25-0.55%) | 150 | 390-570 | 310-500 | .002-.005 | .003-.006 | .004-.007 | .004-.008 | ||
High Carbon (C=0.55-0.85%) | 170 | 350-540 | 280-400 | .002-.005 | .003-.006 | .004-.007 | .004-.008 | ||
Low Alloy Steel | Non-hardened | 180 | 330-480 | 260-400 | .002-.005 | .003-.006 | .004-.007 | .004-.008 | |
Hardened | 275 | 300-460 | 240-400 | .002-.005 | .003-.006 | .004-.007 | .004-.008 | ||
Hardened | 350 | 280-440 | 220-400 | .002-.005 | .003-.006 | .004-.007 | .004-.008 | ||
High Alloy Steel | Annealed | 22 | 280-360 | 220-300 | .002-.005 | .003-.006 | .004-.007 | .004-.008 | |
Hardened | 325 | 200-330 | 160-300 | .002-.005 | .003-.006 | .004-.007 | .004-.008 | ||
Cast Steel | Low Alloy (alloying elements<5%) | 200 | 300-460 | 240-400 | .002-.005 | .003-.006 | .004-.007 | .004-.008 | |
High Alloy (alloying elements>5%) | 225 | 240-390 | 190-300 | .002-.005 | .003-.006 | .004-.007 | .004-.008 | ||
M | Stainless Steel Feritic | Non-hardened | 200 | 280-430 | 220-300 | .003-.006 | .004-.008 | .005-.009 | .005-.010 |
Hardened | 330 | 240-380 | 190-300 | .003-.006 | .004-.008 | .005-.009 | .005-.010 | ||
Stainless Steel Austenitic | Austenitic | 180 | 350-460 | 280-400 | .003-.006 | .004-.008 | .005-.009 | .005-.010 | |
Superaustenitic | 200 | 160-360 | 130-300 | .003-.006 | .004-.008 | .005-.009 | .005-.010 | ||
Stainless Steel CastFeritic | Non-hardened | 200 | 350-390 | 280-300 | .003-.006 | .004-.008 | .005-.009 | .005-.010 | |
Hardened | 330 | 260-360 | 210-300 | .003-.006 | .004-.008 | .005-.009 | .005-.010 | ||
Stainless Steel Cast Austenitic | Austenitic | 200 | 330-360 | 260-300 | .003-.006 | .004-.008 | .005-.009 | .005-.010 | |
Hardened | 330 | 240-330 | 190-300 | .003-.006 | .004-.008 | .005-.009 | .005-.010 | ||
S | Hi-Temp Alloys | Annealed (Iron based) | 200 | 180-200 | 140-200 | .002-.005 | .003-.006 | .004-.007 | .004-.007 |
Aged (Iron Based) | 280 | 120-160 | 100-100 | .002-.005 | .003-.006 | .004-.007 | .004-.007 | ||
Annealed (Nickel or Cobalt based) | 250 | 80-100 | 60-100 | .002-.005 | .003-.006 | .004-.007 | .004-.007 | ||
Aged (Nickel or Cobalt Based ) | 350 | 60-80 | 50-100 | .002-.005 | .003-.006 | .004-.007 | .004-.007 | ||
Titanium Alloys | Pure99.5Ti | 400Rm | 590-560 | 470-400 | .002-.005 | .003-.006 | .004-.007 | .004-.007 | |
a+ßAlloys | 1050Rm | 200-230 | 160-200 | .002-.005 | .003-.006 | .004-.007 | .004-.007 | ||
H | Extra Hard Steel | Hardened & tempered | 55HRc | 180-200 | 140-200 | .002-.005 | .003-.006 | .004-.007 | .004-.007 |
K | Malleable Cast iron | Ferritic (short chips) | 130 | 280-530 | 220-400 | .004-.006 | .005-.008 | .006-.010 | .006-.010 |
Pearlitic (long chips) | 230 | 240-480 | 190-400 | .004-.006 | .005-.008 | .006-.010 | .006-.010 | ||
Gray Cast Iron | Low tensile strength | 180 | 280-430 | 220-300 | .004-.006 | .005-.008 | .006-.010 | .006-.010 | |
High tensile strength | 260 | 240-380 | 190-300 | .004-.006 | .005-.008 | .006-.010 | .006-.010 | ||
Nodular Iron | Feritic | 160 | 490-530 | 390-400 | .004-.006 | .005-.008 | .006-.010 | .006-.010 | |
Pearlitic | 260 | 350-390 | 280-300 | .004-.006 | .005-.008 | .006-.010 | .006-.010 | ||
N | Aluminum Alloys | non aging | 60 | 390-200 | 310-200 | .004-.006 | .005-.008 | .006-.010 | .006-.010 |
Aged | 100 | 310-720 | 250-600 | .004-.006 | .005-.008 | .006-.010 | .006-.010 | ||
Cast | 75 | 790-310 | 630-200 | .004-.006 | .005-.008 | .006-.010 | .006-.010 | ||
Cast & aged | 90 | 790-920 | 630-700 | .004-.006 | .005-.008 | .006-.010 | .006-.010 | ||
Cast Si13-22% | 130 | 240-590 | 190-500 | .004-.006 | .005-.008 | .006-.010 | .006-.010 | ||
Copper Alloys | Brass | 90 | 310-740 | 250-600 | .004-.006 | .005-.008 | .006-.010 | .006-.010 | |
Bronze and non leaded Copper | 100 | 310-840 | 250-700 | .004-.006 | .005-.008 | .006-.010 | .006-.010 |
- Always keep safety guards in place during entire drill operation
- Do not touch the tools with bare hands
- Always wear safety glasses and protective clothing to prevent burns or other injuries
- Use special tools for removal of hot or sharp chips
- Operator must have access to a fire extinguisher
- Clamp work pieces securely
- Apply recommended cutting conditions for a safe and efficient operation
- Use adequate ventilation when grinding, some materials produce potentially hazardous dusts