Shark Cut - 4 in 1 Indexable Drills (Drill, Turn, Bore & Face)
SHARK-CUT ® INDEXABLE COOLANT THRU DRILLS
Cost Reduction Through Performance! 4-in-1 Indexable Coolant Thru Drill
INCH SHANK 1.5 x D
INCH SHANK 2.25 x D
METRIC SHANK 1.5 x D
METRIC SHANK 2.25 x D
Cost Reduction Through Performance! 4-in-1 Indexable Coolant Thru Drill
- High performance drilling and turning system-effective and productive!
- CNC polished inserts (AWI/WI) are available in coated or non-coated finish
- Extremely efficient boring tool
- Suitable for turning and boring
- Four machining processes possible with one tool!
- Maximum precision and process dependability
- All holders are equipped with an internal coolant feed
- Drilling depths up to 3X D
INCH SHANK 1.5 x D
Drill Dia Inch | Shank Inch | F Inch | L2 Inch Drill Depth | L1 Inch OAL | Part Number | Manufacturer’s Reference # | Insert Series |
0.315 | 0.500 | 0.16 | 0.48 | 3.15 | RA08R-1205G04E | SC08R-0012G04E | 04 |
0.394 | 0.500 | 0.20 | 0.60 | 3.55 | RA10R-1505G05E | SC10R-0015G05E | 05 |
0.472 | 0.625 | 0.24 | 0.71 | 3.94 | RA12R-1862G06E | SC12R-0018G06E | 06 |
0.551 | 0.625 | 0.28 | 0.83 | 4.33 | RA14R-2162G07E | SC14R-0021G07E | 07 |
0.630 | 0.750 | 0.32 | 0.95 | 4.92 | RA16R-2475G08E | SC16R-0024G08E | 08 |
0.708 | 1.000 | 0.36 | 1.07 | 5.32 | RA18R-2710G09E | SC18R-0027G09E | 09 |
0.787 | 1.000 | 0.40 | 1.19 | 5.91 | RA20R-3010G10E | SC20R-0030G10E | 10 |
0.984 | 1.250 | 0.50 | 1.48 | 7.09 | RA25R-3812G13E | SC25R-0038G13E | 13 |
1.250 | 1.500 | 0.63 | 1.89 | 7.88 | RA32R-4815G17E | SC32R-0048G17E | 17 |
Drill Dia Inch | Shank Inch | F Inch | L2 Inch Drill Depth | L1 Inch OAL | Part Number | Manufacturer’s Reference # | Insert Series |
0.315 | 0.375 | 0.16 | 0.71 | 2.37 | RA08R-1837SP04E | SC08R-0018SP04E | 04 |
0.394 | 0.500 | 0.20 | 0.89 | 2.74 | RA10R-2305SP05E | SC10R-0023SP05E | 05 |
0.472 | 0.625 | 0.24 | 1.07 | 3.07 | RA12R-2762SP06E | SC12R-0027SP06E | 06 |
0.551 | 0.625 | 0.28 | 1.24 | 3.29 | RA14R-3262SP07E | SC14R-0032SP07E | 07 |
0.630 | 0.750 | 0.32 | 1.42 | 3.70 | RA16R-3675SP08E | SC16R-0036SP08E | 08 |
0.708 | 1.000 | 0.36 | 1.60 | 4.31 | RA18R-4110SP09E | SC18R-0041SP09E | 09 |
0.787 | 1.000 | 0.40 | 1.78 | 4.37 | RA20R-4510SP10E | SC20R-0045SP10E | 10 |
0.984 | 1.250 | 0.50 | 2.23 | 5.08 | RA25R-5712SP13E | SC25R-0057SP13E | 13 |
1.250 | 1.500 | 0.63 | 2.84 | 6.22 | RA32R-7215SP17E | SC32R-0072SP17E | 17 |
Drill Dia mm | Shank mm | F mm | L2 Drill Depth | L1 OAL | Part Number | Manufacturer’s Reference # | Insert Series |
08 | 12 | 4.0 | 12 | 80 | RA08R-1212G04 | SC08R-0012G04 | 04 |
10 | 12 | 5.0 | 15 | 90 | RA10R-1512G05 | SC10R-0015G05 | 05 |
12 | 16 | 6.0 | 18 | 100 | RA12R-1816G06 | SC12R-0018G06 | 06 |
14 | 16 | 7.0 | 21 | 110 | RA14R-2116G07 | SC14R-0021G07 | 07 |
16 | 20 | 8.0 | 24 | 125 | RA16R-2420G08 | SC16R-0024G08 | 08 |
18 | 25 | 9.0 | 27 | 135 | RA18R-2725G09 | SC18R-0027G09 | 09 |
20 | 25 | 10.0 | 30 | 150 | RA20R-3025G10 | SC20R-0030G10 | 10 |
25 | 32 | 12.5 | 37 | 180 | RA25R-3832G13 | SC25R-0038G13 | 13 |
32 | 40 | 16.0 | 48 | 200 | RA32R-4840G17 | SC32R-0048G17 | 17 |
Drill Dia mm | Shank mm | F mm | L2 Drill Depth | L1 OAL | Part Number | Manufacturer’s Reference # | Insert Series |
08 |
12 | 4.0 | 18 | 60 | RA08R-1812SP04 | SC08R-0018SP04 | 04 |
10 | 12 | 5.0 | 22.5 | 69.5 | RA10R-2312SP05 | SC10R-0023SP05 | 05 |
12 | 16 | 6.0 | 27 | 78 | RA12R-2716SP06 | SC12R-0027SP06 | 06 |
14 | 16 | 7.0 | 31.5 | 83.5 | RA14R-3216SP07 | SC14R-0032SP07 | 07 |
16 | 20 | 8.0 | 36 | 94 | RA16R-3620SP08 | SC16R-0036SP08 | 08 |
18 | 25 | 9.0 | 40.5 | 109.5 | RA18R-4125SP09 | SC18R-0041SP09 | 09 |
20 | 25 | 10.0 | 45 | 111 | RA20R-4525SP10 | SC20R-0045SP10 | 10 |
25 | 32 | 12.5 | 56.5 | 129 | RA25R-5732SP13 | SC25R-0057SP13 | 13 |
32 | 40 | 16.0 | 72 | 158 | RA32R-7240SP17 | SC32R-0072SP17 | 17 |