Tungaloy - TDX Indexable Drills & Inserts
INDEXABLE DRILLS
Coolant Through
FEATURES:
TUNGALOY STYLE INDEXABLE INSERTS
Coolant Through
FEATURES:
- Extended drilling capability
- Ideally balanced drill design for less vibration and chattering
- Exceptional reliability- Increased insert thickness and new edge honing increases tool life
- Higher tool economy- four cutting edges per insert can be economically utilized by indexing
- Unique chip pocket effectively removes chips from center
D | D1 | D2 | L1 | L2 | L | Part Number | Applicable Insert | Screw | Wrench |
0.500 | 0.75 | 1.25 | 1.500 | 1.60 | 4.100 | TO-TDXU0500-03 | XPMT040104R | SC-03 | TX-06F |
0.531 | 0.75 | 1.25 | 1.593 | 1.60 | 4.224 | TO-TDXU0531-03 | XPMT040104R | ||
0.562 | 0.75 | 1.25 | 1.687 | 1.60 | 4.348 | TO-TDXU0562-03 | XPMT040104R | ||
0.625 | 0.75 | 1.25 | 1.875 | 1.60 | 4.600 | TO-TDXU0625-03 | XPMT050204R | SC-04 | TX-06F |
0.687 | 1.00 | 1.457 | 2.062 | 2.28 | 5.622 | TO-TDXU0687-03 | XPMT06X308R | SC-05 | TX-07F |
0.075 | 1.00 | 1.457 | 2.250 | 2.28 | 5.872 | TO-TDXU0750-03 | XPMT06X308R | ||
0.812 | 1.00 | 1.457 | 2.437 | 2.28 | 6.122 | TO-TDXU0812-03 | XPMT06X308R | ||
0.875 | 1.00 | 1.457 | 2.625 | 2.28 | 6.372 | TO-TDXU0875-03 | XPMT07H308R | SC-06 | TX-08F |
0.937 | 1.00 | 1.457 | 2.812 | 2.28 | 6.622 | TO-TDXU0937-03 | XPMT07H308R | ||
1.000 | 1.00 | 1.457 | 3.000 | 2.28 | 6.872 | TO-TDXU1000-03 | XPMT07H308R | ||
1.062 | 1.25 | 1.575 | 3.187 | 2.28 | 7.121 | TO-TDXU1062-03 | XPMT08T308R | SC-07 | TX-09F |
1.125 | 1.25 | 1.575 | 3.375 | 2.28 | 7.371 | TO-TDXU1125-03 | XPMT08T308R | ||
1.187 | 1.25 | 1.575 | 3.562 | 2.28 | 7.621 | TO-TDXU1187-03 | XPMT08T308R | ||
1.250 | 1.25 | 1.575 | 3.750 | 2.28 | 7.871 | TO-TDXU1250-03 | XPMT08T308R | ||
1.312 | 1.50 | 1.969 | 3.936 | 2.69 | 8.630 | TO-TDXU1312-03 | XPMT110412R | SC-08 | TX-15F |
1.375 | 1.50 | 1.969 | 5.500 | 2.69 | 8.800 | TO-TDXU1375-04 | XPMT110412R | ||
1.437 | 1.50 | 1.969 | 4.311 | 2.69 | 9.130 | TO-TDXU1437-03 | XPMT110412R | ||
1.500 | 1.50 | 1.969 | 4.500 | 2.69 | 9.380 | TO-TDXU1500-03 | XPMT110412R | ||
1.562 | 1.50 | 1.969 | 4.686 | 2.69 | 9.630 | TO-TDXU1562-03 | XPMT110412R | ||
1.625 | 1.50 | 2.165 | 4.875 | 2.69 | 9.870 | TO-TDXU1625-03 | XPMT150512R | SC-09 | TX-20F |
1.687 | 1.50 | 2.165 | 5.061 | 2.69 | 10.13 | TO-TDXU1687-03 | XPMT150512R | ||
1.750 | 1.50 | 2.165 | 5.250 | 2.69 | 10.38 | TO-TDXU1750-03 | XPMT150512R | ||
1.812 | 1.50 | 2.165 | 5.436 | 2.69 | 10.63 | TO-TDXU1812-03 | XPMT150512R | ||
1.875 | 1.50 | 2.165 | 5.625 | 2.69 | 10.88 | TO-TDXU1875-03 | XPMT150512R | ||
1.937 | 1.50 | 2.165 | 5.811 | 2.69 | 11.13 | TO-TDXU1937-03 | XPMT150512R | ||
2.000 | 1.50 | 2.165 | 6.000 | 2.69 | 11.38 | TO-TDXU2000-03 | XPMT150512R |
- High positive XPMT inserts
- Increased insert thickness and new edge honing increases tool life.
- Economical! Four cutting edges per insert!
- 3 grades cut everything
- For speeds & feeds, see previous page
AH740 DJ | AH120 DS | AH725 DS | |||||||
Drill Dia | I. C. | T | Length | Tungaloy Reference No. | For Steel, Stainless, HiTemp Alloys | For non-ferrous, Stainless, Hi Temp Alloys | For Steel, Alloy steel (High Feed, Alum) | Screws | Wrench |
0.500 to 0.562 | 0.169 | 0.063 | 0.177 | XPMT040104R | TO-169-AH740 | TO-169-AH120 | TO-169-AH725 | SC-03 | TX-06F |
0.625 | 0.203 | 0.094 | 0.213 | XPMT050204R | TO-203-AH740 | TO-203-AH120 | TO-203-AH725 | SC-04 | TX-06F |
0.687 to 0.812 | 0.236 | 0.118 | 0.276 | XPMT06X308R | TO-236-AH740 | TO-236-AH120 | TO-236-AH725 | SC-05 | TX-07F |
0.875 to 1.000 | 0.276 | 0.142 | 0.323 | XPMT07H308R | TO-276-AH740 | TO-276-AH120 | TO-276-AH725 | SC-06 | TX-08F |
1.031 to 1.2500 | 0.335 | 0.156 | 0.390 | XPMT08T308R | TO-335-AH740 | TO-335-AH120 | TO-335-AH725 | SC-07 | TX-09F |
1.312 to 1.625 | 0.441 | 0.187 | 0.492 | XPMT110412R | TO-441-AH740 | TO-441-AH120 | TO-441-AH725 | SC-08 | TX-15F |
1.687 to 2.000 | 0.591 | 0.219 | 0.634 | XPMT150512R | TO-591-AH740 | TO-591-AH120 | TO-591-AH725 | SC-09 | TX-20F |