ISCAR Inserts

| Iscar Reference Number |
IC | T | Radius | Grade IC-3028 |
Grade IC-907 |
Grade IC-9250 |
| CNMG-431-PP | 1/2 | 3/16 | .015 | CAR-501 | CAR-502 | CAR-503 |
| CNMG431-TF | 1/2 | 3/16 | .015 | CAR-511 | CAR-512 | CAR-513 |
| CNMG-432-PP | 1/2 | 3/16 | .031 | CAR-521 | CAR-522 | CAR-523 |
| CNMG-432-TF | 1/2 | 3/16 | .031 | CAR-531 | CAR-532 | CAR-533 |
| DNMG-431-TF | 1/2 | 3/16 | .015 | CAR-541 | CAR-542 | CAR-543 |
| DNMG-432-PP | 1/2 | 3/16 | .031 | CAR-551 | CAR-552 | CAR-553 |
| DNMG-432-TF | 1/2 | 3/16 | .031 | CAR-561 | CAR-562 | CAR-563 |
| TNMG-331-PP | 3/8 | 3/16 | .015 | CAR-571 | CAR-572 | CAR-573 |
| TNMG-331-TF | 3/8 | 3/16 | .015 | - | CAR-582 | CAR-583 |
| TNMG-332-PP | 3/8 | 3/16 | .031 | - | CAR-592 | CAR-593 |
| TNMG-332-TF | 3/8 | 3/16 | .031 | CAR-601 | CAR-602 | CAR-603 |
| WNMG-431-PP | 1/2 | 3/16 | .015 | CAR-611 | CAR-612 | CAR-613 |
| WNMG-431-TF | 1/2 | 3/16 | .015 | CAR-621 | CAR-622 | CAR-623 |
| WNMG-432-PP | 1/2 | 3/16 | .031 | CAR-631 | CAR-632 | CAR-633 |
| WNMG-432-TF | 1/2 | 3/16 | .031 | CAR-641 | CAR-642 | CAR-643 |
ISCAR® CHIPBREAKERS
| Chipbreaker | Application |
| TF | Medium cutting |
| PP | Medium cutting - sharp and positive radial edge |
ISCAR® GRADES
| GRADE CHART |
ANSI | WORKPIECE MATERIAL |
RECOMMENDED APPLICATIONS |
| IC3028 CVD COATED | C3, C6-C7 | Carbon steel. Tool steel. Alloy steel. Stainless steel. Steel casting. Grey cast iron. | Finishing.Medium.High wear resistance. High speed Medium feed |
| IC907 PVD COATED | C8-C7 | High Temp Alloy, Austenitic Stainless Steels, Hard alloys. | Low to medium speed, interrupted cutting |
| IC9250 CVD COATING | C6-C5 | Wide range of steels and stainless steels. Specially for machining roughed low carbon and low alloy steels | Roughing and semi finishing, medium speed.Suitable for unstable conditions. |