90° Square Shoulder Milling Cutters
90° SQUARE SHOULDER
MILLING CUTTERS
For Use With APLX/APGT1003 Series Inserts Prices are pulled from our database in real time. Press Add button to see product price.
END MILLS
SHELL MILLS
90° SQUARE SHOULDER
MILLING CUTTERS
For Use With APKT/APGT1604 Series Inserts Prices are pulled from our database in real time. Press Add button to see product price.
END MILLS
SHELL MILLS
MILLING CUTTERS
For Use With APLX/APGT1003 Series Inserts Prices are pulled from our database in real time. Press Add button to see product price.
END MILLS
Dia D |
Shank Dia d |
OAL L |
Flute Length H |
No. of Flutes |
AP | Part Number | Insert Screws | Torx Wrench [C] |
0.500 | 0.625 | 3.25 | 1.00 | 1 | 0.354 | M-EAP10N-5062S1 | M-SC-AP10-1 | TX-208 |
0.625 | 0.625 | 3.25 | 1.00 | 2 | 0.354 | M-EAP10N-6262S2 | M-SC-AP10-1 | |
0.625 | 0.625 | 6.00 | 1.00 | 2 | 0.354 | M-EAP10N-6262L2 | M-SC-AP10-2 | |
0.750 | 0.750 | 3.50 | 1.25 | 3 | 0.354 | M-EAP10N-7575S3 | M-SC-AP10-2 | |
0.750 | 0.750 | 8.00 | 1.25 | 3 | 0.354 | M-EAP10N-7575L3 | M-SC-AP10-2 | |
1.000 | 1.000 | 3.50 | 1.25 | 4 | 0.354 | M-EAP10N-1010S4 | M-SC-AP10-2 | |
1.000 | 1.000 | 8.00 | 1.25 | 4 | 0.354 | M-EAP10N-1010L4 | M-SC-AP10-2 | |
1.250 | 1.000 | 3.75 | 1.25 | 5 | 0.354 | M-EAP10N-1210S5 | M-SC-AP10-2 | |
1.250 | 1.000 | 10.00 | 1.25 | 5 | 0.354 | M-EAP10N-1210L5 | M-SC-AP10-2 | |
1.500 | 1.250 | 4.00 | 1.25 | 6 | 0.354 | M-EAP10N-1512S6 | M-SC-AP10-2 | |
1.500 | 1.250 | 10.00 | 1.25 | 6 | 0.354 | M-EAP10N-1512L6 | M-SC-AP10-2 |
SHELL MILLS
Dia. D |
Arbor Hole d |
Key Width a |
Flute Length H |
No. of Flutes |
AP | Part Number | Insert Screws | Torx Wrench [C] |
2.00 | 0.750 | 0.3125 | 1.75 | 7 | 0.354 | M-SAP10N-2075-7 | M-SC-AP10-2 | TX-208 |
90° SQUARE SHOULDER
MILLING CUTTERS
For Use With APKT/APGT1604 Series Inserts Prices are pulled from our database in real time. Press Add button to see product price.
END MILLS
Dia D |
Shank Dia d |
OAL L |
Flute Length H |
No. of Flutes |
AP | Part Number | Insert Screws | Torx Wrench [C] |
1.00 | 1.00 | 3.50 | 1.25 | 2 | 0.59 | M-EAP16N-1010S2 | M-SC-AP16 | TX-208 |
1.00 | 1.00 | 8.00 | 1.25 | 2 | 0.59 | M-EAP16N-1010L2 | ||
1.25 | 1.00 | 3.75 | 1.25 | 3 | 0.59 | M-EAP16N-1210S3 | ||
1.25 | 1.00 | 10.00 | 1.25 | 3 | 0.59 | M-EAP16N-1210L3 | ||
1.50 | 1.25 | 4.00 | 1.25 | 4 | 0.59 | M-EAP16N-1512S4 | ||
1.50 | 1.25 | 10.00 | 1.25 | 4 | 0.59 | M-EAP16N-1512L4 |
SHELL MILLS
Dia. D |
Arbor Hole d |
Key Width a |
Flute Length H |
No. of Flutes |
AP | Part Number | Insert Screws | Torx Wrench [C] |
2.00 | 0.750 | 0.3125 | 1.75 | 4 | 0.59 | M-SAP16N-2075-4 | M-SC-AP16 | TX-208 |
2.00 | 0.750 | 0.3125 | 1.75 | 5 | 0.59 | M-SAP16N-2075-5 | ||
2.50 | 1.000 | 0.3750 | 2.00 | 5 | 0.59 | M-SAP16N-2510-5 | ||
3.00 | 1.000 | 0.3750 | 2.00 | 6 | 0.59 | M-SAP16N-3010-6 | ||
3.00 | 1.000 | 0.3750 | 2.00 | 7 | 0.59 | M-SAP16N-3010-7 | ||
4.00 | 1.250 | 0.5000 | 2.00 | 7 | 0.59 | M-SAP16N-4012-7 | ||
5.00 | 1.500 | 0.6250 | 2.00 | 8 | 0.59 | M-SAP16N-5015-8 |