Indexable Milling Cutters - Endmills & Shell Mills
INDEXABLE MILLING CUTTERS
ENDMILLS & SHELL MILLS
Using AP__ Inserts Prices are pulled from our database in real time. Press Add button to see product price.
Endmills Using AP_ _10 an AP_ _ 16 Inserts
Long Reach Endmills Using AP_ _10 an AP_ _ 16 Inserts
Shell Mills Using AP_ _16 Inserts
ENDMILLS & SHELL MILLS
Using AP__ Inserts Prices are pulled from our database in real time. Press Add button to see product price.
Endmills Using AP_ _10 an AP_ _ 16 Inserts
Uses Insert |
Cutting Dia |
Shank Dia |
OAL | Flute Length |
No of Flutes |
Industry Reference |
Part Number |
D | D2 | L | L2 | z | |||
AP_ _ 10 | 0.375 | 0.500 | 30 | 0.80 | 1 | 1220.21.0037 | EM-AP10-37-30C |
AP_ _ 10 | 0.437 | 0.625 | 3.25 | 1.00 | 1 | 1220.21.0043 | EM-AP10-43-32C |
AP_ _ 10 | 0.625 | 0.625 | 3.25 | 1.00 | 2 | 1220.21.0062 | EM-AP10-62-32C |
AP_ _ 16 | 0.750 | 0.75 | 3.50 | 1.25 | 1 | 1230.21.0075 | EM-AP16-75-35C |
AP_ _ 10 | 3.50 | 1.25 | 3 | 1220.21.0075 | EM-AP10-75-35C | ||
AP_ _ 16 | 1.000 | 1.00 | 3.50 | 1.25 | 2 | 1230.21.0100 | EM-AP16-10-35C |
AP_ _ 10 | 3.50 | 1.25 | 4 | 1220.21.0100 | EM-AP10-10-35C | ||
AP_ _ 16 | 1.250 | 1.00 | 3.75 | 1.25 | 3 | 1230.21.0125 | EM-AP16-12-37C |
AP_ _ 10 | 3.75 | 1.25 | 5 | 1220.21.0125 | EM-AP10-12-37C | ||
AP_ _ 16 | 1.500 | 1.25 | 4.00 | 1.25 | 4 | 1230.21.0150 | EM-AP16-15-40C |
AP_ _ 10 | 4.00 | 1.25 | 6 | 1220.21.0150 | EM-AP10-15-40C |
Long Reach Endmills Using AP_ _10 an AP_ _ 16 Inserts
Uses Insert |
Cutting Dia |
Shank Dia |
OAL | Flute Length |
No of Flutes |
Industry Reference |
Part Number |
D | D2 | L | L2 | z | |||
AP_ _10 | 0.375 | 0.500 | 6 | 0.80 | 1 | 1220.22.0037 | EM-AP10-37-60C |
AP_ _10 | 0.437 | 0.625 | 6 | 1.00 | 1 | 1220.22.0043 | EM-AP10-43-60C |
AP_ _10 | 0.625 | 0.625 | 6 | 1.00 | 2 | 1220.22.0062 | EM-AP10-62-60C |
AP_ _16 | 0.750 | 0.750 | 8 | 1.25 | 1 | 1230.22.0075 | EM-AP16-75-80C |
AP_ _10 | 8 | 1.25 | 3 | 1220.22.0075 | EM-AP10-75-80C | ||
AP_ _16 | 1.000 | 1.000 | 8 | 1.25 | 2 | 1230.22.0100 | EM-AP16-10-80C |
AP_ _10 | 8 | 1.25 | 4 | 1220.22.0100 | EM-AP10-10-80C | ||
AP_ _16 | 1.250 | 1.000 | 10 | 1.25 | 3 | 1230.22.0125 | EM-AP16-12-10C |
AP_ _10 | 10 | 1.25 | 5 | 1220.22.0125 | EM-AP10-12-10C | ||
AP_ _16 | 1.500 | 1.250 | 10 | 1.25 | 4 | 1230.22.0150 | EM-AP16-15-10C |
AP_ _10 | 10 | 1.25 | 6 | 1220.22.0150 | EM-AP10-15-10C |
Shell Mills Using AP_ _16 Inserts
Cutting Dia |
Height | Key Width |
Shank Dia |
No of Flutes |
Industry Reference |
Part Number |
D | H | K | B | z | ||
1.50 | 1.75 | 0.250 | 0.500 | 4 | 1230.90.0150 | SM-AP16-15-C |
2.00 | 1.75 | 0.312 | 0.750 | 5 | 1230.90.0200 | SM-AP16-20-C |
2.50 | 2.00 | 0.375 | 1.000 | 6 | 1230.90.0250 | SM-AP16-25-C |
3.00 | 2.00 | 0.375 | 1.000 | 7 | 1230.90.0300 | SM-AP16-30-C |
4.00 | 2.00 | 0.500 | 1.250 | 8 | 1230.90.0400 | SM-AP16-40-C |
5.00 | 2.00 | 0.625 | 1.500 | 8 | 1230.90.0500 | SM-AP16-50-C |
6.00 | 2.00 | 0.625 | 1.500 | 9 | 1230.90.0600 | SM-AP16-60-C |
8.00 | 2.50 | 1.000 | 2.500 | 11 | 1230.90.0800 | SM-AP16-80-C |