SEKN Shell Mill Cutters - Using SE_ _42 Inserts
SEKN SHELL MILL CUTTERS
Using SE_ _ 42 Inserts Prices are pulled from our database in real time. Press Add button to see product price.
SEKN INSERTS Prices are pulled from our database in real time. Press Add button to see product price.
Using SE_ _ 42 Inserts Prices are pulled from our database in real time. Press Add button to see product price.
D | H | K | B | z | |||||||
Cutting Dia |
Height | Key Width |
Shank Dia |
No Of Flutes |
Reference | Part Number | Clamp Screw |
Clamp | Seat | Seat Screw |
Wrench |
2.0 | 1.75 | 0.312 | 0.75 | 4 | 0748.90.0200 | SM-SEKN4-20-C | CA-1006L | CA-2063 | CA-3010 | CA-4012 | CA-5004 |
2.5 | 2.0 | 0.375 | 1.00 | 5 | 0748.90.0250 | SM-SEKN4-25-C | |||||
3.0 | 2.0 | 0.375 | 1.00 | 6 | 0748.90.0300 | SM-SEKN4-30-C | |||||
4.0 | 2.0 | 0.500 | 1.25 | 6 | 0748.90.0400 | SM-SEKN4-40-C | |||||
5.0 | 2.0 | 0.625 | 1.50 | 8 | 0748.99.0500 | SM-SEKN4-50-C | CA-1077 | CA-5620 | CA-6488 | CA-6489 | CA-6918 |
6.0 | 2.0 | 0.625 | 1.50 | 10 | 0748.99.0600 | SM-SEKN4-60-C | |||||
8.0 | 2.5 | 1.000 | 2.50 | 12 | 0748.99.0800 | SM-SEKN4-80-C | |||||
10.0 | 2.5 | 1.000 | 2.50 | 16 | 0748.99.1000 | SM-SEKN4-100-C | |||||
12.0 | 2.5 | 1.000 | 2.50 | 20 | 0748.99.1200 | SM-SEKN4-120-C |
SEKN INSERTS Prices are pulled from our database in real time. Press Add button to see product price.
TUNGALOY GRADE | LAMINA GRADE | |||||
Inch No | Metric No | AH330 | AH120 | TH10 | UX30 | LT30 |
SEKN42AFTN | SEKN1203AFTN | TO-2142 | TO-2141 | - | TO-2145 | SEKN1203AFTN-LA |
SEKN42AFFN | SEKN1203AFFN | - | - | TO-2140 | - | SEKN1204AFTN-LA |