TAW 45° Lead Face Mills
TAW 45° LEAD FACE MILLS
INSERTS
- 45° lead high positive high feed face mill
- Highly rigid cutter, 20-30% lighter than competition
- Features coolant holes and highly accurate pocket design
- Nickel plating for corrosion and wear resistance
- Change from 45° lead to 30° lead using “HJ” chipbreaker
- Unique double relief angle for increased cutting edge strength and increased accuracy
Cutting Dia D |
No. of Teeth |
D1 | d | E | F | a | b | Part Number | Coolant Hole |
2.00” | 3 | 2.51 | 0.750 | 0.750 | 1.575 | 0.20 | 0.32 | TO-TAW13R2U7503 | YES |
4 | 2.51 | 0.750 | 0.750 | 1.575 | 0.20 | 0.32 | TO-TAW13R2U7504 | YES | |
5 | 2.51 | 0.750 | 0.750 | 1.575 | 0.20 | 0.32 | TO-TAW13R2U7505 | YES | |
3.00” | 4 | 3.51 | 1.000 | 1.020 | 1.969 | 0.24 | 0.38 | TO-TAW13R3U1004 | YES |
6 | 3.51 | 1.000 | 1.020 | 1.969 | 0.24 | 0.38 | TO-TAW13R3U1006 | YES | |
8 | 3.51 | 1.000 | 1.020 | 1.969 | 0.24 | 0.38 | TO-TAW13R3U1008 | YES | |
4.00” | 5 | 4.52 | 1.500 | 1.378 | 1.969 | 0.32 | 0.63 | TO-TAW13R4U1505 | YES |
7 | 4.52 | 1.500 | 1.378 | 1.969 | 0.32 | 0.63 | TO-TAW13R4U1507 | YES | |
10 | 4.52 | 1.500 | 1.378 | 1.969 | 0.32 | 0.63 | TO-TAW13R4U1510 | YES | |
5.00” | 6 | 5.51 | 1.500 | 1.457 | 2.480 | 0.39 | 0.63 | TO-TAW13R5U1506 | YES |
8 | 5.51 | 1.500 | 1.457 | 2.480 | 0.39 | 0.63 | TO-TAW13R5U1508 | YES | |
12 | 5.51 | 1.500 | 1.457 | 2.480 | 0.39 | 0.63 | TO-TAW13R5U1512 | YES | |
6.00” | 7 | 6.51 | 2.000 | 1.500 | 2.480 | 0.39 | 0.75 | TO-TAW13R6U2007 | NO |
10 | 6.51 | 2.000 | 1.500 | 2.480 | 0.39 | 0.75 | TO-TAW13R6U2010 | NO | |
16 | 6.51 | 2.000 | 1.500 | 2.480 | 0.39 | 0.75 | TO-TAW13R6U2016 | NO |
INSERTS
GRADES | |||||
Industry Reference | Class | Honing | AH120 | AH140 | T3030 |
SWMT13T3AFPR-MJ | M | With | TO-10021 | TO-10022 | TO-10025 |
SWMT13T3AFER-ML | M | With | TO-10016 | - | - |
SWMW13T3AFTR | M | With | TO-10028 | - | TO-10030 |
SWMT13T3AFPR-HJ | M | With | TO-10017 | TO-10018 | TO-10020 |
SWMT13T3AFPR-MS | M | With | - | TO-10026 | - |
SWGT13T3AFPR-MJ | G | Without | TO-10006 | - | - |
Shim TO-FSSA1102 |
Insert Screw TO-CSPB-3.5 |
Shim Screw TO-DTS5-3.5SS |
Shim Wrench TO-P-3.5 |
Insert Wrench TO-IP-15D |