Spade Drill Inserts - Super HSS M4 & T15
“THROW AWAY”
SPADE DRILL INSERTS
Super HSS M4 & T15
ALLIED® “TA” Series Compatible!
Prices Are 50% Below Mfg’s List! Prices are pulled from our database in real time. Press Add button to see product price.
SPADE DRILL INSERTS
Super HSS M4 & T15
HSS M-4:
- Loose machines
- Manual machines
- If T-15 breaks
- Cross hole drilling
HSS T-15:
- On CNC machines
- When M-4 life needs to be extended
- Abrasive drilling
Prices Are 50% Below Mfg’s List! Prices are pulled from our database in real time. Press Add button to see product price.
SUPER HSS T-15 | SUPER HSS M-4 | ||||
Inch Dia | Dec Dia | T15 TiN Part Number |
T15 TiAIN Part Number |
M4 TiN Part Number |
M4 TiAIN Part Number |
Series Y 3/32” Thick |
|||||
9.5mm | 0.3740 | YG-S06Y01 | YG-S08Y01 | - | - |
3/8 | 0.3750 | YG-S06Y02 | YG-S08Y02 | - | - |
25/64 | 0.3906 | YG-S06Y04 | YG-S08Y04 | - | - |
10.0mm | 0.3937 | YG-S06Y05 | YG-S08Y05 | - | - |
13/32 | 0.4063 | YG-S06Y07 | YG-S08Y07 | - | - |
10.5mm | 0.4134 | YG-S06Y08 | YG-S08Y08 | - | - |
27/64 | 0.4219 | YG-S06Y09 | YG-S08Y09 | - | - |
11.0mm | 0.4331 | YG-S06Y11 | YG-S08Y11 | - | - |
Series Z 3/32=” Thick |
|||||
7/16 | 0.4375 | YG-S06Z01 | YG-S08Z01 | - | - |
11.50mm | 0.4528 | YG-S06Z02 | YG-S08Z02 | - | - |
29/64 | 0.4531 | YG-S06Z03 | YG-S08Z03 | - | - |
15/32 | 0.4688 | YG-S06Z04 | YG-S08Z04 | - | - |
12.0mm | 0.4724 | YG-S06Z05 | YG-S08Z05 | - | - |
31/64 | 0.4844 | YG-S06Z06 | YG-S08Z06 | - | - |
12.5mm | 0.4921 | YG-S06Z07 | YG-S08Z07 | - | - |
1/2 | 0.5000 | YG-S06Z08 | YG-S08Z08 | - | - |
Series 0 1/8” Thick |
|||||
13.0mm | 0.5118 | YG-S06001 | YG-S08001 | - | - |
33/64 | 0.5156 | YG-S06002 | YG-S08002 | - | - |
17/32 | 0.5313 | YG-S06003 | YG-S08003 | - | - |
13.5mm | 0.5315 | YG-S06004 | YG-S08004 | - | - |
35/64 | 0.5469 | YG-S06060 | YG-S08060 | - | - |
14.0mm | 0.5512 | YG-S06005 | YG-S08005 | - | - |
9/16 | 0.5625 | YG-S06006 | YG-S08006 | - | - |
14.5mm | 0.5709 | YG-S06007 | YG-S08007 | - | - |
37/64 | 0.5781 | YG-S06008 | YG-S08008 | - | - |
15.0mm | 0.5906 | YG-S06009 | YG-S08009 | - | - |
19/32 | 0.5938 | YG-S06010 | YG-S08010 | - | - |
39/64 | 0.6094 | YG-S06061 | YG-S08061 | - | - |
15.5mm | 0.6102 | YG-S06011 | YG-S08011 | - | - |
5/8 | 0.6250 | YG-S06012 | YG-S08012 | - | - |
16.0mm | 0.6299 | YG-S06013 | YG-S08013 | - | - |
41/64 | 0.6406 | YG-S06062 | YG-S08062 | - | - |
16.5mm | 0.6496 | YG-S06014 | YG-S08014 | - | - |
21/32 | 0.6563 | YG-S06015 | YG-S08015 | - | - |
17.0mm | 0.6693 | YG-S06016 | YG-S08016 | - | - |
43/64 | 0.6719 | YG-S06063 | YG-S08063 | - | - |
11/16 | 0.6875 | YG-S06017 | YG-S08017 | - | - |
17.5mm | 0.6890 | YG-S06018 | YG-S08018 | - | - |
Series 1 5/32” Thick |
|||||
45/64 | 0.7031 | YG-S06101 | YG-S08101 | YG-S01101 | YG-S03101 |
18mm | 0.7087 | YG-S06102 | YG-S08102 | YG-S01102 | YG-S03102 |
23/32 | 0.7188 | YG-S06103 | YG-S08103 | YG-S01103 | YG-S03103 |
18.5mm | 0.7283 | YG-S06104 | YG-S08104 | YG-S01104 | YG-S03104 |
47/64 | 0.7344 | YG-S06105 | YG-S08105 | YG-S01105 | YG-S03105 |
19.0mm | 0.7480 | YG-S06106 | YG-S08106 | YG-S01106 | YG-S03106 |
3/4 | 0.7500 | YG-S06107 | YG-S08107 | YG-S01107 | YG-S03107 |
49/64 | 0.7656 | YG-S06108 | YG-S08108 | YG-S01108 | YG-S03108 |
19.5mm | 0.7677 | YG-S06109 | YG-S08109 | YG-S01109 | YG-S03109 |
25/32 | 0.7813 | YG-S06110 | YG-S08110 | YG-S01110 | YG-S03110 |
20.0mm | 0.7874 | YG-S06111 | YG-S08111 | YG-S01111 | YG-S03111 |
51/64 | 0.7969 | YG-S06160 | YG-S08160 | YG-S01160 | YG-S03160 |
20.5mm | 0.8071 | YG-S06112 | YG-S08112 | YG-S01112 | YG-S03112 |
13/16 | 0.8125 | YG-S06113 | YG-S08113 | YG-S01113 | YG-S03113 |
21.0mm | 0.8268 | YG-S06114 | YG-S08114 | YG-S01114 | YG-S03114 |
27/32 | 0.8438 | YG-S06115 | YG-S08115 | YG-S01115 | YG-S03115 |
55/64 | 0.8594 | YG-S06161 | YG-S08161 | YG-S01161 | YG-S03161 |
22.0mm | 0.8661 | YG-S06116 | YG-S08116 | YG-S01116 | YG-S03116 |
7/8 | 0.8750 | YG-S06117 | YG-S08117 | YG-S01117 | YG-S03117 |
57/64 | 0.8906 | YG-S06162 | YG-S08162 | YG-S01162 | YG-S03162 |
23.0mm | 0.9055 | YG-S06118 | YG-S08118 | YG-S01118 | YG-S03118 |
29/32 | 0.9063 | YG-S06119 | YG-S08119 | YG-S01119 | YG-S03119 |
59/64 | 0.9219 | YG-S06120 | YG-S08120 | YG-S01120 | YG-S03120 |
15/16 | 0.9375 | YG-S06121 | YG-S08121 | YG-S01121 | YG-S03121 |
24.0mm | 0.9449 | YG-S06122 | YG-S08122 | YG-S01122 | YG-S03122 |
Series 2 3/16” Thick |
|||||
31/32 | 0.9688 | YG-S06201 | YG-S08201 | YG-S01201 | YG-S03201 |
63/64 | 0.9844 | YG-S06202 | YG-S08202 | YG-S01202 | YG-S03202 |
1 | 1.0000 | YG-S06203 | YG-S08203 | YG-S01203 | YG-S03203 |
1-1/64 | 1.1667 | YG-S06204 | YG-S08204 | YG-S01204 | YG-S03204 |
26.0mm | 1.0236 | YG-S06205 | YG-S08205 | YG-S01205 | YG-S03205 |
1-1/32 | 1.0313 | YG-S06206 | YG-S08206 | YG-S01206 | YG-S03206 |
1-3/64 | 1.0469 | YG-S06260 | YG-S08260 | YG-S01260 | YG-S03260 |
1-1/16 | 1.0625 | YG-S06207 | YG-S08207 | YG-S01207 | YG-S03207 |
27.0mm | 1.0630 | YG-S06208 | YG-S08208 | YG-S01208 | YG-S03208 |
1-3/32 | 1.0938 | YG-S06209 | YG-S08209 | YG-S01209 | YG-S03209 |
28.0mm | 1.1024 | YG-S06210 | YG-S08210 | YG-S01210 | YG-S03210 |
1-7/64 | 1.1094 | YG-S06261 | YG-S08261 | YG-S01261 | YG-S03261 |
1-1/8 | 1.1250 | YG-S06211 | YG-S08211 | YG-S01211 | YG-S03211 |
29.0mm | 1.1417 | YG-S06212 | YG-S08212 | YG-S01212 | YG-S03212 |
1-5/32 | 1.1563 | YG-S06213 | YG-S08213 | YG-S01213 | YG-S03213 |
30.0mm | 1.1811 | YG-S06214 | YG-S08214 | YG-S01214 | YG-S03214 |
1-3/16 | 1.1875 | YG-S06215 | YG-S08215 | YG-S01215 | YG-S03215 |
1-7/32 | 1.2188 | YG-S06216 | YG-S08216 | YG-S01216 | YG-S03216 |
31.0mm | 1.2205 | YG-S06217 | YG-S08217 | YG-S01217 | YG-S03217 |
1-1/4 | 1.2500 | YG-S06218 | YG-S08218 | YG-S01218 | YG-S03218 |
32.0mm | 1.2598 | YG-S06219 | YG-S08219 | YG-S01219 | YG-S03219 |
1-9/32 | 1.2813 | YG-S06220 | YG-S08220 | YG-S01220 | YG-S03220 |
33.0mm | 1.2992 | YG-S06221 | YG-S08221 | YG-S01221 | YG-S03221 |
1-5/16 | 1.3125 | YG-S06222 | YG-S08222 | YG-S01222 | YG-S03222 |
1-1/32 | 1.3333 | YG-S06206 | YG-S08206 | YG-S01206 | YG-S03206 |
34.0mm | 1.3386 | YG-S06223 | YG-S08223 | YG-S01223 | YG-S03223 |
1-11/32 | 1.3438 | YG-S06224 | YG-S08224 | YG-S01224 | YG-S03224 |
1-3/8 | 1.3750 | YG-S06225 | YG-S08225 | YG-S01225 | YG-S03225 |
35.0mm | 1.3780 | YG-S06226 | YG-S08226 | YG-S01225 | YG-S03226 |
Series 3 1/4” Thick |
|||||
1-13/32 | 1.4063 | YG-S06301 | YG-S08301 | YG-S01301 | YG-S03301 |
36.0mm | 1.4173 | YG-S06302 | YG-S08302 | YG-S01302 | YG-S03302 |
1-7/16 | 1.4375 | YG-S06303 | YG-S08303 | YG-S01303 | YG-S03303 |
37.0mm | 1.4567 | YG-S06304 | YG-S08304 | YG-S01304 | YG-S03304 |
1-15/32 | 1.4688 | YG-S06305 | YG-S08305 | YG-S01305 | YG-S03305 |
38.0mm | 1.4961 | YG-S06306 | YG-S08306 | YG-S01306 | YG-S03306 |
1-1/2 | 1.5000 | YG-S06307 | YG-S08307 | YG-S01307 | YG-S03307 |
1-17/32 | 1.5313 | YG-S06308 | YG-S08308 | YG-S01308 | YG-S03308 |
39.0mm | 1.5354 | YG-S06309 | YG-S08309 | YG-S01309 | YG-S03309 |
1-9/16 | 1.5625 | YG-S06310 | YG-S08310 | YG-S01310 | YG-S03310 |
40.0mm | 1.5748 | YG-S06311 | YG-S08311 | YG-S01311 | YG-S03311 |
1-19/32 | 1.5938 | YG-S06312 | YG-S08312 | YG-S01312 | YG-S03312 |
41.0mm | 1.6142 | YG-S06313 | YG-S08313 | YG-S01313 | YG-S03313 |
1-5/8 | 1.6250 | YG-S06314 | YG-S08314 | YG-S01314 | YG-S03314 |
42.0mm | 1.6535 | YG-S06315 | YG-S08315 | YG-S01315 | YG-S03315 |
1-21/32 | 1.6563 | YG-S06316 | YG-S08316 | YG-S01316 | YG-S03316 |
1-11/16 | 1.6875 | YG-S06317 | YG-S08317 | YG-S01317 | YG-S03317 |
43.0mm | 1.6929 | YG-S06318 | YG-S08318 | YG-S01318 | YG-S03318 |
1-23/32 | 1.7188 | YG-S06319 | YG-S08319 | YG-S01319 | YG-S03319 |
44.0mm | 1.7323 | YG-S06320 | YG-S08320 | YG-S01320 | YG-S03320 |
1-3/4 | 1.7500 | YG-S06321 | YG-S08321 | YG-S01321 | YG-S03321 |
45.0mm | 1.7717 | YG-S06322 | YG-S08322 | YG-S01322 | YG-S03322 |
1-25/32 | 1.7813 | YG-S06323 | YG-S08323 | YG-S01323 | YG-S03323 |
46.0mm | 1.8110 | YG-S06324 | YG-S08324 | YG-S01324 | YG-S03324 |
1-13/16 | 1.8125 | YG-S06325 | YG-S08325 | YG-S01325 | YG-S03325 |
1-27/32 | 1.8438 | YG-S06326 | YG-S08326 | YG-S01326 | YG-S03326 |
47.0mm | 1.8504 | YG-S06327 | YG-S08327 | YG-S01327 | YG-S03327 |
1-7/8 | 1.8750 | YG-S06328 | YG-S08328 | YG-S01328 | YG-S03328 |
Series 4 5/16” Thick |
|||||
1-29/32 | 1.9063 | YG-S06402 | YG-S08402 | YG-S01402 | YG-S03402 |
1-15/16 | 1.9375 | YG-S06404 | YG-S08404 | YG-S01404 | YG-S03404 |
1-31/32 | 1.9688 | YG-S06406 | YG-S08406 | YG-S01406 | YG-S03406 |
2 | 2.000 | YG-S06407 | YG-S08407 | YG-S01407 | YG-S03407 |
2-1/32 | 2.0313 | YG-S06409 | YG-S08409 | YG-S01409 | YG-S03409 |
2-3/64 | 2.0469 | YG-S06410 | YG-S08410 | YG-S01410 | YG-S03410 |
2-1/16 | 2.0625 | YG-S06411 | YG-S08411 | YG-S01411 | YG-S03411 |
2-3/32 | 2.0938 | YG-S06413 | YG-S08413 | YG-S01413 | YG-S03413 |
2-1/8 | 2.1250 | YG-S06414 | YG-S08414 | YG-S01414 | YG-S03414 |
2-5/32 | 2.1563 | YG-S06416 | YG-S08416 | YG-S01416 | YG-S03416 |
2-3/16 | 2.1875 | YG-S06418 | YG-S08418 | YG-S01418 | YG-S03418 |
2-7/32 | 2.2188 | YG-S06420 | YG-S08420 | YG-S01420 | YG-S03420 |
2-1/4 | 2.2500 | YG-S06422 | YG-S08422 | YG-S01422 | YG-S03422 |
2-9/32 | 2.2813 | YG-S06423 | YG-S08423 | YG-S01423 | YG-S03423 |
2-5/16 | 2.3125 | YG-S06425 | YG-S08425 | YG-S01425 | YG-S03425 |
2-11/32 | 2.3438 | YG-S06427 | YG-S08427 | YG-S01427 | YG-S03427 |
2-3/8 | 2.3750 | YG-S06429 | YG-S08429 | YG-S01429 | YG-S03429 |
2-13/32 | 2.4063 | YG-S06431 | YG-S08431 | YG-S01431 | YG-S03431 |
2-7/16 | 2.4375 | YG-S06432 | YG-S08432 | YG-S01432 | YG-S03432 |
2-15/32 | 2.4688 | YG-S06434 | YG-S08434 | YG-S01434 | YG-S03434 |
2-1/2 | 2.5000 | YG-S06436 | YG-S08436 | YG-S01436 | YG-S03436 |
2-17/32 | 2.5313 | YG-S06438 | YG-S08438 | YG-S01438 | YG-S03438 |
2-9/16 | 2.5625 | YG-S06440 | YG-S08440 | YG-S01440 | YG-S03440 |