Spade Drill Inserts - Carbide
“THROW AWAY” SPADE DRILL INSERTS
Carbide
Grade Information:
Prices Are 50% Below Mfg’s List! Prices are pulled from our database in real time. Press Add button to see product price.
Carbide
Grade Information:
- C-5- Steel Cutting
- C-3- Cast Iron
- C-2- Ductile Iron, Stainless Steel, Aluminum, Exotic Alloys
Prices Are 50% Below Mfg’s List! Prices are pulled from our database in real time. Press Add button to see product price.
Series Min-Max |
Inch Dia |
Metric Dia |
Dec Dia |
TiN C2 Part Number |
TIALN C2 Part Number |
TIN C5 Part Number |
TIALN C5 Part Number |
Series Y Carbide Inserts | |||||||
Y 9.5mm (.374") to 11.07mm (.436") 3/32 Thick |
9.5 | .3740 | YG-S21Y01 | YG-S23Y01 | YG-S26Y01 | YG-S28Y01 | |
3/8 | 9.53 | .3750 | YG-S21Y02 | YG-S23Y02 | YG-S26Y02 | YG-S28Y02 | |
9.8 | .3860 | YG-S21Y03 | YG-S23Y03 | YG-S26Y03 | YG-S28Y03 | ||
25/64 | 9.92 | .3906 | YG-S21Y04 | YG-S23Y04 | YG-S26Y04 | YG-S28Y04 | |
10 | .3937 | YG-S21Y05 | YG-S23Y05 | YG-S26Y05 | YG-S28Y05 | ||
10.2 | .4016 | YG-S21Y06 | YG-S23Y06 | YG-S26Y06 | YG-S28Y06 | ||
13/32 | 10.32 | .4063 | YG-S21Y07 | YG-S23Y07 | YG-S26Y07 | YG-S28Y07 | |
10.5 | .4134 | YG-S21Y08 | YG-S23Y08 | YG-S26Y08 | YG-S28Y08 | ||
27/64 | 10.72 | .4219 | YG-S21Y09 | YG-S23Y09 | YG-S26Y09 | YG-S28Y09 | |
10.8 | .4252 | YG-S21Y10 | YG-S23Y10 | YG-S26Y10 | YG-S28Y10 | ||
11 | .4331 | YG-S21Y11 | YG-S23Y11 | YG-S26Y11 | YG-S28Y11 | ||
Series Z Carbide Inserts | |||||||
Z 11.11mm (.437") to 12.95 (.510) 3/32 Thick |
7/16 | 11.11 | .4375 | YG-S21Z01 | YG-S23Z01 | YG-S26Z01 | YG-S28Z01 |
11.5 | .4528 | YG-S21Z02 | YG-S23Z02 | YG-S26Z02 | YG-S28Z02 | ||
29/64 | 11.51 | .4531 | YG-S21Z03 | YG-S23Z03 | YG-S26Z03 | YG-S28Z03 | |
15/32 | 11.91 | .4688 | YG-S21Z04 | YG-S23Z04 | YG-S26Z04 | YG-S28Z04 | |
12 | .4724 | YG-S21Z05 | YG-S23Z05 | YG-S26Z05 | YG-S28Z05 | ||
31/64 | 12.3 | .4844 | YG-S21Z06 | YG-S23Z06 | YG-S26Z06 | YG-S28Z06 | |
12.5 | .4921 | YG-S21Z07 | YG-S23Z07 | YG-S26Z07 | YG-S28Z07 | ||
1/2 | 12.7 | .5000 | YG-S21Z08 | YG-S23Z08 | YG-S26Z08 | YG-S28Z08 | |
Series 0 Carbide Inserts | |||||||
0 12.98 (.511") to 17.65 (.695") 1/8 Thick |
13 | .5118 | YG-S21001 | YG-S23001 | YG-S26001 | YG-S28001 | |
33/64 | 13.1 | .5156 | YG-S21002 | YG-S23002 | YG-S26002 | YG-S28002 | |
17/32 | 13.49 | .5313 | YG-S21003 | YG-S23003 | YG-S26003 | YG-S28003 | |
13.5 | .5315 | YG-S21004 | YG-S23004 | YG-S26004 | YG-S28004 | ||
35/64 | 13.89 | .5469 | YG-S21060 | YG-S23060 | YG-S26060 | YG-S28060 | |
14 | .5512 | YG-S21005 | YG-S23005 | YG-S26005 | YG-S28005 | ||
9/16 | 14.29 | .5625 | YG-S21006 | YG-S23006 | YG-S26006 | YG-S28006 | |
14.5 | .5709 | YG-S21007 | YG-S23007 | YG-S26007 | YG-S28007 | ||
37/64 | 14.68 | .5781 | YG-S21008 | YG-S23008 | YG-S26008 | YG-S28008 | |
15 | .5906 | YG-S21009 | YG-S23009 | YG-S26009 | YG-S28009 | ||
19/32 | 15.08 | .5938 | YG-S21010 | YG-S23010 | YG-S26010 | YG-S28010 | |
39/64 | 15.48 | .6094 | YG-S21061 | YG-S23061 | YG-S26061 | YG-S28061 | |
15.5 | .6102 | YG-S21011 | YG-S23011 | YG-S26011 | YG-S28011 | ||
15.7 | .6181 | YG-S21064 | YG-S23064 | YG-S26064 | YG-S28064 | ||
5/8 | 15.88 | .6250 | YG-S21012 | YG-S23012 | YG-S26012 | YG-S28012 | |
16 | .6299 | YG-S21013 | YG-S23013 | YG-S26013 | YG-S28013 | ||
41/64 | 16.27 | .6406 | YG-S21062 | YG-S23062 | YG-S26062 | YG-S28062 | |
16.5 | .6496 | YG-S21014 | YG-S23014 | YG-S26014 | YG-S28014 | ||
21/32 | 16.67 | .6563 | YG-S21015 | YG-S23015 | YG-S26015 | YG-S28015 | |
17 | .6693 | YG-S21016 | YG-S23016 | YG-S26016 | YG-S28016 | ||
43/64 | 17.07 | .6719 | YG-S21063 | YG-S23063 | YG-S26063 | YG-S28063 | |
11/16 | 17.46 | .6875 | YG-S21017 | YG-S23017 | YG-S26017 | YG-S28017 | |
17.5 | .6890 | YG-S21018 | YG-S23018 | YG-S26018 | YG-S28018 | ||
Series 1 Carbide Inserts | |||||||
1 17.53 (.690") to 24.38 (.960") 5/32 Thick |
45/64 | 17.68 | .7031 | YG-S21101 | YG-S23101 | YG-S26101 | YG-S28101 |
18 | .7087 | YG-S21102 | YG-S23102 | YG-S26102 | YG-S28102 | ||
23/32 | 18.26 | .7188 | YG-S21103 | YG-S23103 | YG-S26103 | YG-S28103 | |
18.5 | .7283 | YG-S21104 | YG-S23104 | YG-S26104 | YG-S28104 | ||
47/64 | 18.65 | .7344 | YG-S21105 | YG-S23105 | YG-S26105 | YG-S28105 | |
19 | .7480 | YG-S21106 | YG-S23106 | YG-S26106 | YG-S28106 | ||
3/4 | 19.05 | .7500 | YG-S21107 | YG-S23107 | YG-S26107 | YG-S28107 | |
49/64 | 19.45 | .7656 | YG-S21108 | YG-S23108 | YG-S26108 | YG-S28108 | |
19.5 | .7677 | YG-S21109 | YG-S23109 | YG-S26109 | YG-S28109 | ||
25/32 | 19.84 | .7813 | YG-S21110 | YG-S23110 | YG-S26110 | YG-S28110 | |
20 | .7874 | YG-S21111 | YG-S23111 | YG-S26111 | YG-S28111 | ||
51/64 | 20.24 | .7969 | YG-S21160 | YG-S23160 | YG-S26160 | YG-S28160 | |
20.5 | .8071 | YG-S21112 | YG-S23112 | YG-S26112 | YG-S28112 | ||
13/16 | 20.64 | .8125 | YG-S21113 | YG-S23113 | YG-S26113 | YG-S28113 | |
21 | .8268 | YG-S21114 | YG-S23114 | YG-S26114 | YG-S28114 | ||
27/32 | 21.43 | .8438 | YG-S21115 | YG-S23115 | YG-S26115 | YG-S28115 | |
55/64 | 21.83 | .8594 | YG-S21161 | YG-S23161 | YG-S26161 | YG-S28161 | |
22 | .8661 | YG-S21116 | YG-S23116 | YG-S26116 | YG-S28116 | ||
7/8 | 22.23 | .8750 | YG-S21117 | YG-S23117 | YG-S26117 | YG-S28117 | |
57/64 | 22.62 | .8906 | YG-S21162 | YG-S23162 | YG-S26162 | YG-S28162 | |
23 | .9055 | YG-S21118 | YG-S23118 | YG-S26118 | YG-S28118 | ||
29/32 | 23.02 | .9063 | YG-S21119 | YG-S23119 | YG-S26119 | YG-S28119 | |
59/64 | 23.42 | .9219 | YG-S21120 | YG-S23120 | YG-S26120 | YG-S28120 | |
15/16 | 23.81 | .9375 | YG-S21121 | YG-S23121 | YG-S26121 | YG-S28121 | |
24 | .9449 | YG-S21122 | YG-S23122 | YG-S26122 | YG-S28122 | ||
Series 2 Carbide Inserts | |||||||
2 24.41 (.961") to 35.05 (1.380") 3/16 Thick |
31/32 | 24.61 | .9688 | YG-S21201 | YG-S23201 | YG-S26201 | YG-S28201 |
63/64 | 25 | .9843 | YG-S21202 | YG-S23202 | YG-S26202 | YG-S28202 | |
1 | 25.4 | 1.000 | YG-S21203 | YG-S23203 | YG-S26203 | YG-S28203 | |
1-1/64 | 25.8 | 1.0156 | YG-S21204 | YG-S23204 | YG-S26204 | YG-S28204 | |
26 | 1.0236 | YG-S21205 | YG-S23205 | YG-S26205 | YG-S28205 | ||
1-1/32 | 26.19 | 1.0313 | YG-S21206 | YG-S23206 | YG-S26206 | YG-S28206 | |
1-3/64 | 26.59 | 1.0469 | YG-S21260 | YG-S23260 | YG-S26260 | YG-S28260 | |
1-1/16 | 26.99 | 1.0625 | YG-S21207 | YG-S23207 | YG-S26207 | YG-S28207 | |
27 | 1.0630 | YG-S21208 | YG-S23208 | YG-S26208 | YG-S28208 | ||
1-3/32 | 27.78 | 1.0938 | YG-S21209 | YG-S23209 | YG-S26209 | YG-S28209 | |
28 | 1.1024 | YG-S21210 | YG-S23210 | YG-S26210 | YG-S28210 | ||
1-7/64 | 28.18 | 1.1094 | YG-S21261 | YG-S23261 | YG-S26261 | YG-S28261 | |
1-1/8 | 28.58 | 1.1250 | YG-S21211 | YG-S23211 | YG-S26211 | YG-S28211 | |
29 | 1.1417 | YG-S21212 | YG-S23212 | YG-S26212 | YG-S28212 | ||
1-5/32 | 29.37 | 1.1563 | YG-S21213 | YG-S23213 | YG-S26213 | YG-S28213 | |
30 | 1.1811 | YG-S21214 | YG-S23214 | YG-S26214 | YG-S28214 | ||
1-3/16 | 30.16 | 1.1875 | YG-S21215 | YG-S23215 | YG-S26215 | YG-S28215 | |
1-7/32 | 30.96 | 1.2188 | YG-S21216 | YG-S23216 | YG-S26216 | YG-S28216 | |
31 | 1.2205 | YG-S21217 | YG-S23217 | YG-S26217 | YG-S28217 | ||
1-1/4 | 31.75 | 1.2500 | YG-S21218 | YG-S23218 | YG-S26218 | YG-S28218 | |
32 | 1.2598 | YG-S21219 | YG-S23219 | YG-S26219 | YG-S28219 | ||
1-9/32 | 32.54 | 1.2813 | YG-S21220 | YG-S23220 | YG-S26220 | YG-S28220 | |
33 | 1.2992 | YG-S21221 | YG-S23221 | YG-S26221 | YG-S28221 | ||
1-5/16 | 33.34 | 1.3125 | YG-S21222 | YG-S23222 | YG-S26222 | YG-S28222 | |
34 | 1.3386 | YG-S21223 | YG-S23223 | YG-S26223 | YG-S28223 | ||
1-11/32 | 34.13 | 1.3438 | YG-S21224 | YG-S23224 | YG-S26224 | YG-S28224 | |
1-3/8 | 34.93 | 1.3750 | YG-S21225 | YG-S23225 | YG-S26225 | YG-S28225 | |
35 | 1.3780 | YG-S21226 | YG-S23226 | YG-S26226 | YG-S28226 | ||
Series 3 Carbide Inserts | |||||||
3 1.353 to 1.882 1/4 Thick |
1-13/32 | 35.72 | 1.4063 | YG-S21301 | YG-S23301 | YG-S26301 | YG-S28301 |
36 | 1.4173 | YG-S21302 | YG-S23302 | YG-S26302 | YG-S28302 | ||
1-7/16 | 36.51 | 1.4375 | YG-S21303 | YG-S23303 | YG-S26303 | YG-S28303 | |
37 | 1.4567 | YG-S21304 | YG-S23304 | YG-S26304 | YG-S28304 | ||
"1-15/32 | 37.31 | 1.4688 | YG-S21305 | YG-S23305 | YG-S26305 | YG-S28305 | |
38 | 1.4961 | YG-S21306 | YG-S23306 | YG-S26306 | YG-S28306 | ||
1-1/2 | 38.1 | 1.5000 | YG-S21307 | YG-S23307 | YG-S26307 | YG-S28307 | |
1-17/32 | 38.89 | 1.5313 | YG-S21308 | YG-S23308 | YG-S26308 | YG-S28308 | |
39 | 1.5354 | YG-S21309 | YG-S23309 | YG-S26309 | YG-S28309 | ||
1-9/16 | 40.48 | 1.5938 | YG-S21310 | YG-S23310 | YG-S26310 | YG-S28310 | |
40 | 1.5748 | YG-S21311 | YG-S23311 | YG-S26311 | YG-S28311 | ||
1-19/32 | 40.48 | 1.5938 | YG-S21312 | YG-S23312 | YG-S26312 | YG-S28312 | |
41 | 1.6142 | YG-S21313 | YG-S23313 | YG-S26313 | YG-S28313 | ||
1-5/8 | 41.28 | 1.6250 | YG-S21314 | YG-S23314 | YG-S26314 | YG-S28314 | |
42 | 1.6535 | YG-S21315 | YG-S23315 | YG-S26315 | YG-S28315 | ||
1-21/32 | 42.07 | 1.6563 | YG-S21316 | YG-S23316 | YG-S26316 | YG-S28316 | |
1-11/16 | 42.86 | 1.6875 | YG-S21317 | YG-S23317 | YG-S26317 | YG-S28317 | |
43 | 1.6929 | YG-S21318 | YG-S23318 | YG-S26318 | YG-S28318 | ||
1-23/32 | 43.66 | 1.7188 | YG-S21319 | YG-S23319 | YG-S26319 | YG-S28319 | |
44 | 1.7323 | YG-S21320 | YG-S23320 | YG-S26320 | YG-S28320 | ||
1-3/4 | 44.45 | 1.7500 | YG-S21321 | YG-S23321 | YG-S26321 | YG-S28321 | |
45 | 1.7717 | YG-S21322 | YG-S23322 | YG-S26322 | YG-S28322 | ||
1-25/32 | 45.24 | 1.7813 | YG-S21323 | YG-S23323 | YG-S26323 | YG-S28323 | |
46 | 1.8110 | YG-S21324 | YG-S23324 | YG-S26324 | YG-S28324 | ||
1-13/16 | 4.04 | 1.8125 | YG-S21325 | YG-S23325 | YG-S26325 | YG-S28325 | |
1-27/32 | 46.83 | 1.8438 | YG-S21326 | YG-S23326 | YG-S26326 | YG-S28326 | |
47 | 1.8504 | YG-S21327 | YG-S23327 | YG-S26327 | YG-S28327 | ||
1-7/8 | 47.63 | 1.8750 | YG-S21328 | YG-S23328 | YG-S26328 | YG-S28328 |