Spade Drill Inserts - Flat Bottom Super Cobalt T-15
FLAT BOTTOM
SPADE DRILL INSERTS
SUPER COBALT T-15
Prices Are 50% Below Mfg’s List! Prices are pulled from our database in real time. Press Add button to see product price.
SPEED & FEEDS
CUTTING CONDITIONS FOR T-15
FLAT BOTTOM SPADE DRILL INSERTS
The recommendations for speeds, feeds and other parameters presented in this chart are nominal recommendations and should be considered only as good starting points. Speed and feed reductions (20% reduction in speed and 10% reduction in feed) are recommended.
SPADE DRILL INSERTS
SUPER COBALT T-15
Prices Are 50% Below Mfg’s List! Prices are pulled from our database in real time. Press Add button to see product price.
Series Min-Max |
Inch Dia |
Dec. Dia |
TiN Coated Part Number |
TiAlN Coated Part Number |
Y .374" to .436" 3/32" thick |
3/8 | .3750 | YG-SF05024 | YG-SF15024 |
13/32 | .4063 | YG-SF05026 | YG-SF15026 | |
7/16 | .4375 | YG-SF05028 | YG-SF15028 | |
Z .437" to .510" 3/32" thick |
15/32 | .4688 | YG-SF05030 | YG-SF15030 |
1/2 | .5000 | YG-SF05032 | YG-SF15032 | |
0 .511" to .695" 1/8" thick |
17/32 | .5313 | YG-SF05034 | YG-SF15034 |
9/16 | .5625 | YG-SF05036 | YG-SF15036 | |
19/32 | .5938 | YG-SF05038 | YG-SF15038 | |
5/8 | .6250 | YG-SF05040 | YG-SF15040 | |
21/32 | .6563 | YG-SF05042 | YG-SF15042 | |
11/16 | .6875 | YG-SF05044 | YG-SF15044 | |
1 .690" to .960" 5/32" thick |
23/32 | .7188 | YG-SF05046 | YG-SF15046 |
3/4 | .7500 | YG-SF05048 | YG-SF15048 | |
25/32 | .7813 | YG-SF05050 | YG-SF15050 | |
13/16 | .8125 | YG-SF05052 | YG-SF15052 | |
27/32 | .8438 | YG-SF05054 | YG-SF15054 | |
7/8 | .8750 | YG-SF05056 | YG-SF15056 | |
29/32 | .9063 | YG-SF05058 | YG-SF15058 | |
15/16 | .9375 | YG-SF05060 | YG-SF15060 | |
2 .961" to 1.380" 3/16" Thick |
31/32 | .9688 | YG-SF05062 | YG-SF15062 |
1 | 1.0000 | YG-SF05100 | YG-SF15100 | |
1-1/32 | 1.0313 | YG-SF05102 | YG-SF15102 | |
1-1/16 | 1.0625 | YG-SF05104 | YG-SF15104 | |
1-3/32 | 1.0938 | YG-SF05106 | YG-SF15106 | |
1-1/8 | 1.1250 | YG-SF05108 | YG-SF15108 | |
1-5/32 | 1.1563 | YG-SF05110 | YG-SF15110 | |
1-3/16 | 1.1875 | YG-SF05112 | YG-SF15112 | |
1-7/32 | 1.2188 | YG-SF05114 | YG-SF15114 | |
1-1/4 | 1.2500 | YG-SF05116 | YG-SF15116 | |
1-9/32 | 1.2813 | YG-SF05118 | YG-SF15118 | |
1-5/16 | 1.3125 | YG-SF05120 | YG-SF15120 | |
1-11/32 | 1.3438 | YG-SF05122 | YG-SF15122 | |
1-3/8 | 1.3750 | YG-SF05124 | YG-SF15124 |
CUTTING CONDITIONS FOR T-15
FLAT BOTTOM SPADE DRILL INSERTS
Material | Material Hardness (Bhn) |
Speed (SFM) | Feed | ||||
Tin | TiAlN | 3/8 - 1/2 | 33/64 - 11/16 | 45/64 - 15/16 | 31/32 - 1-3/8 | ||
Free Machining Steel 1213, 12L13, 1215 12L14, 1118 |
100-150 | 165 | 220 | 0.005 | 0.007 | 0.010 | 0.013 |
150-200 | 150 | 215 | 0.005 | 0.007 | 0.010 | 0.013 | |
200-250 | 135 | 190 | 0.004 | 0.007 | 0.010 | 0.012 | |
Low Carbon Steel 1015, 1020, 1140 1025 |
85-125 | 140 | 195 | 0.005 | 0.007 | 0.009 | 0.012 |
125-175 | 135 | 190 | 0.005 | 0.007 | 0.009 | 0.012 | |
175-225 | 125 | 180 | 0.004 | 0.006 | 0.008 | 0.011 | |
225-275 | 115 | 175 | 0.004 | 0.006 | 0.008 | 0.011 | |
Medium Carbon 1035, 1050, 1045 1055, 1140 |
125-175 | 135 | 195 | 0.004 | 0.007 | 0.009 | 0.011 |
175-225 | 125 | 180 | 0.004 | 0.006 | 0.007 | 0.011 | |
225-275 | 115 | 165 | 0.004 | 0.006 | 0.007 | 0.011 | |
275-325 | 105 | 150 | 0.003 | 0.005 | 0.007 | 0.009 | |
Structural Steel A36, A516 A182 |
100-150 | 115 | 165 | 0.004 | 0.007 | 0.009 | 0.011 |
150-250 | 100 | 140 | 0.004 | 0.007 | 0.008 | 0.009 | |
250-350 | 80 | 115 | 0.003 | 0.006 | 0.007 | 0.008 | |
Cast Iron/SG Iron A48-76 GR30/GR45 A536-72 60-40-18 A220-76 GR40010 |
120-150 | 145 | 215 | 0.005 | 0.010 | 0.014 | 0.016 |
150-200 | 130 | 190 | 0.005 | 0.008 | 0.011 | 0.016 | |
200-220 | 110 | 165 | 0.005 | 0.008 | 0.010 | 0.014 | |
220-260 | 95 | 150 | 0.004 | 0.006 | 0.008 | 0.010 | |
260-320 | 80 | 120 | 0.004 | 0.005 | 0.006 | 0.008 | |
Alloy Steel 8620, 4130, 4137 4140, 6150 |
125-175 | 125 | 165 | 0.005 | 0.006 | 0.008 | 0.011 |
175-225 | 115 | 150 | 0.004 | 0.006 | 0.008 | 0.011 | |
225-275 | 105 | 145 | 0.004 | 0.005 | 0.007 | 0.011 | |
275-325 | 100 | 140 | 0.003 | 0.005 | 0.007 | 0.009 | |
325-375 | 90 | 120 | 0.003 | 0.005 | 0.007 | 0.009 | |
Tool Steel H13, H21, A2, S1 |
150-200 | 65 | 90 | 0.003 | 0.005 | 0.006 | 0.008 |
200-250 | 45 | 75 | 0.003 | 0.005 | 0.006 | 0.008 | |
High Temp. Alloy Hastelloy B, Inconel |
140-220 | 20 | 30 | 0.003 | 0.005 | 0.006 | 0.008 |
220-310 | 15 | 25 | 0.003 | 0.004 | 0.006 | 0.006 | |
High Strength Alloys 9840, 4340 4330V etc |
225-300 | 65 | 90 | 0.004 | 0.006 | 0.007 | 0.008 |
300-350 | 45 | 70 | 0.003 | 0.006 | 0.007 | 0.008 | |
350-400 | 40 | 60 | 0.003 | 0.005 | 0.006 | 0.007 | |
Aluminum 2014, 6061, 7075 |
30 | 520 | 700 | 0.007 | 0.011 | 0.014 | 0.017 |
180 | 255 | 390 | 0.007 | 0.011 | 0.014 | 0.016 | |
Stainless Steel 310, 316, 410, 330 |
135-185 | 60 | 90 | 0.005 | 0.007 | 0.008 | 0.009 |
185-275 | 50 | 80 | 0.004 | 0.006 | 0.007 | 0.009 |