OD Turning Holders - MWLNR/L, AWLNR/L, SCLCR/L

- -5° Side & End Cutting
- Offset Shank
- Negative Rake
- Using WNGG, WNMA, & WNMG type inserts
Click here for WNMG Inserts
EXTRA HARDWARE | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
Industry Reference |
Shank A |
OAL C |
Right Hand Model |
Left Hand Model |
Inserts | Seat | Lock Pin | Clamp | Clamp Screw |
MWLNR/L-123B | 3/4” SQ | 5 | TH-1325 | TH-2325 | WNMG-33 | IWSN-323 | NL-34L | CL-6 | XNS-36 |
MWLNR/L-124B | 3/4” SQ | 5 | TH-1330 | TH-2330 | WNMG-43 | IWSN-433 | NL-46 | CL-9 | XNS-59 |
MWLNR/L-163C | 1” SQ | 6 | TH-1335 | TH-2335 | WNMG-33 | IWSN-323 | NL-34L | CL-6 | XNS-36 |
MWLNR/L-164D | 1” SQ | 6 | TH-1340 | TH-2340 | WNMG-43 | IWSN-433 | NL-46 | CL-9 | XNS-59 |
MWLNR/L-204D | 1-1/4” SQ | 6 | TH-1350 | TH-2350 | WNMG-43 | IWSN-433 | NL-46 | CL-9 | XNS-59 |

AWLNR/L
- One action double clamping
- Strong and positive clamping power
- Fewer parts
- High accuracy
Click here for WNMG Inserts
b | h | h1 | r1 | f | Right Hand Model |
Left Hand Model |
Applicable Insert |
Shim or Seat | Spring Pin | Spring | Clamp | Clamp Screw | Wrench |
0.75 | 0.75 | 0.75 | 4.5 | 1 | TO-AWLNR12-3 | TO-AWLNL12-3 | WN _ _ 33 _ | TO-LSW312 | TO-LSP3 | TO-BP-7 | TO-ACP3 | TO-ACS3 | TO-P-3 |
1 | 1 | 1 | 6 | 1.25 | TO-AWLNR16-3 | TO-AWLNL16-3 | WN _ _ 33 _ | TO-LSW312 | TO-LSP3 | TO-BP-7 | TO-ACP3 | TO-ACS3 | TO-P-3 |
0.75 | 0.75 | 0.75 | 4.5 | 1 | TO-AWLNR12-4 | TO-AWLNL12-4 | WN _ _ 43 _ | TO-LSW42 | TO-LSP4 | TO-BP-9 | TO-ACP4 | TO-ACS4 | TO-P-4 |
1 | 1 | 1 | 6 | 1.25 | TO-AWLNR16-4 | TO-AWLNL16-4 | WN _ _ 43 _ | TO-LSW42 | TO-LSP4 | TO-BP-9 | TO-ACP4 | TO-ACS4 | TO-P-4 |

- -5° Side & End Cutting,
- Offset Shank
- 7° Relief Angle, S-Lock
- Using CCMT type inserts
Click here for CCMT Inserts
Industry Reference |
Shank A |
OAL C |
F | Right Hand Model |
Left Hand Model |
Uses Inserts |
Torx Key | Insert Screw |
SCLCR/L L06-2J | 3/8 SQ | 3.5 | 0.500 | TH-1505 | TH-2505 | CCMT-21.5 | T-7 | TS-25.45-6M1 |
SCLCR/L L08-3A | 1/2 SQ | 4.0 | 0.625 | TH-1510 | TH-2510 | CCMT-32.5 | T-15 | TS-4.7-10M1 |
SCLCR/L L10-3B | 5/8 SQ | 4.5 | 0.750 | TH-1515 | TH-2515 | CCMT-32.5 | T-15 | TS-4.7-10M1 |
SCLCR/L L12-3B | 3/4 SQ | 4.5 | 1.000 | TH-1520 | TH-2520 | CCMT-32.5 | T-15 | TS-4.7-10M1 |
SCLCR/L L16-3D | 1 SQ | 6.0 | 1.250 | TH-1525 | TH-2525 | CCMT-32.5 | T-15 | TS-4.7-10M1 |